Championship
F1 Championship standings
The WordPress Motor Sport Results plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example site is loaded with F1 race data from 1950 until 2012
Drivers table generated by the plugin shortcode msr_drivers_champ.
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel |
Red Bull | 61 |
| 2 | Fernando Alonso |
Ferrari | 61 |
| 3 | Lewis Hamilton |
McLaren | 53 |
| 4 | Kimi Raikkonen |
Lotus | 49 |
| 5 | Mark Webber |
Red Bull | 48 |
| 6 | Jenson Button |
McLaren | 45 |
| 7 | Nico Rosberg |
Mercedes | 41 |
| 8 | Romain Grosjean |
Lotus | 35 |
| 9 | Pastor Maldonado |
Williams | 29 |
| 10 | Sergio Pérez |
Sauber | 22 |
| 11 | Kamui Kobayashi |
Sauber | 19 |
| 12 | Paul di Resta |
Force India | 15 |
| 13 | Bruno Senna |
Williams | 14 |
| 14 | Jean-Eric Vergne |
Toro Rosso | 4 |
| 15 | Nico Hulkenberg |
Force India | 3 |
| 16 | Daniel Ricciardo |
Toro Rosso | 2 |
| 17 | Felipe Massa |
Ferrari | 2 |
| 18 | Michael Schumacher |
Mercedes | 2 |
| 19 | Timo Glock |
Marussia | 0 |
| 20 | Charles Pic |
Marussia | 0 |
| 21 | Vitaly Petrov |
Caterham | 0 |
| 22 | Heikki Kovalainen |
Caterham | 0 |
| 23 | Pedro de la Rosa |
Hispania Racing | 0 |
| 24 | Narain Karthikeyan |
Hispania Racing | 0 |
Teams table generated by the plugin shortcode msr_drivers_champ.
| Pos | Team | Engine | Pts |
|---|---|---|---|
| 1 | Red Bull |
Renault | 109 |
| 2 | McLaren |
Mercedes | 98 |
| 3 | Lotus |
Renault | 84 |
| 4 | Ferrari |
Ferrari | 63 |
| 5 | Mercedes |
Mercedes | 43 |
| 6 | Williams |
Renault | 43 |
| 7 | Sauber |
Ferrari | 41 |
| 8 | Force India |
Mercedes | 18 |
| 9 | Toro Rosso |
Ferrari | 6 |
| 10 | Marussia |
Cosworth | 0 |
| 11 | Caterham |
Renault | 0 |
| 12 | Hispania Racing |
Cosworth | 0 |
Similar data as the widgets on the right hand side















