Alain Prost
Formula One Driver Alain Prost
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Alain Prost can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Alain Prost
Displayed via msr_driver_summary() shortcode.
| Name | Alain Prost |
| Country | France |
| First Race | Argentine Grand Prix Jan 13th 1980 |
| Last Race | Australian Grand Prix Nov 7th 1993 |
| First Pole | German Grand Prix Aug 2nd 1981 |
| Last Pole | Japanese Grand Prix Oct 24th 1993 |
| First Win | French Grand Prix Jul 5th 1981 |
| Last Win | German Grand Prix Jul 25th 1993 |
| First Podium | Argentine Grand Prix Apr 12th 1981 |
| Last Podium | Australian Grand Prix Nov 7th 1993 |
| User Ranking | 491 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 202 |
| Race Starts | 199 |
| Drivers’ Titles | 4 |
| Victories | 51 |
| Poles | 33 |
| Podiums | 106 |
| Points | 798.5 |
| Fastest Laps | 41 |
| Laps | 10540 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
|---|---|---|---|---|---|---|---|
| 16 | 5 | 4 | 2 | 1 | 1 | 1 | 4 |
| 1988 | 1989 | 1990 | 1991 | 1993 | |||
| 2 | 1 | 2 | 5 | 1 |
Race results for Alain Prost
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | McLaren | John Watson | 5 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 8 | 5 |
| 1981 | Renault | René Arnoux | 1 | 2 | 43 | 11 | 3 | 0 | 2 | 4 | 10 | 5 | 10 | 5 |
| 1982 | Renault | René Arnoux | 1 | 1 | 34 | 28 | 2 | 2 | 5 | 5 | 11 | 5 | 8 | 8 |
| 1983 | Renault | Eddie Cheever | 1 | 2 | 57 | 22 | 4 | 0 | 3 | 0 | 12 | 3 | 13 | 2 |
| 1984 | McLaren | Niki Lauda | 1 | 1 | 71.5 | 72 | 7 | 5 | 3 | 0 | 8 | 8 | 15 | 1 |
| 1985 | McLaren | John Watson | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Niki Lauda | 1 | 1 | 69 | 14 | 5 | 1 | 1 | 0 | 10 | 4 | 13 | 1 | ||
| 1986 | McLaren | Keke Rosberg | 1 | 2 | 74 | 22 | 4 | 0 | 1 | 1 | 13 | 3 | 12 | 4 |
| 1987 | McLaren | Stefan Johansson | 1 | 2 | 46 | 30 | 3 | 0 | 0 | 0 | 11 | 5 | 16 | 0 |
| 1988 | McLaren | Ayrton Senna | 1 | 1 | 105 | 94 | 7 | 8 | 2 | 13 | 7 | 9 | 2 | 14 |
| 1989 | McLaren | Ayrton Senna | 1 | 1 | 81 | 60 | 4 | 6 | 2 | 13 | 6 | 10 | 2 | 14 |
| 1990 | Ferrari | Nigel Mansell | 1 | 1 | 73 | 37 | 5 | 1 | 0 | 3 | 9 | 7 | 8 | 8 |
| 1991 | Ferrari | Jean Alesi | 2 | 3 | 34 | 21 | 0 | 0 | 0 | 0 | 7 | 8 | 13 | 2 |
| 1993 | Williams | Damon Hill | 1 | 1 | 99 | 69 | 7 | 3 | 13 | 2 | 10 | 6 | 14 | 2 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Alain Prost: McLaren (1980), (1984-1989), Renault (1981-1983), Ferrari (1990-1991), Williams (1993)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 51 Times |
| 2 | 35 Times |
| 3 | 20 Times |
| 4 | 10 Times |
| 5 | 5 Times |
| 6 | 8 Times |
| 7 | 6 Times |
| 8 | 2 Times |
| 9 | 1 Time |
| 11 | 2 Times |
| 12 | 2 Times |
| 15 | 1 Time |
| DSQ | 2 Times |
| NC | 1 Time |
| Ret | 53 Times |
| DNS | 3 Times |
A summary of season results for Alain Prost
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 |
Williams |
Renault | 16 | 7 | 3 | 2 | 12 | 13 | 989 | 6 | 0 | 6.19 | 99 |
| 1991 |
Ferrari |
Ferrari | 14 | 0 | 3 | 2 | 5 | 0 | 680 | 1 | 0 | 2.43 | 34 |
| 1990 |
Ferrari |
Ferrari | 16 | 5 | 2 | 2 | 9 | 0 | 859 | 2 | 0 | 4.56 | 73 |
| 1989 |
McLaren |
Honda | 16 | 4 | 6 | 1 | 11 | 2 | 895 | 5 | 0 | 5.06 | 81 |
| 1988 |
McLaren |
Honda | 16 | 7 | 7 | 0 | 14 | 2 | 973 | 7 | 0 | 6.56 | 105 |
| 1987 |
McLaren |
TAG | 16 | 3 | 1 | 3 | 7 | 0 | 845 | 2 | 0 | 2.88 | 46 |
| 1986 |
McLaren |
TAG | 16 | 4 | 4 | 3 | 11 | 1 | 934 | 2 | 0 | 4.63 | 74 |
| 1985 |
McLaren |
TAG | 16 | 5 | 2 | 4 | 11 | 2 | 894 | 5 | 0 | 4.75 | 76 |
| 1984 |
McLaren |
TAG | 16 | 7 | 1 | 1 | 9 | 3 | 819 | 3 | 0 | 4.47 | 71.5 |
| 1983 |
Renault |
Renault | 15 | 4 | 2 | 1 | 7 | 3 | 835 | 3 | 0 | 3.80 | 57 |
| 1982 |
Renault |
Renault | 16 | 2 | 2 | 0 | 4 | 5 | 779 | 4 | 0 | 2.13 | 34 |
| 1981 |
Renault |
Renault | 15 | 3 | 2 | 1 | 6 | 2 | 566 | 1 | 0 | 2.87 | 43 |
| 1980 |
McLaren |
Ford | 11 | 0 | 0 | 0 | 0 | 0 | 472 | 0 | 0 | 0.45 | 5 |
















