Ayrton Senna
Formula One Driver Ayrton Senna
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Ayrton Senna can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Ayrton Senna
Displayed via msr_driver_summary() shortcode.
| Name | Ayrton Senna |
| Country | Brazil |
| First Race | Brazilian Grand Prix Mar 25th 1984 |
| Last Race | San Marino Grand Prix May 1st 1994 |
| First Pole | Portuguese Grand Prix Apr 21st 1985 |
| Last Pole | San Marino Grand Prix May 1st 1994 |
| First Win | Portuguese Grand Prix Apr 21st 1985 |
| Last Win | Australian Grand Prix Nov 7th 1993 |
| First Podium | Monaco Grand Prix Jun 3rd 1984 |
| Last Podium | Australian Grand Prix Nov 7th 1993 |
| User Ranking | 370 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 162 |
| Race Starts | 161 |
| Drivers’ Titles | 3 |
| Victories | 41 |
| Poles | 65 |
| Podiums | 80 |
| Points | 614 |
| Fastest Laps | 19 |
| Laps | 8236 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 4 | 3 | 1 | 2 | 1 | 1 |
| 1992 | 1993 | 1994 | |||||
| 4 | 2 | 40 |
Race results for Ayrton Senna
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Toleman | Johnny Cecotto | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 2 |
| Stefan Johansson | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 1985 | Lotus | Elio de Angelis | 1 | 1 | 38 | 33 | 2 | 1 | 7 | 1 | 8 | 8 | 13 | 3 |
| 1986 | Lotus | Johnny Dumfries | 1 | 5 | 55 | 3 | 2 | 0 | 8 | 0 | 12 | 4 | 16 | 0 |
| 1987 | Lotus | Satoru Nakajima | 1 | 4 | 57 | 7 | 2 | 0 | 1 | 0 | 14 | 2 | 16 | 0 |
| 1988 | McLaren | Alain Prost | 1 | 1 | 94 | 105 | 8 | 7 | 13 | 2 | 9 | 7 | 14 | 2 |
| 1989 | McLaren | Alain Prost | 1 | 1 | 60 | 81 | 6 | 4 | 13 | 2 | 10 | 6 | 14 | 2 |
| 1990 | McLaren | Gerhard Berger | 1 | 2 | 78 | 43 | 6 | 0 | 10 | 2 | 10 | 6 | 12 | 4 |
| 1991 | McLaren | Gerhard Berger | 1 | 1 | 96 | 43 | 7 | 1 | 8 | 2 | 13 | 3 | 13 | 3 |
| 1992 | McLaren | Gerhard Berger | 1 | 1 | 50 | 49 | 3 | 2 | 1 | 0 | 8 | 8 | 15 | 1 |
| 1993 | McLaren | Michael Andretti | 1 | 3 | 53 | 7 | 3 | 0 | 0 | 0 | 11 | 2 | 13 | 0 |
| Mika Häkkinen | 1 | 3 | 20 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | ||
| 1994 | Williams | Damon Hill | 13 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Ayrton Senna: Toleman (1984), Lotus (1985-1987), McLaren (1988-1993), Williams (1994)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 41 Times |
| 2 | 23 Times |
| 3 | 16 Times |
| 4 | 7 Times |
| 5 | 6 Times |
| 6 | 3 Times |
| 7 | 5 Times |
| 9 | 1 Time |
| 10 | 2 Times |
| 11 | 1 Time |
| 16 | 1 Time |
| 18 | 1 Time |
| 20 | 1 Time |
| DSQ | 3 Times |
| Ret | 50 Times |
| DNQ | 1 Time |
A summary of season results for Ayrton Senna
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 |
Williams |
Renault | 3 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0.00 | 0 |
| 1993 |
McLaren |
Ford | 16 | 5 | 2 | 0 | 7 | 1 | 861 | 1 | 0 | 4.56 | 73 |
| 1992 |
McLaren |
Honda | 16 | 3 | 1 | 3 | 7 | 1 | 698 | 1 | 0 | 3.13 | 50 |
| 1991 |
McLaren |
Honda | 16 | 7 | 3 | 2 | 12 | 8 | 934 | 2 | 0 | 6.00 | 96 |
| 1990 |
McLaren |
Honda | 16 | 6 | 2 | 3 | 11 | 10 | 895 | 2 | 0 | 4.88 | 78 |
| 1989 |
McLaren |
Honda | 16 | 6 | 1 | 0 | 7 | 13 | 781 | 3 | 0 | 3.75 | 60 |
| 1988 |
McLaren |
Honda | 16 | 8 | 3 | 0 | 11 | 13 | 988 | 3 | 0 | 5.88 | 94 |
| 1987 |
Lotus |
Honda | 16 | 2 | 4 | 2 | 8 | 1 | 956 | 3 | 0 | 3.56 | 57 |
| 1986 |
Lotus |
Renault | 16 | 2 | 4 | 2 | 8 | 8 | 739 | 0 | 0 | 3.44 | 55 |
| 1985 |
Lotus |
Renault | 16 | 2 | 2 | 2 | 6 | 7 | 775 | 3 | 0 | 2.38 | 38 |
| 1984 |
Toleman |
Hart | 14 | 0 | 1 | 2 | 3 | 0 | 549 | 1 | 0 | 0.93 | 13 |
















