Bill Homeier

Formula One Driver Bill Homeier

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Bill Homeier can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Bill Homeier

Displayed via msr_driver_summary() shortcode.

Name Bill Homeier
Country United States United States
First Race Indianapolis 500 May 31st 1954
Last Race Indianapolis 500 May 30th 1960
Best Qualifying 7 – Indianapolis 500 May 30th 1955
Best Result 5 – Indianapolis 500 May 30th 1955

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 3
Drivers’ Titles 0
Victories 0
Poles 0
Podiums 0
Points 1
Fastest Laps 0
Laps 474
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1954 1955 1960
77 24 54

Race results for Bill Homeier

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
3 1960 Indianapolis 500 39 Kuzma Offenhauser 31 13 0
2 1955 Indianapolis 500 77 Kurtis Kraft Offenhauser 7 5 1
1 1954 Indianapolis 500 51 Kurtis Kraft Offenhauser 18 33 Accident 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1954 Kurtis Kraft Andy Linden 33 11 0 0 0 0 0 0 0 1 1 0
Art Cross 33 11 0 0 0 0 0 0 0 1 1 0
Bill Vukovich 33 1 0 8 0 1 0 0 0 1 1 0
Bob Sweikert 33 14 0 0 0 0 0 0 0 1 0 1
Duane Carter 33 4 0 1.5 0 0 0 0 0 2 0 2
Ernie McCoy 33 16 0 0 0 0 0 0 0 1 1 0
Frank Armi 33 19 0 0 0 0 0 0 0 1 1 0
Fred Agabashian 33 6 0 0 0 0 0 0 0 1 1 0
Gene Hartley 33 23 0 0 0 0 0 0 0 1 0 1
George Fonder 33 19 0 0 0 0 0 0 0 1 1 0
Jack McGrath 33 3 0 5 0 0 0 1 0 1 0 1
Jerry Hoyt 33 8 0 0 0 0 0 0 0 2 2 0
Jim Rathmann 33 20 0 0 0 0 0 0 0 2 1 1
Jimmy Davies 33 11 0 0 0 0 0 0 0 2 1 1
Jimmy Daywalt 33 27 0 0 0 0 0 0 0 1 0 1
Jimmy Jackson 33 15 0 0 0 0 0 0 0 1 0 1
Johnnie Parsons 33 11 0 0 0 0 0 0 0 2 1 1
Larry Crockett 33 9 0 0 0 0 0 0 0 1 1 0
Marshall Teague 33 15 0 0 0 0 0 0 0 2 0 2
Mike Nazaruk 33 5 0 2 0 0 0 0 0 1 0 1
Pat Flaherty 33 28 0 0 0 0 0 0 0 1 1 0
Pat O’Connor 33 21 0 0 0 0 0 0 0 1 0 1
Paul Russo 33 8 0 0 0 0 0 0 0 1 1 0
Sam Hanks 33 11 0 0 0 0 0 0 0 2 1 1
Tony Bettenhausen 33 15 0 0 0 0 0 0 0 2 1 1
Troy Ruttman 33 4 0 1.5 0 0 0 0 0 1 0 1
1955 Kurtis Kraft Al Herman 5 7 1 0 0 0 0 0 1 0 1 0
Al Keller 5 27 1 0 0 0 0 0 1 0 1 0
Andy Linden 5 6 1 0 0 0 0 0 1 0 1 0
Art Cross 5 17 1 0 0 0 0 0 1 0 1 0
Bill Vukovich 5 25 1 1 0 0 0 0 1 0 0 1
Bob Sweikert 5 1 1 8 0 1 0 0 0 1 1 0
Cal Niday 5 16 1 0 0 0 0 0 1 0 1 0
Chuck Weyant 5 12 1 0 0 0 0 0 1 0 1 0
Ed Elisian 5 30 1 0 0 0 0 0 1 0 1 0
Fred Agabashian 5 32 1 0 0 0 0 0 1 0 0 1
Jack McGrath 5 26 1 0 0 0 0 0 1 0 0 1
Jimmy Davies 5 3 1 4 0 0 0 0 0 1 1 0
Jimmy Daywalt 5 9 1 0 0 0 0 0 1 0 1 0
Johnnie Parsons 5 21 1 0 0 0 0 0 1 0 1 0
Johnny Boyd 5 29 1 0 0 0 0 0 1 0 1 0
Pat Flaherty 5 10 1 0 0 0 0 0 1 0 1 0
Pat O’Connor 5 8 1 0 0 0 0 0 1 0 1 0
Paul Russo 5 2 1 3 0 0 0 0 0 1 0 1
Ray Crawford 5 23 1 0 0 0 0 0 1 0 1 0
Sam Hanks 5 19 1 0 0 0 0 0 1 0 0 1
Tony Bettenhausen 5 2 1 3 0 0 0 0 0 1 0 1
Walt Faulkner 5 5 1 1 0 0 0 0 0 0 0 0
1960 Kuzma Duane Carter 13 12 0 0 0 0 0 0 0 1 0 1

Teams driven for

Displayed via msr_driver_teams() shortcode.

Bill Homeier: Kurtis Kraft (1954-1955), Kuzma (1960)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

5 1 Time
13 1 Time
33 1 Time

A summary of season results for Bill Homeier

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1960 United States Kuzma Offenhauser 1 0 0 0 0 0 200 0 0 0.00 0
1955 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 200 0 0 1.00 1
1954 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 74 0 0 0.00 0

About admin

Comments are closed.