Bill Vukovich

Formula One Driver Bill Vukovich

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Bill Vukovich can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Bill Vukovich

Displayed via msr_driver_summary() shortcode.

Name Bill Vukovich
Country United States United States
First Race Indianapolis 500 May 30th 1951
Last Race Indianapolis 500 May 30th 1955
First Pole Indianapolis 500 May 30th 1953
Last Pole Indianapolis 500 May 30th 1953
First Win Indianapolis 500 May 30th 1953
Last Win Indianapolis 500 May 31st 1954
First Podium Indianapolis 500 May 30th 1953
Last Podium Indianapolis 500 May 31st 1954
User Ranking 16

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 5
Drivers’ Titles 0
Victories 2
Poles 1
Podiums 2
Points 19
Fastest Laps 3
Laps 676
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1951 1952 1953 1954 1955
63 22 7 6 25

Race results for Bill Vukovich

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
5 1955 Indianapolis 500 4 Kurtis Kraft Offenhauser 5 25 Fatal Accident 1
4 1954 Indianapolis 500 14 Kurtis Kraft Offenhauser 19 1 8
3 1953 Indianapolis 500 14 Kurtis Kraft Offenhauser 1 1 9
2 1952 Indianapolis 500 26 Kurtis Kraft Offenhauser 8 17 Steering 1
1 1951 Indianapolis 500 81 Trevis Offenhauser 20 29 Oil leak 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1952 Kurtis Kraft Andy Linden 17 33 1 0 0 0 0 0 1 0 0 1
Art Cross 17 5 1 2 0 0 0 0 0 1 1 0
Bob Scott 17 29 1 0 0 0 0 0 1 0 1 0
Bob Sweikert 17 26 1 0 0 0 0 0 1 0 1 0
Chet Miller 17 30 1 0 0 0 0 0 1 0 1 0
Chuck Stevenson 17 18 1 0 0 0 0 0 1 0 1 0
Cliff Griffith 17 9 1 0 0 0 0 0 0 1 1 0
Duke Nalon 17 25 1 0 0 0 0 0 1 0 0 1
Fred Agabashian 17 27 1 0 0 0 0 1 1 0 0 1
Gene Hartley 17 28 1 0 0 0 0 0 1 0 1 0
George Connor 17 8 1 0 0 0 0 0 0 1 1 0
Jack McGrath 17 11 1 0 0 0 0 0 0 1 0 1
Jim Rathmann 17 2 1 6 0 0 0 0 0 1 1 0
Jimmy Bryan 17 6 1 0 0 0 0 0 0 1 1 0
Jimmy Reece 17 7 1 0 0 0 0 0 0 1 1 0
Joe James 17 13 1 0 0 0 0 0 0 1 1 0
Johnnie Parsons 17 10 1 0 0 0 0 0 0 1 1 0
Johnny McDowell 17 21 1 0 0 0 0 0 1 0 1 0
Rodger Ward 17 23 1 0 0 0 0 0 1 0 1 0
Sam Hanks 17 3 1 4 0 0 0 0 0 1 0 1
1953 Kurtis Kraft Andy Linden 1 16 18 0 2 0 2 0 2 0 2 0
Art Cross 1 2 9 6 1 0 1 0 1 0 1 0
Bill Holland 1 15 9 0 1 0 1 0 1 0 1 0
Bob Scott 1 12 9 0 1 0 1 0 1 0 1 0
Cal Niday 1 30 9 0 1 0 1 0 1 0 1 0
Carl Scarborough 1 12 9 0 1 0 1 0 1 0 1 0
Chuck Stevenson 1 23 9 0 1 0 1 0 1 0 1 0
Duane Carter 1 3 9 2 1 0 1 0 1 0 1 0
Duke Dinsmore 1 16 9 0 1 0 1 0 1 0 1 0
Duke Nalon 1 11 9 0 1 0 1 0 1 0 1 0
Eddie Johnson 1 7 9 0 1 0 1 0 1 0 1 0
Fred Agabashian 1 4 9 1.5 1 0 1 0 1 0 1 0
Gene Hartley 1 28 9 0 1 0 1 0 1 0 1 0
Jack McGrath 1 5 9 2 1 0 1 0 1 0 1 0
Jackie Holmes 1 19 9 0 1 0 1 0 1 0 1 0
Jerry Hoyt 1 23 9 0 1 0 1 0 1 0 1 0
Jim Rathmann 1 7 18 0 2 0 2 0 2 0 2 0
Jimmy Davies 1 10 9 0 1 0 1 0 1 0 1 0
Jimmy Daywalt 1 6 9 0 1 0 1 0 1 0 1 0
Johnnie Parsons 1 26 9 0 1 0 1 0 1 0 1 0
Johnny Mantz 1 17 9 0 1 0 1 0 1 0 1 0
Johnny Thomson 1 19 9 0 1 0 1 0 1 0 1 0
Marshall Teague 1 18 9 0 1 0 1 0 1 0 1 0
Paul Russo 1 4 18 1.5 2 0 2 0 2 0 2 0
Rodger Ward 1 16 9 0 1 0 1 0 1 0 1 0
Sam Hanks 1 3 9 2 1 0 1 0 1 0 1 0
Spider Webb 1 19 9 0 1 0 1 0 1 0 1 0
Walt Faulkner 1 17 9 0 1 0 1 0 1 0 1 0
1954 Kurtis Kraft Andy Linden 1 11 8 0 1 0 0 0 1 0 1 0
Art Cross 1 11 8 0 1 0 0 0 1 0 1 0
Bill Homeier 1 33 8 0 1 0 0 0 1 0 0 1
Bob Sweikert 1 14 8 0 1 0 0 0 1 0 0 1
Duane Carter 1 4 16 1.5 2 0 0 0 2 0 0 2
Ernie McCoy 1 16 8 0 1 0 0 0 1 0 1 0
Frank Armi 1 19 8 0 1 0 0 0 1 0 1 0
Fred Agabashian 1 6 8 0 1 0 0 0 1 0 1 0
Gene Hartley 1 23 8 0 1 0 0 0 1 0 0 1
George Fonder 1 19 8 0 1 0 0 0 1 0 1 0
Jack McGrath 1 3 8 5 1 0 0 1 1 0 0 1
Jerry Hoyt 1 8 16 0 2 0 0 0 2 0 2 0
Jim Rathmann 1 20 16 0 2 0 0 0 2 0 1 1
Jimmy Davies 1 11 16 0 2 0 0 0 2 0 1 1
Jimmy Daywalt 1 27 8 0 1 0 0 0 1 0 0 1
Jimmy Jackson 1 15 8 0 1 0 0 0 1 0 0 1
Johnnie Parsons 1 11 16 0 2 0 0 0 2 0 1 1
Larry Crockett 1 9 8 0 1 0 0 0 1 0 1 0
Marshall Teague 1 15 16 0 2 0 0 0 2 0 0 2
Mike Nazaruk 1 5 8 2 1 0 0 0 1 0 0 1
Pat Flaherty 1 28 8 0 1 0 0 0 1 0 1 0
Pat O’Connor 1 21 8 0 1 0 0 0 1 0 0 1
Paul Russo 1 8 8 0 1 0 0 0 1 0 1 0
Sam Hanks 1 11 16 0 2 0 0 0 2 0 1 1
Tony Bettenhausen 1 15 16 0 2 0 0 0 2 0 1 1
Troy Ruttman 1 4 8 1.5 1 0 0 0 1 0 0 1
1955 Kurtis Kraft Al Herman 25 7 1 0 0 0 0 0 0 1 1 0
Al Keller 25 27 1 0 0 0 0 0 1 0 1 0
Andy Linden 25 6 1 0 0 0 0 0 0 1 1 0
Art Cross 25 17 1 0 0 0 0 0 0 1 1 0
Bill Homeier 25 5 1 1 0 0 0 0 0 1 1 0
Bob Sweikert 25 1 1 8 0 1 0 0 0 1 1 0
Cal Niday 25 16 1 0 0 0 0 0 0 1 1 0
Chuck Weyant 25 12 1 0 0 0 0 0 0 1 1 0
Ed Elisian 25 30 1 0 0 0 0 0 1 0 1 0
Fred Agabashian 25 32 1 0 0 0 0 0 1 0 0 1
Jack McGrath 25 26 1 0 0 0 0 0 1 0 0 1
Jimmy Davies 25 3 1 4 0 0 0 0 0 1 1 0
Jimmy Daywalt 25 9 1 0 0 0 0 0 0 1 1 0
Johnnie Parsons 25 21 1 0 0 0 0 0 0 1 1 0
Johnny Boyd 25 29 1 0 0 0 0 0 1 0 1 0
Pat Flaherty 25 10 1 0 0 0 0 0 0 1 1 0
Pat O’Connor 25 8 1 0 0 0 0 0 0 1 1 0
Paul Russo 25 2 1 3 0 0 0 0 0 1 0 1
Ray Crawford 25 23 1 0 0 0 0 0 0 1 1 0
Sam Hanks 25 19 1 0 0 0 0 0 0 1 1 0
Tony Bettenhausen 25 2 1 3 0 0 0 0 0 1 0 1
Walt Faulkner 25 5 1 1 0 0 0 0 0 1 1 0

Teams driven for

Displayed via msr_driver_teams() shortcode.

Bill Vukovich: Trevis (1951), Kurtis Kraft (1952-1955)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 2 Times
17 1 Time
25 1 Time
29 1 Time

A summary of season results for Bill Vukovich

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1955 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 56 1 0 1.00 1
1954 United States Kurtis Kraft Offenhauser 1 1 0 0 1 0 200 0 0 8.00 8
1953 United States Kurtis Kraft Offenhauser 1 1 0 0 1 1 200 1 0 9.00 9
1952 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 191 1 0 1.00 1
1951 United States Trevis Offenhauser 1 0 0 0 0 0 29 0 0 0.00 0

About admin

Comments are closed.