Bob Sweikert
Formula One Driver Bob Sweikert
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Bob Sweikert can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Bob Sweikert
Displayed via msr_driver_summary() shortcode.
| Name | Bob Sweikert |
| Country | United States |
| First Race | Indianapolis 500 May 30th 1952 |
| Last Race | Indianapolis 500 May 30th 1956 |
| Best Qualifying | 9 – Indianapolis 500 May 31st 1954 |
| First Win | Indianapolis 500 May 30th 1955 |
| Last Win | Indianapolis 500 May 30th 1955 |
| First Podium | Indianapolis 500 May 30th 1955 |
| Last Podium | Indianapolis 500 May 30th 1955 |
| User Ranking | 5 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 5 |
| Drivers’ Titles | 0 |
| Victories | 1 |
| Poles | 0 |
| Podiums | 1 |
| Points | 8 |
| Fastest Laps | 0 |
| Laps | 825 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1952 | 1953 | 1954 | 1955 | 1956 |
|---|---|---|---|---|
| 76 | 75 | 54 | 7 | 33 |
Race results for Bob Sweikert
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1956 | Indianapolis 500 | 1 | Kuzma | Offenhauser | 10 | 6 | 0 | |
| 4 | 1955 | Indianapolis 500 | 6 | Kurtis Kraft | Offenhauser | 14 | 1 | 8 | |
| 3 | 1954 | Indianapolis 500 | 17 | Kurtis Kraft | Offenhauser | 9 | 14 | 0 | |
| 2 | 1953 | Indianapolis 500 | 51 | Kuzma | Offenhauser | 29 | 20 | Suspension | 0 |
| 1 | 1952 | Indianapolis 500 | 73 | Kurtis Kraft | Offenhauser | 32 | 26 | Differential | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | Kurtis Kraft | Andy Linden | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Art Cross | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Vukovich | 26 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Scott | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chet Miller | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chuck Stevenson | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Cliff Griffith | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Nalon | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Fred Agabashian | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Gene Hartley | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| George Connor | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jack McGrath | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jim Rathmann | 26 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Bryan | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Reece | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Joe James | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny McDowell | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Rodger Ward | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sam Hanks | 26 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1953 | Kuzma | Chuck Stevenson | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Gene Hartley | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Manny Ayulo | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pat Flaherty | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Bettenhausen | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1954 | Kurtis Kraft | Andy Linden | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Art Cross | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Homeier | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 14 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Duane Carter | 14 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Ernie McCoy | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Frank Armi | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Gene Hartley | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| George Fonder | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 14 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jim Rathmann | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jimmy Davies | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jimmy Daywalt | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Jackson | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnnie Parsons | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Larry Crockett | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Marshall Teague | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Mike Nazaruk | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pat Flaherty | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Tony Bettenhausen | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Troy Ruttman | 14 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1955 | Kurtis Kraft | Al Herman | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Al Keller | 1 | 27 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Art Cross | 1 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Homeier | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bill Vukovich | 1 | 25 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cal Niday | 1 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chuck Weyant | 1 | 12 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 1 | 30 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 1 | 32 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 1 | 26 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Davies | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Daywalt | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 1 | 21 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 1 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pat O’Connor | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ray Crawford | 1 | 23 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 1 | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Bettenhausen | 1 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Walt Faulkner | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1956 | Kuzma | Billy Garrett | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eddie Johnson | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gene Hartley | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Bryan | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Thomson | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Bob Sweikert: Kurtis Kraft (1952), (1954-1955), Kuzma (1953), (1956)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 1 Time |
| 6 | 1 Time |
| 14 | 1 Time |
| 20 | 1 Time |
| 26 | 1 Time |
A summary of season results for Bob Sweikert
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 |
Kuzma |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 | 0 |
| 1955 |
Kurtis Kraft |
Offenhauser | 1 | 1 | 0 | 0 | 1 | 0 | 200 | 0 | 0 | 8.00 | 8 |
| 1954 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 0.00 | 0 |
| 1953 |
Kuzma |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 0.00 | 0 |
| 1952 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 | 0 |

















