Brett Lunger
Formula One Driver Brett Lunger
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Brett Lunger can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Brett Lunger
Displayed via msr_driver_summary() shortcode.
| Name | Brett Lunger |
| Country | United States |
| First Race | Austrian Grand Prix Aug 17th 1975 |
| Last Race | United States Grand Prix Oct 1st 1978 |
| Best Qualifying | 13 – Brazilian Grand Prix Jan 29th 1978 |
| Best Result | 7 – Belgian Grand Prix May 21st 1978 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 42 |
| Race Starts | 34 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 0 |
| Points | 0 |
| Fastest Laps | 0 |
| Laps | 1713 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1975 | 1976 | 1977 | 1978 |
|---|---|---|---|
| 29 | 30 | 29 | 22 |
Race results for Brett Lunger
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Hesketh | Harald Ertl | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| James Hunt | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| 1976 | Surtees | Alan Jones | 10 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 10 |
| Divina Galica | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henri Pescarolo | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | ||
| 1977 | March | Alex Ribeiro | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Arturo Merzario | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Boy Hayje | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Brian Henton | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Hans Joachim Stuck | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ian Scheckter | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Patrick Neve | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| McLaren | Bruno Giacomelli | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Emilio de Villota | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Gilles Villeneuve | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| James Hunt | 9 | 1 | 0 | 22 | 0 | 2 | 0 | 3 | 4 | 5 | 0 | 9 | ||
| Jochen Mass | 9 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | ||
| 1978 | Ensign | Derek Daly | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| McLaren | Bruno Giacomelli | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | |
| Emilio de Villota | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Hunt | 7 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 14 | ||
| Nelson Piquet | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Patrick Tambay | 8 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 13 | ||
| Tony Trimmer | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Brett Lunger: Hesketh (1975), Surtees (1976), March (1977), McLaren (1977-1978), Ensign (1978)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 7 | 1 Time |
| 8 | 2 Times |
| 9 | 1 Time |
| 10 | 5 Times |
| 11 | 5 Times |
| 13 | 4 Times |
| 14 | 2 Times |
| 15 | 2 Times |
| 16 | 1 Time |
| Ret | 11 Times |
| DNPQ | 2 Times |
| DNQ | 6 Times |
A summary of season results for Brett Lunger
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 |
Ensign McLaren |
Ford Ford |
10 | 0 | 0 | 0 | 0 | 0 | 472 | 0 | 0 | 0.00 | 0 |
| 1977 |
March McLaren |
Ford Ford |
11 | 0 | 0 | 0 | 0 | 0 | 564 | 0 | 0 | 0.00 | 0 |
| 1976 |
Surtees |
Ford | 10 | 0 | 0 | 0 | 0 | 0 | 553 | 0 | 0 | 0.00 | 0 |
| 1975 |
Hesketh |
Ford | 3 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0.00 | 0 |

















