Bruce McLaren
Formula One Driver Bruce McLaren
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Bruce McLaren can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Bruce McLaren
Displayed via msr_driver_summary() shortcode.
| Name | Bruce McLaren |
| Country | New Zealand |
| First Race | German Grand Prix Aug 3rd 1958 |
| Last Race | Monaco Grand Prix May 10th 1970 |
| Best Qualifying | 2 – (3 times) |
| First Win | United States Grand Prix Dec 12th 1959 |
| Last Win | Belgian Grand Prix Jun 9th 1968 |
| First Podium | British Grand Prix Jul 18th 1959 |
| Last Podium | Spanish Grand Prix Apr 19th 1970 |
| User Ranking | 21 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 103 |
| Race Starts | 101 |
| Drivers’ Titles | 0 |
| Victories | 4 |
| Poles | 0 |
| Podiums | 27 |
| Points | 196.5 |
| Fastest Laps | 3 |
| Laps | 5081 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
|---|---|---|---|---|---|---|---|
| 23 | 6 | 2 | 8 | 3 | 6 | 7 | 9 |
| 1966 | 1967 | 1968 | 1969 | 1970 | |||
| 16 | 15 | 5 | 3 | 14 |
Race results for Bruce McLaren
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Cooper-Climax | André Guelfi | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Naylor | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Christian Goethals | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Dick Gibson | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| François Picard | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack Brabham | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Jack Fairman | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Maurice Trintignant | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Robert La Caze | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Tom Bridger | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Marsh | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Wolfgang Seidel | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 1959 | Cooper-Climax | Alain de Changy | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alessandro de Tomaso | 1 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Moss | 3 | 26 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chris Bristow | 3 | 10 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Colin Davis | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| George Constantine | 1 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giorgio Scarlatti | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Hans Herrmann | 3 | 20 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Schell | 1 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Henry Taylor | 3 | 11 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 3 | 6 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| Ivor Bueb | 3 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jack Brabham | 1 | 1 | 16.5 | 28 | 1 | 2 | 0 | 1 | 3 | 4 | 0 | 7 | ||
| Jack Fairman | 3 | 17 | 4.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jean Lucienbonnet | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Greene | 3 | 25 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lucien Bianchi | 5 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mário de Araújo Cabral | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Masten Gregory | 3 | 2 | 8.5 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | ||
| Maurice Trintignant | 1 | 2 | 16.5 | 19 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 5 | ||
| Mike Taylor | 3 | 23 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Ashdown | 3 | 12 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 1 | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
| Stirling Moss | 1 | 1 | 10 | 17 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 5 | ||
| Tim Parnell | 3 | 30 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Trevor Taylor | 3 | 29 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1960 | Cooper-Climax | Brian Naylor | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruce Halford | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Carel Godin de Beaufort | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chris Bristow | 2 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| Chuck Daigh | 4 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gino Munaron | 3 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Giorgio Scarlatti | 2 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Schell | 1 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Henry Taylor | 3 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| Ian Burgess | 2 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Jack Brabham | 1 | 1 | 37 | 43 | 1 | 5 | 0 | 3 | 3 | 5 | 0 | 8 | ||
| Jack Fairman | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Greene | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lance Reventlow | 4 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lucien Bianchi | 2 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Mário de Araújo Cabral | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Maurice Trintignant | 1 | 3 | 22 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | ||
| Olivier Gendebien | 2 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | ||
| Pete Lovely | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Phil Hill | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roberto Bonomi | 1 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ron Flockhart | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Stirling Moss | 1 | 3 | 16 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||
| Tony Brooks | 2 | 4 | 25 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | ||
| Wolfgang von Trips | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1961 | Cooper-Climax | Alfonso Thiele | 3 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bernard Collomb | 5 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Geoff Duke | 6 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hap Sharp | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 3 | 4 | 11 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 2 | 6 | ||
| Jack Fairman | 3 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Lewis | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | ||
| John Campbell-Jones | 6 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Surtees | 3 | 5 | 11 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | ||
| Lorenzo Bandini | 3 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| Massimo Natili | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Masten Gregory | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | ||
| Maurice Trintignant | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
| Menato Boffa | 3 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Renato Pirocchi | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Roger Penske | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 3 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | ||
| Walt Hansgen | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1962 | Cooper-Climax | Bernard Collomb | 5 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hap Sharp | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 3 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| Jackie Lewis | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| John Love | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike Harris | 2 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Timmy Mayer | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Maggs | 1 | 2 | 32 | 13 | 1 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | ||
| 1963 | Cooper-Climax | Ernesto Brambilla | 3 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Frank Dochnal | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jo Bonnier | 2 | 5 | 17 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | ||
| John Love | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mario de Araujo Cabral | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Tony Maggs | 2 | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 2 | ||
| Trevor Blokdyk | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1964 | Cooper-Climax | Edgar Barth | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jo Bonnier | 14 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| John Love | 2 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Taylor | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Phil Hill | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1 | ||
| 1965 | Cooper-Climax | Alan Rollinson | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Blignaut | 5 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| David Clapham | 5 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jochen Rindt | 3 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 2 | ||
| John Love | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Rhodes | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Trevor Blokdyk | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1967 | Eagle | Dan Gurney | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 1968 | McLaren | Dan Gurney | 2 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Denny Hulme | 1 | 1 | 22 | 31 | 1 | 2 | 0 | 0 | 4 | 7 | 3 | 8 | ||
| Jo Bonnier | 1 | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | ||
| 1969 | McLaren | Basil van Rooyen | 5 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Denny Hulme | 2 | 1 | 26 | 20 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 9 | ||
| Derek Bell | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Vic Elford | 3 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
| 1970 | McLaren | Andrea de Adamich | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Denny Hulme | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| John Surtees | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Bruce McLaren: Cooper-Climax (1958-1965), McLaren (1966-1970), Eagle (1967)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 4 Times |
| 2 | 11 Times |
| 3 | 12 Times |
| 4 | 7 Times |
| 5 | 12 Times |
| 6 | 5 Times |
| 7 | 4 Times |
| 8 | 2 Times |
| 10 | 1 Time |
| 11 | 1 Time |
| 12 | 2 Times |
| 13 | 2 Times |
| Ret | 38 Times |
| DNS | 2 Times |
A summary of season results for Bruce McLaren
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 |
McLaren |
Ford | 3 | 0 | 1 | 0 | 1 | 0 | 147 | 0 | 0 | 2.00 | 6 |
| 1969 |
McLaren |
Ford | 10 | 0 | 1 | 2 | 3 | 0 | 559 | 0 | 0 | 2.60 | 26 |
| 1968 |
McLaren |
Ford | 11 | 1 | 2 | 0 | 3 | 0 | 561 | 0 | 0 | 2.00 | 22 |
| 1967 |
Eagle McLaren |
Weslake BRM |
9 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 0 | 0.33 | 3 |
| 1966 |
McLaren McLaren |
Serenissima Ford |
4 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 0 | 0.75 | 3 |
| 1965 |
Cooper-Climax |
Climax | 10 | 0 | 0 | 1 | 1 | 0 | 467 | 0 | 0 | 1.00 | 10 |
| 1964 |
Cooper-Climax |
Climax | 10 | 0 | 2 | 0 | 2 | 0 | 406 | 0 | 0 | 1.30 | 13 |
| 1963 |
Cooper-Climax |
Climax | 10 | 0 | 1 | 2 | 3 | 0 | 463 | 0 | 0 | 1.70 | 17 |
| 1962 |
Cooper-Climax |
Climax | 9 | 1 | 1 | 3 | 5 | 0 | 548 | 1 | 0 | 3.56 | 32 |
| 1961 |
Cooper-Climax |
Climax | 8 | 0 | 0 | 1 | 1 | 0 | 461 | 0 | 0 | 1.38 | 11 |
| 1960 |
Cooper-Climax |
Climax | 8 | 1 | 3 | 2 | 6 | 0 | 480 | 1 | 0 | 4.63 | 37 |
| 1959 |
Cooper-Climax |
Climax | 7 | 1 | 0 | 1 | 2 | 0 | 359 | 1 | 0 | 2.36 | 16.5 |
| 1958 |
Cooper-Climax |
Climax | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00 | 0 |


















