Bruno Giacomelli
Formula One Driver Bruno Giacomelli
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Bruno Giacomelli can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Bruno Giacomelli
Displayed via msr_driver_summary() shortcode.
| Name | Bruno Giacomelli |
| Country | Italy |
| First Race | Italian Grand Prix Sep 11th 1977 |
| Last Race | South African Grand Prix Oct 15th 1983 |
| First Pole | United States Grand Prix Oct 5th 1980 |
| Last Pole | United States Grand Prix Oct 5th 1980 |
| Best Result | 3 – Caesars Palace Grand Prix Oct 17th 1981 |
| First Podium | Caesars Palace Grand Prix Oct 17th 1981 |
| Last Podium | Caesars Palace Grand Prix Oct 17th 1981 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 82 |
| Race Starts | 69 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 1 |
| Podiums | 1 |
| Points | 14 |
| Fastest Laps | 0 |
| Laps | 2695 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1990 |
|---|---|---|---|---|---|---|---|
| 58 | 23 | 32 | 18 | 15 | 22 | 19 | 37 |
Race results for Bruno Giacomelli
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | McLaren | Brett Lunger | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Emilio de Villota | 13 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| James Hunt | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Jochen Mass | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1978 | McLaren | Brett Lunger | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 |
| James Hunt | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | ||
| Nelson Piquet | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Patrick Tambay | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | ||
| Tony Trimmer | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1979 | Alfa Romeo | Vittorio Brambilla | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1980 | Alfa Romeo | Andrea de Cesaris | 16 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Patrick Depailler | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 4 | ||
| Vittorio Brambilla | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 1981 | Alfa Romeo | Mario Andretti | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 8 |
| 1982 | Alfa Romeo | Andrea de Cesaris | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 8 | 6 | 10 |
| 1983 | Toleman | Derek Warwick | 6 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 12 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Bruno Giacomelli: McLaren (1977-1978), Alfa Romeo (1979-1982), Toleman (1983), Life (1990)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 3 | 1 Time |
| 4 | 1 Time |
| 5 | 3 Times |
| 6 | 1 Time |
| 7 | 3 Times |
| 8 | 3 Times |
| 9 | 3 Times |
| 10 | 3 Times |
| 11 | 2 Times |
| 12 | 1 Time |
| 13 | 3 Times |
| 14 | 1 Time |
| 15 | 2 Times |
| 17 | 1 Time |
| NC | 1 Time |
| Ret | 40 Times |
| DNPQ | 12 Times |
| DNQ | 1 Time |
A summary of season results for Bruno Giacomelli
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 |
Toleman |
Hart | 14 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 0 | 0.07 | 1 |
| 1982 |
Alfa Romeo |
Alfa Romeo | 16 | 0 | 0 | 0 | 0 | 0 | 580 | 0 | 0 | 0.13 | 2 |
| 1981 |
Alfa Romeo |
Alfa Romeo | 15 | 0 | 0 | 1 | 1 | 0 | 710 | 0 | 0 | 0.47 | 7 |
| 1980 |
Alfa Romeo |
Alfa Romeo | 14 | 0 | 0 | 0 | 0 | 1 | 444 | 0 | 0 | 0.29 | 4 |
| 1979 |
Alfa Romeo |
Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0.00 | 0 |
| 1978 |
McLaren |
Ford | 5 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | 0.00 | 0 |
| 1977 |
McLaren |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00 | 0 |
















