Chuck Stevenson

Formula One Driver Chuck Stevenson

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Chuck Stevenson can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Chuck Stevenson

Displayed via msr_driver_summary() shortcode.

Name Chuck Stevenson
Country United States United States
First Race Indianapolis 500 May 30th 1951
Last Race Indianapolis 500 May 30th 1960
Best Qualifying 5 – Indianapolis 500 May 31st 1954
Best Result 9 – Indianapolis 500 May 30th 1953

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 7
Drivers’ Titles 0
Victories 0
Poles 0
Podiums 0
Points 0
Fastest Laps 0
Laps 1020
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1951 1952 1953 1954 1960
54 67 41 50 58

Race results for Chuck Stevenson

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
7 1960 Indianapolis 500 65 Watson Offenhauser 9 15 0
6 1954 Indianapolis 500 98 Kuzma Offenhauser 5 12 0
5 1953 Indianapolis 500 98 Kuzma Offenhauser 6 9 Accident 0
4 1953 Indianapolis 500 97 Kuzma Offenhauser 16 29 Fuel Leak 0
3 1953 Indianapolis 500 55 Kurtis Kraft Offenhauser 7 23 Overheating 0
2 1952 Indianapolis 500 16 Kurtis Kraft Offenhauser 11 18 0
1 1951 Indianapolis 500 8 Marchese Offenhauser 19 20 Fire 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1952 Kurtis Kraft Andy Linden 18 33 0 0 0 0 0 0 1 0 0 1
Art Cross 18 5 0 2 0 0 0 0 0 1 1 0
Bill Vukovich 18 17 0 1 0 0 0 0 0 1 0 1
Bob Scott 18 29 0 0 0 0 0 0 1 0 1 0
Bob Sweikert 18 26 0 0 0 0 0 0 1 0 1 0
Chet Miller 18 30 0 0 0 0 0 0 1 0 1 0
Cliff Griffith 18 9 0 0 0 0 0 0 0 1 0 1
Duke Nalon 18 25 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 18 27 0 0 0 0 0 1 1 0 0 1
Gene Hartley 18 28 0 0 0 0 0 0 1 0 1 0
George Connor 18 8 0 0 0 0 0 0 0 1 1 0
Jack McGrath 18 11 0 0 0 0 0 0 0 1 0 1
Jim Rathmann 18 2 0 6 0 0 0 0 0 1 0 1
Jimmy Bryan 18 6 0 0 0 0 0 0 0 1 1 0
Jimmy Reece 18 7 0 0 0 0 0 0 0 1 1 0
Joe James 18 13 0 0 0 0 0 0 0 1 1 0
Johnnie Parsons 18 10 0 0 0 0 0 0 0 1 1 0
Johnny McDowell 18 21 0 0 0 0 0 0 1 0 1 0
Rodger Ward 18 23 0 0 0 0 0 0 1 0 1 0
Sam Hanks 18 3 0 4 0 0 0 0 0 1 0 1
1953 Kurtis Kraft Andy Linden 23 16 0 0 0 0 0 0 0 1 1 0
Art Cross 23 2 0 6 0 0 0 0 0 1 1 0
Bill Holland 23 15 0 0 0 0 0 0 0 1 1 0
Bill Vukovich 23 1 0 9 0 1 0 1 0 1 0 1
Bob Scott 23 12 0 0 0 0 0 0 0 1 1 0
Cal Niday 23 30 0 0 0 0 0 0 1 0 1 0
Carl Scarborough 23 12 0 0 0 0 0 0 0 1 1 0
Duane Carter 23 3 0 2 0 0 0 0 0 1 1 0
Duke Dinsmore 23 16 0 0 0 0 0 0 0 1 1 0
Duke Nalon 23 11 0 0 0 0 0 0 0 1 1 0
Eddie Johnson 23 7 0 0 0 0 0 0 0 1 1 0
Fred Agabashian 23 4 0 1.5 0 0 0 0 0 1 0 1
Gene Hartley 9 9 0 0 0 0 0 0 1 1 1 1
Jack McGrath 23 5 0 2 0 0 0 0 0 1 0 1
Jackie Holmes 23 19 0 0 0 0 0 0 0 1 1 0
Jerry Hoyt 23 23 0 0 0 0 0 0 0 0 0 0
Jim Rathmann 23 7 0 0 0 0 0 0 0 2 2 0
Jimmy Davies 23 10 0 0 0 0 0 0 0 1 1 0
Jimmy Daywalt 23 6 0 0 0 0 0 0 0 1 1 0
Johnnie Parsons 23 26 0 0 0 0 0 0 1 0 1 0
Johnny Mantz 23 17 0 0 0 0 0 0 0 1 1 0
Johnny Thomson 23 19 0 0 0 0 0 0 0 1 1 0
Marshall Teague 23 18 0 0 0 0 0 0 0 1 1 0
Paul Russo 23 4 0 1.5 0 0 0 0 1 1 1 1
Rodger Ward 23 16 0 0 0 0 0 0 0 1 1 0
Sam Hanks 23 3 0 2 0 0 0 0 0 1 1 0
Spider Webb 23 19 0 0 0 0 0 0 0 1 1 0
Walt Faulkner 23 17 0 0 0 0 0 0 0 1 1 0
Kuzma Bob Sweikert 9 20 0 0 0 0 0 0 1 1 2 0
Gene Hartley 9 9 0 0 0 0 0 0 1 1 1 1
Manny Ayulo 9 13 0 0 0 0 0 0 1 1 0 2
Pat Flaherty 9 22 0 0 0 0 0 0 1 1 2 0
Tony Bettenhausen 9 9 0 0 0 0 0 0 0 1 0 1
1954 Kuzma Jimmy Bryan 12 2 0 6 0 0 0 0 0 1 0 1
Manny Ayulo 12 13 0 0 0 0 0 0 1 0 1 0
Walt Faulkner 12 12 0 0 0 0 0 0 0 0 0 0
1960 Watson Dick Rathmann 15 31 0 0 0 0 0 0 1 0 0 1
Jim Rathmann 15 1 0 8 0 1 0 0 0 1 0 1
Len Sutton 15 30 0 0 0 0 0 0 1 0 0 1
Lloyd Ruby 15 7 0 0 0 0 0 0 0 1 1 0
Rodger Ward 15 2 0 6 0 0 0 0 0 1 0 1
Tony Bettenhausen 15 23 0 0 0 0 0 0 1 0 1 0
Troy Ruttman 15 20 0 0 0 0 0 0 1 0 0 1

Teams driven for

Displayed via msr_driver_teams() shortcode.

Chuck Stevenson: Marchese (1951), Kurtis Kraft (1952-1953), Kuzma (1953-1954), Watson (1960)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

9 1 Time
12 1 Time
15 1 Time
18 1 Time
20 1 Time
23 1 Time
29 1 Time

A summary of season results for Chuck Stevenson

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1960 United States Watson Offenhauser 1 0 0 0 0 0 196 0 0 0.00 0
1954 United States Kuzma Offenhauser 1 0 0 0 0 0 199 0 0 0.00 0
1953 United States Kurtis Kraft
United States Kuzma
Offenhauser
Offenhauser
3 0 0 0 0 0 345 0 0 0.00 0
1952 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 187 0 0 0.00 0
1951 United States Marchese Offenhauser 1 0 0 0 0 0 93 0 0 0.00 0

About admin

Comments are closed.