Damon Hill

Formula One Driver Damon Hill

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Damon Hill can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Damon Hill

Displayed via msr_driver_summary() shortcode.

Name Damon Hill
Country United Kingdom United Kingdom
First Race British Grand Prix Jul 12th 1992
Last Race Japanese Grand Prix Oct 31st 1999
First Pole French Grand Prix Jul 4th 1993
Last Pole Portuguese Grand Prix Sep 22nd 1996
First Win Hungarian Grand Prix Aug 15th 1993
Last Win Belgian Grand Prix Aug 30th 1998
First Podium Brazilian Grand Prix Mar 28th 1993
Last Podium Belgian Grand Prix Aug 30th 1998
User Ranking 160

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 122
Race Starts 115
Drivers’ Titles 1
Victories 22
Poles 20
Podiums 42
Points 360
Fastest Laps 19
Laps 5847
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1992 1993 1994 1995 1996 1997 1998 1999
30 3 2 2 1 12 6 12

Race results for Damon Hill

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
122 1999 Japanese Grand Prix 7 Jordan Mugen-Honda 12 Ret Fatigue 0
121 1999 Malaysian Grand Prix 7 Jordan Mugen-Honda 9 Ret Collision 0
120 1999 European Grand Prix 7 Jordan Mugen-Honda 7 Ret Electrical 0
119 1999 Italian Grand Prix 7 Jordan Mugen-Honda 9 10 0
118 1999 Belgian Grand Prix 7 Jordan Mugen-Honda 4 6 1
117 1999 Hungarian Grand Prix 7 Jordan Mugen-Honda 6 6 1
116 1999 German Grand Prix 7 Jordan Mugen-Honda 8 Ret Brakes 0
115 1999 Austrian Grand Prix 7 Jordan Mugen-Honda 11 8 0
114 1999 British Grand Prix 7 Jordan Mugen-Honda 6 5 2
113 1999 French Grand Prix 7 Jordan Mugen-Honda 18 Ret Electrical 0
112 1999 Canadian Grand Prix 7 Jordan Mugen-Honda 14 Ret Spun off 0
111 1999 Spanish Grand Prix 7 Jordan Mugen-Honda 11 7 0
110 1999 Monaco Grand Prix 7 Jordan Mugen-Honda 17 Ret Collision 0
109 1999 San Marino Grand Prix 7 Jordan Mugen-Honda 8 4 3
108 1999 Brazilian Grand Prix 7 Jordan Mugen-Honda 7 Ret Collision 0
107 1999 Australian Grand Prix 7 Jordan Mugen-Honda 9 Ret Collision 0
106 1998 Japanese Grand Prix 9 Jordan Mugen-Honda 8 4 3
105 1998 Luxembourg Grand Prix 9 Jordan Mugen-Honda 10 9 0
104 1998 Italian Grand Prix 9 Jordan Mugen-Honda 14 6 1
103 1998 Belgian Grand Prix 9 Jordan Mugen-Honda 3 1 10
102 1998 Hungarian Grand Prix 9 Jordan Mugen-Honda 4 4 3
101 1998 German Grand Prix 9 Jordan Mugen-Honda 5 4 3
100 1998 Austrian Grand Prix 9 Jordan Mugen-Honda 15 7 0
99 1998 British Grand Prix 9 Jordan Mugen-Honda 7 Ret Spun off 0
98 1998 French Grand Prix 9 Jordan Mugen-Honda 7 Ret Hydraulics 0
97 1998 Canadian Grand Prix 9 Jordan Mugen-Honda 10 Ret Electrical 0
96 1998 Monaco Grand Prix 9 Jordan Mugen-Honda 15 8 0
95 1998 Spanish Grand Prix 9 Jordan Mugen-Honda 8 Ret Engine 0
94 1998 San Marino Grand Prix 9 Jordan Mugen-Honda 7 10 Hydraulics 0
93 1998 Argentine Grand Prix 9 Jordan Mugen-Honda 9 8 0
92 1998 Brazilian Grand Prix 9 Jordan Mugen-Honda 11 DSQ Disqualified 0
91 1998 Australian Grand Prix 9 Jordan Mugen-Honda 10 8 0
90 1997 European Grand Prix 1 Arrows Yamaha 4 Ret Gearbox 0
89 1997 Japanese Grand Prix 1 Arrows Yamaha 17 11 0
88 1997 Luxembourg Grand Prix 1 Arrows Yamaha 13 8 0
87 1997 Austrian Grand Prix 1 Arrows Yamaha 7 7 0
86 1997 Italian Grand Prix 1 Arrows Yamaha 14 Ret Engine 0
85 1997 Belgian Grand Prix 1 Arrows Yamaha 9 13 0
84 1997 Hungarian Grand Prix 1 Arrows Yamaha 3 2 6
83 1997 German Grand Prix 1 Arrows Yamaha 13 8 0
82 1997 British Grand Prix 1 Arrows Yamaha 12 6 1
81 1997 French Grand Prix 1 Arrows Yamaha 17 12 0
80 1997 Canadian Grand Prix 1 Arrows Yamaha 15 9 0
79 1997 Spanish Grand Prix 1 Arrows Yamaha 15 Ret Engine 0
78 1997 Monaco Grand Prix 1 Arrows Yamaha 13 Ret Collision 0
77 1997 San Marino Grand Prix 1 Arrows Yamaha 15 Ret Collision 0
76 1997 Argentine Grand Prix 1 Arrows Yamaha 13 Ret Engine 0
75 1997 Brazilian Grand Prix 1 Arrows Yamaha 9 17 Engine 0
74 1997 Australian Grand Prix 1 Arrows Yamaha 20 DNS Throttle 0
73 1996 Japanese Grand Prix 5 Williams Renault 2 1 10
72 1996 Portuguese Grand Prix 5 Williams Renault 1 2 6
71 1996 Italian Grand Prix 5 Williams Renault 1 Ret Spun off 0
70 1996 Belgian Grand Prix 5 Williams Renault 2 5 2
69 1996 Hungarian Grand Prix 5 Williams Renault 2 2 6
68 1996 German Grand Prix 5 Williams Renault 1 1 10
67 1996 British Grand Prix 5 Williams Renault 1 Ret Wheel 0
66 1996 French Grand Prix 5 Williams Renault 2 1 10
65 1996 Canadian Grand Prix 5 Williams Renault 1 1 10
64 1996 Spanish Grand Prix 5 Williams Renault 1 Ret Spun off 0
63 1996 Monaco Grand Prix 5 Williams Renault 2 Ret Engine 0
62 1996 San Marino Grand Prix 5 Williams Renault 2 1 10
61 1996 European Grand Prix 5 Williams Renault 1 4 3
60 1996 Argentine Grand Prix 5 Williams Renault 1 1 10
59 1996 Brazilian Grand Prix 5 Williams Renault 1 1 10
58 1996 Australian Grand Prix 5 Williams Renault 2 1 10
57 1995 Australian Grand Prix 5 Williams Renault 1 1 10
56 1995 Japanese Grand Prix 5 Williams Renault 4 Ret Spun off 0
55 1995 Pacific Grand Prix 5 Williams Renault 2 3 4
54 1995 European Grand Prix 5 Williams Renault 2 Ret Spun off 0
53 1995 Portuguese Grand Prix 5 Williams Renault 2 3 4
52 1995 Italian Grand Prix 5 Williams Renault 4 Ret Collision 0
51 1995 Belgian Grand Prix 5 Williams Renault 8 2 6
50 1995 Hungarian Grand Prix 5 Williams Renault 1 1 10
49 1995 German Grand Prix 5 Williams Renault 1 Ret Spun Off 0
48 1995 British Grand Prix 5 Williams Renault 1 Ret Collision 0
47 1995 French Grand Prix 5 Williams Renault 1 2 6
46 1995 Canadian Grand Prix 5 Williams Renault 2 Ret Gearbox 0
45 1995 Monaco Grand Prix 5 Williams Renault 1 2 6
44 1995 Spanish Grand Prix 5 Williams Renault 5 4 3
43 1995 San Marino Grand Prix 5 Williams Renault 4 1 10
42 1995 Argentine Grand Prix 5 Williams Renault 2 1 10
41 1995 Brazilian Grand Prix 5 Williams Renault 1 Ret Gearbox 0
40 1994 Australian Grand Prix 0 Williams Renault 3 Ret Collision 0
39 1994 Japanese Grand Prix 0 Williams Renault 2 1 10
38 1994 European Grand Prix 0 Williams Renault 2 2 6
37 1994 Portuguese Grand Prix 0 Williams Renault 2 1 10
36 1994 Italian Grand Prix 0 Williams Renault 3 1 10
35 1994 Belgian Grand Prix 0 Williams Renault 3 1 10
34 1994 Hungarian Grand Prix 0 Williams Renault 2 2 6
33 1994 German Grand Prix 0 Williams Renault 3 8 0
32 1994 British Grand Prix 0 Williams Renault 1 1 10
31 1994 French Grand Prix 0 Williams Renault 1 2 6
30 1994 Canadian Grand Prix 0 Williams Renault 4 2 6
29 1994 Spanish Grand Prix 0 Williams Renault 2 1 10
28 1994 Monaco Grand Prix 0 Williams Renault 4 Ret Collision 0
27 1994 San Marino Grand Prix 0 Williams Renault 4 6 1
26 1994 Pacific Grand Prix 0 Williams Renault 3 Ret Transmission 0
25 1994 Brazilian Grand Prix 0 Williams Renault 4 2 6
24 1993 Australian Grand Prix 0 Williams Renault 3 3 4
23 1993 Japanese Grand Prix 0 Williams Renault 6 4 3
22 1993 Portuguese Grand Prix 0 Williams Renault 1 3 4
21 1993 Italian Grand Prix 0 Williams Renault 2 1 10
20 1993 Belgian Grand Prix 0 Williams Renault 2 1 10
19 1993 Hungarian Grand Prix 0 Williams Renault 2 1 10
18 1993 German Grand Prix 0 Williams Renault 2 15 Tyre 0
17 1993 British Grand Prix 0 Williams Renault 2 Ret Engine 0
16 1993 French Grand Prix 0 Williams Renault 1 2 6
15 1993 Canadian Grand Prix 0 Williams Renault 2 3 4
14 1993 Monaco Grand Prix 0 Williams Renault 4 2 6
13 1993 Spanish Grand Prix 0 Williams Renault 2 Ret Engine 0
12 1993 San Marino Grand Prix 0 Williams Renault 2 Ret Brakes 0
11 1993 European Grand Prix 0 Williams Renault 2 2 6
10 1993 Brazilian Grand Prix 0 Williams Renault 2 2 6
9 1993 South African Grand Prix 0 Williams Renault 4 Ret Collision 0
8 1992 Hungarian Grand Prix 8 Brabham Judd 25 11 0
7 1992 German Grand Prix 8 Brabham Judd 0 DNQ No Time 0
6 1992 British Grand Prix 8 Brabham Judd 26 16 0
5 1992 French Grand Prix 8 Brabham Judd 0 DNQ No Time 0
4 1992 Canadian Grand Prix 8 Brabham Judd 0 DNQ No Time 0
3 1992 Monaco Grand Prix 8 Brabham Judd 0 DNQ No Time 0
2 1992 San Marino Grand Prix 8 Brabham Judd 0 DNQ No Time 0
1 1992 Spanish Grand Prix 8 Brabham Judd 0 DNQ No Time 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1992 Brabham Eric van de Poele 16 27 0 0 0 0 0 0 1 0 1 0
1993 Williams Alain Prost 1 1 69 99 3 7 2 13 6 10 2 14
1994 Williams Ayrton Senna 2 13 7 0 0 0 0 3 3 0 0 3
David Coulthard 1 2 62 14 5 0 1 0 8 0 8 0
Nigel Mansell 1 1 22 13 1 1 1 1 3 1 3 1
1995 Williams David Coulthard 1 1 69 49 4 1 7 5 11 6 9 8
1996 Williams Jacques Villeneuve 1 1 97 78 8 4 9 3 8 8 13 3
1997 Arrows Pedro Diniz 2 5 7 2 0 0 0 0 10 7 14 3
1998 Jordan Ralf Schumacher 1 2 20 14 1 0 0 0 10 6 6 10
1999 Jordan Heinz-Harald Frentzen 4 1 7 54 0 2 0 1 2 14 2 14

Teams driven for

Displayed via msr_driver_teams() shortcode.

Damon Hill: Brabham (1992), Williams (1993-1996), Arrows (1997), Jordan (1998-1999)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 22 Times
2 15 Times
3 5 Times
4 7 Times
5 2 Times
6 5 Times
7 3 Times
8 7 Times
9 2 Times
10 2 Times
11 2 Times
12 1 Time
13 1 Time
15 1 Time
16 1 Time
17 1 Time
DSQ 1 Time
Ret 37 Times
DNQ 6 Times
DNS 1 Time

A summary of season results for Damon Hill

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1999 Ireland Jordan Mugen-Honda 16 0 0 0 0 0 521 0 0 0.44 7
1998 Ireland Jordan Mugen-Honda 16 1 0 0 1 0 858 0 0 1.25 20
1997 United Kingdom Arrows Yamaha 16 0 1 0 1 0 757 0 0 0.44 7
1996 United Kingdom Williams Renault 16 8 2 0 10 9 841 5 0 6.06 97
1995 United Kingdom Williams Renault 17 4 3 2 9 7 953 4 0 4.06 69
1994 United Kingdom Williams Renault 16 6 5 0 11 2 885 6 0 5.69 91
1993 United Kingdom Williams Renault 16 3 4 3 10 2 904 4 0 4.31 69
1992 United Kingdom Brabham Judd 2 0 0 0 0 0 128 0 0 0.00 0

About admin

Comments are closed.