David Coulthard
Formula One Driver David Coulthard
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about David Coulthard can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for David Coulthard
Displayed via msr_driver_summary() shortcode.
| Name | David Coulthard |
| Country | United Kingdom |
| First Race | Spanish Grand Prix May 29th 1994 |
| Last Race | Brazilian Grand Prix Nov 2nd 2008 |
| First Pole | Argentine Grand Prix Apr 9th 1995 |
| Last Pole | Monaco Grand Prix May 27th 2001 |
| First Win | Portuguese Grand Prix Sep 24th 1995 |
| Last Win | Australian Grand Prix Mar 9th 2003 |
| First Podium | Portuguese Grand Prix Sep 25th 1994 |
| Last Podium | Canadian Grand Prix Jun 8th 2008 |
| User Ranking | 66 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 247 |
| Race Starts | 246 |
| Drivers’ Titles | 0 |
| Victories | 13 |
| Poles | 12 |
| Podiums | 62 |
| Points | 535 |
| Fastest Laps | 18 |
| Laps | 12394 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 7 | 3 | 3 | 4 | 3 | 2 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| 5 | 7 | 10 | 12 | 13 | 10 | 16 |
Race results for David Coulthard
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Williams | Damon Hill | 2 | 1 | 14 | 62 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 8 |
| 1995 | Williams | Damon Hill | 1 | 1 | 49 | 69 | 1 | 4 | 5 | 7 | 6 | 11 | 8 | 9 |
| 1996 | McLaren | Mika Häkkinen | 2 | 3 | 18 | 31 | 0 | 0 | 0 | 0 | 6 | 10 | 4 | 12 |
| 1997 | McLaren | Mika Häkkinen | 1 | 1 | 36 | 27 | 2 | 1 | 0 | 1 | 9 | 8 | 6 | 11 |
| 1998 | McLaren | Mika Häkkinen | 1 | 1 | 56 | 100 | 1 | 8 | 3 | 9 | 4 | 12 | 3 | 13 |
| 1999 | McLaren | Mika Häkkinen | 1 | 1 | 48 | 76 | 2 | 5 | 0 | 11 | 6 | 10 | 3 | 13 |
| 2000 | McLaren | Mika Häkkinen | 1 | 1 | 73 | 89 | 3 | 4 | 2 | 5 | 6 | 11 | 7 | 10 |
| 2001 | McLaren | Mika Häkkinen | 1 | 1 | 65 | 37 | 2 | 2 | 2 | 0 | 13 | 4 | 8 | 9 |
| 2002 | McLaren | Kimi Räikkönen | 1 | 2 | 41 | 24 | 1 | 0 | 0 | 0 | 11 | 6 | 7 | 10 |
| 2003 | McLaren | Kimi Räikkönen | 1 | 1 | 51 | 91 | 1 | 1 | 0 | 2 | 4 | 12 | 6 | 10 |
| 2004 | McLaren | Kimi Räikkönen | 4 | 1 | 24 | 45 | 0 | 1 | 0 | 1 | 9 | 9 | 6 | 12 |
| 2005 | Red Bull | Christian Klien | 4 | 5 | 18 | 9 | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 8 |
| Vitantonio Liuzzi | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| 2006 | Red Bull | Christian Klien | 3 | 8 | 14 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 9 | 6 |
| Robert Doornbos | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| 2007 | Red Bull | Mark Webber | 4 | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 15 |
| 2008 | Red Bull | Mark Webber | 3 | 4 | 8 | 21 | 0 | 0 | 0 | 0 | 5 | 13 | 3 | 15 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
David Coulthard: Williams (1994-1995), McLaren (1996-2004), Red Bull (2005-2008)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 13 Times |
| 2 | 26 Times |
| 3 | 23 Times |
| 4 | 12 Times |
| 5 | 19 Times |
| 6 | 13 Times |
| 7 | 16 Times |
| 8 | 7 Times |
| 9 | 9 Times |
| 10 | 8 Times |
| 11 | 7 Times |
| 12 | 4 Times |
| 13 | 4 Times |
| 14 | 2 Times |
| 15 | 3 Times |
| 16 | 1 Time |
| 17 | 1 Time |
| 18 | 1 Time |
| DSQ | 1 Time |
| Ret | 76 Times |
| DNS | 1 Time |
A summary of season results for David Coulthard
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 |
Red Bull |
Renault | 18 | 0 | 0 | 1 | 1 | 0 | 812 | 0 | 0 | 0.44 | 8 |
| 2007 |
Red Bull |
Renault | 17 | 0 | 0 | 0 | 0 | 0 | 834 | 0 | 0 | 0.82 | 14 |
| 2006 |
Red Bull |
Ferrari | 18 | 0 | 0 | 1 | 1 | 0 | 932 | 0 | 0 | 0.78 | 14 |
| 2005 |
Red Bull |
Cosworth | 18 | 0 | 0 | 0 | 0 | 0 | 878 | 0 | 0 | 1.33 | 24 |
| 2004 |
McLaren |
Mercedes | 18 | 0 | 0 | 0 | 0 | 0 | 983 | 0 | 0 | 1.33 | 24 |
| 2003 |
McLaren |
Mercedes | 16 | 1 | 1 | 1 | 3 | 0 | 853 | 0 | 0 | 3.19 | 51 |
| 2002 |
McLaren |
Mercedes | 17 | 1 | 1 | 4 | 6 | 0 | 941 | 1 | 0 | 2.41 | 41 |
| 2001 |
McLaren |
Mercedes | 17 | 2 | 3 | 5 | 10 | 2 | 926 | 3 | 0 | 3.82 | 65 |
| 2000 |
McLaren |
Mercedes | 17 | 3 | 3 | 5 | 11 | 2 | 973 | 3 | 0 | 4.29 | 73 |
| 1999 |
McLaren |
Mercedes | 16 | 2 | 4 | 0 | 6 | 0 | 716 | 3 | 0 | 3.00 | 48 |
| 1998 |
McLaren |
Mercedes | 16 | 1 | 6 | 2 | 9 | 3 | 837 | 3 | 0 | 3.50 | 56 |
| 1997 |
McLaren |
Mercedes | 17 | 2 | 2 | 0 | 4 | 0 | 788 | 1 | 0 | 2.12 | 36 |
| 1996 |
McLaren |
Mercedes | 16 | 0 | 1 | 1 | 2 | 0 | 738 | 0 | 0 | 1.13 | 18 |
| 1995 |
Williams |
Renault | 17 | 1 | 4 | 3 | 8 | 5 | 781 | 2 | 0 | 2.88 | 49 |
| 1994 |
Williams |
Renault | 8 | 0 | 1 | 0 | 1 | 0 | 402 | 2 | 0 | 1.75 | 14 |
















