Denny Hulme
Formula One Driver Denny Hulme
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Denny Hulme can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Denny Hulme
Displayed via msr_driver_summary() shortcode.
| Name | Denny Hulme |
| Country | New Zealand |
| First Race | Monaco Grand Prix May 30th 1965 |
| Last Race | United States Grand Prix Oct 6th 1974 |
| First Pole | South African Grand Prix Mar 3rd 1973 |
| Last Pole | South African Grand Prix Mar 3rd 1973 |
| First Win | Monaco Grand Prix May 7th 1967 |
| Last Win | Argentine Grand Prix Jan 13th 1974 |
| First Podium | French Grand Prix Jul 3rd 1966 |
| Last Podium | Austrian Grand Prix Aug 18th 1974 |
| User Ranking | 47 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 112 |
| Drivers’ Titles | 1 |
| Victories | 8 |
| Poles | 1 |
| Podiums | 33 |
| Points | 248 |
| Fastest Laps | 8 |
| Laps | 6237 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 |
|---|---|---|---|---|---|---|---|
| 11 | 4 | 1 | 3 | 6 | 4 | 12 | 3 |
| 1973 | 1974 | ||||||
| 6 | 7 |
Race results for Denny Hulme
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Brabham | Bob Anderson | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| Dan Gurney | 4 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | ||
| Frank Gardner | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
| Giancarlo Baghetti | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Raby | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jack Brabham | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
| Jo Bonnier | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | ||
| Jo Siffert | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | ||
| 1966 | Brabham | Bob Anderson | 2 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 |
| Chris Amon | 3 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chris Irwin | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Brabham | 2 | 1 | 18 | 45 | 0 | 4 | 0 | 3 | 1 | 8 | 1 | 8 | ||
| Jo Bonnier | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jo Siffert | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| John Taylor | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| 1967 | Brabham | Alan Rees | 1 | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bob Anderson | 1 | 5 | 28 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | ||
| Dave Charlton | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gerhard Mitter | 1 | 25 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Guy Ligier | 1 | 8 | 23 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Jack Brabham | 1 | 1 | 51 | 48 | 2 | 2 | 0 | 2 | 5 | 6 | 2 | 9 | ||
| Luki Botha | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1968 | McLaren | Bruce McLaren | 1 | 1 | 31 | 22 | 2 | 1 | 0 | 0 | 7 | 4 | 8 | 3 |
| Dan Gurney | 1 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Jo Bonnier | 1 | 6 | 21 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | ||
| 1969 | McLaren | Basil van Rooyen | 3 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruce McLaren | 1 | 2 | 20 | 26 | 1 | 0 | 0 | 0 | 4 | 7 | 9 | 2 | ||
| Derek Bell | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Vic Elford | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| 1970 | McLaren | Andrea de Adamich | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 8 | 1 |
| Bruce McLaren | 2 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Dan Gurney | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jo Bonnier | 4 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| John Surtees | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| Nanni Galli | 4 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Gethin | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | ||
| 1971 | McLaren | David Hobbs | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackie Oliver | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jo Bonnier | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| Mark Donohue | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Gethin | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 1 | ||
| 1972 | McLaren | Brian Redman | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Jody Scheckter | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Revson | 1 | 2 | 39 | 23 | 1 | 0 | 0 | 1 | 6 | 3 | 4 | 5 | ||
| 1973 | McLaren | Jacky Ickx | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jody Scheckter | 3 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | ||
| Peter Revson | 1 | 1 | 26 | 38 | 1 | 2 | 1 | 0 | 6 | 8 | 10 | 4 | ||
| 1974 | McLaren | Dave Charlton | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Hobbs | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Emerson Fittipaldi | 1 | 1 | 20 | 55 | 1 | 3 | 0 | 2 | 3 | 12 | 1 | 14 | ||
| Jochen Mass | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Mike Hailwood | 1 | 3 | 12 | 12 | 1 | 0 | 0 | 0 | 6 | 5 | 4 | 7 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Denny Hulme: Brabham (1965-1967), McLaren (1968-1974)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 8 Times |
| 2 | 9 Times |
| 3 | 16 Times |
| 4 | 11 Times |
| 5 | 8 Times |
| 6 | 9 Times |
| 7 | 6 Times |
| 8 | 4 Times |
| 9 | 1 Time |
| 12 | 3 Times |
| 13 | 1 Time |
| 15 | 2 Times |
| Ret | 34 Times |
A summary of season results for Denny Hulme
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 |
McLaren |
Ford | 15 | 1 | 1 | 0 | 2 | 0 | 791 | 1 | 0 | 1.33 | 20 |
| 1973 |
McLaren |
Ford | 15 | 1 | 0 | 2 | 3 | 1 | 915 | 2 | 0 | 1.73 | 26 |
| 1972 |
McLaren |
Ford | 12 | 1 | 2 | 4 | 7 | 0 | 750 | 1 | 0 | 3.25 | 39 |
| 1971 |
McLaren McLaren |
Ford Cosworth |
10 | 0 | 0 | 0 | 0 | 0 | 461 | 1 | 0 | 0.90 | 9 |
| 1970 |
McLaren |
Ford | 11 | 0 | 1 | 3 | 4 | 0 | 665 | 0 | 0 | 2.45 | 27 |
| 1969 |
McLaren |
Ford | 11 | 1 | 0 | 1 | 2 | 0 | 600 | 0 | 0 | 1.82 | 20 |
| 1968 |
McLaren McLaren |
BRM Ford |
12 | 2 | 1 | 0 | 3 | 0 | 680 | 0 | 0 | 2.75 | 33 |
| 1967 |
Brabham |
Repco | 11 | 2 | 3 | 3 | 8 | 0 | 748 | 2 | 0 | 4.64 | 51 |
| 1966 |
Brabham Brabham |
Climax Repco |
9 | 0 | 1 | 3 | 4 | 0 | 336 | 1 | 0 | 2.00 | 18 |
| 1965 |
Brabham |
Climax | 6 | 0 | 0 | 0 | 0 | 0 | 291 | 0 | 0 | 0.83 | 5 |

















