Derek Warwick
Formula One Driver Derek Warwick
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Derek Warwick can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Derek Warwick
Displayed via msr_driver_summary() shortcode.
| Name | Derek Warwick |
| Country | United Kingdom |
| First Race | Caesars Palace Grand Prix Oct 17th 1981 |
| Last Race | Australian Grand Prix Nov 7th 1993 |
| Best Qualifying | 3 – (3 times) |
| Best Result | 2 – (2 times) |
| First Podium | South African Grand Prix Apr 7th 1984 |
| Last Podium | German Grand Prix Aug 5th 1984 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 162 |
| Race Starts | 147 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 4 |
| Points | 71 |
| Fastest Laps | 2 |
| Laps | 6376 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
|---|---|---|---|---|---|---|---|
| 33 | 32 | 14 | 7 | 14 | 21 | 16 | 8 |
| 1989 | 1990 | 1993 | |||||
| 10 | 14 | 15 |
Race results for Derek Warwick
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Toleman | Brian Henton | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1982 | Toleman | Teo Fabi | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 10 | 1 |
| 1983 | Toleman | Bruno Giacomelli | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 12 | 3 |
| 1984 | Renault | Patrick Tambay | 2 | 2 | 23 | 11 | 0 | 0 | 0 | 1 | 8 | 7 | 9 | 6 |
| Philippe Streiff | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1985 | Renault | François Hesnault | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Tambay | 5 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 8 | ||
| 1986 | Brabham | Riccardo Patrese | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 8 |
| 1987 | Arrows | Eddie Cheever | 5 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 7 |
| 1988 | Arrows | Eddie Cheever | 4 | 3 | 17 | 6 | 0 | 0 | 0 | 0 | 11 | 5 | 12 | 4 |
| 1989 | Arrows | Eddie Cheever | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 5 | 14 | 1 |
| 1990 | Lotus | Johnny Herbert | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Martin Donnelly | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 8 | 6 | ||
| 1993 | Footwork | Aguri Suzuki | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 9 | 7 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Derek Warwick: Toleman (1981-1983), Renault (1984-1985), Brabham (1986), Arrows (1987-1989), Lotus (1990), Footwork (1993)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 2 | 2 Times |
| 3 | 2 Times |
| 4 | 8 Times |
| 5 | 9 Times |
| 6 | 9 Times |
| 7 | 9 Times |
| 8 | 2 Times |
| 9 | 5 Times |
| 10 | 9 Times |
| 11 | 4 Times |
| 13 | 3 Times |
| 14 | 1 Time |
| 15 | 2 Times |
| 16 | 1 Time |
| 17 | 1 Time |
| Ret | 80 Times |
| DNQ | 14 Times |
| DNS | 1 Time |
A summary of season results for Derek Warwick
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 |
Footwork |
Mugen-Honda | 16 | 0 | 0 | 0 | 0 | 0 | 865 | 0 | 0 | 0.25 | 4 |
| 1990 |
Lotus |
Lamborghini | 16 | 0 | 0 | 0 | 0 | 0 | 746 | 0 | 0 | 0.19 | 3 |
| 1989 |
Arrows |
Ford | 15 | 0 | 0 | 0 | 0 | 0 | 613 | 0 | 0 | 0.47 | 7 |
| 1988 |
Arrows |
Megatron | 16 | 0 | 0 | 0 | 0 | 0 | 808 | 0 | 0 | 1.06 | 17 |
| 1987 |
Arrows |
Megatron | 16 | 0 | 0 | 0 | 0 | 0 | 650 | 0 | 0 | 0.19 | 3 |
| 1986 |
Brabham |
BMW | 10 | 0 | 0 | 0 | 0 | 0 | 451 | 0 | 0 | 0.00 | 0 |
| 1985 |
Renault |
Renault | 15 | 0 | 0 | 0 | 0 | 0 | 608 | 0 | 0 | 0.33 | 5 |
| 1984 |
Renault |
Renault | 16 | 0 | 2 | 2 | 4 | 0 | 712 | 1 | 0 | 1.44 | 23 |
| 1983 |
Toleman |
Hart | 15 | 0 | 0 | 0 | 0 | 0 | 597 | 0 | 0 | 0.60 | 9 |
| 1982 |
Toleman |
Hart | 11 | 0 | 0 | 0 | 0 | 0 | 283 | 1 | 0 | 0.00 | 0 |
| 1981 |
Toleman |
Hart | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00 | 0 |
















