Eddie Cheever
Formula One Driver Eddie Cheever
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Eddie Cheever can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Eddie Cheever
Displayed via msr_driver_summary() shortcode.
| Name | Eddie Cheever |
| Country | United States |
| First Race | South African Grand Prix Mar 4th 1978 |
| Last Race | Australian Grand Prix Nov 5th 1989 |
| Best Qualifying | 2 – French Grand Prix Apr 17th 1983 |
| Best Result | 2 – (2 times) |
| First Podium | Belgian Grand Prix May 9th 1982 |
| Last Podium | United States Grand Prix Jun 4th 1989 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 143 |
| Race Starts | 132 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 9 |
| Points | 70 |
| Fastest Laps | 0 |
| Laps | 5490 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1978 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 |
|---|---|---|---|---|---|---|---|
| 38 | 27 | 12 | 12 | 7 | 16 | 26 | 31 |
| 1987 | 1988 | 1989 | |||||
| 10 | 12 | 11 |
Race results for Eddie Cheever
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Tyrrell | Kevin Cogan | 5 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michele Alboreto | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 4 | ||
| Ricardo Zunino | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| 1982 | Ligier | Jacques Laffite | 2 | 3 | 15 | 5 | 0 | 0 | 0 | 0 | 9 | 6 | 8 | 7 |
| 1983 | Renault | Alain Prost | 2 | 1 | 22 | 57 | 0 | 4 | 0 | 3 | 3 | 12 | 2 | 13 |
| 1984 | Alfa Romeo | Riccardo Patrese | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 10 |
| 1985 | Alfa Romeo | Riccardo Patrese | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 11 |
| 1986 | Lola | Alan Jones | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1987 | Arrows | Derek Warwick | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 10 | 6 | 7 | 9 |
| 1988 | Arrows | Derek Warwick | 3 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 5 | 11 | 4 | 12 |
| 1989 | Arrows | Derek Warwick | 3 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 14 |
| Martin Donnelly | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Eddie Cheever: Theodore (1978), Hesketh (1978), Osella (1980), Tyrrell (1981), Ligier (1982), Renault (1983), Alfa Romeo (1984-1985), Lola (1986), Arrows (1987-1989)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 2 | 2 Times |
| 3 | 7 Times |
| 4 | 5 Times |
| 5 | 4 Times |
| 6 | 7 Times |
| 7 | 6 Times |
| 8 | 4 Times |
| 9 | 4 Times |
| 10 | 4 Times |
| 11 | 3 Times |
| 12 | 3 Times |
| 13 | 3 Times |
| 16 | 1 Time |
| 17 | 2 Times |
| NC | 2 Times |
| Ret | 75 Times |
| DNQ | 11 Times |
A summary of season results for Eddie Cheever
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 |
Arrows |
Ford | 14 | 0 | 0 | 1 | 1 | 0 | 727 | 0 | 0 | 0.43 | 6 |
| 1988 |
Arrows |
Megatron | 16 | 0 | 0 | 1 | 1 | 0 | 726 | 0 | 0 | 0.38 | 6 |
| 1987 |
Arrows |
Megatron | 16 | 0 | 0 | 0 | 0 | 0 | 751 | 0 | 0 | 0.50 | 8 |
| 1986 |
Lola |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0.00 | 0 |
| 1985 |
Alfa Romeo |
Alfa Romeo | 16 | 0 | 0 | 0 | 0 | 0 | 491 | 0 | 0 | 0.00 | 0 |
| 1984 |
Alfa Romeo |
Alfa Romeo | 15 | 0 | 0 | 0 | 0 | 0 | 551 | 0 | 0 | 0.20 | 3 |
| 1983 |
Renault |
Renault | 15 | 0 | 1 | 3 | 4 | 0 | 643 | 0 | 0 | 1.47 | 22 |
| 1982 |
Ligier |
Matra | 14 | 0 | 1 | 2 | 3 | 0 | 648 | 0 | 0 | 1.07 | 15 |
| 1981 |
Tyrrell |
Ford | 14 | 0 | 0 | 0 | 0 | 0 | 660 | 0 | 0 | 0.71 | 10 |
| 1980 |
Osella |
Ford | 10 | 0 | 0 | 0 | 0 | 0 | 248 | 0 | 0 | 0.00 | 0 |
| 1978 |
Hesketh |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 |

















