Eddie Irvine
Formula One Driver Eddie Irvine
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Eddie Irvine can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Eddie Irvine
Displayed via msr_driver_summary() shortcode.
| Name | Eddie Irvine |
| Country | United Kingdom |
| First Race | Japanese Grand Prix Oct 24th 1993 |
| Last Race | Japanese Grand Prix Oct 13th 2002 |
| Best Qualifying | 2 – (4 times) |
| First Win | Australian Grand Prix Mar 7th 1999 |
| Last Win | Malaysian Grand Prix Oct 17th 1999 |
| First Podium | Canadian Grand Prix Jun 11th 1995 |
| Last Podium | Italian Grand Prix Sep 15th 2002 |
| User Ranking | 14 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 147 |
| Drivers’ Titles | 0 |
| Victories | 4 |
| Poles | 0 |
| Podiums | 26 |
| Points | 191 |
| Fastest Laps | 1 |
| Laps | 6846 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|---|
| 23 | 16 | 12 | 10 | 7 | 4 | 2 | 13 |
| 2001 | 2002 | ||||||
| 12 | 9 |
Race results for Eddie Irvine
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Jordan | Rubens Barrichello | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 1994 | Jordan | Rubens Barrichello | 4 | 4 | 6 | 15 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 8 |
| 1995 | Jordan | Rubens Barrichello | 3 | 2 | 10 | 11 | 0 | 0 | 0 | 0 | 7 | 10 | 12 | 5 |
| 1996 | Ferrari | Michael Schumacher | 3 | 1 | 11 | 59 | 0 | 3 | 0 | 4 | 5 | 11 | 1 | 15 |
| 1997 | Ferrari | Michael Schumacher | 2 | 1 | 24 | 78 | 0 | 5 | 0 | 3 | 4 | 13 | 1 | 16 |
| 1998 | Ferrari | Michael Schumacher | 2 | 1 | 47 | 86 | 0 | 6 | 0 | 3 | 3 | 13 | 1 | 15 |
| 1999 | Ferrari | Michael Schumacher | 1 | 1 | 46 | 44 | 2 | 2 | 0 | 3 | 4 | 6 | 1 | 9 |
| Mika Salo | 1 | 2 | 28 | 10 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | ||
| 2000 | Jaguar | Johnny Herbert | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 13 | 3 |
| 2001 | Jaguar | Luciano Burti | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Pedro de la Rosa | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 6 | ||
| 2002 | Jaguar | Pedro de la Rosa | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 10 | 7 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Eddie Irvine: Jordan (1993-1995), Ferrari (1996-1999), Jaguar (2000-2002)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 4 Times |
| 2 | 6 Times |
| 3 | 16 Times |
| 4 | 10 Times |
| 5 | 7 Times |
| 6 | 7 Times |
| 7 | 9 Times |
| 8 | 6 Times |
| 9 | 6 Times |
| 10 | 5 Times |
| 11 | 3 Times |
| 12 | 1 Time |
| 13 | 4 Times |
| 16 | 1 Time |
| Ret | 62 Times |
A summary of season results for Eddie Irvine
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 |
Jaguar |
Cosworth | 17 | 0 | 0 | 1 | 1 | 0 | 815 | 0 | 0 | 0.47 | 8 |
| 2001 |
Jaguar |
Cosworth | 17 | 0 | 0 | 1 | 1 | 0 | 658 | 0 | 0 | 0.35 | 6 |
| 2000 |
Jaguar |
Cosworth | 16 | 0 | 0 | 0 | 0 | 0 | 799 | 0 | 0 | 0.25 | 4 |
| 1999 |
Ferrari |
Ferrari | 16 | 4 | 2 | 3 | 9 | 0 | 983 | 1 | 0 | 4.63 | 74 |
| 1998 |
Ferrari |
Ferrari | 16 | 0 | 3 | 5 | 8 | 0 | 893 | 0 | 0 | 2.94 | 47 |
| 1997 |
Ferrari |
Ferrari | 17 | 0 | 1 | 4 | 5 | 0 | 800 | 0 | 0 | 1.41 | 24 |
| 1996 |
Ferrari |
Ferrari | 16 | 0 | 0 | 1 | 1 | 0 | 575 | 0 | 0 | 0.69 | 11 |
| 1995 |
Jordan |
Peugeot | 17 | 0 | 0 | 1 | 1 | 0 | 813 | 0 | 0 | 0.59 | 10 |
| 1994 |
Jordan |
Hart | 13 | 0 | 0 | 0 | 0 | 0 | 447 | 0 | 0 | 0.46 | 6 |
| 1993 |
Jordan |
Hart | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.50 | 1 |

















