Eddie Irvine

Formula One Driver Eddie Irvine

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Eddie Irvine can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Eddie Irvine

Displayed via msr_driver_summary() shortcode.

Name Eddie Irvine
Country United Kingdom United Kingdom
First Race Japanese Grand Prix Oct 24th 1993
Last Race Japanese Grand Prix Oct 13th 2002
Best Qualifying 2 – (4 times)
First Win Australian Grand Prix Mar 7th 1999
Last Win Malaysian Grand Prix Oct 17th 1999
First Podium Canadian Grand Prix Jun 11th 1995
Last Podium Italian Grand Prix Sep 15th 2002
User Ranking 14

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 147
Drivers’ Titles 0
Victories 4
Poles 0
Podiums 26
Points 191
Fastest Laps 1
Laps 6846
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1993 1994 1995 1996 1997 1998 1999 2000
23 16 12 10 7 4 2 13
2001 2002            
12 9            

Race results for Eddie Irvine

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
147 2002 Japanese Grand Prix 16 Jaguar Cosworth 14 9 0
146 2002 United States Grand Prix 16 Jaguar Cosworth 13 10 0
145 2002 Italian Grand Prix 16 Jaguar Cosworth 5 3 4
144 2002 Belgian Grand Prix 16 Jaguar Cosworth 8 6 1
143 2002 Hungarian Grand Prix 16 Jaguar Cosworth 16 Ret Engine 0
142 2002 German Grand Prix 16 Jaguar Cosworth 16 Ret Brakes 0
141 2002 French Grand Prix 16 Jaguar Cosworth 9 Ret Rear wing 0
140 2002 British Grand Prix 16 Jaguar Cosworth 19 Ret Spin 0
139 2002 European Grand Prix 16 Jaguar Cosworth 17 Ret Hydraulics 0
138 2002 Canadian Grand Prix 16 Jaguar Cosworth 14 Ret Overheating 0
137 2002 Monaco Grand Prix 16 Jaguar Cosworth 19 9 0
136 2002 Austrian Grand Prix 16 Jaguar Cosworth 20 Ret Hydraulics 0
135 2002 Spanish Grand Prix 16 Jaguar Cosworth 22 Ret Hydraulics 0
134 2002 San Marino Grand Prix 16 Jaguar Cosworth 18 Ret Driveshaft 0
133 2002 Brazilian Grand Prix 16 Jaguar Cosworth 13 7 0
132 2002 Malaysian Grand Prix 16 Jaguar Cosworth 20 Ret Hydraulics 0
131 2002 Australian Grand Prix 16 Jaguar Cosworth 19 4 3
130 2001 Japanese Grand Prix 18 Jaguar Cosworth 13 Ret Fuel Rig 0
129 2001 United States Grand Prix 18 Jaguar Cosworth 14 5 2
128 2001 Italian Grand Prix 18 Jaguar Cosworth 13 Ret Engine 0
127 2001 Belgian Grand Prix 18 Jaguar Cosworth 17 Ret Collision 0
126 2001 Hungarian Grand Prix 18 Jaguar Cosworth 14 Ret Spun off 0
125 2001 German Grand Prix 18 Jaguar Cosworth 11 Ret Fuel Pressure 0
124 2001 British Grand Prix 18 Jaguar Cosworth 15 9 0
123 2001 French Grand Prix 18 Jaguar Cosworth 12 Ret Engine 0
122 2001 European Grand Prix 18 Jaguar Cosworth 12 7 0
121 2001 Canadian Grand Prix 18 Jaguar Cosworth 15 Ret Collision 0
120 2001 Monaco Grand Prix 18 Jaguar Cosworth 6 3 4
119 2001 Austrian Grand Prix 18 Jaguar Cosworth 13 7 0
118 2001 Spanish Grand Prix 18 Jaguar Cosworth 13 Ret Engine 0
117 2001 San Marino Grand Prix 18 Jaguar Cosworth 13 Ret Engine 0
116 2001 Brazilian Grand Prix 18 Jaguar Cosworth 13 Ret Spun off 0
115 2001 Malaysian Grand Prix 18 Jaguar Cosworth 12 Ret Water Leak 0
114 2001 Australian Grand Prix 18 Jaguar Cosworth 12 11 0
113 2000 Malaysian Grand Prix 7 Jaguar Cosworth 7 6 1
112 2000 Japanese Grand Prix 7 Jaguar Cosworth 7 8 0
111 2000 United States Grand Prix 7 Jaguar Cosworth 17 7 0
110 2000 Italian Grand Prix 7 Jaguar Cosworth 14 Ret Spun off 0
109 2000 Belgian Grand Prix 7 Jaguar Cosworth 12 10 0
108 2000 Hungarian Grand Prix 7 Jaguar Cosworth 10 8 0
107 2000 German Grand Prix 7 Jaguar Cosworth 10 10 0
106 2000 French Grand Prix 7 Jaguar Cosworth 6 13 0
105 2000 Canadian Grand Prix 7 Jaguar Cosworth 16 13 0
104 2000 Monaco Grand Prix 7 Jaguar Cosworth 10 4 3
103 2000 European Grand Prix 7 Jaguar Cosworth 8 Ret Collision 0
102 2000 Spanish Grand Prix 7 Jaguar Cosworth 9 11 0
101 2000 British Grand Prix 7 Jaguar Cosworth 9 13 0
100 2000 San Marino Grand Prix 7 Jaguar Cosworth 7 7 0
99 2000 Brazilian Grand Prix 7 Jaguar Cosworth 6 Ret Spun off 0
98 2000 Australian Grand Prix 7 Jaguar Cosworth 7 Ret Spun off 0
97 1999 Japanese Grand Prix 4 Ferrari Ferrari 5 3 4
96 1999 Malaysian Grand Prix 4 Ferrari Ferrari 2 1 10
95 1999 European Grand Prix 4 Ferrari Ferrari 9 7 0
94 1999 Italian Grand Prix 4 Ferrari Ferrari 8 6 1
93 1999 Belgian Grand Prix 4 Ferrari Ferrari 6 4 3
92 1999 Hungarian Grand Prix 4 Ferrari Ferrari 2 3 4
91 1999 German Grand Prix 4 Ferrari Ferrari 5 1 10
90 1999 Austrian Grand Prix 4 Ferrari Ferrari 3 1 10
89 1999 British Grand Prix 4 Ferrari Ferrari 4 2 6
88 1999 French Grand Prix 4 Ferrari Ferrari 17 6 1
87 1999 Canadian Grand Prix 4 Ferrari Ferrari 3 3 4
86 1999 Spanish Grand Prix 4 Ferrari Ferrari 2 4 3
85 1999 Monaco Grand Prix 4 Ferrari Ferrari 4 2 6
84 1999 San Marino Grand Prix 4 Ferrari Ferrari 4 Ret Engine 0
83 1999 Brazilian Grand Prix 4 Ferrari Ferrari 6 5 2
82 1999 Australian Grand Prix 4 Ferrari Ferrari 6 1 10
81 1998 Japanese Grand Prix 4 Ferrari Ferrari 4 2 6
80 1998 Luxembourg Grand Prix 4 Ferrari Ferrari 2 4 3
79 1998 Italian Grand Prix 4 Ferrari Ferrari 5 2 6
78 1998 Belgian Grand Prix 4 Ferrari Ferrari 5 Ret Spun off 0
77 1998 Hungarian Grand Prix 4 Ferrari Ferrari 5 Ret Gearbox 0
76 1998 German Grand Prix 4 Ferrari Ferrari 6 8 0
75 1998 Austrian Grand Prix 4 Ferrari Ferrari 8 4 3
74 1998 British Grand Prix 4 Ferrari Ferrari 5 3 4
73 1998 French Grand Prix 4 Ferrari Ferrari 4 2 6
72 1998 Canadian Grand Prix 4 Ferrari Ferrari 8 3 4
71 1998 Monaco Grand Prix 4 Ferrari Ferrari 7 3 4
70 1998 Spanish Grand Prix 4 Ferrari Ferrari 6 Ret Collision 0
69 1998 San Marino Grand Prix 4 Ferrari Ferrari 4 3 4
68 1998 Argentine Grand Prix 4 Ferrari Ferrari 4 3 4
67 1998 Brazilian Grand Prix 4 Ferrari Ferrari 6 8 0
66 1998 Australian Grand Prix 4 Ferrari Ferrari 8 4 3
65 1997 European Grand Prix 6 Ferrari Ferrari 7 5 2
64 1997 Japanese Grand Prix 6 Ferrari Ferrari 3 3 4
63 1997 Luxembourg Grand Prix 6 Ferrari Ferrari 14 Ret Engine 0
62 1997 Austrian Grand Prix 6 Ferrari Ferrari 8 Ret Collision 0
61 1997 Italian Grand Prix 6 Ferrari Ferrari 10 8 0
60 1997 Belgian Grand Prix 6 Ferrari Ferrari 17 10 0
59 1997 Hungarian Grand Prix 6 Ferrari Ferrari 5 9 Spun off 0
58 1997 German Grand Prix 6 Ferrari Ferrari 10 Ret Collision 0
57 1997 British Grand Prix 6 Ferrari Ferrari 7 Ret Halfshaft 0
56 1997 French Grand Prix 6 Ferrari Ferrari 5 3 4
55 1997 Canadian Grand Prix 6 Ferrari Ferrari 12 Ret Accident 0
54 1997 Spanish Grand Prix 6 Ferrari Ferrari 11 12 0
53 1997 Monaco Grand Prix 6 Ferrari Ferrari 15 3 4
52 1997 San Marino Grand Prix 6 Ferrari Ferrari 9 3 4
51 1997 Argentine Grand Prix 6 Ferrari Ferrari 7 2 6
50 1997 Brazilian Grand Prix 6 Ferrari Ferrari 14 16 0
49 1997 Australian Grand Prix 6 Ferrari Ferrari 5 Ret Collision 0
48 1996 Japanese Grand Prix 2 Ferrari Ferrari 6 Ret Collision 0
47 1996 Portuguese Grand Prix 2 Ferrari Ferrari 6 5 2
46 1996 Italian Grand Prix 2 Ferrari Ferrari 7 Ret Spun off 0
45 1996 Belgian Grand Prix 2 Ferrari Ferrari 9 Ret Gearbox 0
44 1996 Hungarian Grand Prix 2 Ferrari Ferrari 4 Ret Gearbox 0
43 1996 German Grand Prix 2 Ferrari Ferrari 8 Ret Engine 0
42 1996 British Grand Prix 2 Ferrari Ferrari 10 Ret Differential 0
41 1996 French Grand Prix 2 Ferrari Ferrari 22 Ret Gearbox 0
40 1996 Canadian Grand Prix 2 Ferrari Ferrari 5 Ret Suspension 0
39 1996 Spanish Grand Prix 2 Ferrari Ferrari 6 Ret Spun off 0
38 1996 Monaco Grand Prix 2 Ferrari Ferrari 7 7 Collision 0
37 1996 San Marino Grand Prix 2 Ferrari Ferrari 6 4 3
36 1996 European Grand Prix 2 Ferrari Ferrari 7 Ret Electrical 0
35 1996 Argentine Grand Prix 2 Ferrari Ferrari 10 5 2
34 1996 Brazilian Grand Prix 2 Ferrari Ferrari 10 7 0
33 1996 Australian Grand Prix 2 Ferrari Ferrari 3 3 4
32 1995 Australian Grand Prix 15 Jordan Peugeot 9 Ret Engine 0
31 1995 Japanese Grand Prix 15 Jordan Peugeot 7 4 3
30 1995 Pacific Grand Prix 15 Jordan Peugeot 6 11 0
29 1995 European Grand Prix 15 Jordan Peugeot 5 6 1
28 1995 Portuguese Grand Prix 15 Jordan Peugeot 10 10 0
27 1995 Italian Grand Prix 15 Jordan Peugeot 12 Ret Engine 0
26 1995 Belgian Grand Prix 15 Jordan Peugeot 7 Ret Fire 0
25 1995 Hungarian Grand Prix 15 Jordan Peugeot 7 Ret Clutch 0
24 1995 German Grand Prix 15 Jordan Peugeot 6 9 0
23 1995 British Grand Prix 15 Jordan Peugeot 7 Ret Electrical 0
22 1995 French Grand Prix 15 Jordan Peugeot 11 9 0
21 1995 Canadian Grand Prix 15 Jordan Peugeot 8 3 4
20 1995 Monaco Grand Prix 15 Jordan Peugeot 9 Ret Spun off 0
19 1995 Spanish Grand Prix 15 Jordan Peugeot 6 5 2
18 1995 San Marino Grand Prix 15 Jordan Peugeot 7 8 0
17 1995 Argentine Grand Prix 15 Jordan Peugeot 4 Ret Engine 0
16 1995 Brazilian Grand Prix 15 Jordan Peugeot 8 Ret Clutch 0
15 1994 Australian Grand Prix 15 Jordan Hart 6 Ret Spun off 0
14 1994 Japanese Grand Prix 15 Jordan Hart 6 5 2
13 1994 European Grand Prix 15 Jordan Hart 10 4 3
12 1994 Portuguese Grand Prix 15 Jordan Hart 13 7 0
11 1994 Italian Grand Prix 15 Jordan Hart 9 Ret Engine 0
10 1994 Belgian Grand Prix 15 Jordan Hart 4 13 Alternator 0
9 1994 Hungarian Grand Prix 15 Jordan Hart 7 Ret Collision 0
8 1994 German Grand Prix 15 Jordan Hart 10 Ret Collision 0
7 1994 British Grand Prix 15 Jordan Hart 12 Ret Engine 0
6 1994 French Grand Prix 15 Jordan Hart 6 Ret Gearbox 0
5 1994 Canadian Grand Prix 15 Jordan Hart 8 Ret Spun off 0
4 1994 Spanish Grand Prix 15 Jordan Hart 13 6 1
3 1994 Brazilian Grand Prix 15 Jordan Hart 16 Ret Collision 0
2 1993 Australian Grand Prix 15 Jordan Hart 19 Ret Accident 0
1 1993 Japanese Grand Prix 15 Jordan Hart 8 6 1

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1993 Jordan Rubens Barrichello 6 5 1 2 0 0 0 0 0 2 1 1
1994 Jordan Rubens Barrichello 4 4 6 15 0 0 0 1 6 7 5 8
1995 Jordan Rubens Barrichello 3 2 10 11 0 0 0 0 7 10 12 5
1996 Ferrari Michael Schumacher 3 1 11 59 0 3 0 4 5 11 1 15
1997 Ferrari Michael Schumacher 2 1 24 78 0 5 0 3 4 13 1 16
1998 Ferrari Michael Schumacher 2 1 47 86 0 6 0 3 3 13 1 15
1999 Ferrari Michael Schumacher 1 1 46 44 2 2 0 3 4 6 1 9
Mika Salo 1 2 28 10 2 0 0 0 5 1 4 2
2000 Jaguar Johnny Herbert 4 7 4 0 0 0 0 0 10 6 13 3
2001 Jaguar Luciano Burti 11 8 0 0 0 0 0 0 1 3 4 0
Pedro de la Rosa 3 5 6 3 0 0 0 0 7 6 7 6
2002 Jaguar Pedro de la Rosa 3 8 8 0 0 0 0 0 12 5 10 7

Teams driven for

Displayed via msr_driver_teams() shortcode.

Eddie Irvine: Jordan (1993-1995), Ferrari (1996-1999), Jaguar (2000-2002)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 4 Times
2 6 Times
3 16 Times
4 10 Times
5 7 Times
6 7 Times
7 9 Times
8 6 Times
9 6 Times
10 5 Times
11 3 Times
12 1 Time
13 4 Times
16 1 Time
Ret 62 Times

A summary of season results for Eddie Irvine

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2002 United Kingdom Jaguar Cosworth 17 0 0 1 1 0 815 0 0 0.47 8
2001 United Kingdom Jaguar Cosworth 17 0 0 1 1 0 658 0 0 0.35 6
2000 United Kingdom Jaguar Cosworth 16 0 0 0 0 0 799 0 0 0.25 4
1999 Italy Ferrari Ferrari 16 4 2 3 9 0 983 1 0 4.63 74
1998 Italy Ferrari Ferrari 16 0 3 5 8 0 893 0 0 2.94 47
1997 Italy Ferrari Ferrari 17 0 1 4 5 0 800 0 0 1.41 24
1996 Italy Ferrari Ferrari 16 0 0 1 1 0 575 0 0 0.69 11
1995 Ireland Jordan Peugeot 17 0 0 1 1 0 813 0 0 0.59 10
1994 Ireland Jordan Hart 13 0 0 0 0 0 447 0 0 0.46 6
1993 Ireland Jordan Hart 2 0 0 0 0 0 63 0 0 0.50 1

About admin

Comments are closed.