Felipe Massa
Formula One Driver Felipe Massa
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Felipe Massa can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Felipe Massa
Displayed via msr_driver_summary() shortcode.
| Name | Felipe Massa |
| Country | Brazil |
| First Race | Australian Grand Prix Mar 3rd 2002 |
| Last Race | Bahrain Grand Prix Apr 21st 2013 |
| First Pole | Turkish Grand Prix Aug 27th 2006 |
| Last Pole | Brazilian Grand Prix Nov 2nd 2008 |
| First Win | Turkish Grand Prix Aug 27th 2006 |
| Last Win | Brazilian Grand Prix Nov 2nd 2008 |
| First Podium | European Grand Prix May 7th 2006 |
| Last Podium | Brazilian Grand Prix Nov 25th 2012 |
| User Ranking | 56 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 178 |
| Race Starts | 176 |
| Drivers’ Titles | 0 |
| Victories | 11 |
| Poles | 15 |
| Podiums | 35 |
| Points | 734 |
| Fastest Laps | 14 |
| Laps | 9841 |
| Laps Led | 14 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 2002 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 13 | 3 | 4 | 2 | 11 | 6 |
| 2011 | 2012 | 2013 | |||||
| 6 | 7 | 6 |
Race results for Felipe Massa
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Sauber | Nick Heidfeld | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 11 |
| 2004 | Sauber | Giancarlo Fisichella | 4 | 4 | 12 | 22 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 11 |
| 2005 | Sauber | Jacques Villeneuve | 4 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 13 | 5 | 12 | 7 |
| 2006 | Ferrari | Michael Schumacher | 1 | 1 | 80 | 121 | 2 | 7 | 3 | 4 | 5 | 13 | 5 | 13 |
| 2007 | Ferrari | Kimi Räikkönen | 1 | 1 | 94 | 110 | 3 | 6 | 6 | 3 | 6 | 11 | 9 | 8 |
| 2008 | Ferrari | Kimi Räikkönen | 1 | 1 | 97 | 75 | 6 | 2 | 6 | 2 | 12 | 6 | 12 | 6 |
| 2009 | Ferrari | Kimi Räikkönen | 3 | 2 | 22 | 18 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 6 |
| 2010 | Ferrari | Fernando Alonso | 2 | 1 | 144 | 252 | 0 | 5 | 0 | 2 | 5 | 14 | 4 | 15 |
| 2011 | Ferrari | Fernando Alonso | 5 | 1 | 118 | 257 | 0 | 1 | 0 | 0 | 3 | 16 | 4 | 15 |
| 2012 | Ferrari | Fernando Alonso | 2 | 1 | 122 | 278 | 0 | 3 | 0 | 2 | 2 | 18 | 2 | 18 |
| 2013 | Ferrari | Fernando Alonso | 4 | 1 | 30 | 47 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Felipe Massa: Sauber (2002), (2004-2005), Ferrari (2006-2013)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 11 Times |
| 2 | 12 Times |
| 3 | 12 Times |
| 4 | 14 Times |
| 5 | 16 Times |
| 6 | 17 Times |
| 7 | 10 Times |
| 8 | 8 Times |
| 9 | 16 Times |
| 10 | 9 Times |
| 11 | 4 Times |
| 12 | 3 Times |
| 13 | 6 Times |
| 14 | 3 Times |
| 15 | 6 Times |
| 16 | 1 Time |
| 17 | 1 Time |
| DSQ | 1 Time |
| Ret | 26 Times |
| DNS | 2 Times |
A summary of season results for Felipe Massa
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 |
Ferrari |
Ferrari | 4 | 0 | 0 | 0 | 0 | 0 | 227 | 0 | 4 | 7.50 | 30 |
| 2012 |
Ferrari |
Ferrari | 20 | 0 | 1 | 1 | 2 | 0 | 1178 | 0 | 1 | 6.10 | 122 |
| 2011 |
Ferrari |
Ferrari | 19 | 0 | 0 | 0 | 0 | 0 | 1049 | 2 | 9 | 6.21 | 118 |
| 2010 |
Ferrari |
Ferrari | 19 | 0 | 2 | 3 | 5 | 0 | 1074 | 0 | 0 | 7.58 | 144 |
| 2009 |
Ferrari |
Ferrari | 9 | 0 | 0 | 1 | 1 | 0 | 474 | 1 | 0 | 2.44 | 22 |
| 2008 |
Ferrari |
Ferrari | 18 | 6 | 2 | 2 | 10 | 6 | 1057 | 3 | 0 | 5.39 | 97 |
| 2007 |
Ferrari |
Ferrari | 17 | 3 | 4 | 3 | 10 | 6 | 1002 | 6 | 0 | 5.53 | 94 |
| 2006 |
Ferrari |
Ferrari | 18 | 2 | 3 | 2 | 7 | 3 | 1066 | 2 | 0 | 4.44 | 80 |
| 2005 |
Sauber |
Petronas | 18 | 0 | 0 | 0 | 0 | 0 | 1019 | 0 | 0 | 0.61 | 11 |
| 2004 |
Sauber |
Petronas | 18 | 0 | 0 | 0 | 0 | 0 | 969 | 0 | 0 | 0.67 | 12 |
| 2002 |
Sauber |
Petronas | 16 | 0 | 0 | 0 | 0 | 0 | 726 | 0 | 0 | 0.25 | 4 |














