Fernando Alonso
Formula One Driver Fernando Alonso
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Fernando Alonso can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Fernando Alonso
Displayed via msr_driver_summary() shortcode.
| Name | Fernando Alonso |
| Country | Spain |
| First Race | Australian Grand Prix Mar 4th 2001 |
| Last Race | Bahrain Grand Prix Apr 21st 2013 |
| First Pole | Malaysian Grand Prix Mar 23rd 2003 |
| Last Pole | German Grand Prix Jul 22nd 2012 |
| First Win | Hungarian Grand Prix Aug 24th 2003 |
| Last Win | Chinese Grand Prix Apr 14th 2013 |
| First Podium | Malaysian Grand Prix Mar 23rd 2003 |
| Last Podium | Chinese Grand Prix Apr 14th 2013 |
| User Ranking | 258 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 202 |
| Race Starts | 201 |
| Drivers’ Titles | 2 |
| Victories | 31 |
| Poles | 22 |
| Podiums | 88 |
| Points | 1411 |
| Fastest Laps | 19 |
| Laps | 11097 |
| Laps Led | 320 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| 23 | 6 | 4 | 1 | 1 | 3 | 5 | 9 |
| 2010 | 2011 | 2012 | 2013 | ||||
| 2 | 4 | 2 | 4 |
Race results for Fernando Alonso
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Minardi | Alex Yoong | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Tarso Marques | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 12 | 2 | ||
| 2003 | Renault | Jarno Trulli | 1 | 3 | 55 | 33 | 1 | 0 | 2 | 0 | 9 | 7 | 8 | 8 |
| 2004 | Renault | Jacques Villeneuve | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Jarno Trulli | 2 | 1 | 45 | 46 | 0 | 1 | 1 | 2 | 7 | 8 | 7 | 8 | ||
| 2005 | Renault | Giancarlo Fisichella | 1 | 1 | 133 | 58 | 7 | 1 | 6 | 1 | 15 | 3 | 15 | 4 |
| 2006 | Renault | Giancarlo Fisichella | 1 | 1 | 134 | 72 | 7 | 1 | 6 | 1 | 15 | 3 | 12 | 6 |
| 2007 | McLaren | Lewis Hamilton | 1 | 1 | 109 | 109 | 4 | 4 | 2 | 6 | 10 | 7 | 7 | 10 |
| 2008 | Renault | Nelson Piquet Jr. | 1 | 2 | 61 | 19 | 2 | 0 | 0 | 0 | 15 | 3 | 18 | 0 |
| 2009 | Renault | Nelson Piquet Jr. | 5 | 10 | 13 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 9 | 1 |
| Romain Grosjean | 3 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | ||
| 2010 | Ferrari | Felipe Massa | 1 | 2 | 252 | 144 | 5 | 0 | 2 | 0 | 14 | 5 | 15 | 4 |
| 2011 | Ferrari | Felipe Massa | 1 | 5 | 257 | 118 | 1 | 0 | 0 | 0 | 16 | 3 | 15 | 4 |
| 2012 | Ferrari | Felipe Massa | 1 | 2 | 278 | 122 | 3 | 0 | 2 | 0 | 18 | 2 | 18 | 2 |
| 2013 | Ferrari | Felipe Massa | 1 | 4 | 47 | 30 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Fernando Alonso: Minardi (2001), Renault (2003-2006, 2008-2009), McLaren (2007), Ferrari (2010-2013)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 31 Times |
| 2 | 32 Times |
| 3 | 25 Times |
| 4 | 20 Times |
| 5 | 14 Times |
| 6 | 7 Times |
| 7 | 9 Times |
| 8 | 7 Times |
| 9 | 2 Times |
| 10 | 6 Times |
| 11 | 4 Times |
| 12 | 1 Time |
| 13 | 4 Times |
| 14 | 4 Times |
| 16 | 1 Time |
| 17 | 1 Time |
| Ret | 33 Times |
| DNS | 1 Time |
A summary of season results for Fernando Alonso
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 |
Ferrari |
Ferrari | 4 | 1 | 1 | 0 | 2 | 0 | 172 | 0 | 37 | 11.75 | 47 |
| 2012 |
Ferrari |
Ferrari | 20 | 3 | 5 | 5 | 13 | 2 | 1095 | 0 | 216 | 13.90 | 278 |
| 2011 |
Ferrari |
Mercedes | 19 | 1 | 5 | 4 | 10 | 0 | 1098 | 1 | 67 | 13.53 | 257 |
| 2010 |
Ferrari |
Ferrari | 19 | 5 | 2 | 3 | 10 | 2 | 1120 | 5 | 0 | 13.26 | 252 |
| 2009 |
Renault |
Renault | 17 | 0 | 0 | 1 | 1 | 1 | 843 | 2 | 0 | 1.53 | 26 |
| 2008 |
Renault |
Renault | 18 | 2 | 1 | 0 | 3 | 0 | 1000 | 0 | 0 | 3.39 | 61 |
| 2007 |
McLaren |
Mercedes | 17 | 4 | 4 | 4 | 12 | 2 | 1039 | 3 | 0 | 6.41 | 109 |
| 2006 |
Renault |
Renault | 18 | 7 | 7 | 0 | 14 | 6 | 1108 | 5 | 0 | 7.44 | 134 |
| 2005 |
Renault |
Renault | 18 | 7 | 5 | 3 | 15 | 6 | 1074 | 2 | 0 | 7.39 | 133 |
| 2004 |
Renault |
Renault | 18 | 0 | 1 | 3 | 4 | 1 | 949 | 0 | 0 | 3.28 | 59 |
| 2003 |
Renault |
Renault | 16 | 1 | 1 | 2 | 4 | 2 | 892 | 1 | 0 | 3.44 | 55 |
| 2001 |
Minardi |
European | 17 | 0 | 0 | 0 | 0 | 0 | 707 | 0 | 0 | 0.00 | 0 |














