Fred Agabashian
Formula One Driver Fred Agabashian
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Fred Agabashian can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Fred Agabashian
Displayed via msr_driver_summary() shortcode.
| Name | Fred Agabashian |
| Country | United States |
| First Race | Indianapolis 500 May 30th 1950 |
| Last Race | Indianapolis 500 May 30th 1957 |
| First Pole | Indianapolis 500 May 30th 1952 |
| Last Pole | Indianapolis 500 May 30th 1952 |
| Best Result | 4 – Indianapolis 500 May 30th 1953 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 8 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 1 |
| Podiums | 0 |
| Points | 1.5 |
| Fastest Laps | 0 |
| Laps | 986 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 |
|---|---|---|---|---|---|---|---|
| 60 | 51 | 77 | 18 | 30 | 61 | 44 | 56 |
Race results for Fred Agabashian
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 1957 | Indianapolis 500 | 14 | Kurtis Kraft | Offenhauser | 4 | 22 | Fuel Leak | 0 |
| 7 | 1956 | Indianapolis 500 | 42 | Kurtis Kraft | Offenhauser | 7 | 12 | 0 | |
| 6 | 1955 | Indianapolis 500 | 14 | Kurtis Kraft | Offenhauser | 4 | 32 | Spun Off | 0 |
| 5 | 1954 | Indianapolis 500 | 77 | Kurtis Kraft | Offenhauser | 24 | 6 | 0 | |
| 4 | 1953 | Indianapolis 500 | 59 | Kurtis Kraft | Offenhauser | 2 | 4 | 1.5 | |
| 3 | 1952 | Indianapolis 500 | 28 | Kurtis Kraft | Cummins Diesel | 1 | 27 | Turbocharger | 0 |
| 2 | 1951 | Indianapolis 500 | 59 | Kurtis Kraft | Offenhauser | 11 | 17 | Clutch | 0 |
| 1 | 1950 | Indianapolis 500 | 28 | Kurtis Kraft | Offenhauser | 2 | 28 | Oil Leak | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | Cecil Green | 28 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duke Dinsmore | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jerry Hoyt | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Jackson | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 28 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnny McDowell | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Joie Chitwood | 28 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Mack Hellings | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pat Flaherty | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 28 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Walt Brown | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Walt Faulkner | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1951 | Kurtis Kraft | Bill Schindler | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carl Forberg | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Carl Scarborough | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cecil Green | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chet Miller | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cliff Griffith | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Nalon | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Gene Force | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jack McGrath | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Lee Wallard | 17 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Manny Ayulo | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mike Nazaruk | 17 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Sam Hanks | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Troy Ruttman | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Walt Brown | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1952 | Kurtis Kraft | Andy Linden | 27 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Art Cross | 27 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Vukovich | 27 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Bob Scott | 27 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Sweikert | 27 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Chet Miller | 27 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 27 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Cliff Griffith | 27 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Duke Nalon | 27 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Gene Hartley | 27 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| George Connor | 27 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jack McGrath | 27 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jim Rathmann | 27 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Bryan | 27 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Reece | 27 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Joe James | 27 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 27 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Johnny McDowell | 27 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Rodger Ward | 27 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 27 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 1953 | Kurtis Kraft | Andy Linden | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Art Cross | 4 | 2 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Holland | 4 | 15 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Vukovich | 4 | 1 | 1.5 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Bob Scott | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Cal Niday | 4 | 30 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Carl Scarborough | 4 | 12 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chuck Stevenson | 4 | 23 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duane Carter | 4 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Duke Dinsmore | 4 | 16 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Duke Nalon | 4 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Johnson | 4 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gene Hartley | 4 | 28 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 4 | 5 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Holmes | 4 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jerry Hoyt | 4 | 23 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jimmy Davies | 4 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Daywalt | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 4 | 26 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Mantz | 4 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Thomson | 4 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 4 | 18 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 4 | 4 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 4 | 16 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 4 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Spider Webb | 4 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 4 | 17 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1954 | Kurtis Kraft | Andy Linden | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Art Cross | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Homeier | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bill Vukovich | 6 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Sweikert | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Duane Carter | 6 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Ernie McCoy | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Frank Armi | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Gene Hartley | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| George Fonder | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack McGrath | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jim Rathmann | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Jimmy Davies | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Jimmy Daywalt | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Jackson | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnnie Parsons | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Larry Crockett | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Marshall Teague | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Mike Nazaruk | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pat Flaherty | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Russo | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Tony Bettenhausen | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Troy Ruttman | 6 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1955 | Kurtis Kraft | Al Herman | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Al Keller | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Andy Linden | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Art Cross | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Homeier | 32 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Vukovich | 32 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bob Sweikert | 32 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Cal Niday | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Chuck Weyant | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ed Elisian | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jack McGrath | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Davies | 32 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Daywalt | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnny Boyd | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pat Flaherty | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Pat O’Connor | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Paul Russo | 32 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ray Crawford | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tony Bettenhausen | 32 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Faulkner | 32 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1956 | Kurtis Kraft | Al Herman | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Al Keller | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Christie | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Veith | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Dick Rathmann | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Dinsmore | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Russo | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Turner | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Rathmann | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Daywalt | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Tolan | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Andrews | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Russo | 12 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ray Crawford | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rodger Ward | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tony Bettenhausen | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Troy Ruttman | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1957 | Kurtis Kraft | Al Keller | 22 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Linden | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Cheesbourg | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bob Christie | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Don Edmunds | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Don Freeland | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ed Elisian | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Johnson | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Eddie Russo | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Elmer George | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jack Turner | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jimmy Daywalt | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Reece | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Tolan | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnny Boyd | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Marshall Teague | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Mike Magill | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Paul Russo | 22 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Tony Bettenhausen | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Fred Agabashian: Kurtis Kraft (1950-1957)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 4 | 1 Time |
| 6 | 1 Time |
| 12 | 1 Time |
| 17 | 1 Time |
| 22 | 1 Time |
| 27 | 1 Time |
| 28 | 1 Time |
| 32 | 1 Time |
A summary of season results for Fred Agabashian
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0.00 | 0 |
| 1956 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0.00 | 0 |
| 1955 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0.00 | 0 |
| 1954 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 | 0 |
| 1953 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 1.50 | 1.5 |
| 1952 |
Kurtis Kraft |
Cummins Diesel | 1 | 0 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 0.00 | 0 |
| 1951 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0.00 | 0 |
| 1950 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00 | 0 |

















