George Eaton
Formula One Driver George Eaton
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about George Eaton can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for George Eaton
Displayed via msr_driver_summary() shortcode.
| Name | George Eaton |
| Country | Canada |
| First Race | United States Grand Prix Oct 5th 1969 |
| Last Race | Canadian Grand Prix Sep 19th 1971 |
| Best Qualifying | 9 – (2 times) |
| Best Result | 10 – (2 times) |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 13 |
| Race Starts | 11 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 0 |
| Points | 0 |
| Fastest Laps | 0 |
| Laps | 445 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1969 | 1970 | 1971 |
|---|---|---|
| 29 | 31 | 35 |
Race results for George Eaton
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 1971 | Canadian Grand Prix | 28 | BRM | BRM | 21 | 15 | 0 | |
| 12 | 1970 | United States Grand Prix | 21 | BRM | BRM | 14 | Ret | Engine | 0 |
| 11 | 1970 | Canadian Grand Prix | 16 | BRM | BRM | 9 | 10 | 0 | |
| 10 | 1970 | Italian Grand Prix | 12 | BRM | BRM | 20 | Ret | Overheating | 0 |
| 9 | 1970 | Austrian Grand Prix | 18 | BRM | BRM | 23 | 11 | 0 | |
| 8 | 1970 | British Grand Prix | 24 | BRM | BRM | 16 | Ret | Oil Pressure | 0 |
| 7 | 1970 | French Grand Prix | 4 | BRM | BRM | 19 | 12 | 0 | |
| 6 | 1970 | Dutch Grand Prix | 3 | BRM | BRM | 18 | Ret | Oil Leak | 0 |
| 5 | 1970 | Monaco Grand Prix | 15 | BRM | BRM | 0 | DNQ | No Time | 0 |
| 4 | 1970 | Spanish Grand Prix | 21 | BRM | BRM | 0 | DNQ | No Time | 0 |
| 3 | 1970 | South African Grand Prix | 21 | BRM | BRM | 23 | Ret | Engine | 0 |
| 2 | 1969 | Mexican Grand Prix | 22 | BRM | BRM | 17 | Ret | Gearbox | 0 |
| 1 | 1969 | United States Grand Prix | 22 | BRM | BRM | 9 | Ret | Engine | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | BRM | Jackie Oliver | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| John Surtees | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| 1970 | BRM | Jackie Oliver | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 9 |
| Pedro Rodríguez | 10 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | ||
| Peter Westbury | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1971 | BRM | Helmut Marko | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Howden Ganley | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jo Siffert | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Gethin | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
George Eaton: BRM (1969-1971)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 10 | 1 Time |
| 11 | 1 Time |
| 12 | 1 Time |
| 15 | 1 Time |
| Ret | 7 Times |
| DNQ | 2 Times |
A summary of season results for George Eaton
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 |
BRM |
BRM | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00 | 0 |
| 1970 |
BRM |
BRM | 8 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | 0.00 | 0 |
| 1969 |
BRM |
BRM | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0.00 | 0 |

















