Gerhard Berger
Formula One Driver Gerhard Berger
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Gerhard Berger can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Gerhard Berger
Displayed via msr_driver_summary() shortcode.
| Name | Gerhard Berger |
| Country | Austria |
| First Race | Austrian Grand Prix Aug 19th 1984 |
| Last Race | European Grand Prix Oct 26th 1997 |
| First Pole | Portuguese Grand Prix Sep 20th 1987 |
| Last Pole | German Grand Prix Jul 27th 1997 |
| First Win | Mexican Grand Prix Oct 12th 1986 |
| Last Win | German Grand Prix Jul 27th 1997 |
| First Podium | San Marino Grand Prix Apr 27th 1986 |
| Last Podium | German Grand Prix Jul 27th 1997 |
| User Ranking | 47 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 210 |
| Drivers’ Titles | 0 |
| Victories | 10 |
| Poles | 12 |
| Podiums | 48 |
| Points | 385 |
| Fastest Laps | 21 |
| Laps | 9793 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 |
|---|---|---|---|---|---|---|---|
| 22 | 20 | 7 | 5 | 3 | 7 | 4 | 4 |
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
| 5 | 8 | 3 | 6 | 6 | 5 |
Race results for Gerhard Berger
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | ATS | Manfred Winkelhock | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1985 | Arrows | Thierry Boutsen | 5 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 11 |
| 1986 | Benetton | Teo Fabi | 1 | 5 | 17 | 2 | 1 | 0 | 0 | 2 | 10 | 6 | 12 | 4 |
| 1987 | Ferrari | Michele Alboreto | 1 | 2 | 36 | 17 | 2 | 0 | 3 | 0 | 9 | 7 | 12 | 4 |
| 1988 | Ferrari | Michele Alboreto | 1 | 2 | 41 | 24 | 1 | 0 | 1 | 0 | 11 | 5 | 16 | 0 |
| 1989 | Ferrari | Nigel Mansell | 1 | 1 | 15 | 38 | 1 | 2 | 0 | 0 | 4 | 10 | 7 | 7 |
| 1990 | McLaren | Ayrton Senna | 2 | 1 | 43 | 78 | 0 | 6 | 2 | 10 | 6 | 10 | 4 | 12 |
| 1991 | McLaren | Ayrton Senna | 1 | 1 | 43 | 96 | 1 | 7 | 2 | 8 | 3 | 13 | 3 | 13 |
| 1992 | McLaren | Ayrton Senna | 1 | 1 | 49 | 50 | 2 | 3 | 0 | 1 | 8 | 8 | 1 | 15 |
| 1993 | Ferrari | Jean Alesi | 3 | 2 | 12 | 16 | 0 | 0 | 0 | 0 | 8 | 8 | 7 | 9 |
| 1994 | Ferrari | Jean Alesi | 1 | 2 | 35 | 24 | 1 | 0 | 2 | 1 | 8 | 6 | 6 | 8 |
| Nicola Larini | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 1995 | Ferrari | Jean Alesi | 3 | 1 | 31 | 42 | 0 | 1 | 1 | 0 | 9 | 8 | 12 | 5 |
| 1996 | Benetton | Jean Alesi | 2 | 2 | 21 | 47 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 13 |
| 1997 | Benetton | Jean Alesi | 1 | 2 | 27 | 22 | 1 | 0 | 1 | 1 | 9 | 5 | 7 | 7 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Gerhard Berger: ATS (1984), Arrows (1985), Benetton (1986), (1996-1997), Ferrari (1987-1989, 1993-1995), McLaren (1990-1992)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 10 Times |
| 2 | 17 Times |
| 3 | 21 Times |
| 4 | 26 Times |
| 5 | 8 Times |
| 6 | 13 Times |
| 7 | 4 Times |
| 8 | 3 Times |
| 9 | 4 Times |
| 10 | 6 Times |
| 11 | 2 Times |
| 12 | 3 Times |
| 13 | 3 Times |
| 14 | 3 Times |
| 16 | 1 Time |
| Ret | 86 Times |
A summary of season results for Gerhard Berger
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 |
Benetton |
Renault | 14 | 1 | 1 | 0 | 2 | 1 | 808 | 2 | 0 | 1.93 | 27 |
| 1996 |
Benetton |
Renault | 16 | 0 | 1 | 1 | 2 | 0 | 774 | 1 | 0 | 1.31 | 21 |
| 1995 |
Ferrari |
Ferrari | 17 | 0 | 0 | 6 | 6 | 1 | 915 | 2 | 0 | 1.82 | 31 |
| 1994 |
Ferrari |
Ferrari | 16 | 1 | 3 | 2 | 6 | 2 | 729 | 0 | 0 | 2.56 | 41 |
| 1993 |
Ferrari |
Ferrari | 16 | 0 | 0 | 1 | 1 | 0 | 709 | 0 | 0 | 0.75 | 12 |
| 1992 |
McLaren |
Honda | 16 | 2 | 2 | 1 | 5 | 0 | 770 | 2 | 0 | 3.06 | 49 |
| 1991 |
McLaren |
Honda | 16 | 1 | 3 | 2 | 6 | 2 | 607 | 2 | 0 | 2.69 | 43 |
| 1990 |
McLaren |
Honda | 16 | 0 | 2 | 5 | 7 | 2 | 946 | 3 | 0 | 2.69 | 43 |
| 1989 |
Ferrari |
Ferrari | 15 | 1 | 2 | 0 | 3 | 0 | 479 | 1 | 0 | 1.40 | 21 |
| 1988 |
Ferrari |
Ferrari | 16 | 1 | 2 | 2 | 5 | 1 | 800 | 3 | 0 | 2.56 | 41 |
| 1987 |
Ferrari |
Ferrari | 16 | 2 | 1 | 0 | 3 | 3 | 669 | 3 | 0 | 2.25 | 36 |
| 1986 |
Benetton |
BMW | 16 | 1 | 0 | 1 | 2 | 0 | 695 | 2 | 0 | 1.06 | 17 |
| 1985 |
Arrows |
BMW | 16 | 0 | 0 | 0 | 0 | 0 | 727 | 0 | 0 | 0.19 | 3 |
| 1984 |
ATS |
BMW | 4 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0.00 | 0 |















