Giancarlo Fisichella

Formula One Driver Giancarlo Fisichella

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Giancarlo Fisichella can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Giancarlo Fisichella

Displayed via msr_driver_summary() shortcode.

Name Giancarlo Fisichella
Country Italy Italy
First Race Australian Grand Prix Mar 10th 1996
Last Race Abu Dhabi Grand Prix Nov 1st 2009
First Pole Austrian Grand Prix Jul 26th 1998
Last Pole Belgian Grand Prix Aug 30th 2009
First Win Brazilian Grand Prix Apr 6th 2003
Last Win Malaysian Grand Prix Mar 19th 2006
First Podium Canadian Grand Prix Jun 15th 1997
Last Podium Belgian Grand Prix Aug 30th 2009
User Ranking 8

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 231
Race Starts 230
Drivers’ Titles 0
Victories 3
Poles 4
Podiums 19
Points 275
Fastest Laps 2
Laps 11499
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1996 1997 1998 1999 2000 2001 2002 2003
19 8 9 9 6 11 11 12
2004 2005 2006 2007 2008 2009    
11 5 4 8 19 15    

Race results for Giancarlo Fisichella

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
231 2009 Abu Dhabi Grand Prix 3 Ferrari Ferrari 20 16 0
230 2009 Brazilian Grand Prix 3 Ferrari Ferrari 19 10 0
229 2009 Japanese Grand Prix 3 Ferrari Ferrari 14 12 0
228 2009 Singapore Grand Prix 3 Ferrari Ferrari 17 13 0
227 2009 Italian Grand Prix 3 Ferrari Ferrari 14 9 0
226 2009 Belgian Grand Prix 21 Force India Mercedes 1 2 8
225 2009 European Grand Prix 21 Force India Mercedes 16 12 0
224 2009 Hungarian Grand Prix 21 Force India Mercedes 16 14 0
223 2009 German Grand Prix 21 Force India Mercedes 18 11 0
222 2009 British Grand Prix 21 Force India Mercedes 16 10 0
221 2009 Turkish Grand Prix 21 Force India Mercedes 19 Ret Brakes 0
220 2009 Monaco Grand Prix 21 Force India Mercedes 13 9 0
219 2009 Spanish Grand Prix 21 Force India Mercedes 20 14 0
218 2009 Bahrain Grand Prix 21 Force India Mercedes 17 15 0
217 2009 Chinese Grand Prix 21 Force India Mercedes 20 14 0
216 2009 Malaysian Grand Prix 21 Force India Mercedes 18 18 Spun off 0
215 2009 Australian Grand Prix 21 Force India Mercedes 15 11 0
214 2008 Brazilian Grand Prix 21 Force India Ferrari 19 18 0
213 2008 Chinese Grand Prix 21 Force India Ferrari 20 17 0
212 2008 Japanese Grand Prix 21 Force India Ferrari 20 Ret Gearbox 0
211 2008 Singapore Grand Prix 21 Force India Ferrari 20 14 0
210 2008 Italian Grand Prix 21 Force India Ferrari 12 Ret Accident 0
209 2008 Belgian Grand Prix 21 Force India Ferrari 20 17 0
208 2008 European Grand Prix 21 Force India Ferrari 18 14 0
207 2008 Hungarian Grand Prix 21 Force India Ferrari 18 15 0
206 2008 German Grand Prix 21 Force India Ferrari 20 16 0
205 2008 British Grand Prix 21 Force India Ferrari 19 Ret Spun off 0
204 2008 French Grand Prix 21 Force India Ferrari 17 18 0
203 2008 Canadian Grand Prix 21 Force India Ferrari 17 Ret Accident 0
202 2008 Monaco Grand Prix 21 Force India Ferrari 20 Ret Gearbox 0
201 2008 Turkish Grand Prix 21 Force India Ferrari 20 Ret Collision 0
200 2008 Spanish Grand Prix 21 Force India Ferrari 19 10 0
199 2008 Bahrain Grand Prix 21 Force India Ferrari 18 12 0
198 2008 Malaysian Grand Prix 21 Force India Ferrari 17 12 0
197 2008 Australian Grand Prix 21 Force India Ferrari 16 Ret Collision 0
196 2007 Brazilian Grand Prix 3 Renault Renault 12 Ret Collision 0
195 2007 Chinese Grand Prix 3 Renault Renault 18 11 0
194 2007 Japanese Grand Prix 3 Renault Renault 10 5 4
193 2007 Belgian Grand Prix 3 Renault Renault 22 Ret Suspension 0
192 2007 Italian Grand Prix 3 Renault Renault 15 12 0
191 2007 Turkish Grand Prix 3 Renault Renault 10 9 0
190 2007 Hungarian Grand Prix 3 Renault Renault 13 12 0
189 2007 European Grand Prix 3 Renault Renault 13 10 0
188 2007 British Grand Prix 3 Renault Renault 8 8 1
187 2007 French Grand Prix 3 Renault Renault 5 6 3
186 2007 United States Grand Prix 3 Renault Renault 10 9 0
185 2007 Canadian Grand Prix 3 Renault Renault 9 DSQ Disqualified 0
184 2007 Monaco Grand Prix 3 Renault Renault 4 4 5
183 2007 Spanish Grand Prix 3 Renault Renault 10 9 0
182 2007 Bahrain Grand Prix 3 Renault Renault 7 8 1
181 2007 Malaysian Grand Prix 3 Renault Renault 12 6 3
180 2007 Australian Grand Prix 3 Renault Renault 6 5 4
179 2006 Brazilian Grand Prix 2 Renault Renault 6 6 3
178 2006 Japanese Grand Prix 2 Renault Renault 6 3 6
177 2006 Chinese Grand Prix 2 Renault Renault 2 3 6
176 2006 Italian Grand Prix 2 Renault Renault 9 4 5
175 2006 Turkish Grand Prix 2 Renault Renault 4 6 3
174 2006 Hungarian Grand Prix 2 Renault Renault 7 Ret Spin 0
173 2006 German Grand Prix 2 Renault Renault 5 6 3
172 2006 French Grand Prix 2 Renault Renault 7 6 3
171 2006 United States Grand Prix 2 Renault Renault 3 3 6
170 2006 Canadian Grand Prix 2 Renault Renault 2 4 5
169 2006 British Grand Prix 2 Renault Renault 5 4 5
168 2006 Monaco Grand Prix 2 Renault Renault 9 6 3
167 2006 Spanish Grand Prix 2 Renault Renault 2 3 6
166 2006 European Grand Prix 2 Renault Renault 11 6 3
165 2006 San Marino Grand Prix 2 Renault Renault 11 8 1
164 2006 Australian Grand Prix 2 Renault Renault 2 5 4
163 2006 Malaysian Grand Prix 2 Renault Renault 1 1 10
162 2006 Bahrain Grand Prix 2 Renault Renault 9 Ret Hydraulics 0
161 2005 Chinese Grand Prix 6 Renault Renault 2 4 5
160 2005 Japanese Grand Prix 6 Renault Renault 3 2 8
159 2005 Brazilian Grand Prix 6 Renault Renault 3 5 4
158 2005 Belgian Grand Prix 6 Renault Renault 13 Ret Accident 0
157 2005 Italian Grand Prix 6 Renault Renault 8 3 6
156 2005 Turkish Grand Prix 6 Renault Renault 2 4 5
155 2005 Hungarian Grand Prix 6 Renault Renault 9 9 0
154 2005 German Grand Prix 6 Renault Renault 4 4 5
153 2005 British Grand Prix 6 Renault Renault 6 4 5
152 2005 French Grand Prix 6 Renault Renault 6 6 3
151 2005 United States Grand Prix 6 Renault Renault 4 DNS Withdrew 0
150 2005 Canadian Grand Prix 6 Renault Renault 4 Ret Hydraulics 0
149 2005 European Grand Prix 6 Renault Renault 9 6 3
148 2005 Monaco Grand Prix 6 Renault Renault 4 12 0
147 2005 Spanish Grand Prix 6 Renault Renault 6 5 4
146 2005 San Marino Grand Prix 6 Renault Renault 12 Ret Accident 0
145 2005 Bahrain Grand Prix 6 Renault Renault 10 Ret Engine 0
144 2005 Malaysian Grand Prix 6 Renault Renault 3 Ret Collision 0
143 2005 Australian Grand Prix 6 Renault Renault 1 1 10
142 2004 Brazilian Grand Prix 11 Sauber Petronas 10 9 0
141 2004 Japanese Grand Prix 11 Sauber Petronas 7 8 1
140 2004 Chinese Grand Prix 11 Sauber Petronas 7 7 2
139 2004 Italian Grand Prix 11 Sauber Petronas 15 8 1
138 2004 Belgian Grand Prix 11 Sauber Petronas 5 5 4
137 2004 Hungarian Grand Prix 11 Sauber Petronas 8 8 1
136 2004 German Grand Prix 11 Sauber Petronas 14 9 0
135 2004 British Grand Prix 11 Sauber Petronas 20 6 3
134 2004 French Grand Prix 11 Sauber Petronas 15 12 0
133 2004 United States Grand Prix 11 Sauber Petronas 14 NC 0
132 2004 Canadian Grand Prix 11 Sauber Petronas 11 4 5
131 2004 European Grand Prix 11 Sauber Petronas 19 6 3
130 2004 Monaco Grand Prix 11 Sauber Petronas 10 Ret Collision 0
129 2004 Spanish Grand Prix 11 Sauber Petronas 12 7 2
128 2004 San Marino Grand Prix 11 Sauber Petronas 18 9 0
127 2004 Bahrain Grand Prix 11 Sauber Petronas 11 11 0
126 2004 Malaysian Grand Prix 11 Sauber Petronas 12 11 0
125 2004 Australian Grand Prix 11 Sauber Petronas 14 10 0
124 2003 Japanese Grand Prix 11 Jordan Ford 16 Ret Out of fuel 0
123 2003 United States Grand Prix 11 Jordan Ford 17 7 2
122 2003 Italian Grand Prix 11 Jordan Ford 13 10 0
121 2003 Hungarian Grand Prix 11 Jordan Ford 13 Ret Engine 0
120 2003 German Grand Prix 11 Jordan Ford 13 13 Engine 0
119 2003 British Grand Prix 11 Jordan Ford 15 Ret Suspension 0
118 2003 French Grand Prix 11 Jordan Ford 17 Ret Engine 0
117 2003 European Grand Prix 11 Jordan Ford 13 12 0
116 2003 Canadian Grand Prix 11 Jordan Ford 16 Ret Gearbox 0
115 2003 Monaco Grand Prix 11 Jordan Ford 12 10 0
114 2003 Austrian Grand Prix 11 Jordan Ford 9 Ret Fuel system 0
113 2003 Spanish Grand Prix 11 Jordan Ford 17 Ret Engine 0
112 2003 San Marino Grand Prix 11 Jordan Ford 17 15 0
111 2003 Brazilian Grand Prix 11 Jordan Ford 8 1 10
110 2003 Malaysian Grand Prix 11 Jordan Ford 14 Ret Electrical 0
109 2003 Australian Grand Prix 11 Jordan Ford 13 Ret Gearbox 0
108 2002 Japanese Grand Prix 9 Jordan Honda 8 Ret Engine 0
107 2002 United States Grand Prix 9 Jordan Honda 9 7 0
106 2002 Italian Grand Prix 9 Jordan Honda 12 8 0
105 2002 Belgian Grand Prix 9 Jordan Honda 14 Ret Engine 0
104 2002 Hungarian Grand Prix 9 Jordan Honda 5 6 1
103 2002 German Grand Prix 9 Jordan Honda 6 Ret Engine 0
102 2002 French Grand Prix 9 Jordan Honda 0 WD Injury 0
101 2002 British Grand Prix 9 Jordan Honda 17 7 0
100 2002 European Grand Prix 9 Jordan Honda 18 Ret Accident 0
99 2002 Canadian Grand Prix 9 Jordan Honda 6 5 2
98 2002 Monaco Grand Prix 9 Jordan Honda 11 5 2
97 2002 Austrian Grand Prix 9 Jordan Honda 15 5 2
96 2002 Spanish Grand Prix 9 Jordan Honda 12 Ret Hydraulics 0
95 2002 San Marino Grand Prix 9 Jordan Honda 15 Ret Hydraulics 0
94 2002 Brazilian Grand Prix 9 Jordan Honda 14 Ret Engine 0
93 2002 Malaysian Grand Prix 9 Jordan Honda 9 13 0
92 2002 Australian Grand Prix 9 Jordan Honda 8 Ret Collision 0
91 2001 Japanese Grand Prix 7 Benetton Renault 6 17 Gearbox 0
90 2001 United States Grand Prix 7 Benetton Renault 12 8 0
89 2001 Italian Grand Prix 7 Benetton Renault 14 10 0
88 2001 Belgian Grand Prix 7 Benetton Renault 8 3 4
87 2001 Hungarian Grand Prix 7 Benetton Renault 15 Ret Engine 0
86 2001 German Grand Prix 7 Benetton Renault 17 4 3
85 2001 British Grand Prix 7 Benetton Renault 19 13 0
84 2001 French Grand Prix 7 Benetton Renault 16 11 0
83 2001 European Grand Prix 7 Benetton Renault 15 11 0
82 2001 Canadian Grand Prix 7 Benetton Renault 18 Ret Collision 0
81 2001 Monaco Grand Prix 7 Benetton Renault 10 Ret Gearbox 0
80 2001 Austrian Grand Prix 7 Benetton Renault 19 Ret Engine 0
79 2001 Spanish Grand Prix 7 Benetton Renault 19 14 0
78 2001 San Marino Grand Prix 7 Benetton Renault 19 Ret Engine 0
77 2001 Brazilian Grand Prix 7 Benetton Renault 18 6 1
76 2001 Malaysian Grand Prix 7 Benetton Renault 16 Ret Fuel Pressure 0
75 2001 Australian Grand Prix 7 Benetton Renault 17 13 0
74 2000 Malaysian Grand Prix 11 Benetton Playlife 13 9 0
73 2000 Japanese Grand Prix 11 Benetton Playlife 12 14 0
72 2000 United States Grand Prix 11 Benetton Playlife 15 Ret Engine 0
71 2000 Italian Grand Prix 11 Benetton Playlife 9 11 0
70 2000 Belgian Grand Prix 11 Benetton Playlife 11 Ret Electrical 0
69 2000 Hungarian Grand Prix 11 Benetton Playlife 7 Ret Brakes 0
68 2000 German Grand Prix 11 Benetton Playlife 3 Ret Collision 0
67 2000 Austrian Grand Prix 11 Benetton Playlife 8 Ret Collision 0
66 2000 French Grand Prix 11 Benetton Playlife 14 9 0
65 2000 Canadian Grand Prix 11 Benetton Playlife 10 3 4
64 2000 Monaco Grand Prix 11 Benetton Playlife 8 3 4
63 2000 European Grand Prix 11 Benetton Playlife 7 5 2
62 2000 Spanish Grand Prix 11 Benetton Playlife 13 9 0
61 2000 British Grand Prix 11 Benetton Playlife 12 7 0
60 2000 San Marino Grand Prix 11 Benetton Playlife 19 11 0
59 2000 Brazilian Grand Prix 11 Benetton Playlife 5 2 6
58 2000 Australian Grand Prix 11 Benetton Playlife 9 5 2
57 1999 Japanese Grand Prix 9 Benetton Playlife 14 14 Engine 0
56 1999 Malaysian Grand Prix 9 Benetton Playlife 11 11 0
55 1999 European Grand Prix 9 Benetton Playlife 6 Ret Spun off 0
54 1999 Italian Grand Prix 9 Benetton Playlife 17 Ret Spun off 0
53 1999 Belgian Grand Prix 9 Benetton Playlife 13 11 0
52 1999 Hungarian Grand Prix 9 Benetton Playlife 4 Ret Engine 0
51 1999 German Grand Prix 9 Benetton Playlife 10 Ret Suspension 0
50 1999 Austrian Grand Prix 9 Benetton Playlife 12 12 Engine 0
49 1999 British Grand Prix 9 Benetton Playlife 17 7 0
48 1999 French Grand Prix 9 Benetton Playlife 7 Ret Spun off 0
47 1999 Canadian Grand Prix 9 Benetton Playlife 7 2 6
46 1999 Spanish Grand Prix 9 Benetton Playlife 13 9 0
45 1999 Monaco Grand Prix 9 Benetton Playlife 9 5 2
44 1999 San Marino Grand Prix 9 Benetton Playlife 16 5 2
43 1999 Brazilian Grand Prix 9 Benetton Playlife 5 Ret Clutch 0
42 1999 Australian Grand Prix 9 Benetton Playlife 7 4 3
41 1998 Japanese Grand Prix 5 Benetton Playlife 10 8 0
40 1998 Luxembourg Grand Prix 5 Benetton Playlife 4 6 1
39 1998 Italian Grand Prix 5 Benetton Playlife 11 8 0
38 1998 Belgian Grand Prix 5 Benetton Playlife 7 Ret Collision 0
37 1998 Hungarian Grand Prix 5 Benetton Playlife 8 8 0
36 1998 German Grand Prix 5 Benetton Playlife 8 7 0
35 1998 Austrian Grand Prix 5 Benetton Playlife 1 Ret Collision 0
34 1998 British Grand Prix 5 Benetton Playlife 10 5 2
33 1998 French Grand Prix 5 Benetton Playlife 9 9 0
32 1998 Canadian Grand Prix 5 Benetton Playlife 4 2 6
31 1998 Monaco Grand Prix 5 Benetton Playlife 3 2 6
30 1998 Spanish Grand Prix 5 Benetton Playlife 4 Ret Collision 0
29 1998 San Marino Grand Prix 5 Benetton Playlife 10 Ret Spun off 0
28 1998 Argentine Grand Prix 5 Benetton Playlife 10 7 0
27 1998 Brazilian Grand Prix 5 Benetton Playlife 7 6 1
26 1998 Australian Grand Prix 5 Benetton Playlife 7 Ret Broken Wing 0
25 1997 European Grand Prix 12 Jordan Peugeot 17 11 0
24 1997 Japanese Grand Prix 12 Jordan Peugeot 9 7 0
23 1997 Luxembourg Grand Prix 12 Jordan Peugeot 4 Ret Collision 0
22 1997 Austrian Grand Prix 12 Jordan Peugeot 14 4 3
21 1997 Italian Grand Prix 12 Jordan Peugeot 3 4 3
20 1997 Belgian Grand Prix 12 Jordan Peugeot 4 2 6
19 1997 Hungarian Grand Prix 12 Jordan Peugeot 13 Ret Spun off 0
18 1997 German Grand Prix 12 Jordan Peugeot 2 11 0
17 1997 British Grand Prix 12 Jordan Peugeot 10 7 0
16 1997 French Grand Prix 12 Jordan Peugeot 11 9 0
15 1997 Canadian Grand Prix 12 Jordan Peugeot 6 3 4
14 1997 Spanish Grand Prix 12 Jordan Peugeot 8 9 0
13 1997 Monaco Grand Prix 12 Jordan Peugeot 4 6 1
12 1997 San Marino Grand Prix 12 Jordan Peugeot 6 4 3
11 1997 Argentine Grand Prix 12 Jordan Peugeot 9 Ret Collision 0
10 1997 Brazilian Grand Prix 12 Jordan Peugeot 7 8 0
9 1997 Australian Grand Prix 12 Jordan Peugeot 14 Ret Spun off 0
8 1996 British Grand Prix 21 Minardi Ford 18 11 0
7 1996 French Grand Prix 21 Minardi Ford 17 Ret Fuel Pump 0
6 1996 Canadian Grand Prix 21 Minardi Ford 16 8 0
5 1996 Spanish Grand Prix 21 Minardi Ford 19 Ret Collision 0
4 1996 Monaco Grand Prix 21 Minardi Ford 18 Ret Collision 0
3 1996 San Marino Grand Prix 21 Minardi Ford 19 Ret Engine 0
2 1996 European Grand Prix 21 Minardi Ford 18 13 0
1 1996 Australian Grand Prix 21 Minardi Ford 16 Ret Clutch 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1996 Minardi Pedro Lamy 8 9 0 0 0 0 0 0 3 5 6 2
1997 Jordan Ralf Schumacher 2 3 20 13 0 0 0 0 12 5 10 7
1998 Benetton Alexander Wurz 2 4 16 17 0 0 1 0 9 7 10 6
1999 Benetton Alexander Wurz 2 5 13 3 0 0 0 0 9 7 13 3
2000 Benetton Alexander Wurz 2 5 18 2 0 0 0 0 9 8 13 4
2001 Benetton Jenson Button 3 5 8 2 0 0 0 0 11 6 13 4
2002 Jordan Takuma Sato 5 5 7 2 0 0 0 0 8 9 12 5
2003 Jordan Ralph Firman 1 8 12 1 1 0 0 0 7 7 12 2
Zsolt Baumgartner 10 11 0 0 0 0 0 0 1 1 2 0
2004 Sauber Felipe Massa 4 4 22 12 0 0 0 0 14 4 11 7
2005 Renault Fernando Alonso 1 1 58 133 1 7 1 6 3 15 4 15
2006 Renault Fernando Alonso 1 1 72 134 1 7 1 6 3 15 6 12
2007 Renault Heikki Kovalainen 4 2 21 30 0 0 0 0 5 12 7 10
2008 Force India Adrian Sutil 10 13 0 0 0 0 0 0 11 7 9 9
2009 Ferrari Kimi Raikkonen 9 3 0 14 0 0 0 0 0 5 0 5
Force India Adrian Sutil 2 9 8 0 0 0 1 0 8 4 7 5

Teams driven for

Displayed via msr_driver_teams() shortcode.

Giancarlo Fisichella: Minardi (1996), Jordan (1997), (2002-2003), Benetton (1998-2001), Sauber (2004), Renault (2005-2007), Force India (2008-2009), Ferrari (2009)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 3 Times
2 7 Times
3 9 Times
4 14 Times
5 14 Times
6 17 Times
7 11 Times
8 13 Times
9 16 Times
10 8 Times
11 14 Times
12 10 Times
13 6 Times
14 8 Times
15 3 Times
16 2 Times
17 3 Times
18 3 Times
DSQ 1 Time
NC 1 Time
Ret 66 Times
WD 1 Time
DNS 1 Time

A summary of season results for Giancarlo Fisichella

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2009 Italy Ferrari
India Force India
Ferrari
Mercedes
17 0 1 0 1 1 927 0 0 0.47 8
2008 India Force India Ferrari 18 0 0 0 0 0 800 0 0 0.00 0
2007 France Renault Renault 17 0 0 0 0 0 927 0 0 1.24 21
2006 France Renault Renault 18 1 0 4 5 1 1049 0 0 4.00 72
2005 France Renault Renault 18 1 1 1 3 1 902 1 0 3.22 58
2004 Switzerland Sauber Petronas 18 0 0 0 0 0 1032 0 0 1.22 22
2003 Ireland Jordan Ford 16 1 0 0 1 0 752 0 0 0.75 12
2002 Ireland Jordan Honda 17 0 0 0 0 0 722 0 0 0.41 7
2001 Italy Benetton Renault 17 0 0 1 1 0 810 0 0 0.47 8
2000 Italy Benetton Playlife 17 0 1 2 3 0 839 0 0 1.06 18
1999 Italy Benetton Playlife 16 0 1 0 1 0 787 0 0 0.81 13
1998 Italy Benetton Playlife 16 0 2 0 2 1 845 0 0 1.00 16
1997 Ireland Jordan Peugeot 17 0 1 1 2 0 851 1 0 1.18 20
1996 Italy Minardi Ford 8 0 0 0 0 0 256 0 0 0.00 0

About admin

Comments are closed.