Graham Hill

Formula One Driver Graham Hill

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Graham Hill can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Graham Hill

Displayed via msr_driver_summary() shortcode.

Name Graham Hill
Country United Kingdom United Kingdom
First Race Monaco Grand Prix May 18th 1958
Last Race Brazilian Grand Prix Jan 26th 1975
First Pole Belgian Grand Prix Jun 17th 1962
Last Pole British Grand Prix Jul 20th 1968
First Win Dutch Grand Prix May 20th 1962
Last Win Monaco Grand Prix May 18th 1969
First Podium Dutch Grand Prix Jun 6th 1960
Last Podium Monaco Grand Prix May 18th 1969
User Ranking 63

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 179
Race Starts 177
Drivers’ Titles 2
Victories 14
Poles 13
Podiums 36
Points 289
Fastest Laps 10
Laps 8791
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1958 1959 1960 1961 1962 1963 1964 1965
24 25 15 16 1 2 2 2
1966 1967 1968 1969 1970 1971 1972 1973
5 6 1 7 13 22 15 26
1974 1975            
18 28            

Race results for Graham Hill

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
179 1975 Monaco Grand Prix 23 Hill Ford 0 DNQ No Time 0
178 1975 South African Grand Prix 22 Lola Ford 0 DNQ No Time 0
177 1975 Brazilian Grand Prix 22 Lola Ford 20 12 0
176 1975 Argentine Grand Prix 22 Lola Ford 21 10 0
175 1974 United States Grand Prix 26 Lola Ford 24 8 0
174 1974 Canadian Grand Prix 26 Lola Ford 20 14 0
173 1974 Italian Grand Prix 26 Lola Ford 21 8 0
172 1974 Austrian Grand Prix 26 Lola Ford 21 12 0
171 1974 German Grand Prix 26 Lola Ford 19 9 0
170 1974 British Grand Prix 26 Lola Ford 22 13 0
169 1974 French Grand Prix 26 Lola Ford 21 13 0
168 1974 Dutch Grand Prix 26 Lola Ford 19 Ret Gearbox 0
167 1974 Swedish Grand Prix 26 Lola Ford 15 6 1
166 1974 Monaco Grand Prix 26 Lola Ford 21 7 0
165 1974 Belgian Grand Prix 26 Lola Ford 29 8 0
164 1974 Spanish Grand Prix 26 Lola Ford 19 Ret Engine 0
163 1974 South African Grand Prix 26 Lola Ford 18 12 0
162 1974 Brazilian Grand Prix 26 Lola Ford 21 11 0
161 1974 Argentine Grand Prix 26 Lola Ford 17 Ret Engine 0
160 1973 United States Grand Prix 12 Shadow Ford 18 13 0
159 1973 Canadian Grand Prix 12 Shadow Ford 17 16 0
158 1973 Italian Grand Prix 12 Shadow Ford 22 14 0
157 1973 Austrian Grand Prix 12 Shadow Ford 22 Ret Suspension 0
156 1973 German Grand Prix 12 Shadow Ford 20 13 0
155 1973 Dutch Grand Prix 12 Shadow Ford 17 NC Not Classified 0
154 1973 British Grand Prix 12 Shadow Ford 27 Ret Chassis 0
153 1973 French Grand Prix 12 Shadow Ford 16 10 0
152 1973 Swedish Grand Prix 12 Shadow Ford 18 Ret Ignition 0
151 1973 Monaco Grand Prix 12 Shadow Ford 24 Ret Suspension 0
150 1973 Belgian Grand Prix 12 Shadow Ford 23 9 0
149 1973 Spanish Grand Prix 25 Shadow Ford 22 Ret Brakes 0
148 1972 United States Grand Prix 28 Brabham Ford 27 11 0
147 1972 Canadian Grand Prix 7 Brabham Ford 17 8 0
146 1972 Italian Grand Prix 28 Brabham Ford 13 5 2
145 1972 Austrian Grand Prix 16 Brabham Ford 14 Ret Injection 0
144 1972 German Grand Prix 11 Brabham Ford 15 6 1
143 1972 British Grand Prix 26 Brabham Ford 21 Ret Spun off 0
142 1972 French Grand Prix 18 Brabham Ford 20 10 0
141 1972 Belgian Grand Prix 17 Brabham Ford 16 Ret Suspension 0
140 1972 Monaco Grand Prix 20 Brabham Ford 20 12 0
139 1972 Spanish Grand Prix 18 Brabham Ford 23 10 0
138 1972 South African Grand Prix 19 Brabham Ford 14 6 1
137 1972 Argentine Grand Prix 1 Brabham Ford 16 Ret Fuel pump 0
136 1971 United States Grand Prix 22 Brabham Ford 18 7 0
135 1971 Canadian Grand Prix 37 Brabham Ford 15 Ret Accident 0
134 1971 Italian Grand Prix 10 Brabham Ford 14 Ret Gearbox 0
133 1971 Austrian Grand Prix 7 Brabham Ford 8 5 2
132 1971 German Grand Prix 24 Brabham Ford 13 9 0
131 1971 British Grand Prix 7 Brabham Ford 22 Ret accident 0
130 1971 French Grand Prix 7 Brabham Ford 4 Ret Oil Pipe 0
129 1971 Dutch Grand Prix 24 Brabham Ford 16 10 0
128 1971 Monaco Grand Prix 7 Brabham Ford 9 Ret Accident 0
127 1971 Spanish Grand Prix 7 Brabham Ford 10 Ret Steering 0
126 1971 South African Grand Prix 14 Brabham Cosworth 19 9 0
125 1970 Mexican Grand Prix 14 Lotus Ford 8 Ret Overheating 0
124 1970 United States Grand Prix 14 Lotus Ford 10 Ret Clutch 0
123 1970 Canadian Grand Prix 9 Lotus Ford 20 NC Not Classified 0
122 1970 Italian Grand Prix 28 Lotus Ford 0 WD Withdrew 0
121 1970 German Grand Prix 9 Lotus Ford 20 Ret Engine 0
120 1970 British Grand Prix 14 Lotus Ford 22 6 1
119 1970 French Grand Prix 8 Lotus Ford 20 10 0
118 1970 Dutch Grand Prix 15 Lotus Ford 20 NC Not Classified 0
117 1970 Belgian Grand Prix 23 Lotus Ford 16 Ret Engine 0
116 1970 Monaco Grand Prix 1 Lotus Ford 16 5 2
115 1970 Spanish Grand Prix 6 Lotus Ford 15 4 3
114 1970 South African Grand Prix 11 Lotus Ford 19 6 1
113 1969 United States Grand Prix 2 Lotus Ford 4 Ret Accident 0
112 1969 Canadian Grand Prix 2 Lotus Ford 7 Ret Engine 0
111 1969 Italian Grand Prix 2 Lotus Ford 9 9 Halfshaft 0
110 1969 German Grand Prix 2 Lotus Ford 9 4 3
109 1969 British Grand Prix 2 Lotus Ford 12 7 0
108 1969 French Grand Prix 2 Lotus Ford 8 6 1
107 1969 Dutch Grand Prix 2 Lotus Ford 3 7 0
106 1969 Monaco Grand Prix 2 Lotus Ford 4 1 9
105 1969 Spanish Grand Prix 2 Lotus Ford 3 Ret Accident 0
104 1969 South African Grand Prix 2 Lotus Ford 7 2 6
103 1968 Mexican Grand Prix 10 Lotus Ford 3 1 9
102 1968 United States Grand Prix 10 Lotus Ford 3 2 6
101 1968 Canadian Grand Prix 3 Lotus Ford 5 4 3
100 1968 Italian Grand Prix 16 Lotus Ford 5 Ret wheel 0
99 1968 German Grand Prix 3 Lotus Ford 4 2 6
98 1968 British Grand Prix 8 Lotus Ford 1 Ret Halfshaft 0
97 1968 French Grand Prix 12 Lotus Ford 9 Ret Halfshaft 0
96 1968 Dutch Grand Prix 3 Lotus Ford 3 9 Accident 0
95 1968 Belgian Grand Prix 1 Lotus Ford 14 Ret Halfshaft 0
94 1968 Monaco Grand Prix 9 Lotus Ford 1 1 9
93 1968 Spanish Grand Prix 10 Lotus Ford 6 1 9
92 1968 South African Grand Prix 5 Lotus Ford 2 2 6
91 1967 Mexican Grand Prix 6 Lotus Ford 4 Ret Half Shaft 0
90 1967 United States Grand Prix 6 Lotus Ford 1 2 6
89 1967 Italian Grand Prix 22 Lotus Ford 8 Ret Engine 0
88 1967 Canadian Grand Prix 4 Lotus Ford 2 4 3
87 1967 German Grand Prix 4 Lotus Ford 13 Ret Suspension 0
86 1967 British Grand Prix 6 Lotus Ford 2 Ret Engine 0
85 1967 French Grand Prix 7 Lotus Ford 1 Ret Differential 0
84 1967 Belgian Grand Prix 22 Lotus Ford 3 Ret Clutch 0
83 1967 Dutch Grand Prix 6 Lotus Ford 1 Ret Engine 0
82 1967 Monaco Grand Prix 14 Lotus BRM 8 2 6
81 1967 South African Grand Prix 8 Lotus BRM 15 Ret Accident 0
80 1966 Mexican Grand Prix 3 BRM BRM 7 Ret Engine 0
79 1966 United States Grand Prix 3 BRM BRM 5 Ret Differential 0
78 1966 Italian Grand Prix 26 BRM BRM 11 Ret Engine 0
77 1966 German Grand Prix 5 BRM BRM 10 4 3
76 1966 Dutch Grand Prix 12 BRM BRM 7 2 6
75 1966 British Grand Prix 3 BRM BRM 4 3 4
74 1966 French Grand Prix 16 BRM BRM 8 Ret Engine 0
73 1966 Belgian Grand Prix 14 BRM BRM 9 Ret Accident 0
72 1966 Monaco Grand Prix 11 BRM BRM 4 3 4
71 1965 Mexican Grand Prix 3 BRM BRM 5 Ret Engine 0
70 1965 United States Grand Prix 3 BRM BRM 1 1 9
69 1965 Italian Grand Prix 30 BRM BRM 4 2 6
68 1965 German Grand Prix 9 BRM BRM 3 2 6
67 1965 Dutch Grand Prix 10 BRM BRM 1 4 3
66 1965 British Grand Prix 3 BRM BRM 2 2 6
65 1965 French Grand Prix 10 BRM BRM 13 5 2
64 1965 Belgian Grand Prix 7 BRM BRM 1 5 2
63 1965 Monaco Grand Prix 3 BRM BRM 1 1 9
62 1965 South African Grand Prix 3 BRM BRM 5 3 4
61 1964 Mexican Grand Prix 3 BRM BRM 6 11 0
60 1964 United States Grand Prix 3 BRM BRM 4 1 9
59 1964 Italian Grand Prix 18 BRM BRM 3 Ret Clutch 0
58 1964 Austrian Grand Prix 3 BRM BRM 1 Ret Distributor 0
57 1964 German Grand Prix 3 BRM BRM 5 2 6
56 1964 British Grand Prix 3 BRM BRM 2 2 6
55 1964 French Grand Prix 8 BRM BRM 6 2 6
54 1964 Belgian Grand Prix 1 BRM BRM 2 5 Fuel Pump 2
53 1964 Dutch Grand Prix 6 BRM BRM 3 4 3
52 1964 Monaco Grand Prix 8 BRM BRM 3 1 9
51 1963 South African Grand Prix 5 BRM BRM 6 3 4
50 1963 Mexican Grand Prix 1 BRM BRM 3 4 3
49 1963 United States Grand Prix 1 BRM BRM 1 1 9
48 1963 Italian Grand Prix 12 BRM BRM 2 16 Clutch 0
47 1963 German Grand Prix 1 BRM BRM 4 Ret Gearbox 0
46 1963 British Grand Prix 1 BRM BRM 3 3 4
45 1963 French Grand Prix 2 BRM BRM 2 3 0
44 1963 Dutch Grand Prix 12 BRM BRM 2 Ret Overheating 0
43 1963 Belgian Grand Prix 7 BRM BRM 1 Ret Gearbox 0
42 1963 Monaco Grand Prix 6 BRM BRM 2 1 9
41 1962 South African Grand Prix 3 BRM BRM 2 1 9
40 1962 United States Grand Prix 4 BRM BRM 3 2 6
39 1962 Italian Grand Prix 14 BRM BRM 2 1 9
38 1962 German Grand Prix 11 BRM BRM 2 1 9
37 1962 British Grand Prix 12 BRM BRM 5 4 3
36 1962 French Grand Prix 8 BRM BRM 2 9 0
35 1962 Belgian Grand Prix 1 BRM BRM 1 2 6
34 1962 Monaco Grand Prix 10 BRM BRM 2 6 Engine 1
33 1962 Dutch Grand Prix 17 BRM BRM 2 1 9
32 1961 United States Grand Prix 4 BRM Climax 2 5 2
31 1961 Italian Grand Prix 24 BRM Climax 5 Ret Engine 0
30 1961 German Grand Prix 17 BRM Climax 16 Ret Accident 0
29 1961 British Grand Prix 20 BRM Climax 11 Ret Engine 0
28 1961 French Grand Prix 22 BRM Climax 6 6 1
27 1961 Belgian Grand Prix 36 BRM Climax 6 Ret Ignition 0
26 1961 Dutch Grand Prix 4 BRM Climax 5 8 No Time 0
25 1961 Monaco Grand Prix 18 BRM Climax 4 Ret Fuel Pump 0
24 1960 United States Grand Prix 17 BRM BRM 11 Ret Gearbox 0
23 1960 Portuguese Grand Prix 22 BRM BRM 5 Ret Gearbox 0
22 1960 British Grand Prix 4 BRM BRM 2 Ret Spun Off 0
21 1960 French Grand Prix 12 BRM BRM 3 Ret Accident 0
20 1960 Belgian Grand Prix 10 BRM BRM 6 Ret Engine 0
19 1960 Dutch Grand Prix 16 BRM BRM 5 3 4
18 1960 Monaco Grand Prix 6 BRM BRM 6 7 Spun Off 0
17 1960 Argentine Grand Prix 42 BRM BRM 3 Ret Overheating 0
16 1959 Italian Grand Prix 18 Lotus Climax 10 Ret Clutch 0
15 1959 Portuguese Grand Prix 11 Lotus Climax 15 Ret Accident 0
14 1959 German Grand Prix 16 Lotus Climax 10 Ret Gearbox 0
13 1959 British Grand Prix 28 Lotus Climax 9 9 0
12 1959 French Grand Prix 32 Lotus Climax 14 Ret Radiator 0
11 1959 Dutch Grand Prix 14 Lotus Climax 5 7 0
10 1959 Monaco Grand Prix 40 Lotus Climax 14 Ret Fire 0
9 1958 Moroccan Grand Prix 32 Lotus Climax 12 16 0
8 1958 Italian Grand Prix 38 Lotus Climax 12 6 0
7 1958 Portuguese Grand Prix 20 Lotus Climax 12 Ret Spun Off 0
6 1958 German Grand Prix 25 Lotus Climax 22 Ret Oil pipe 0
5 1958 British Grand Prix 16 Lotus Climax 14 Ret Overheating 0
4 1958 French Grand Prix 24 Lotus Climax 19 Ret Overheating 0
3 1958 Belgian Grand Prix 42 Lotus Climax 15 Ret Engine 0
2 1958 Dutch Grand Prix 16 Lotus Climax 13 Ret Overheating 0
1 1958 Monaco Grand Prix 26 Lotus Climax 15 Ret Halfshaft 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1958 Lotus Alan Stacey 19 18 0 0 0 0 0 0 0 1 1 0
Cliff Allison 6 4 0 3 0 0 0 0 2 6 4 4
Ivor Bueb 17 11 0 0 0 0 0 0 0 1 0 1
1959 Lotus Alan Stacey 9 8 0 0 0 0 0 0 0 1 1 0
Bruce Halford 12 16 0 0 0 0 0 0 1 0 1 0
David Piper 9 21 0 0 0 0 0 0 1 0 1 0
Dennis Taylor 9 28 0 0 0 0 0 0 1 0 1 0
Innes Ireland 7 4 0 3 0 0 0 0 2 3 5 0
Pete Lovely 12 22 0 0 0 0 0 0 1 0 1 0
1960 BRM Dan Gurney 3 10 4 0 0 0 0 0 4 3 5 2
Jo Bonnier 3 5 4 4 0 0 0 0 4 4 5 3
1961 BRM Tony Brooks 5 3 3 6 0 0 0 0 2 6 6 2
1962 BRM Bruce Johnstone 1 9 9 0 1 0 0 0 1 0 1 0
Gerry Ashmore 2 23 6 0 0 0 1 0 1 0 1 0
Jack Lewis 2 22 6 0 0 0 1 0 1 0 1 0
Jackie Lewis 6 18 1 0 0 0 0 0 1 0 1 0
Richie Ginther 1 2 52 10 4 0 1 0 8 1 8 1
Tony Marsh 1 19 16 0 1 0 1 0 4 0 4 0
1963 BRM Lorenzo Bandini 1 5 13 2 1 0 1 0 5 0 4 1
Maurice Trintignant 16 9 0 0 0 0 0 0 0 1 1 0
Moisés Solana 4 11 3 0 0 0 0 0 1 0 1 0
Richie Ginther 1 2 29 34 2 0 2 0 5 5 10 0
1964 BRM Giancarlo Baghetti 1 7 26 0 1 0 1 0 5 2 7 0
Maurice Trintignant 1 5 27 2 1 0 0 0 4 1 5 0
Richard Attwood 2 25 6 0 0 0 0 0 1 0 1 0
Richie Ginther 1 2 41 23 2 0 1 0 6 4 10 0
Tony Maggs 1 4 24 4 1 0 1 0 4 1 5 0
1965 BRM Giorgio Bassi 2 23 6 0 0 0 0 0 1 0 1 0
Jackie Stewart 1 1 47 34 2 1 4 0 6 4 7 3
Lucien Bianchi 5 12 2 0 0 0 1 0 1 0 1 0
Masten Gregory 2 8 20 0 0 0 1 0 4 0 4 0
Roberto Bussinello 2 13 12 0 0 0 0 0 2 0 2 0
1966 BRM Bob Bondurant 3 4 11 3 0 0 0 0 4 1 5 0
Innes Ireland 14 7 0 0 0 0 0 0 0 2 2 0
Jackie Stewart 2 1 17 14 0 1 0 0 3 5 4 4
Vic Wilson 11 18 0 0 0 0 0 0 1 0 1 0
1967 Lotus Chris Irwin 15 7 0 0 0 0 1 0 0 1 1 0
Eppie Wietzes 4 13 3 0 0 0 0 0 1 0 1 0
Giancarlo Baghetti 8 10 0 0 0 0 0 0 1 0 1 0
Jackie Oliver 16 5 0 0 0 0 0 0 0 1 1 0
Jim Clark 2 1 15 41 0 4 3 6 3 8 3 8
Mike Fisher 4 11 3 0 0 0 0 0 2 0 2 0
Moisés Solana 2 17 6 0 0 0 1 0 2 0 2 0
Piers Courage 17 10 0 0 0 0 0 0 0 1 1 0
1968 Lotus Bill Brack 4 18 3 0 0 0 0 0 1 0 1 0
Jackie Oliver 1 3 33 6 2 0 2 0 6 3 9 0
Jim Clark 2 1 6 9 0 1 0 1 0 1 0 1
Jo Siffert 1 1 42 12 3 1 2 1 7 4 8 3
Mario Andretti 2 18 6 0 0 0 0 1 1 0 0 1
Moisés Solana 1 17 9 0 1 0 0 0 1 0 1 0
1969 Lotus Hans Herrmann 4 26 3 0 0 0 0 0 1 0 1 0
Jo Bonnier 4 15 3 0 0 0 0 0 2 0 2 0
Jo Siffert 1 2 19 15 1 0 0 0 7 3 7 3
Jochen Rindt 2 1 10 22 0 1 0 5 4 5 0 9
John Love 2 16 6 0 0 0 0 0 1 0 1 0
John Miles 6 10 1 0 0 0 0 0 4 0 4 0
Mario Andretti 2 15 9 0 0 0 0 0 3 0 2 1
Pete Lovely 8 7 0 0 0 0 0 0 1 1 2 0
Richard Attwood 1 4 9 3 1 0 0 0 1 0 1 0
Rolf Stommelen 4 8 3 0 0 0 0 0 1 0 1 0
1970 Lotus Alex Soler-Roig 4 22 3 0 0 0 0 0 2 0 2 0
Dave Charlton 6 12 1 0 0 0 0 0 1 0 0 1
Emerson Fittipaldi 6 1 1 12 0 1 0 0 3 2 1 3
Jochen Rindt 4 1 7 45 0 5 0 2 4 5 0 8
John Love 6 8 1 0 0 0 0 0 1 0 1 0
John Miles 4 5 7 2 0 0 0 0 6 3 2 6
Pete Lovely 6 10 1 0 0 0 0 0 4 0 4 0
Reine Wisell 16 3 0 4 0 0 0 0 0 2 1 1
1971 Brabham Chris Craft 7 24 0 0 0 0 0 0 2 0 2 0
Dave Charlton 9 19 0 0 0 0 0 0 1 0 0 1
Jackie Pretorius 9 22 0 0 0 0 0 0 1 0 1 0
Tim Schenken 5 3 2 5 0 0 0 0 4 6 5 5
1972 Brabham Carlos Reutemann 5 4 4 3 0 0 0 1 6 4 1 9
Wilson Fittipaldi 5 7 3 0 0 0 0 0 6 4 6 4
1973 Shadow Brian Redman 13 24 0 0 0 0 0 0 1 0 0 1
George Follmer 9 3 0 4 0 0 0 0 7 4 5 6
Jackie Oliver 9 3 0 4 0 0 0 0 7 5 2 10
1974 Lola Guy Edwards 6 7 1 0 0 0 0 0 7 2 5 4
Peter Gethin 13 25 0 0 0 0 0 0 1 0 0 1
Rolf Stommelen 8 11 0 0 0 0 0 0 3 1 0 4
1975 Lola Rolf Stommelen 10 13 0 0 0 0 0 0 2 0 1 1

Teams driven for

Displayed via msr_driver_teams() shortcode.

Graham Hill: Lotus (1958-1959, 1967-1970), BRM (1960-1966), Brabham (1971-1972), Shadow (1973), Lola (1974-1975), Hill (1975)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 14 Times
2 15 Times
3 7 Times
4 9 Times
5 7 Times
6 9 Times
7 6 Times
8 5 Times
9 8 Times
10 6 Times
11 3 Times
12 4 Times
13 4 Times
14 2 Times
16 3 Times
NC 3 Times
Ret 71 Times
WD 1 Time
DNQ 2 Times

A summary of season results for Graham Hill

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1975 United Kingdom Lola Ford 2 0 0 0 0 0 91 0 0 0.00 0
1974 United Kingdom Lola Ford 15 0 0 0 0 0 845 0 0 0.07 1
1973 United Kingdom Shadow Ford 12 0 0 0 0 0 529 0 0 0.00 0
1972 United Kingdom Brabham Ford 12 0 0 0 0 0 650 0 0 0.33 4
1971 United Kingdom Brabham
United Kingdom Brabham
Cosworth
Ford
11 0 0 0 0 0 355 0 0 0.18 2
1970 United Kingdom Lotus Ford 12 0 0 0 0 0 643 0 0 0.58 7
1969 United Kingdom Lotus Ford 10 1 1 0 2 0 584 0 0 1.90 19
1968 United Kingdom Lotus Ford 12 3 3 0 6 2 659 0 0 4.00 48
1967 United Kingdom Lotus
United Kingdom Lotus
BRM
Ford
11 0 2 0 2 3 476 2 0 1.36 15
1966 United Kingdom BRM BRM 9 0 1 2 3 0 365 0 0 1.89 17
1965 United Kingdom BRM BRM 10 2 3 1 6 4 672 3 0 4.70 47
1964 United Kingdom BRM BRM 10 2 3 0 5 1 540 1 0 4.10 41
1963 United Kingdom BRM BRM 10 2 0 3 5 2 640 0 0 2.90 29
1962 United Kingdom BRM BRM 9 4 2 0 6 1 606 3 0 5.78 52
1961 United Kingdom BRM Climax 8 0 0 0 0 0 315 0 0 0.38 3
1960 United Kingdom BRM BRM 8 0 0 1 1 0 327 1 0 0.50 4
1959 United Kingdom Lotus Climax 7 0 0 0 0 0 187 0 0 0.00 0
1958 United Kingdom Lotus Climax 9 0 0 0 0 0 307 0 0 0.00 0

About admin

Comments are closed.