Heinz-Harald Frentzen
Formula One Driver Heinz-Harald Frentzen
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Heinz-Harald Frentzen can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Heinz-Harald Frentzen
Displayed via msr_driver_summary() shortcode.
| Name | Heinz-Harald Frentzen |
| Country | Germany |
| First Race | Brazilian Grand Prix Mar 27th 1994 |
| Last Race | Japanese Grand Prix Oct 12th 2003 |
| First Pole | Monaco Grand Prix May 11th 1997 |
| Last Pole | European Grand Prix Sep 26th 1999 |
| First Win | San Marino Grand Prix Apr 27th 1997 |
| Last Win | Italian Grand Prix Sep 12th 1999 |
| First Podium | Italian Grand Prix Sep 10th 1995 |
| Last Podium | United States Grand Prix Sep 28th 2003 |
| User Ranking | 9 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 159 |
| Race Starts | 157 |
| Drivers’ Titles | 0 |
| Victories | 3 |
| Poles | 2 |
| Podiums | 18 |
| Points | 174 |
| Fastest Laps | 6 |
| Laps | 7341 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 12 | 2 | 7 | 3 | 9 | 13 |
| 2002 | 2003 | ||||||
| 18 | 11 |
Race results for Heinz-Harald Frentzen
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Sauber | Andrea de Cesaris | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 1 |
| Jyrki Järvilehto | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Karl Wendlinger | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | ||
| 1995 | Sauber | Jean-Christophe Boullion | 3 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 0 |
| Karl Wendlinger | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | ||
| 1996 | Sauber | Johnny Herbert | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 13 | 3 |
| 1997 | Williams | Jacques Villeneuve | 1 | 1 | 42 | 81 | 1 | 7 | 1 | 10 | 8 | 9 | 4 | 13 |
| 1998 | Williams | Jacques Villeneuve | 3 | 3 | 17 | 21 | 0 | 0 | 0 | 0 | 7 | 9 | 6 | 10 |
| 1999 | Jordan | Damon Hill | 1 | 4 | 54 | 7 | 2 | 0 | 1 | 0 | 14 | 2 | 14 | 2 |
| 2000 | Jordan | Jarno Trulli | 3 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 9 | 8 | 8 | 9 |
| 2001 | Jordan | Jarno Trulli | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 9 |
| Prost | Luciano Burti | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Tomáš Enge | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| 2002 | Arrows | Enrique Bernoldi | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 10 | 1 |
| Sauber | Nick Heidfeld | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2003 | Sauber | Nick Heidfeld | 3 | 5 | 13 | 6 | 0 | 0 | 0 | 0 | 5 | 11 | 7 | 9 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Heinz-Harald Frentzen: Sauber (1994-1996, 2002-2003), Williams (1997-1998), Jordan (1999-2001), Prost (2001), Arrows (2002)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 3 Times |
| 2 | 3 Times |
| 3 | 12 Times |
| 4 | 12 Times |
| 5 | 10 Times |
| 6 | 16 Times |
| 7 | 8 Times |
| 8 | 9 Times |
| 9 | 6 Times |
| 10 | 3 Times |
| 11 | 5 Times |
| 12 | 3 Times |
| 13 | 4 Times |
| 15 | 1 Time |
| 17 | 1 Time |
| DSQ | 1 Time |
| Ret | 59 Times |
| WD | 1 Time |
| DNQ | 1 Time |
| DNS | 1 Time |
A summary of season results for Heinz-Harald Frentzen
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 |
Sauber |
Petronas | 15 | 0 | 0 | 1 | 1 | 0 | 639 | 0 | 0 | 0.87 | 13 |
| 2002 |
Arrows Sauber |
Cosworth Petronas |
12 | 0 | 0 | 0 | 0 | 0 | 568 | 0 | 0 | 0.17 | 2 |
| 2001 |
Jordan Prost |
Honda Acer |
15 | 0 | 0 | 0 | 0 | 0 | 719 | 0 | 0 | 0.40 | 6 |
| 2000 |
Jordan |
Mugen-Honda | 17 | 0 | 0 | 2 | 2 | 0 | 681 | 0 | 0 | 0.65 | 11 |
| 1999 |
Jordan |
Mugen-Honda | 16 | 2 | 1 | 3 | 6 | 1 | 915 | 0 | 0 | 3.38 | 54 |
| 1998 |
Williams |
Mecachrome | 16 | 0 | 0 | 1 | 1 | 0 | 784 | 0 | 0 | 1.06 | 17 |
| 1997 |
Williams |
Renault | 17 | 1 | 2 | 4 | 7 | 1 | 810 | 6 | 0 | 2.47 | 42 |
| 1996 |
Sauber |
Ford | 16 | 0 | 0 | 0 | 0 | 0 | 711 | 0 | 0 | 0.44 | 7 |
| 1995 |
Sauber |
Ford | 17 | 0 | 0 | 1 | 1 | 0 | 904 | 0 | 0 | 0.88 | 15 |
| 1994 |
Sauber |
Mercedes | 16 | 0 | 0 | 0 | 0 | 0 | 610 | 0 | 0 | 0.44 | 7 |

















