Heinz-Harald Frentzen

Formula One Driver Heinz-Harald Frentzen

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Heinz-Harald Frentzen can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Heinz-Harald Frentzen

Displayed via msr_driver_summary() shortcode.

Name Heinz-Harald Frentzen
Country Germany Germany
First Race Brazilian Grand Prix Mar 27th 1994
Last Race Japanese Grand Prix Oct 12th 2003
First Pole Monaco Grand Prix May 11th 1997
Last Pole European Grand Prix Sep 26th 1999
First Win San Marino Grand Prix Apr 27th 1997
Last Win Italian Grand Prix Sep 12th 1999
First Podium Italian Grand Prix Sep 10th 1995
Last Podium United States Grand Prix Sep 28th 2003
User Ranking 9

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 159
Race Starts 157
Drivers’ Titles 0
Victories 3
Poles 2
Podiums 18
Points 174
Fastest Laps 6
Laps 7341
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1994 1995 1996 1997 1998 1999 2000 2001
13 9 12 2 7 3 9 13
2002 2003            
18 11            

Race results for Heinz-Harald Frentzen

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
159 2003 Japanese Grand Prix 10 Sauber Petronas 12 Ret Engine 0
158 2003 United States Grand Prix 10 Sauber Petronas 15 3 6
157 2003 Italian Grand Prix 10 Sauber Petronas 14 13 Transmission 0
156 2003 Hungarian Grand Prix 10 Sauber Petronas 17 Ret Out of fuel 0
155 2003 German Grand Prix 10 Sauber Petronas 14 Ret Accident damage 0
154 2003 British Grand Prix 10 Sauber Petronas 14 12 0
153 2003 French Grand Prix 10 Sauber Petronas 16 12 0
152 2003 European Grand Prix 10 Sauber Petronas 15 9 0
151 2003 Canadian Grand Prix 10 Sauber Petronas 10 Ret Electronics 0
150 2003 Monaco Grand Prix 10 Sauber Petronas 15 Ret Accident 0
149 2003 Austrian Grand Prix 10 Sauber Petronas 15 DNS Clutch 0
148 2003 Spanish Grand Prix 10 Sauber Petronas 10 Ret Suspension 0
147 2003 San Marino Grand Prix 10 Sauber Petronas 14 11 0
146 2003 Brazilian Grand Prix 10 Sauber Petronas 14 5 4
145 2003 Malaysian Grand Prix 10 Sauber Petronas 13 9 0
144 2003 Australian Grand Prix 10 Sauber Petronas 4 6 3
143 2002 United States Grand Prix 8 Sauber Petronas 11 13 0
142 2002 German Grand Prix 20 Arrows Cosworth 15 Ret Hydraulics 0
141 2002 French Grand Prix 20 Arrows Cosworth 0 DNQ No Time 0
140 2002 British Grand Prix 20 Arrows Cosworth 16 Ret Engine 0
139 2002 European Grand Prix 20 Arrows Cosworth 15 13 0
138 2002 Canadian Grand Prix 20 Arrows Cosworth 19 13 0
137 2002 Monaco Grand Prix 20 Arrows Cosworth 12 6 1
136 2002 Austrian Grand Prix 20 Arrows Cosworth 11 11 0
135 2002 Spanish Grand Prix 20 Arrows Cosworth 10 6 1
134 2002 San Marino Grand Prix 20 Arrows Cosworth 13 Ret Power loss 0
133 2002 Brazilian Grand Prix 20 Arrows Cosworth 18 Ret Suspension 0
132 2002 Malaysian Grand Prix 20 Arrows Cosworth 11 11 0
131 2002 Australian Grand Prix 20 Arrows Cosworth 15 DSQ Disqualified 0
130 2001 Japanese Grand Prix 22 Prost Acer 15 12 0
129 2001 United States Grand Prix 22 Prost Acer 15 10 0
128 2001 Italian Grand Prix 22 Prost Acer 12 Ret Gearbox 0
127 2001 Belgian Grand Prix 22 Prost Acer 4 9 0
126 2001 Hungarian Grand Prix 22 Prost Acer 16 Ret Spun off 0
125 2001 British Grand Prix 11 Jordan Honda 5 7 0
124 2001 French Grand Prix 11 Jordan Honda 7 8 0
123 2001 European Grand Prix 11 Jordan Honda 8 Ret Spun off 0
122 2001 Monaco Grand Prix 11 Jordan Honda 13 Ret Accident 0
121 2001 Austrian Grand Prix 11 Jordan Honda 11 Ret Gearbox 0
120 2001 Spanish Grand Prix 11 Jordan Honda 8 Ret Collision 0
119 2001 San Marino Grand Prix 11 Jordan Honda 9 6 1
118 2001 Brazilian Grand Prix 11 Jordan Honda 8 11 Electrical 0
117 2001 Malaysian Grand Prix 11 Jordan Honda 9 4 3
116 2001 Australian Grand Prix 11 Jordan Honda 4 5 2
115 2000 Malaysian Grand Prix 5 Jordan Mugen-Honda 10 Ret Electrical 0
114 2000 Japanese Grand Prix 5 Jordan Mugen-Honda 8 Ret Hydraulics 0
113 2000 United States Grand Prix 5 Jordan Mugen-Honda 7 3 4
112 2000 Italian Grand Prix 5 Jordan Mugen-Honda 8 Ret Collision 0
111 2000 Belgian Grand Prix 5 Jordan Mugen-Honda 8 6 1
110 2000 Hungarian Grand Prix 5 Jordan Mugen-Honda 6 6 1
109 2000 German Grand Prix 5 Jordan Mugen-Honda 17 Ret Gearbox 0
108 2000 Austrian Grand Prix 5 Jordan Mugen-Honda 15 Ret Oil Leak 0
107 2000 French Grand Prix 5 Jordan Mugen-Honda 8 7 0
106 2000 Canadian Grand Prix 5 Jordan Mugen-Honda 5 Ret Brakes 0
105 2000 Monaco Grand Prix 5 Jordan Mugen-Honda 4 10 Spun off 0
104 2000 European Grand Prix 5 Jordan Mugen-Honda 10 Ret Engine 0
103 2000 Spanish Grand Prix 5 Jordan Mugen-Honda 8 6 1
102 2000 British Grand Prix 5 Jordan Mugen-Honda 2 17 0
101 2000 San Marino Grand Prix 5 Jordan Mugen-Honda 6 Ret Gearbox 0
100 2000 Brazilian Grand Prix 5 Jordan Mugen-Honda 7 3 4
99 2000 Australian Grand Prix 5 Jordan Mugen-Honda 5 Ret Hydraulics 0
98 1999 Japanese Grand Prix 8 Jordan Mugen-Honda 4 4 3
97 1999 Malaysian Grand Prix 8 Jordan Mugen-Honda 14 6 1
96 1999 European Grand Prix 8 Jordan Mugen-Honda 1 Ret Electrical 0
95 1999 Italian Grand Prix 8 Jordan Mugen-Honda 2 1 10
94 1999 Belgian Grand Prix 8 Jordan Mugen-Honda 3 3 4
93 1999 Hungarian Grand Prix 8 Jordan Mugen-Honda 5 4 3
92 1999 German Grand Prix 8 Jordan Mugen-Honda 2 3 4
91 1999 Austrian Grand Prix 8 Jordan Mugen-Honda 4 4 3
90 1999 British Grand Prix 8 Jordan Mugen-Honda 5 4 3
89 1999 French Grand Prix 8 Jordan Mugen-Honda 5 1 10
88 1999 Canadian Grand Prix 8 Jordan Mugen-Honda 6 11 Brakes 0
87 1999 Spanish Grand Prix 8 Jordan Mugen-Honda 8 Ret Halfshaft 0
86 1999 Monaco Grand Prix 8 Jordan Mugen-Honda 6 4 3
85 1999 San Marino Grand Prix 8 Jordan Mugen-Honda 7 Ret Spun off 0
84 1999 Brazilian Grand Prix 8 Jordan Mugen-Honda 8 3 Out of fuel 4
83 1999 Australian Grand Prix 8 Jordan Mugen-Honda 5 2 6
82 1998 Japanese Grand Prix 2 Williams Mecachrome 5 5 2
81 1998 Luxembourg Grand Prix 2 Williams Mecachrome 7 5 2
80 1998 Italian Grand Prix 2 Williams Mecachrome 12 7 0
79 1998 Belgian Grand Prix 2 Williams Mecachrome 9 4 3
78 1998 Hungarian Grand Prix 2 Williams Mecachrome 7 5 2
77 1998 German Grand Prix 2 Williams Mecachrome 10 9 0
76 1998 Austrian Grand Prix 2 Williams Mecachrome 7 Ret Engine 0
75 1998 British Grand Prix 2 Williams Mecachrome 6 Ret Spun off 0
74 1998 French Grand Prix 2 Williams Mecachrome 8 15 Suspension 0
73 1998 Canadian Grand Prix 2 Williams Mecachrome 7 Ret Spun off 0
72 1998 Monaco Grand Prix 2 Williams Mecachrome 5 Ret Collision 0
71 1998 Spanish Grand Prix 2 Williams Mecachrome 13 8 0
70 1998 San Marino Grand Prix 2 Williams Mecachrome 8 5 2
69 1998 Argentine Grand Prix 2 Williams Mecachrome 6 9 0
68 1998 Brazilian Grand Prix 2 Williams Mecachrome 3 5 2
67 1998 Australian Grand Prix 2 Williams Mecachrome 6 3 4
66 1997 European Grand Prix 4 Williams Renault 3 6 1
65 1997 Japanese Grand Prix 4 Williams Renault 6 2 6
64 1997 Luxembourg Grand Prix 4 Williams Renault 3 3 4
63 1997 Austrian Grand Prix 4 Williams Renault 4 3 4
62 1997 Italian Grand Prix 4 Williams Renault 2 3 4
61 1997 Belgian Grand Prix 4 Williams Renault 7 3 4
60 1997 Hungarian Grand Prix 4 Williams Renault 6 Ret Fuel leak 0
59 1997 German Grand Prix 4 Williams Renault 5 Ret Collision 0
58 1997 British Grand Prix 4 Williams Renault 2 Ret Collision 0
57 1997 French Grand Prix 4 Williams Renault 2 2 6
56 1997 Canadian Grand Prix 4 Williams Renault 4 4 3
55 1997 Spanish Grand Prix 4 Williams Renault 2 8 0
54 1997 Monaco Grand Prix 4 Williams Renault 1 Ret Spun off 0
53 1997 San Marino Grand Prix 4 Williams Renault 2 1 10
52 1997 Argentine Grand Prix 4 Williams Renault 2 Ret Clutch 0
51 1997 Brazilian Grand Prix 4 Williams Renault 8 9 0
50 1997 Australian Grand Prix 4 Williams Renault 2 8 Brakes 0
49 1996 Japanese Grand Prix 15 Sauber Ford 7 6 1
48 1996 Portuguese Grand Prix 15 Sauber Ford 11 7 0
47 1996 Italian Grand Prix 15 Sauber Ford 13 Ret Spun off 0
46 1996 Belgian Grand Prix 15 Sauber Ford 11 Ret Collision 0
45 1996 Hungarian Grand Prix 15 Sauber Ford 10 Ret Electrical 0
44 1996 German Grand Prix 15 Sauber Ford 13 8 0
43 1996 British Grand Prix 15 Sauber Ford 11 8 0
42 1996 French Grand Prix 15 Sauber Ford 12 Ret Throttle 0
41 1996 Canadian Grand Prix 15 Sauber Ford 12 Ret Gearbox 0
40 1996 Spanish Grand Prix 15 Sauber Ford 11 4 3
39 1996 Monaco Grand Prix 15 Sauber Ford 9 4 Withdrawn 3
38 1996 San Marino Grand Prix 15 Sauber Ford 10 Ret Brakes 0
37 1996 European Grand Prix 15 Sauber Ford 10 Ret Brakes 0
36 1996 Argentine Grand Prix 15 Sauber Ford 11 Ret Spun off 0
35 1996 Brazilian Grand Prix 15 Sauber Ford 9 Ret Engine 0
34 1996 Australian Grand Prix 15 Sauber Ford 9 8 0
33 1995 Australian Grand Prix 30 Sauber Ford 6 Ret Gearbox 0
32 1995 Japanese Grand Prix 30 Sauber Ford 8 8 0
31 1995 Pacific Grand Prix 30 Sauber Ford 8 7 0
30 1995 European Grand Prix 30 Sauber Ford 8 Ret Spun off 0
29 1995 Portuguese Grand Prix 30 Sauber Ford 5 6 1
28 1995 Italian Grand Prix 30 Sauber Ford 10 3 4
27 1995 Belgian Grand Prix 30 Sauber Ford 10 4 3
26 1995 Hungarian Grand Prix 30 Sauber Ford 11 5 2
25 1995 German Grand Prix 30 Sauber Ford 11 Ret Engine 0
24 1995 British Grand Prix 30 Sauber Ford 12 6 1
23 1995 French Grand Prix 30 Sauber Ford 12 10 0
22 1995 Canadian Grand Prix 30 Sauber Ford 12 Ret Engine 0
21 1995 Monaco Grand Prix 30 Sauber Ford 14 6 1
20 1995 Spanish Grand Prix 30 Sauber Ford 12 8 0
19 1995 San Marino Grand Prix 30 Sauber Ford 14 6 1
18 1995 Argentine Grand Prix 30 Sauber Ford 9 5 2
17 1995 Brazilian Grand Prix 30 Sauber Ford 14 Ret Electrical 0
16 1994 Australian Grand Prix 30 Sauber Mercedes 10 7 0
15 1994 Japanese Grand Prix 30 Sauber Mercedes 3 6 1
14 1994 European Grand Prix 30 Sauber Mercedes 4 6 1
13 1994 Portuguese Grand Prix 30 Sauber Mercedes 9 Ret Differential 0
12 1994 Italian Grand Prix 30 Sauber Mercedes 11 Ret Engine 0
11 1994 Belgian Grand Prix 30 Sauber Mercedes 9 Ret Halfshaft 0
10 1994 Hungarian Grand Prix 30 Sauber Mercedes 8 Ret Gearbox 0
9 1994 German Grand Prix 30 Sauber Mercedes 9 Ret Collision 0
8 1994 British Grand Prix 30 Sauber Mercedes 13 7 0
7 1994 French Grand Prix 30 Sauber Mercedes 10 4 3
6 1994 Canadian Grand Prix 30 Sauber Mercedes 10 Ret Spun off 0
5 1994 Spanish Grand Prix 30 Sauber Mercedes 12 Ret Gearbox 0
4 1994 Monaco Grand Prix 30 Sauber Mercedes 0 WD Withdrawn 0
3 1994 San Marino Grand Prix 30 Sauber Mercedes 7 7 0
2 1994 Pacific Grand Prix 30 Sauber Mercedes 11 5 2
1 1994 Brazilian Grand Prix 30 Sauber Mercedes 5 Ret Spun off 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1994 Sauber Andrea de Cesaris 4 6 4 1 0 0 0 0 6 3 8 1
Jyrki Järvilehto 6 10 1 0 0 0 0 0 2 0 2 0
Karl Wendlinger 5 4 2 4 0 0 0 0 2 2 3 0
1995 Sauber Jean-Christophe Boullion 3 5 12 3 0 0 0 0 9 2 11 0
Karl Wendlinger 5 10 3 0 0 0 0 0 5 1 6 0
1996 Sauber Johnny Herbert 4 3 7 4 0 0 0 0 10 6 13 3
1997 Williams Jacques Villeneuve 1 1 42 81 1 7 1 10 8 9 4 13
1998 Williams Jacques Villeneuve 3 3 17 21 0 0 0 0 7 9 6 10
1999 Jordan Damon Hill 1 4 54 7 2 0 1 0 14 2 14 2
2000 Jordan Jarno Trulli 3 4 11 6 0 0 0 0 9 8 8 9
2001 Jordan Jarno Trulli 4 4 6 9 0 0 0 0 5 5 1 9
Prost Luciano Burti 9 21 0 0 0 0 0 0 2 0 2 0
Tomáš Enge 10 12 0 0 0 0 0 0 2 1 3 0
2002 Arrows Enrique Bernoldi 6 11 2 0 0 0 0 0 7 4 10 1
Sauber Nick Heidfeld 13 9 0 0 0 0 0 0 0 1 0 1
2003 Sauber Nick Heidfeld 3 5 13 6 0 0 0 0 5 11 7 9

Teams driven for

Displayed via msr_driver_teams() shortcode.

Heinz-Harald Frentzen: Sauber (1994-1996, 2002-2003), Williams (1997-1998), Jordan (1999-2001), Prost (2001), Arrows (2002)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 3 Times
2 3 Times
3 12 Times
4 12 Times
5 10 Times
6 16 Times
7 8 Times
8 9 Times
9 6 Times
10 3 Times
11 5 Times
12 3 Times
13 4 Times
15 1 Time
17 1 Time
DSQ 1 Time
Ret 59 Times
WD 1 Time
DNQ 1 Time
DNS 1 Time

A summary of season results for Heinz-Harald Frentzen

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2003 Switzerland Sauber Petronas 15 0 0 1 1 0 639 0 0 0.87 13
2002 United Kingdom Arrows
Switzerland Sauber
Cosworth
Petronas
12 0 0 0 0 0 568 0 0 0.17 2
2001 Ireland Jordan
France Prost
Honda
Acer
15 0 0 0 0 0 719 0 0 0.40 6
2000 Ireland Jordan Mugen-Honda 17 0 0 2 2 0 681 0 0 0.65 11
1999 Ireland Jordan Mugen-Honda 16 2 1 3 6 1 915 0 0 3.38 54
1998 United Kingdom Williams Mecachrome 16 0 0 1 1 0 784 0 0 1.06 17
1997 United Kingdom Williams Renault 17 1 2 4 7 1 810 6 0 2.47 42
1996 Switzerland Sauber Ford 16 0 0 0 0 0 711 0 0 0.44 7
1995 Switzerland Sauber Ford 17 0 0 1 1 0 904 0 0 0.88 15
1994 Switzerland Sauber Mercedes 16 0 0 0 0 0 610 0 0 0.44 7

About admin

Comments are closed.