Howden Ganley
Formula One Driver Howden Ganley
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Howden Ganley can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Howden Ganley
Displayed via msr_driver_summary() shortcode.
| Name | Howden Ganley |
| Country | New Zealand |
| First Race | South African Grand Prix Mar 6th 1971 |
| Last Race | Brazilian Grand Prix Jan 27th 1974 |
| Best Qualifying | 4 – Italian Grand Prix Sep 5th 1971 |
| Best Result | 4 – (2 times) |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 39 |
| Race Starts | 36 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 0 |
| Points | 10 |
| Fastest Laps | 0 |
| Laps | 1850 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1971 | 1972 | 1973 | 1974 |
|---|---|---|---|
| 15 | 13 | 19 | 26 |
Race results for Howden Ganley
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | BRM | George Eaton | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Helmut Marko | 4 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| Jo Siffert | 4 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 11 | ||
| John Cannon | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pedro Rodríguez | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | ||
| Pedro Rodriguez | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Peter Gethin | 4 | 1 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | ||
| Vic Elford | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1972 | BRM | Alex Soler-Roig | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Bill Brack | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Brian Redman | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Helmut Marko | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | ||
| Jean-Pierre Beltoise | 4 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 7 | 2 | 3 | 6 | ||
| Peter Gethin | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 3 | ||
| Reine Wisell | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | ||
| 1973 | Iso Marlboro | Gijs Van Lennep | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Graham McRae | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henri Pescarolo | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jackie Pretorius | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jacky Ickx | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Nanni Galli | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | ||
| Tim Schenken | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1974 | March | Hans Joachim Stuck | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| James Hunt | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Howden Ganley: BRM (1971-1972), Iso Marlboro (1973), March (1974), Maki (1974)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 4 | 2 Times |
| 5 | 1 Time |
| 6 | 2 Times |
| 7 | 2 Times |
| 8 | 3 Times |
| 9 | 3 Times |
| 10 | 4 Times |
| 11 | 2 Times |
| 12 | 1 Time |
| 14 | 1 Time |
| NC | 4 Times |
| Ret | 11 Times |
| DNQ | 3 Times |
A summary of season results for Howden Ganley
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 |
March |
Ford | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0.00 | 0 |
| 1973 |
Iso Marlboro |
Ford | 14 | 0 | 0 | 0 | 0 | 0 | 797 | 0 | 0 | 0.07 | 1 |
| 1972 |
BRM |
BRM | 10 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 0 | 0.40 | 4 |
| 1971 |
BRM |
BRM | 10 | 0 | 0 | 0 | 0 | 0 | 420 | 0 | 0 | 0.50 | 5 |
















