Jack Brabham
Formula One Driver Jack Brabham
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Jack Brabham can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Jack Brabham
Displayed via msr_driver_summary() shortcode.
| Name | Jack Brabham |
| Country | Australia |
| First Race | British Grand Prix Jul 16th 1955 |
| Last Race | Mexican Grand Prix Oct 25th 1970 |
| First Pole | British Grand Prix Jul 18th 1959 |
| Last Pole | Spanish Grand Prix Apr 19th 1970 |
| First Win | Monaco Grand Prix May 10th 1959 |
| Last Win | South African Grand Prix Mar 7th 1970 |
| First Podium | Monaco Grand Prix May 10th 1959 |
| Last Podium | British Grand Prix Jul 18th 1970 |
| User Ranking | 77 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 128 |
| Race Starts | 127 |
| Drivers’ Titles | 3 |
| Victories | 14 |
| Poles | 13 |
| Podiums | 31 |
| Points | 261 |
| Fastest Laps | 10 |
| Laps | 6192 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 |
|---|---|---|---|---|---|---|---|
| 82 | 80 | 23 | 18 | 1 | 1 | 11 | 9 |
| 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 |
| 7 | 8 | 10 | 1 | 2 | 23 | 10 | 6 |
Race results for Jack Brabham
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | Maserati | Bruce Halford | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cesare Perdisa | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Horace Gould | 26 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jean Behra | 26 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Louis Rosier | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Luigi Villoresi | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paco Godia | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Roy Salvadori | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Stirling Moss | 26 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Umberto Maglioli | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1957 | Cooper-Climax | Bob Gerard | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Naylor | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Dick Gibson | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Les Leston | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mike MacDowel | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Paul England | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Tony Marsh | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1958 | Cooper-Climax | André Guelfi | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brian Naylor | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bruce McLaren | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Christian Goethals | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Dick Gibson | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| François Picard | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Jack Fairman | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Maurice Trintignant | 4 | 1 | 3 | 12 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | ||
| Robert La Caze | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ron Flockhart | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 4 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 4 | ||
| Tom Bridger | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Marsh | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Wolfgang Seidel | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 1959 | Cooper-Climax | Alain de Changy | 1 | 19 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alessandro de Tomaso | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Moss | 1 | 26 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Bruce McLaren | 1 | 1 | 28 | 16.5 | 2 | 1 | 1 | 0 | 4 | 3 | 7 | 0 | ||
| Chris Bristow | 1 | 10 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Colin Davis | 3 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| George Constantine | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Giorgio Scarlatti | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hans Herrmann | 1 | 20 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Schell | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Henry Taylor | 1 | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Ian Burgess | 1 | 6 | 16 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | ||
| Ivor Bueb | 1 | 13 | 17 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Jack Fairman | 1 | 17 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Jean Lucienbonnet | 1 | 23 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Greene | 1 | 25 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Lucien Bianchi | 1 | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Mário de Araújo Cabral | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Masten Gregory | 1 | 2 | 27 | 10 | 2 | 0 | 1 | 0 | 4 | 2 | 6 | 0 | ||
| Maurice Trintignant | 1 | 2 | 34 | 19 | 2 | 0 | 1 | 0 | 5 | 3 | 8 | 0 | ||
| Mike Taylor | 1 | 23 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Ashdown | 1 | 12 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 1 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Stirling Moss | 1 | 1 | 22 | 18 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 5 | ||
| Tim Parnell | 1 | 30 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Trevor Taylor | 1 | 29 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 1960 | Cooper-Climax | Brian Naylor | 4 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruce Halford | 1 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Bruce McLaren | 1 | 1 | 43 | 37 | 5 | 1 | 3 | 0 | 5 | 3 | 8 | 0 | ||
| Carel Godin de Beaufort | 1 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chris Bristow | 1 | 11 | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | ||
| Chuck Daigh | 1 | 20 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Gino Munaron | 1 | 15 | 16 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||
| Giorgio Scarlatti | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Harry Schell | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Henry Taylor | 1 | 4 | 27 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | ||
| Ian Burgess | 1 | 10 | 19 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | ||
| Jack Fairman | 1 | 23 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Greene | 1 | 24 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Lance Reventlow | 1 | 25 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Lucien Bianchi | 1 | 6 | 24 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | ||
| Mário de Araújo Cabral | 1 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 1 | 9 | 32 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | ||
| Maurice Trintignant | 1 | 3 | 19 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | ||
| Olivier Gendebien | 1 | 2 | 35 | 10 | 4 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | ||
| Pete Lovely | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Phil Hill | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roberto Bonomi | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Ron Flockhart | 4 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Roy Salvadori | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Stirling Moss | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | ||
| Tony Brooks | 1 | 4 | 35 | 7 | 4 | 0 | 2 | 0 | 5 | 1 | 6 | 0 | ||
| Wolfgang von Trips | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1961 | Cooper-Climax | Alfonso Thiele | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bernard Collomb | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Bruce McLaren | 4 | 3 | 4 | 11 | 0 | 0 | 1 | 0 | 3 | 5 | 6 | 2 | ||
| Geoff Duke | 26 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hap Sharp | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Ian Burgess | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jack Fairman | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Lewis | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | ||
| John Campbell-Jones | 26 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| John Surtees | 4 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 5 | 3 | ||
| Lorenzo Bandini | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | ||
| Massimo Natili | 4 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Masten Gregory | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | ||
| Maurice Trintignant | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | ||
| Menato Boffa | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Renato Pirocchi | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Roger Penske | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Roy Salvadori | 4 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 0 | ||
| Walt Hansgen | 16 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 1962 | Lotus | Carlo Abate | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dan Gurney | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Innes Ireland | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | ||
| Jay Chamberlain | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jim Clark | 5 | 1 | 3 | 18 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 5 | ||
| Jo Siffert | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | ||
| John Campbell-Jones | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Keith Greene | 5 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lucien Bianchi | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Masten Gregory | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | ||
| Maurice Trintignant | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
| Nino Vaccarella | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter Arundell | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Shelly | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Trevor Taylor | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | ||
| Wolfgang Seidel | 5 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1963 | Brabham | Dan Gurney | 2 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 5 |
| David Prophet | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Lotus | Bernard Collomb | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Innes Ireland | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Clark | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jim Hall | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jo Siffert | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| John Campbell-Jones | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Trevor Taylor | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1964 | Brabham | Bob Anderson | 3 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Dan Gurney | 3 | 1 | 11 | 19 | 0 | 2 | 0 | 2 | 4 | 6 | 1 | 9 | ||
| Frank Gardner | 4 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Geki | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Hap Sharp | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Ian Raby | 4 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Jo Bonnier | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | ||
| Jo Siffert | 3 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 1 | ||
| Jochen Rindt | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1965 | Brabham | Bob Anderson | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Dan Gurney | 3 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | ||
| David Prophet | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Denny Hulme | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Frank Gardner | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | ||
| Ian Raby | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jo Bonnier | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | ||
| Jo Siffert | 3 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | ||
| Paul Hawkins | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1966 | Brabham | Bob Anderson | 1 | 6 | 36 | 1 | 4 | 0 | 2 | 0 | 5 | 1 | 5 | 1 |
| Chris Amon | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Chris Irwin | 1 | 7 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Denny Hulme | 1 | 2 | 45 | 18 | 4 | 0 | 3 | 0 | 8 | 1 | 8 | 1 | ||
| Jo Bonnier | 1 | 12 | 18 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Jo Siffert | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| John Taylor | 1 | 6 | 36 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | ||
| 1967 | Brabham | Alan Rees | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bob Anderson | 1 | 5 | 19 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 6 | 0 | ||
| Dave Charlton | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Denny Hulme | 1 | 1 | 48 | 51 | 2 | 2 | 2 | 0 | 6 | 5 | 9 | 2 | ||
| Gerhard Mitter | 2 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Guy Ligier | 2 | 8 | 23 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | ||
| Luki Botha | 6 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 1968 | Brabham | Dan Gurney | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dave Charlton | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Pretorius | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jochen Rindt | 5 | 3 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 9 | ||
| John Love | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Kurt Ahrens Jr. | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Silvio Moser | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | ||
| 1969 | Brabham | Jacky Ickx | 2 | 1 | 14 | 18 | 0 | 1 | 2 | 1 | 2 | 6 | 4 | 4 |
| John Cordts | 2 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter de Klerk | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Piers Courage | 2 | 2 | 14 | 14 | 0 | 0 | 1 | 0 | 4 | 3 | 5 | 2 | ||
| Sam Tingle | 14 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| Silvio Moser | 2 | 6 | 14 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 1 | ||
| 1970 | Brabham | Derek Bell | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gus Hutchison | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Peter de Klerk | 1 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rolf Stommelen | 1 | 3 | 19 | 10 | 1 | 0 | 1 | 0 | 8 | 4 | 10 | 2 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Jack Brabham: Cooper-Climax (1955), (1957-1961), Maserati (1956), Lotus (1962-1963), Brabham (1962-1970)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 14 Times |
| 2 | 10 Times |
| 3 | 7 Times |
| 4 | 13 Times |
| 5 | 5 Times |
| 6 | 7 Times |
| 7 | 4 Times |
| 8 | 3 Times |
| 9 | 2 Times |
| 10 | 2 Times |
| 11 | 2 Times |
| 12 | 1 Time |
| 13 | 2 Times |
| 14 | 1 Time |
| DSQ | 1 Time |
| Ret | 53 Times |
| DNS | 1 Time |
A summary of season results for Jack Brabham
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 |
Brabham |
Ford | 13 | 1 | 2 | 1 | 4 | 1 | 739 | 3 | 0 | 1.92 | 25 |
| 1969 |
Brabham |
Ford | 8 | 0 | 1 | 1 | 2 | 2 | 449 | 0 | 0 | 1.75 | 14 |
| 1968 |
Brabham |
Repco | 11 | 0 | 0 | 0 | 0 | 0 | 303 | 0 | 0 | 0.18 | 2 |
| 1967 |
Brabham |
Repco | 11 | 2 | 4 | 0 | 6 | 2 | 683 | 0 | 0 | 4.36 | 48 |
| 1966 |
Brabham |
Repco | 9 | 4 | 1 | 0 | 5 | 3 | 403 | 1 | 0 | 5.00 | 45 |
| 1965 |
Brabham |
Climax | 6 | 0 | 0 | 1 | 1 | 0 | 318 | 0 | 0 | 1.50 | 9 |
| 1964 |
Brabham |
Climax | 10 | 0 | 0 | 2 | 2 | 0 | 445 | 1 | 0 | 1.10 | 11 |
| 1963 |
Brabham Lotus |
Climax Climax |
10 | 0 | 1 | 0 | 1 | 0 | 578 | 0 | 0 | 1.40 | 14 |
| 1962 |
Brabham Lotus |
Climax Climax |
8 | 0 | 0 | 0 | 0 | 0 | 386 | 0 | 0 | 1.13 | 9 |
| 1961 |
Cooper-Climax |
Climax | 8 | 0 | 0 | 0 | 0 | 1 | 279 | 1 | 0 | 0.50 | 4 |
| 1960 |
Cooper-Climax |
Climax | 8 | 5 | 0 | 0 | 5 | 3 | 449 | 3 | 0 | 5.38 | 43 |
| 1959 |
Cooper-Climax |
Climax | 8 | 2 | 1 | 2 | 5 | 1 | 452 | 1 | 0 | 4.25 | 34 |
| 1958 |
Cooper-Climax |
Climax | 9 | 0 | 0 | 0 | 0 | 0 | 408 | 0 | 0 | 0.33 | 3 |
| 1957 |
Cooper-Climax |
Climax | 6 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 0.00 | 0 |
| 1956 |
Maserati |
Maserati | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 |
| 1955 |
Cooper-Climax |
Bristol | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00 | 0 |
















