Jackie Oliver
Formula One Driver Jackie Oliver
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Jackie Oliver can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Jackie Oliver
Displayed via msr_driver_summary() shortcode.
| Name | Jackie Oliver |
| Country | United Kingdom |
| First Race | German Grand Prix Aug 6th 1967 |
| Last Race | Swedish Grand Prix Jun 19th 1977 |
| Best Qualifying | 2 – British Grand Prix Jul 20th 1968 |
| Best Result | 3 – (2 times) |
| First Podium | Mexican Grand Prix Nov 3rd 1968 |
| Last Podium | Canadian Grand Prix Sep 23rd 1973 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 51 |
| Race Starts | 50 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 2 |
| Points | 13 |
| Fastest Laps | 1 |
| Laps | 1547 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1977 |
|---|---|---|---|---|---|---|---|
| 23 | 15 | 17 | 20 | 24 | 39 | 14 | 31 |
Race results for Jackie Oliver
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Lotus | Graham Hill | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jim Clark | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 1968 | Lotus | Bill Brack | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Graham Hill | 3 | 1 | 6 | 33 | 0 | 2 | 0 | 2 | 3 | 6 | 0 | 9 | ||
| Jo Siffert | 3 | 1 | 6 | 12 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 7 | ||
| Mario Andretti | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Moisés Solana | 3 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1969 | BRM | Bill Brack | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| George Eaton | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| John Surtees | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 8 | ||
| Pedro Rodríguez | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | ||
| 1970 | BRM | George Eaton | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 9 | 1 |
| Pedro Rodríguez | 5 | 1 | 2 | 22 | 0 | 1 | 0 | 0 | 1 | 10 | 5 | 6 | ||
| Pedro Rodriguez | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Peter Westbury | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1971 | McLaren | Denny Hulme | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Jo Bonnier | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Peter Gethin | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1972 | BRM | Jean-Pierre Beltoise | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Gethin | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1973 | Shadow | Brian Redman | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| George Follmer | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 7 | 5 | ||
| Graham Hill | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 10 | 2 | ||
| 1977 | Shadow | Alan Jones | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Jackie Oliver: Lotus (1967-1968), BRM (1969-1970, 1972), McLaren (1971), Shadow (1973), (1977)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 3 | 2 Times |
| 5 | 3 Times |
| 6 | 1 Time |
| 7 | 3 Times |
| 8 | 1 Time |
| 9 | 2 Times |
| 10 | 1 Time |
| 11 | 2 Times |
| 15 | 1 Time |
| NC | 2 Times |
| Ret | 32 Times |
| DNS | 1 Time |
A summary of season results for Jackie Oliver
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 |
Shadow |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0.00 | 0 |
| 1973 |
Shadow |
Ford | 13 | 0 | 0 | 1 | 1 | 0 | 383 | 0 | 0 | 0.31 | 4 |
| 1972 |
BRM |
BRM | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00 | 0 |
| 1971 |
McLaren |
Ford | 3 | 0 | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 0.00 | 0 |
| 1970 |
BRM |
BRM | 13 | 0 | 0 | 0 | 0 | 0 | 383 | 0 | 0 | 0.15 | 2 |
| 1969 |
BRM BRM |
Ford BRM |
10 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | 0 | 0.10 | 1 |
| 1968 |
Lotus |
Ford | 8 | 0 | 0 | 1 | 1 | 0 | 297 | 1 | 0 | 0.75 | 6 |
| 1967 |
Lotus |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 | 0 |
















