Jacques Villeneuve

Formula One Driver Jacques Villeneuve

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Jacques Villeneuve can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Jacques Villeneuve

Displayed via msr_driver_summary() shortcode.

Name Jacques Villeneuve
Country Canada Canada
First Race Australian Grand Prix Mar 10th 1996
Last Race German Grand Prix Jul 30th 2006
First Pole Australian Grand Prix Mar 10th 1996
Last Pole European Grand Prix Oct 26th 1997
First Win European Grand Prix Apr 28th 1996
Last Win Luxembourg Grand Prix Sep 28th 1997
First Podium Australian Grand Prix Mar 10th 1996
Last Podium German Grand Prix Jul 29th 2001
User Ranking 41

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 165
Race Starts 164
Drivers’ Titles 1
Victories 11
Poles 13
Podiums 23
Points 235
Fastest Laps 9
Laps 8314
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1996 1997 1998 1999 2000 2001 2002 2003
2 1 5 21 7 7 12 16
2004 2005 2006          
21 14 15          

Race results for Jacques Villeneuve

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
165 2006 German Grand Prix 17 BMW Sauber BMW Sauber 13 Ret Accident 0
164 2006 French Grand Prix 17 BMW Sauber BMW Sauber 16 11 0
163 2006 United States Grand Prix 17 BMW Sauber BMW Sauber 6 Ret Engine 0
162 2006 Canadian Grand Prix 17 BMW Sauber BMW Sauber 11 Ret Accident 0
161 2006 British Grand Prix 17 BMW Sauber BMW Sauber 10 8 1
160 2006 Monaco Grand Prix 17 BMW Sauber BMW Sauber 14 14 0
159 2006 Spanish Grand Prix 17 BMW Sauber BMW Sauber 22 12 0
158 2006 European Grand Prix 17 BMW Sauber BMW Sauber 9 8 1
157 2006 San Marino Grand Prix 17 BMW Sauber BMW Sauber 12 12 0
156 2006 Australian Grand Prix 17 BMW Sauber BMW Sauber 19 6 3
155 2006 Malaysian Grand Prix 17 BMW Sauber BMW Sauber 10 7 2
154 2006 Bahrain Grand Prix 17 BMW Sauber BMW Sauber 11 Ret Engine 0
153 2005 Chinese Grand Prix 11 Sauber Petronas 16 10 0
152 2005 Japanese Grand Prix 11 Sauber Petronas 8 12 0
151 2005 Brazilian Grand Prix 11 Sauber Petronas 20 12 0
150 2005 Belgian Grand Prix 11 Sauber Petronas 14 6 3
149 2005 Italian Grand Prix 11 Sauber Petronas 12 11 0
148 2005 Turkish Grand Prix 11 Sauber Petronas 16 11 0
147 2005 Hungarian Grand Prix 11 Sauber Petronas 15 Ret Engine fire 0
146 2005 German Grand Prix 11 Sauber Petronas 14 15 0
145 2005 British Grand Prix 11 Sauber Petronas 10 14 0
144 2005 French Grand Prix 11 Sauber Petronas 10 8 1
143 2005 United States Grand Prix 11 Sauber Petronas 12 DNS Withdrew 0
142 2005 Canadian Grand Prix 11 Sauber Petronas 8 9 0
141 2005 European Grand Prix 11 Sauber Petronas 15 13 0
140 2005 Monaco Grand Prix 11 Sauber Petronas 9 11 0
139 2005 Spanish Grand Prix 11 Sauber Petronas 12 Ret Engine 0
138 2005 San Marino Grand Prix 11 Sauber Petronas 11 4 5
137 2005 Bahrain Grand Prix 11 Sauber Petronas 15 11 Suspension 0
136 2005 Malaysian Grand Prix 11 Sauber Petronas 16 Ret Spun Off 0
135 2005 Australian Grand Prix 11 Sauber Petronas 4 13 0
134 2004 Brazilian Grand Prix 7 Renault Renault 13 10 0
133 2004 Japanese Grand Prix 7 Renault Renault 9 10 0
132 2004 Chinese Grand Prix 7 Renault Renault 12 11 0
131 2003 United States Grand Prix 16 BAR Honda 12 Ret Engine 0
130 2003 Italian Grand Prix 16 BAR Honda 10 6 3
129 2003 Hungarian Grand Prix 16 BAR Honda 16 Ret Hydraulics 0
128 2003 German Grand Prix 16 BAR Honda 13 9 0
127 2003 British Grand Prix 16 BAR Honda 9 10 0
126 2003 French Grand Prix 16 BAR Honda 12 9 0
125 2003 European Grand Prix 16 BAR Honda 17 Ret Gearbox 0
124 2003 Canadian Grand Prix 16 BAR Honda 14 Ret Brakes 0
123 2003 Monaco Grand Prix 16 BAR Honda 11 Ret Engine 0
122 2003 Austrian Grand Prix 16 BAR Honda 12 12 0
121 2003 Spanish Grand Prix 16 BAR Honda 11 Ret Electrical 0
120 2003 San Marino Grand Prix 16 BAR Honda 7 Ret Engine 0
119 2003 Brazilian Grand Prix 16 BAR Honda 13 6 3
118 2003 Malaysian Grand Prix 16 BAR Honda 12 Ret Electrical 0
117 2003 Australian Grand Prix 16 BAR Honda 6 9 0
116 2002 Japanese Grand Prix 11 BAR Honda 9 Ret Engine 0
115 2002 United States Grand Prix 11 BAR Honda 7 6 1
114 2002 Italian Grand Prix 11 BAR Honda 9 9 0
113 2002 Belgian Grand Prix 11 BAR Honda 12 8 0
112 2002 Hungarian Grand Prix 11 BAR Honda 13 Ret Transmission 0
111 2002 German Grand Prix 11 BAR Honda 11 Ret Gearbox 0
110 2002 French Grand Prix 11 BAR Honda 13 Ret Engine 0
109 2002 British Grand Prix 11 BAR Honda 9 4 3
108 2002 European Grand Prix 11 BAR Honda 19 12 0
107 2002 Canadian Grand Prix 11 BAR Honda 9 Ret Oil pressure 0
106 2002 Monaco Grand Prix 11 BAR Honda 14 Ret Mechanical 0
105 2002 Austrian Grand Prix 11 BAR Honda 17 10 Engine 0
104 2002 Spanish Grand Prix 11 BAR Honda 15 7 0
103 2002 San Marino Grand Prix 11 BAR Honda 10 7 0
102 2002 Brazilian Grand Prix 11 BAR Honda 15 10 Engine 0
101 2002 Malaysian Grand Prix 11 BAR Honda 13 8 0
100 2002 Australian Grand Prix 11 BAR Honda 13 Ret Broken Wing 0
99 2001 Japanese Grand Prix 10 BAR Honda 14 10 0
98 2001 United States Grand Prix 10 BAR Honda 18 Ret Suspension 0
97 2001 Italian Grand Prix 10 BAR Honda 15 6 1
96 2001 Belgian Grand Prix 10 BAR Honda 6 8 0
95 2001 Hungarian Grand Prix 10 BAR Honda 10 9 0
94 2001 German Grand Prix 10 BAR Honda 12 3 4
93 2001 British Grand Prix 10 BAR Honda 12 8 0
92 2001 French Grand Prix 10 BAR Honda 10 Ret Engine 0
91 2001 European Grand Prix 10 BAR Honda 11 9 0
90 2001 Canadian Grand Prix 10 BAR Honda 9 Ret Halfshaft 0
89 2001 Monaco Grand Prix 10 BAR Honda 9 4 3
88 2001 Austrian Grand Prix 10 BAR Honda 12 8 0
87 2001 Spanish Grand Prix 10 BAR Honda 7 3 4
86 2001 San Marino Grand Prix 10 BAR Honda 11 Ret Engine 0
85 2001 Brazilian Grand Prix 10 BAR Honda 12 7 0
84 2001 Malaysian Grand Prix 10 BAR Honda 7 Ret Spun off 0
83 2001 Australian Grand Prix 10 BAR Honda 8 Ret Collision 0
82 2000 Malaysian Grand Prix 22 BAR Honda 6 5 2
81 2000 Japanese Grand Prix 22 BAR Honda 9 6 1
80 2000 United States Grand Prix 22 BAR Honda 8 4 3
79 2000 Italian Grand Prix 22 BAR Honda 4 Ret Electrical 0
78 2000 Belgian Grand Prix 22 BAR Honda 7 7 0
77 2000 Hungarian Grand Prix 22 BAR Honda 16 12 0
76 2000 German Grand Prix 22 BAR Honda 9 8 0
75 2000 Austrian Grand Prix 22 BAR Honda 7 4 3
74 2000 French Grand Prix 22 BAR Honda 7 4 3
73 2000 Canadian Grand Prix 22 BAR Honda 6 15 Collision 0
72 2000 Monaco Grand Prix 22 BAR Honda 17 7 0
71 2000 European Grand Prix 22 BAR Honda 9 Ret Engine 0
70 2000 Spanish Grand Prix 22 BAR Honda 6 Ret Hydraulics 0
69 2000 British Grand Prix 22 BAR Honda 10 16 0
68 2000 San Marino Grand Prix 22 BAR Honda 9 5 2
67 2000 Brazilian Grand Prix 22 BAR Honda 10 Ret Gearbox 0
66 2000 Australian Grand Prix 22 BAR Honda 8 4 3
65 1999 Japanese Grand Prix 22 BAR Supertec 11 9 0
64 1999 Malaysian Grand Prix 22 BAR Supertec 10 Ret Hydraulics 0
63 1999 European Grand Prix 22 BAR Supertec 8 10 Clutch 0
62 1999 Italian Grand Prix 22 BAR Supertec 11 8 0
61 1999 Belgian Grand Prix 22 BAR Supertec 11 15 0
60 1999 Hungarian Grand Prix 22 BAR Supertec 9 Ret Clutch 0
59 1999 German Grand Prix 22 BAR Supertec 12 Ret Collision 0
58 1999 Austrian Grand Prix 22 BAR Supertec 9 Ret Halfshaft 0
57 1999 British Grand Prix 22 BAR Supertec 9 Ret Halfshaft 0
56 1999 French Grand Prix 22 BAR Supertec 12 Ret Spun off 0
55 1999 Canadian Grand Prix 22 BAR Supertec 16 Ret Spun off 0
54 1999 Spanish Grand Prix 22 BAR Supertec 6 Ret Gearbox 0
53 1999 Monaco Grand Prix 22 BAR Supertec 8 Ret Oil Leak 0
52 1999 San Marino Grand Prix 22 BAR Supertec 14 Ret Gearbox 0
51 1999 Brazilian Grand Prix 22 BAR Supertec 21 Ret Hydraulics 0
50 1999 Australian Grand Prix 22 BAR Supertec 11 Ret Wing failure 0
49 1998 Japanese Grand Prix 1 Williams Mecachrome 6 6 1
48 1998 Luxembourg Grand Prix 1 Williams Mecachrome 9 8 0
47 1998 Italian Grand Prix 1 Williams Mecachrome 2 Ret Spun off 0
46 1998 Belgian Grand Prix 1 Williams Mecachrome 6 Ret Spun off 0
45 1998 Hungarian Grand Prix 1 Williams Mecachrome 6 3 4
44 1998 German Grand Prix 1 Williams Mecachrome 3 3 4
43 1998 Austrian Grand Prix 1 Williams Mecachrome 11 6 1
42 1998 British Grand Prix 1 Williams Mecachrome 3 7 0
41 1998 French Grand Prix 1 Williams Mecachrome 5 4 3
40 1998 Canadian Grand Prix 1 Williams Mecachrome 6 10 0
39 1998 Monaco Grand Prix 1 Williams Mecachrome 13 5 2
38 1998 Spanish Grand Prix 1 Williams Mecachrome 10 6 1
37 1998 San Marino Grand Prix 1 Williams Mecachrome 6 4 3
36 1998 Argentine Grand Prix 1 Williams Mecachrome 7 Ret Collision 0
35 1998 Brazilian Grand Prix 1 Williams Mecachrome 10 7 0
34 1998 Australian Grand Prix 1 Williams Mecachrome 4 5 2
33 1997 European Grand Prix 3 Williams Renault 1 3 4
32 1997 Japanese Grand Prix 3 Williams Renault 1 DSQ Disqualified 0
31 1997 Luxembourg Grand Prix 3 Williams Renault 2 1 10
30 1997 Austrian Grand Prix 3 Williams Renault 1 1 10
29 1997 Italian Grand Prix 3 Williams Renault 4 5 2
28 1997 Belgian Grand Prix 3 Williams Renault 1 5 2
27 1997 Hungarian Grand Prix 3 Williams Renault 2 1 10
26 1997 German Grand Prix 3 Williams Renault 9 Ret Spun off 0
25 1997 British Grand Prix 3 Williams Renault 1 1 10
24 1997 French Grand Prix 3 Williams Renault 4 4 3
23 1997 Canadian Grand Prix 3 Williams Renault 2 Ret Accident 0
22 1997 Spanish Grand Prix 3 Williams Renault 1 1 10
21 1997 Monaco Grand Prix 3 Williams Renault 3 Ret Spun off 0
20 1997 San Marino Grand Prix 3 Williams Renault 1 Ret Gearbox 0
19 1997 Argentine Grand Prix 3 Williams Renault 1 1 10
18 1997 Brazilian Grand Prix 3 Williams Renault 1 1 10
17 1997 Australian Grand Prix 3 Williams Renault 1 Ret Collision 0
16 1996 Japanese Grand Prix 6 Williams Renault 1 Ret Wheel 0
15 1996 Portuguese Grand Prix 6 Williams Renault 2 1 10
14 1996 Italian Grand Prix 6 Williams Renault 2 7 0
13 1996 Belgian Grand Prix 6 Williams Renault 1 2 6
12 1996 Hungarian Grand Prix 6 Williams Renault 3 1 10
11 1996 German Grand Prix 6 Williams Renault 6 3 4
10 1996 British Grand Prix 6 Williams Renault 2 1 10
9 1996 French Grand Prix 6 Williams Renault 6 2 6
8 1996 Canadian Grand Prix 6 Williams Renault 2 2 6
7 1996 Spanish Grand Prix 6 Williams Renault 2 3 4
6 1996 Monaco Grand Prix 6 Williams Renault 10 Ret Collision 0
5 1996 San Marino Grand Prix 6 Williams Renault 3 11 Suspension 0
4 1996 European Grand Prix 6 Williams Renault 2 1 10
3 1996 Argentine Grand Prix 6 Williams Renault 3 2 6
2 1996 Brazilian Grand Prix 6 Williams Renault 3 Ret Spun off 0
1 1996 Australian Grand Prix 6 Williams Renault 1 2 6

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1996 Williams Damon Hill 1 1 78 97 4 8 3 9 8 8 3 13
1997 Williams Heinz-Harald Frentzen 1 1 81 42 7 1 10 1 9 8 13 4
1998 Williams Heinz-Harald Frentzen 3 3 21 17 0 0 0 0 9 7 10 6
1999 BAR Mika Salo 14 7 0 0 0 0 0 0 0 3 3 0
Ricardo Zonta 8 8 0 0 0 0 0 0 6 7 12 1
2000 BAR Ricardo Zonta 4 6 17 3 0 0 0 0 12 5 15 2
2001 BAR Olivier Panis 3 4 12 5 0 0 0 0 10 7 11 6
2002 BAR Olivier Panis 4 5 4 3 0 0 0 0 11 6 10 7
2003 BAR Jenson Button 6 4 6 12 0 0 0 0 6 9 7 8
2004 Renault Fernando Alonso 10 4 0 14 0 0 0 0 0 3 1 2
2005 Sauber Felipe Massa 4 4 9 11 0 0 0 0 5 13 7 12
2006 BMW Sauber Nick Heidfeld 6 4 7 13 0 0 0 0 5 7 7 5

Teams driven for

Displayed via msr_driver_teams() shortcode.

Jacques Villeneuve: Williams (1996-1998), BAR (1999-2003), Renault (2004), Sauber (2005), BMW Sauber (2006)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 11 Times
2 5 Times
3 7 Times
4 10 Times
5 6 Times
6 10 Times
7 9 Times
8 11 Times
9 8 Times
10 9 Times
11 7 Times
12 7 Times
13 2 Times
14 2 Times
15 3 Times
16 1 Time
DSQ 1 Time
Ret 55 Times
DNS 1 Time

A summary of season results for Jacques Villeneuve

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2006 Switzerland BMW Sauber BMW Sauber 12 0 0 0 0 0 646 0 0 0.58 7
2005 Switzerland Sauber Petronas 18 0 0 0 0 0 1033 0 0 0.50 9
2004 France Renault Renault 3 0 0 0 0 0 177 0 0 0.00 0
2003 United Kingdom BAR Honda 15 0 0 0 0 0 662 0 0 0.40 6
2002 United Kingdom BAR Honda 17 0 0 0 0 0 794 0 0 0.24 4
2001 United Kingdom BAR Honda 17 0 0 2 2 0 790 0 0 0.71 12
2000 United Kingdom BAR Honda 17 0 0 0 0 0 900 0 0 1.00 17
1999 United Kingdom BAR Supertec 16 0 0 0 0 0 573 0 0 0.00 0
1998 United Kingdom Williams Mecachrome 16 0 0 2 2 0 939 0 0 1.31 21
1997 United Kingdom Williams Renault 17 7 0 1 8 10 863 3 0 4.76 81
1996 United Kingdom Williams Renault 16 4 5 2 11 3 937 6 0 4.88 78

About admin

Comments are closed.