Jacques Villeneuve
Formula One Driver Jacques Villeneuve
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Jacques Villeneuve can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Jacques Villeneuve
Displayed via msr_driver_summary() shortcode.
| Name | Jacques Villeneuve |
| Country | Canada |
| First Race | Australian Grand Prix Mar 10th 1996 |
| Last Race | German Grand Prix Jul 30th 2006 |
| First Pole | Australian Grand Prix Mar 10th 1996 |
| Last Pole | European Grand Prix Oct 26th 1997 |
| First Win | European Grand Prix Apr 28th 1996 |
| Last Win | Luxembourg Grand Prix Sep 28th 1997 |
| First Podium | Australian Grand Prix Mar 10th 1996 |
| Last Podium | German Grand Prix Jul 29th 2001 |
| User Ranking | 41 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 165 |
| Race Starts | 164 |
| Drivers’ Titles | 1 |
| Victories | 11 |
| Poles | 13 |
| Podiums | 23 |
| Points | 235 |
| Fastest Laps | 9 |
| Laps | 8314 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 5 | 21 | 7 | 7 | 12 | 16 |
| 2004 | 2005 | 2006 | |||||
| 21 | 14 | 15 |
Race results for Jacques Villeneuve
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Williams | Damon Hill | 1 | 1 | 78 | 97 | 4 | 8 | 3 | 9 | 8 | 8 | 3 | 13 |
| 1997 | Williams | Heinz-Harald Frentzen | 1 | 1 | 81 | 42 | 7 | 1 | 10 | 1 | 9 | 8 | 13 | 4 |
| 1998 | Williams | Heinz-Harald Frentzen | 3 | 3 | 21 | 17 | 0 | 0 | 0 | 0 | 9 | 7 | 10 | 6 |
| 1999 | BAR | Mika Salo | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Ricardo Zonta | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 12 | 1 | ||
| 2000 | BAR | Ricardo Zonta | 4 | 6 | 17 | 3 | 0 | 0 | 0 | 0 | 12 | 5 | 15 | 2 |
| 2001 | BAR | Olivier Panis | 3 | 4 | 12 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 11 | 6 |
| 2002 | BAR | Olivier Panis | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 10 | 7 |
| 2003 | BAR | Jenson Button | 6 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 6 | 9 | 7 | 8 |
| 2004 | Renault | Fernando Alonso | 10 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 2005 | Sauber | Felipe Massa | 4 | 4 | 9 | 11 | 0 | 0 | 0 | 0 | 5 | 13 | 7 | 12 |
| 2006 | BMW Sauber | Nick Heidfeld | 6 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 5 | 7 | 7 | 5 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Jacques Villeneuve: Williams (1996-1998), BAR (1999-2003), Renault (2004), Sauber (2005), BMW Sauber (2006)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 11 Times |
| 2 | 5 Times |
| 3 | 7 Times |
| 4 | 10 Times |
| 5 | 6 Times |
| 6 | 10 Times |
| 7 | 9 Times |
| 8 | 11 Times |
| 9 | 8 Times |
| 10 | 9 Times |
| 11 | 7 Times |
| 12 | 7 Times |
| 13 | 2 Times |
| 14 | 2 Times |
| 15 | 3 Times |
| 16 | 1 Time |
| DSQ | 1 Time |
| Ret | 55 Times |
| DNS | 1 Time |
A summary of season results for Jacques Villeneuve
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 |
BMW Sauber |
BMW Sauber | 12 | 0 | 0 | 0 | 0 | 0 | 646 | 0 | 0 | 0.58 | 7 |
| 2005 |
Sauber |
Petronas | 18 | 0 | 0 | 0 | 0 | 0 | 1033 | 0 | 0 | 0.50 | 9 |
| 2004 |
Renault |
Renault | 3 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 0 | 0.00 | 0 |
| 2003 |
BAR |
Honda | 15 | 0 | 0 | 0 | 0 | 0 | 662 | 0 | 0 | 0.40 | 6 |
| 2002 |
BAR |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 794 | 0 | 0 | 0.24 | 4 |
| 2001 |
BAR |
Honda | 17 | 0 | 0 | 2 | 2 | 0 | 790 | 0 | 0 | 0.71 | 12 |
| 2000 |
BAR |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 900 | 0 | 0 | 1.00 | 17 |
| 1999 |
BAR |
Supertec | 16 | 0 | 0 | 0 | 0 | 0 | 573 | 0 | 0 | 0.00 | 0 |
| 1998 |
Williams |
Mecachrome | 16 | 0 | 0 | 2 | 2 | 0 | 939 | 0 | 0 | 1.31 | 21 |
| 1997 |
Williams |
Renault | 17 | 7 | 0 | 1 | 8 | 10 | 863 | 3 | 0 | 4.76 | 81 |
| 1996 |
Williams |
Renault | 16 | 4 | 5 | 2 | 11 | 3 | 937 | 6 | 0 | 4.88 | 78 |

















