Jarno Trulli

Formula One Driver Jarno Trulli

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Jarno Trulli can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Jarno Trulli

Displayed via msr_driver_summary() shortcode.

Name Jarno Trulli
Country Italy Italy
First Race Australian Grand Prix Mar 9th 1997
Last Race Brazilian Grand Prix Nov 27th 2011
First Pole Monaco Grand Prix May 23rd 2004
Last Pole Bahrain Grand Prix Apr 26th 2009
First Win Monaco Grand Prix May 23rd 2004
Last Win Monaco Grand Prix May 23rd 2004
First Podium European Grand Prix Sep 26th 1999
Last Podium Japanese Grand Prix Oct 4th 2009
User Ranking 2

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 256
Race Starts 252
Drivers’ Titles 0
Victories 1
Poles 4
Podiums 11
Points 246.5
Fastest Laps 1
Laps 12368
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1997 1998 1999 2000 2001 2002 2003 2004
15 16 11 10 9 8 8 6
2005 2006 2007 2008 2009 2010 2011  
7 12 13 9 8 21 21  

Race results for Jarno Trulli

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
256 2011 Brazilian Grand Prix 21 Lotus Renault 20 18 0
255 2011 Abu Dhabi Grand Prix 21 Lotus Renault 18 18 0
254 2011 Indian Grand Prix 21 Lotus Renault 19 19 0
253 2011 Korean Grand Prix 21 Lotus Renault 20 17 0
252 2011 Japanese Grand Prix 21 Lotus Renault 19 19 0
251 2011 Singapore Grand Prix 21 Lotus Renault 20 Ret Gearbox 0
250 2011 Italian Grand Prix 21 Lotus Renault 19 14 0
249 2011 Belgian Grand Prix 21 Lotus Renault 18 14 0
248 2011 Hungarian Grand Prix 21 Lotus Renault 19 Ret Water leak 0
247 2011 British Grand Prix 21 Lotus Renault 21 Ret Oil leak 0
246 2011 European Grand Prix 21 Lotus Renault 20 20 0
245 2011 Canadian Grand Prix 21 Lotus Renault 18 16 0
244 2011 Monaco Grand Prix 21 Lotus Renault 18 13 0
243 2011 Spanish Grand Prix 21 Lotus Renault 18 18 0
242 2011 Turkish Grand Prix 21 Lotus Renault 19 18 0
241 2011 Chinese Grand Prix 21 Lotus Renault 20 19 0
240 2011 Malaysian Grand Prix 21 Lotus Renault 20 Ret Clutch 0
239 2011 Australian Grand Prix 21 Lotus Renault 20 13 0
238 2010 Abu Dhabi Grand Prix 18 Lotus Cosworth 19 21 Rear wing 0
237 2010 Brazilian Grand Prix 18 Lotus Cosworth 18 19 0
236 2010 Korean Grand Prix 18 Lotus Cosworth 18 Ret Hydraulics 0
235 2010 Japanese Grand Prix 18 Lotus Cosworth 19 13 0
234 2010 Singapore Grand Prix 18 Lotus Cosworth 21 Ret Hydraulics 0
233 2010 Italian Grand Prix 18 Lotus Cosworth 17 Ret Gearbox 0
232 2010 Belgian Grand Prix 18 Lotus Cosworth 15 19 0
231 2010 Hungarian Grand Prix 18 Lotus Cosworth 20 15 0
230 2010 German Grand Prix 18 Lotus Cosworth 17 Ret Gearbox 0
229 2010 British Grand Prix 18 Lotus Cosworth 21 16 0
228 2010 European Grand Prix 18 Lotus Cosworth 19 21 0
227 2010 Canadian Grand Prix 18 Lotus Cosworth 20 Ret Vibration 0
226 2010 Turkish Grand Prix 18 Lotus Cosworth 19 Ret Hydraulics 0
225 2010 Monaco Grand Prix 18 Lotus Cosworth 19 15 Collision 0
224 2010 Spanish Grand Prix 18 Lotus Cosworth 18 17 0
223 2010 Chinese Grand Prix 18 Lotus Cosworth 20 Ret Hydraulics 0
222 2010 Malaysian Grand Prix 18 Lotus Cosworth 18 17 0
221 2010 Australian Grand Prix 18 Lotus Cosworth 20 DNS Hydraulics 0
220 2010 Bahrain Grand Prix 18 Lotus Cosworth 20 17 Hydraulics 0
219 2009 Abu Dhabi Grand Prix 9 Toyota Toyota 6 7 2
218 2009 Brazilian Grand Prix 9 Toyota Toyota 4 Ret Collision 0
217 2009 Japanese Grand Prix 9 Toyota Toyota 2 2 8
216 2009 Singapore Grand Prix 9 Toyota Toyota 14 12 0
215 2009 Italian Grand Prix 9 Toyota Toyota 11 14 0
214 2009 Belgian Grand Prix 9 Toyota Toyota 2 Ret Brakes 0
213 2009 European Grand Prix 9 Toyota Toyota 18 13 0
212 2009 Hungarian Grand Prix 9 Toyota Toyota 11 8 1
211 2009 German Grand Prix 9 Toyota Toyota 14 17 0
210 2009 British Grand Prix 9 Toyota Toyota 4 7 2
209 2009 Turkish Grand Prix 9 Toyota Toyota 5 4 5
208 2009 Monaco Grand Prix 9 Toyota Toyota 18 13 0
207 2009 Spanish Grand Prix 9 Toyota Toyota 7 Ret Collision 0
206 2009 Bahrain Grand Prix 9 Toyota Toyota 1 3 6
205 2009 Chinese Grand Prix 9 Toyota Toyota 6 Ret Collision 0
204 2009 Malaysian Grand Prix 9 Toyota Toyota 2 4 2.5
203 2009 Australian Grand Prix 9 Toyota Toyota 20 3 6
202 2008 Brazilian Grand Prix 11 Toyota Toyota 2 8 1
201 2008 Chinese Grand Prix 11 Toyota Toyota 7 Ret Collision damage 0
200 2008 Japanese Grand Prix 11 Toyota Toyota 7 5 4
199 2008 Singapore Grand Prix 11 Toyota Toyota 11 Ret Hydraulics 0
198 2008 Italian Grand Prix 11 Toyota Toyota 7 13 0
197 2008 Belgian Grand Prix 11 Toyota Toyota 11 16 0
196 2008 European Grand Prix 11 Toyota Toyota 7 5 4
195 2008 Hungarian Grand Prix 11 Toyota Toyota 9 7 2
194 2008 German Grand Prix 11 Toyota Toyota 4 9 0
193 2008 British Grand Prix 11 Toyota Toyota 14 7 2
192 2008 French Grand Prix 11 Toyota Toyota 4 3 6
191 2008 Canadian Grand Prix 11 Toyota Toyota 14 6 3
190 2008 Monaco Grand Prix 11 Toyota Toyota 8 13 0
189 2008 Turkish Grand Prix 11 Toyota Toyota 8 10 0
188 2008 Spanish Grand Prix 11 Toyota Toyota 8 8 1
187 2008 Bahrain Grand Prix 11 Toyota Toyota 7 6 3
186 2008 Malaysian Grand Prix 11 Toyota Toyota 3 4 5
185 2008 Australian Grand Prix 11 Toyota Toyota 6 Ret Electrical 0
184 2007 Brazilian Grand Prix 12 Toyota Toyota 8 8 1
183 2007 Chinese Grand Prix 12 Toyota Toyota 12 13 0
182 2007 Japanese Grand Prix 12 Toyota Toyota 13 13 0
181 2007 Belgian Grand Prix 12 Toyota Toyota 8 11 0
180 2007 Italian Grand Prix 12 Toyota Toyota 9 11 0
179 2007 Turkish Grand Prix 12 Toyota Toyota 9 16 0
178 2007 Hungarian Grand Prix 12 Toyota Toyota 8 10 0
177 2007 European Grand Prix 12 Toyota Toyota 8 13 0
176 2007 British Grand Prix 12 Toyota Toyota 10 Ret Retired 0
175 2007 French Grand Prix 12 Toyota Toyota 8 Ret Collision 0
174 2007 United States Grand Prix 12 Toyota Toyota 8 6 3
173 2007 Canadian Grand Prix 12 Toyota Toyota 10 Ret Accident 0
172 2007 Monaco Grand Prix 12 Toyota Toyota 14 15 0
171 2007 Spanish Grand Prix 12 Toyota Toyota 6 Ret Fuel Pressure 0
170 2007 Bahrain Grand Prix 12 Toyota Toyota 9 7 2
169 2007 Malaysian Grand Prix 12 Toyota Toyota 8 7 2
168 2007 Australian Grand Prix 12 Toyota Toyota 8 9 0
167 2006 Brazilian Grand Prix 8 Toyota Toyota 3 Ret Suspension 0
166 2006 Japanese Grand Prix 8 Toyota Toyota 4 6 3
165 2006 Chinese Grand Prix 8 Toyota Toyota 17 Ret Pneumatic 0
164 2006 Italian Grand Prix 8 Toyota Toyota 11 7 2
163 2006 Turkish Grand Prix 8 Toyota Toyota 12 9 0
162 2006 Hungarian Grand Prix 8 Toyota Toyota 8 12 Engine 0
161 2006 German Grand Prix 8 Toyota Toyota 20 7 2
160 2006 French Grand Prix 8 Toyota Toyota 4 Ret Brakes 0
159 2006 United States Grand Prix 8 Toyota Toyota 22 4 5
158 2006 Canadian Grand Prix 8 Toyota Toyota 4 6 3
157 2006 British Grand Prix 8 Toyota Toyota 22 11 0
156 2006 Monaco Grand Prix 8 Toyota Toyota 6 17 Hydraulics 0
155 2006 Spanish Grand Prix 8 Toyota Toyota 7 10 0
154 2006 European Grand Prix 8 Toyota Toyota 7 9 0
153 2006 San Marino Grand Prix 8 Toyota Toyota 9 Ret Steering 0
152 2006 Australian Grand Prix 8 Toyota Toyota 9 Ret Accident 0
151 2006 Malaysian Grand Prix 8 Toyota Toyota 9 9 0
150 2006 Bahrain Grand Prix 8 Toyota Toyota 14 16 0
149 2005 Chinese Grand Prix 16 Toyota Toyota 12 15 0
148 2005 Japanese Grand Prix 16 Toyota Toyota 19 Ret Accident 0
147 2005 Brazilian Grand Prix 16 Toyota Toyota 17 13 0
146 2005 Belgian Grand Prix 16 Toyota Toyota 3 Ret Accident 0
145 2005 Italian Grand Prix 16 Toyota Toyota 5 5 4
144 2005 Turkish Grand Prix 16 Toyota Toyota 5 6 3
143 2005 Hungarian Grand Prix 16 Toyota Toyota 3 4 5
142 2005 German Grand Prix 16 Toyota Toyota 9 14 0
141 2005 British Grand Prix 16 Toyota Toyota 4 9 0
140 2005 French Grand Prix 16 Toyota Toyota 2 5 4
139 2005 United States Grand Prix 16 Toyota Toyota 1 DNS Withdrew 0
138 2005 Canadian Grand Prix 16 Toyota Toyota 9 Ret Brakes 0
137 2005 European Grand Prix 16 Toyota Toyota 4 8 1
136 2005 Monaco Grand Prix 16 Toyota Toyota 5 10 0
135 2005 Spanish Grand Prix 16 Toyota Toyota 5 3 6
134 2005 San Marino Grand Prix 16 Toyota Toyota 5 5 4
133 2005 Bahrain Grand Prix 16 Toyota Toyota 3 2 8
132 2005 Malaysian Grand Prix 16 Toyota Toyota 2 2 8
131 2005 Australian Grand Prix 16 Toyota Toyota 2 9 0
130 2004 Brazilian Grand Prix 16 Toyota Toyota 9 12 0
129 2004 Japanese Grand Prix 16 Toyota Toyota 6 11 0
128 2004 Italian Grand Prix 7 Renault Renault 9 10 0
127 2004 Belgian Grand Prix 7 Renault Renault 1 9 0
126 2004 Hungarian Grand Prix 7 Renault Renault 9 Ret Engine 0
125 2004 German Grand Prix 7 Renault Renault 6 11 0
124 2004 British Grand Prix 7 Renault Renault 5 Ret Accident 0
123 2004 French Grand Prix 7 Renault Renault 5 4 5
122 2004 United States Grand Prix 7 Renault Renault 20 4 5
121 2004 Canadian Grand Prix 7 Renault Renault 3 Ret Transmission 0
120 2004 European Grand Prix 7 Renault Renault 3 4 5
119 2004 Monaco Grand Prix 7 Renault Renault 1 1 10
118 2004 Spanish Grand Prix 7 Renault Renault 4 3 6
117 2004 San Marino Grand Prix 7 Renault Renault 9 5 4
116 2004 Bahrain Grand Prix 7 Renault Renault 7 4 5
115 2004 Malaysian Grand Prix 7 Renault Renault 8 5 4
114 2004 Australian Grand Prix 7 Renault Renault 9 7 2
113 2003 Japanese Grand Prix 7 Renault Renault 20 5 4
112 2003 United States Grand Prix 7 Renault Renault 10 4 5
111 2003 Italian Grand Prix 7 Renault Renault 6 Ret Hydraulics 0
110 2003 Hungarian Grand Prix 7 Renault Renault 6 7 2
109 2003 German Grand Prix 7 Renault Renault 4 3 6
108 2003 British Grand Prix 7 Renault Renault 2 6 3
107 2003 French Grand Prix 7 Renault Renault 6 Ret Engine 0
106 2003 European Grand Prix 7 Renault Renault 6 Ret Fuel pressure 0
105 2003 Canadian Grand Prix 7 Renault Renault 8 Ret Accident 0
104 2003 Monaco Grand Prix 7 Renault Renault 4 6 3
103 2003 Austrian Grand Prix 7 Renault Renault 6 8 1
102 2003 Spanish Grand Prix 7 Renault Renault 4 Ret Collision 0
101 2003 San Marino Grand Prix 7 Renault Renault 16 13 0
100 2003 Brazilian Grand Prix 7 Renault Renault 5 8 1
99 2003 Malaysian Grand Prix 7 Renault Renault 2 5 4
98 2003 Australian Grand Prix 7 Renault Renault 12 5 4
97 2002 Japanese Grand Prix 14 Renault Renault 11 Ret Mechanical 0
96 2002 United States Grand Prix 14 Renault Renault 8 5 2
95 2002 Italian Grand Prix 14 Renault Renault 11 4 3
94 2002 Belgian Grand Prix 14 Renault Renault 7 Ret Engine 0
93 2002 Hungarian Grand Prix 14 Renault Renault 6 8 0
92 2002 German Grand Prix 14 Renault Renault 8 Ret Spin 0
91 2002 French Grand Prix 14 Renault Renault 8 Ret Engine 0
90 2002 British Grand Prix 14 Renault Renault 7 Ret Electronics 0
89 2002 European Grand Prix 14 Renault Renault 7 8 0
88 2002 Canadian Grand Prix 14 Renault Renault 10 6 1
87 2002 Monaco Grand Prix 14 Renault Renault 7 4 3
86 2002 Austrian Grand Prix 14 Renault Renault 16 Ret Fuel pressure 0
85 2002 Spanish Grand Prix 14 Renault Renault 9 10 Engine 0
84 2002 San Marino Grand Prix 14 Renault Renault 8 9 0
83 2002 Brazilian Grand Prix 14 Renault Renault 6 Ret Engine 0
82 2002 Malaysian Grand Prix 14 Renault Renault 12 Ret Overheating 0
81 2002 Australian Grand Prix 14 Renault Renault 7 Ret Spun Off 0
80 2001 Japanese Grand Prix 11 Jordan Honda 8 8 0
79 2001 United States Grand Prix 11 Jordan Honda 8 4 3
78 2001 Italian Grand Prix 11 Jordan Honda 5 Ret Collision 0
77 2001 Belgian Grand Prix 11 Jordan Honda 16 Ret Engine 0
76 2001 Hungarian Grand Prix 11 Jordan Honda 5 Ret Hydraulics 0
75 2001 German Grand Prix 12 Jordan Honda 10 Ret Hydraulics 0
74 2001 British Grand Prix 12 Jordan Honda 4 Ret Collision 0
73 2001 French Grand Prix 12 Jordan Honda 5 5 2
72 2001 European Grand Prix 12 Jordan Honda 7 Ret Transmission 0
71 2001 Canadian Grand Prix 12 Jordan Honda 4 11 Brakes 0
70 2001 Monaco Grand Prix 12 Jordan Honda 8 Ret Hydraulics 0
69 2001 Austrian Grand Prix 12 Jordan Honda 5 DSQ Disqualified 0
68 2001 Spanish Grand Prix 12 Jordan Honda 6 4 3
67 2001 San Marino Grand Prix 12 Jordan Honda 5 5 2
66 2001 Brazilian Grand Prix 12 Jordan Honda 7 5 2
65 2001 Malaysian Grand Prix 12 Jordan Honda 5 8 0
64 2001 Australian Grand Prix 12 Jordan Honda 7 Ret Engine 0
63 2000 Malaysian Grand Prix 6 Jordan Mugen-Honda 9 12 0
62 2000 Japanese Grand Prix 6 Jordan Mugen-Honda 15 13 0
61 2000 United States Grand Prix 6 Jordan Mugen-Honda 5 Ret Collision 0
60 2000 Italian Grand Prix 6 Jordan Mugen-Honda 6 Ret Collision 0
59 2000 Belgian Grand Prix 6 Jordan Mugen-Honda 2 Ret Collision 0
58 2000 Hungarian Grand Prix 6 Jordan Mugen-Honda 12 7 0
57 2000 German Grand Prix 6 Jordan Mugen-Honda 6 9 0
56 2000 Austrian Grand Prix 6 Jordan Mugen-Honda 5 Ret Collision 0
55 2000 French Grand Prix 6 Jordan Mugen-Honda 9 6 1
54 2000 Canadian Grand Prix 6 Jordan Mugen-Honda 7 6 1
53 2000 Monaco Grand Prix 6 Jordan Mugen-Honda 2 Ret Gearbox 0
52 2000 European Grand Prix 6 Jordan Mugen-Honda 6 Ret Collision 0
51 2000 Spanish Grand Prix 6 Jordan Mugen-Honda 7 12 0
50 2000 British Grand Prix 6 Jordan Mugen-Honda 11 6 1
49 2000 San Marino Grand Prix 6 Jordan Mugen-Honda 8 15 Gearbox 0
48 2000 Brazilian Grand Prix 6 Jordan Mugen-Honda 12 4 3
47 2000 Australian Grand Prix 6 Jordan Mugen-Honda 6 Ret Engine 0
46 1999 Japanese Grand Prix 19 Prost Peugeot 7 Ret Engine 0
45 1999 Malaysian Grand Prix 19 Prost Peugeot 18 DNS Engine 0
44 1999 European Grand Prix 19 Prost Peugeot 10 2 6
43 1999 Italian Grand Prix 19 Prost Peugeot 12 Ret Overheating 0
42 1999 Belgian Grand Prix 19 Prost Peugeot 12 12 0
41 1999 Hungarian Grand Prix 19 Prost Peugeot 13 8 0
40 1999 German Grand Prix 19 Prost Peugeot 9 Ret Engine 0
39 1999 Austrian Grand Prix 19 Prost Peugeot 13 7 0
38 1999 British Grand Prix 19 Prost Peugeot 14 9 0
37 1999 French Grand Prix 19 Prost Peugeot 8 7 0
36 1999 Canadian Grand Prix 19 Prost Peugeot 9 Ret Collision 0
35 1999 Spanish Grand Prix 19 Prost Peugeot 9 6 1
34 1999 Monaco Grand Prix 19 Prost Peugeot 7 7 0
33 1999 San Marino Grand Prix 19 Prost Peugeot 5 Ret Spun off 0
32 1999 Brazilian Grand Prix 19 Prost Peugeot 13 Ret Gearbox 0
31 1999 Australian Grand Prix 19 Prost Peugeot 12 Ret Collision 0
30 1998 Japanese Grand Prix 12 Prost Peugeot 14 12 0
29 1998 Luxembourg Grand Prix 12 Prost Peugeot 14 Ret Transmission 0
28 1998 Italian Grand Prix 12 Prost Peugeot 10 13 0
27 1998 Belgian Grand Prix 12 Prost Peugeot 13 6 1
26 1998 Hungarian Grand Prix 12 Prost Peugeot 16 Ret Engine 0
25 1998 German Grand Prix 12 Prost Peugeot 14 12 0
24 1998 Austrian Grand Prix 12 Prost Peugeot 16 10 0
23 1998 British Grand Prix 12 Prost Peugeot 14 Ret Spun off 0
22 1998 French Grand Prix 12 Prost Peugeot 12 Ret Spun off 0
21 1998 Canadian Grand Prix 12 Prost Peugeot 14 Ret Collision 0
20 1998 Monaco Grand Prix 12 Prost Peugeot 10 Ret Gearbox 0
19 1998 Spanish Grand Prix 12 Prost Peugeot 16 9 0
18 1998 San Marino Grand Prix 12 Prost Peugeot 16 Ret Throttle 0
17 1998 Argentine Grand Prix 12 Prost Peugeot 16 11 0
16 1998 Brazilian Grand Prix 12 Prost Peugeot 12 Ret Fuel Pump 0
15 1998 Australian Grand Prix 12 Prost Peugeot 11 Ret Gearbox 0
14 1997 Austrian Grand Prix 14 Prost Mugen-Honda 3 Ret Engine 0
13 1997 Italian Grand Prix 14 Prost Mugen-Honda 16 10 0
12 1997 Belgian Grand Prix 14 Prost Mugen-Honda 14 15 0
11 1997 Hungarian Grand Prix 14 Prost Mugen-Honda 12 7 0
10 1997 German Grand Prix 14 Prost Mugen-Honda 11 4 3
9 1997 British Grand Prix 14 Prost Mugen-Honda 13 8 0
8 1997 French Grand Prix 14 Prost Mugen-Honda 6 10 0
7 1997 Canadian Grand Prix 21 Minardi Hart 20 Ret Engine 0
6 1997 Spanish Grand Prix 14 Minardi Hart 18 15 0
5 1997 Monaco Grand Prix 21 Minardi Hart 18 Ret Spun off 0
4 1997 San Marino Grand Prix 14 Minardi Hart 20 DNS Gearbox 0
3 1997 Argentine Grand Prix 14 Minardi Hart 18 9 0
2 1997 Brazilian Grand Prix 14 Minardi Hart 17 12 0
1 1997 Australian Grand Prix 14 Minardi Hart 17 9 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1997 Minardi Ukyo Katayama 9 10 0 0 0 0 0 0 5 2 6 1
Prost Shinji Nakano 4 6 3 1 0 0 0 0 6 1 6 1
1998 Prost Olivier Panis 6 9 1 0 0 0 0 0 7 9 9 7
1999 Prost Olivier Panis 2 6 7 2 0 0 0 0 9 7 9 7
2000 Jordan Heinz-Harald Frentzen 4 3 6 11 0 0 0 0 8 9 9 8
2001 Jordan Heinz-Harald Frentzen 4 4 9 6 0 0 0 0 5 5 9 1
Jean Alesi 4 6 3 1 0 0 0 0 2 3 4 1
Ricardo Zonta 11 7 0 0 0 0 0 0 1 1 2 0
2002 Renault Jenson Button 4 4 9 14 0 0 0 0 9 8 12 5
2003 Renault Fernando Alonso 3 1 33 55 0 1 0 2 7 9 8 8
2004 Renault Fernando Alonso 1 2 46 45 1 0 2 1 8 7 8 7
Toyota Olivier Panis 11 14 0 0 0 0 0 0 1 0 1 0
Ricardo Zonta 12 13 0 0 0 0 0 0 1 0 1 0
2005 Toyota Ralf Schumacher 2 3 43 45 0 0 0 1 9 9 14 4
Ricardo Zonta 7 17 0 0 0 0 1 0 0 0 1 0
2006 Toyota Ralf Schumacher 4 3 15 20 0 0 0 0 9 9 9 9
2007 Toyota Ralf Schumacher 6 6 8 5 0 0 0 0 10 7 14 3
2008 Toyota Timo Glock 3 2 31 25 0 0 0 0 9 9 14 4
2009 Toyota Kamui Kobayashi 7 6 2 3 0 0 0 0 0 2 2 0
Timo Glock 2 2 30.5 24 0 0 1 0 6 9 11 4
2010 Lotus Heikki Kovalainen 13 12 0 0 0 0 0 0 5 14 11 8
2011 Lotus Heikki Kovalainen 13 13 0 0 0 0 0 0 7 11 2 16

Teams driven for

Displayed via msr_driver_teams() shortcode.

Jarno Trulli: Minardi (1997), Prost (1997-1999), Jordan (2000-2001), Renault (2002-2004), Toyota (2004-2009), Lotus (2010-2011)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 1 Time
2 4 Times
3 6 Times
4 16 Times
5 14 Times
6 14 Times
7 15 Times
8 13 Times
9 14 Times
10 9 Times
11 7 Times
12 9 Times
13 14 Times
14 4 Times
15 7 Times
16 5 Times
17 6 Times
18 4 Times
19 5 Times
20 1 Time
21 2 Times
DSQ 1 Time
Ret 81 Times
DNS 4 Times

A summary of season results for Jarno Trulli

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2011 United Kingdom Lotus Renault 18 0 0 0 0 0 915 0 0 0.00 0
2010 United Kingdom Lotus Cosworth 18 0 0 0 0 0 816 0 0 0.00 0
2009 Japan Toyota Toyota 17 0 1 2 3 1 788 1 0 1.91 32.5
2008 Japan Toyota Toyota 18 0 0 1 1 0 1010 0 0 1.72 31
2007 Japan Toyota Toyota 17 0 0 0 0 0 902 0 0 0.47 8
2006 Japan Toyota Toyota 18 0 0 0 0 0 895 0 0 0.83 15
2005 Japan Toyota Toyota 18 0 2 1 3 0 1037 0 0 2.39 43
2004 France Renault
Japan Toyota
Renault
Toyota
17 1 0 1 2 2 943 0 0 2.71 46
2003 France Renault Renault 16 0 0 1 1 0 800 0 0 2.06 33
2002 France Renault Renault 17 0 0 0 0 0 834 0 0 0.53 9
2001 Ireland Jordan Honda 17 0 0 0 0 0 755 0 0 0.71 12
2000 Ireland Jordan Mugen-Honda 17 0 0 0 0 0 709 0 0 0.35 6
1999 France Prost Peugeot 15 0 1 0 1 0 617 0 0 0.47 7
1998 France Prost Peugeot 16 0 0 0 0 0 646 0 0 0.06 1
1997 Italy Minardi
France Prost
Hart
Mugen-Honda
13 0 0 0 0 0 701 0 0 0.23 3

About admin

Comments are closed.