Jarno Trulli
Formula One Driver Jarno Trulli
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Jarno Trulli can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Jarno Trulli
Displayed via msr_driver_summary() shortcode.
| Name | Jarno Trulli |
| Country | Italy |
| First Race | Australian Grand Prix Mar 9th 1997 |
| Last Race | Brazilian Grand Prix Nov 27th 2011 |
| First Pole | Monaco Grand Prix May 23rd 2004 |
| Last Pole | Bahrain Grand Prix Apr 26th 2009 |
| First Win | Monaco Grand Prix May 23rd 2004 |
| Last Win | Monaco Grand Prix May 23rd 2004 |
| First Podium | European Grand Prix Sep 26th 1999 |
| Last Podium | Japanese Grand Prix Oct 4th 2009 |
| User Ranking | 2 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 256 |
| Race Starts | 252 |
| Drivers’ Titles | 0 |
| Victories | 1 |
| Poles | 4 |
| Podiums | 11 |
| Points | 246.5 |
| Fastest Laps | 1 |
| Laps | 12368 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| 15 | 16 | 11 | 10 | 9 | 8 | 8 | 6 |
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| 7 | 12 | 13 | 9 | 8 | 21 | 21 |
Race results for Jarno Trulli
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Minardi | Ukyo Katayama | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 1 |
| Prost | Shinji Nakano | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 1 | |
| 1998 | Prost | Olivier Panis | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 9 | 7 |
| 1999 | Prost | Olivier Panis | 2 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 7 | 9 | 7 |
| 2000 | Jordan | Heinz-Harald Frentzen | 4 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 8 |
| 2001 | Jordan | Heinz-Harald Frentzen | 4 | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 1 |
| Jean Alesi | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | ||
| Ricardo Zonta | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 2002 | Renault | Jenson Button | 4 | 4 | 9 | 14 | 0 | 0 | 0 | 0 | 9 | 8 | 12 | 5 |
| 2003 | Renault | Fernando Alonso | 3 | 1 | 33 | 55 | 0 | 1 | 0 | 2 | 7 | 9 | 8 | 8 |
| 2004 | Renault | Fernando Alonso | 1 | 2 | 46 | 45 | 1 | 0 | 2 | 1 | 8 | 7 | 8 | 7 |
| Toyota | Olivier Panis | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ricardo Zonta | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2005 | Toyota | Ralf Schumacher | 2 | 3 | 43 | 45 | 0 | 0 | 0 | 1 | 9 | 9 | 14 | 4 |
| Ricardo Zonta | 7 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 2006 | Toyota | Ralf Schumacher | 4 | 3 | 15 | 20 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 9 |
| 2007 | Toyota | Ralf Schumacher | 6 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 10 | 7 | 14 | 3 |
| 2008 | Toyota | Timo Glock | 3 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 9 | 9 | 14 | 4 |
| 2009 | Toyota | Kamui Kobayashi | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Timo Glock | 2 | 2 | 30.5 | 24 | 0 | 0 | 1 | 0 | 6 | 9 | 11 | 4 | ||
| 2010 | Lotus | Heikki Kovalainen | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 11 | 8 |
| 2011 | Lotus | Heikki Kovalainen | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 16 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Jarno Trulli: Minardi (1997), Prost (1997-1999), Jordan (2000-2001), Renault (2002-2004), Toyota (2004-2009), Lotus (2010-2011)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 1 Time |
| 2 | 4 Times |
| 3 | 6 Times |
| 4 | 16 Times |
| 5 | 14 Times |
| 6 | 14 Times |
| 7 | 15 Times |
| 8 | 13 Times |
| 9 | 14 Times |
| 10 | 9 Times |
| 11 | 7 Times |
| 12 | 9 Times |
| 13 | 14 Times |
| 14 | 4 Times |
| 15 | 7 Times |
| 16 | 5 Times |
| 17 | 6 Times |
| 18 | 4 Times |
| 19 | 5 Times |
| 20 | 1 Time |
| 21 | 2 Times |
| DSQ | 1 Time |
| Ret | 81 Times |
| DNS | 4 Times |
A summary of season results for Jarno Trulli
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |
Lotus |
Renault | 18 | 0 | 0 | 0 | 0 | 0 | 915 | 0 | 0 | 0.00 | 0 |
| 2010 |
Lotus |
Cosworth | 18 | 0 | 0 | 0 | 0 | 0 | 816 | 0 | 0 | 0.00 | 0 |
| 2009 |
Toyota |
Toyota | 17 | 0 | 1 | 2 | 3 | 1 | 788 | 1 | 0 | 1.91 | 32.5 |
| 2008 |
Toyota |
Toyota | 18 | 0 | 0 | 1 | 1 | 0 | 1010 | 0 | 0 | 1.72 | 31 |
| 2007 |
Toyota |
Toyota | 17 | 0 | 0 | 0 | 0 | 0 | 902 | 0 | 0 | 0.47 | 8 |
| 2006 |
Toyota |
Toyota | 18 | 0 | 0 | 0 | 0 | 0 | 895 | 0 | 0 | 0.83 | 15 |
| 2005 |
Toyota |
Toyota | 18 | 0 | 2 | 1 | 3 | 0 | 1037 | 0 | 0 | 2.39 | 43 |
| 2004 |
Renault Toyota |
Renault Toyota |
17 | 1 | 0 | 1 | 2 | 2 | 943 | 0 | 0 | 2.71 | 46 |
| 2003 |
Renault |
Renault | 16 | 0 | 0 | 1 | 1 | 0 | 800 | 0 | 0 | 2.06 | 33 |
| 2002 |
Renault |
Renault | 17 | 0 | 0 | 0 | 0 | 0 | 834 | 0 | 0 | 0.53 | 9 |
| 2001 |
Jordan |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 755 | 0 | 0 | 0.71 | 12 |
| 2000 |
Jordan |
Mugen-Honda | 17 | 0 | 0 | 0 | 0 | 0 | 709 | 0 | 0 | 0.35 | 6 |
| 1999 |
Prost |
Peugeot | 15 | 0 | 1 | 0 | 1 | 0 | 617 | 0 | 0 | 0.47 | 7 |
| 1998 |
Prost |
Peugeot | 16 | 0 | 0 | 0 | 0 | 0 | 646 | 0 | 0 | 0.06 | 1 |
| 1997 |
Minardi Prost |
Hart Mugen-Honda |
13 | 0 | 0 | 0 | 0 | 0 | 701 | 0 | 0 | 0.23 | 3 |
















