Jean Alesi

This page is a demonstration of the Wordpress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series.
This example is loaded with F1 race data from 1950 until 2009

Extra information about Jean Alesi can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data
entered into the admin pages. All or none of the tables can be included anywhere
on this or any other page.

Career summary

Name Jean Alesi
First Race French Grand Prix 1989-07-09
Last Race Japanese Grand Prix 2001-10-14
First Win Canadian Grand Prix 1995-06-11
Last Win Canadian Grand Prix 1995-06-11

Career race statistics for Jean Alesi

Races 202
Drivers’ Titles 0
Victories 1
Poles 2
Podiums 32
Points 241
Fastest Laps 4
Laps 9656
Laps Led 0

Season summary

1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
9 9 7 7 6 5 5 4 4 11 15 22 15

Race results for Jean Alesi

Year Race No Team Engine Grid Pos Retired Pts
202 2001 Japanese Grand Prix 12 Jordan Honda 11 Ret Collision 0
201 2001 United States Grand Prix 12 Jordan Honda 9 7 0
200 2001 Italian Grand Prix 12 Jordan Honda 16 8 0
199 2001 Belgian Grand Prix 12 Jordan Honda 13 6 1
198 2001 Hungarian Grand Prix 12 Jordan Honda 12 10 0
197 2001 German Grand Prix 22 Prost Acer 14 6 1
196 2001 British Grand Prix 22 Prost Acer 14 11 0
195 2001 French Grand Prix 22 Prost Acer 19 12 0
194 2001 European Grand Prix 22 Prost Acer 14 15 Spun off 0
193 2001 Canadian Grand Prix 22 Prost Acer 16 5 2
192 2001 Monaco Grand Prix 22 Prost Acer 11 6 1
191 2001 Austrian Grand Prix 22 Prost Acer 20 10 0
190 2001 Spanish Grand Prix 22 Prost Acer 15 10 0
189 2001 San Marino Grand Prix 22 Prost Acer 14 9 0
188 2001 Brazilian Grand Prix 22 Prost Acer 15 8 0
187 2001 Malaysian Grand Prix 22 Prost Acer 13 9 0
186 2001 Australian Grand Prix 22 Prost Acer 14 9 0
185 2000 Malaysian Grand Prix 14 Prost Peugeot 18 11 0
184 2000 Japanese Grand Prix 14 Prost Peugeot 17 Ret Engine 0
183 2000 United States Grand Prix 14 Prost Peugeot 20 Ret Engine 0
182 2000 Italian Grand Prix 14 Prost Peugeot 19 12 0
181 2000 Belgian Grand Prix 14 Prost Peugeot 17 Ret Fuel pressure 0
180 2000 Hungarian Grand Prix 14 Prost Peugeot 14 Ret Suspension 0
179 2000 German Grand Prix 14 Prost Peugeot 20 Ret Collision 0
178 2000 Austrian Grand Prix 14 Prost Peugeot 17 Ret Collision 0
177 2000 French Grand Prix 14 Prost Peugeot 18 14 0
176 2000 Canadian Grand Prix 14 Prost Peugeot 17 Ret Electrical 0
175 2000 Monaco Grand Prix 14 Prost Peugeot 7 Ret Transmission 0
174 2000 European Grand Prix 14 Prost Peugeot 17 9 0
173 2000 Spanish Grand Prix 14 Prost Peugeot 17 Ret Collision 0
172 2000 British Grand Prix 14 Prost Peugeot 15 10 0
171 2000 San Marino Grand Prix 14 Prost Peugeot 15 Ret Hydraulics 0
170 2000 Brazilian Grand Prix 14 Prost Peugeot 15 Ret Electrical 0
169 2000 Australian Grand Prix 14 Prost Peugeot 17 Ret Hydraulics 0
168 1999 Japanese Grand Prix 11 Sauber Petronas 10 6 1
167 1999 Malaysian Grand Prix 11 Sauber Petronas 15 7 0
166 1999 European Grand Prix 11 Sauber Petronas 16 Ret Halfshaft 0
165 1999 Italian Grand Prix 11 Sauber Petronas 13 9 0
164 1999 Belgian Grand Prix 11 Sauber Petronas 16 9 0
163 1999 Hungarian Grand Prix 11 Sauber Petronas 11 16 Fuel Pressure 0
162 1999 German Grand Prix 11 Sauber Petronas 21 8 0
161 1999 Austrian Grand Prix 11 Sauber Petronas 17 Ret Out of fuel 0
160 1999 British Grand Prix 11 Sauber Petronas 10 14 0
159 1999 French Grand Prix 11 Sauber Petronas 2 Ret Spun off 0
158 1999 Canadian Grand Prix 11 Sauber Petronas 8 Ret Collision 0
157 1999 Spanish Grand Prix 11 Sauber Petronas 5 Ret Transmission 0
156 1999 Monaco Grand Prix 11 Sauber Petronas 14 Ret Suspension 0
155 1999 San Marino Grand Prix 11 Sauber Petronas 13 6 1
154 1999 Brazilian Grand Prix 11 Sauber Petronas 14 Ret Gearbox 0
153 1999 Australian Grand Prix 11 Sauber Petronas 16 Ret Gearbox 0
152 1998 Japanese Grand Prix 14 Sauber Petronas 12 7 0
151 1998 Luxembourg Grand Prix 14 Sauber Petronas 11 10 0
150 1998 Italian Grand Prix 14 Sauber Petronas 8 5 2
149 1998 Belgian Grand Prix 14 Sauber Petronas 10 3 4
148 1998 Hungarian Grand Prix 14 Sauber Petronas 11 7 0
147 1998 German Grand Prix 14 Sauber Petronas 11 10 0
146 1998 Austrian Grand Prix 14 Sauber Petronas 2 Ret Collision 0
145 1998 British Grand Prix 14 Sauber Petronas 8 Ret Electrical 0
144 1998 French Grand Prix 14 Sauber Petronas 11 7 0
143 1998 Canadian Grand Prix 14 Sauber Petronas 9 Ret Collision 0
142 1998 Monaco Grand Prix 14 Sauber Petronas 11 12 Gearbox 0
141 1998 Spanish Grand Prix 14 Sauber Petronas 14 10 0
140 1998 San Marino Grand Prix 14 Sauber Petronas 12 6 1
139 1998 Argentine Grand Prix 14 Sauber Petronas 11 5 2
138 1998 Brazilian Grand Prix 14 Sauber Petronas 15 9 0
137 1998 Australian Grand Prix 14 Sauber Petronas 12 Ret Engine 0
136 1997 European Grand Prix 7 Benetton Renault 10 13 0
135 1997 Japanese Grand Prix 7 Benetton Renault 7 5 2
134 1997 Luxembourg Grand Prix 7 Benetton Renault 10 2 6
133 1997 Austrian Grand Prix 7 Benetton Renault 15 Ret Collision 0
132 1997 Italian Grand Prix 7 Benetton Renault 1 2 6
131 1997 Belgian Grand Prix 7 Benetton Renault 2 8 0
130 1997 Hungarian Grand Prix 7 Benetton Renault 9 11 0
129 1997 German Grand Prix 7 Benetton Renault 6 6 1
128 1997 British Grand Prix 7 Benetton Renault 11 2 6
127 1997 French Grand Prix 7 Benetton Renault 8 5 2
126 1997 Canadian Grand Prix 7 Benetton Renault 8 2 6
125 1997 Spanish Grand Prix 7 Benetton Renault 4 3 4
124 1997 Monaco Grand Prix 7 Benetton Renault 9 Ret Spun off 0
123 1997 San Marino Grand Prix 7 Benetton Renault 14 5 2
122 1997 Argentine Grand Prix 7 Benetton Renault 11 7 0
121 1997 Brazilian Grand Prix 7 Benetton Renault 6 6 1
120 1997 Australian Grand Prix 7 Benetton Renault 8 Ret Fuel 0
119 1996 Japanese Grand Prix 3 Benetton Renault 9 Ret Spun off 0
118 1996 Portuguese Grand Prix 3 Benetton Renault 3 4 3
117 1996 Italian Grand Prix 3 Benetton Renault 6 2 6
116 1996 Belgian Grand Prix 3 Benetton Renault 7 4 3
115 1996 Hungarian Grand Prix 3 Benetton Renault 5 3 4
114 1996 German Grand Prix 3 Benetton Renault 5 2 6
113 1996 British Grand Prix 3 Benetton Renault 5 Ret Brakes 0
112 1996 French Grand Prix 3 Benetton Renault 3 3 4
111 1996 Canadian Grand Prix 3 Benetton Renault 4 3 4
110 1996 Spanish Grand Prix 3 Benetton Renault 4 2 6
109 1996 Monaco Grand Prix 3 Benetton Renault 3 Ret Suspension 0
108 1996 San Marino Grand Prix 3 Benetton Renault 5 6 1
107 1996 European Grand Prix 3 Benetton Renault 4 Ret Collision 0
106 1996 Argentine Grand Prix 3 Benetton Renault 4 3 4
105 1996 Brazilian Grand Prix 3 Benetton Renault 5 2 6
104 1996 Australian Grand Prix 3 Benetton Renault 6 Ret Collision 0
103 1995 Australian Grand Prix 27 Ferrari Ferrari 5 Ret Collision 0
102 1995 Japanese Grand Prix 27 Ferrari Ferrari 2 Ret Engine 0
101 1995 Pacific Grand Prix 27 Ferrari Ferrari 4 5 2
100 1995 European Grand Prix 27 Ferrari Ferrari 6 2 6
99 1995 Portuguese Grand Prix 27 Ferrari Ferrari 7 5 2
98 1995 Italian Grand Prix 27 Ferrari Ferrari 5 Ret Wheel bearing 0
97 1995 Belgian Grand Prix 27 Ferrari Ferrari 2 Ret Suspension 0
96 1995 Hungarian Grand Prix 27 Ferrari Ferrari 6 Ret Brakes 0
95 1995 German Grand Prix 27 Ferrari Ferrari 10 Ret Engine 0
94 1995 British Grand Prix 27 Ferrari Ferrari 6 2 6
93 1995 French Grand Prix 27 Ferrari Ferrari 4 5 2
92 1995 Canadian Grand Prix 27 Ferrari Ferrari 5 1 10
91 1995 Monaco Grand Prix 27 Ferrari Ferrari 5 Ret Spun off 0
90 1995 Spanish Grand Prix 27 Ferrari Ferrari 2 Ret Engine 0
89 1995 San Marino Grand Prix 27 Ferrari Ferrari 5 2 6
88 1995 Argentine Grand Prix 27 Ferrari Ferrari 6 2 6
87 1995 Brazilian Grand Prix 27 Ferrari Ferrari 6 5 2
86 1994 Australian Grand Prix 27 Ferrari Ferrari 8 6 1
85 1994 Japanese Grand Prix 27 Ferrari Ferrari 7 3 4
84 1994 European Grand Prix 27 Ferrari Ferrari 16 10 0
83 1994 Portuguese Grand Prix 27 Ferrari Ferrari 5 Ret Collision 0
82 1994 Italian Grand Prix 27 Ferrari Ferrari 1 Ret Gearbox 0
81 1994 Belgian Grand Prix 27 Ferrari Ferrari 5 Ret Engine 0
80 1994 Hungarian Grand Prix 27 Ferrari Ferrari 13 Ret Gearbox 0
79 1994 German Grand Prix 27 Ferrari Ferrari 2 Ret Electrical 0
78 1994 British Grand Prix 27 Ferrari Ferrari 4 2 6
77 1994 French Grand Prix 27 Ferrari Ferrari 4 Ret Collision 0
76 1994 Canadian Grand Prix 27 Ferrari Ferrari 2 3 4
75 1994 Spanish Grand Prix 27 Ferrari Ferrari 6 4 3
74 1994 Monaco Grand Prix 27 Ferrari Ferrari 5 5 2
73 1994 Brazilian Grand Prix 27 Ferrari Ferrari 3 3 4
72 1993 Australian Grand Prix 27 Ferrari Ferrari 7 4 3
71 1993 Japanese Grand Prix 27 Ferrari Ferrari 14 Ret Engine 0
70 1993 Portuguese Grand Prix 27 Ferrari Ferrari 5 4 3
69 1993 Italian Grand Prix 27 Ferrari Ferrari 3 2 6
68 1993 Belgian Grand Prix 27 Ferrari Ferrari 4 Ret Suspension 0
67 1993 Hungarian Grand Prix 27 Ferrari Ferrari 8 Ret Spun off 0
66 1993 German Grand Prix 27 Ferrari Ferrari 10 7 0
65 1993 British Grand Prix 27 Ferrari Ferrari 12 9 0
64 1993 French Grand Prix 27 Ferrari Ferrari 6 Ret Engine 0
63 1993 Canadian Grand Prix 27 Ferrari Ferrari 6 Ret Engine 0
62 1993 Monaco Grand Prix 27 Ferrari Ferrari 5 3 4
61 1993 Spanish Grand Prix 27 Ferrari Ferrari 8 Ret Engine 0
60 1993 San Marino Grand Prix 27 Ferrari Ferrari 9 Ret Clutch 0
59 1993 European Grand Prix 27 Ferrari Ferrari 9 Ret Gearbox 0
58 1993 Brazilian Grand Prix 27 Ferrari Ferrari 9 8 0
57 1993 South African Grand Prix 27 Ferrari Ferrari 5 Ret Suspension 0
56 1992 Australian Grand Prix 27 Ferrari Ferrari 6 4 3
55 1992 Japanese Grand Prix 27 Ferrari Ferrari 15 5 2
54 1992 Portuguese Grand Prix 27 Ferrari Ferrari 10 Ret Spun Off 0
53 1992 Italian Grand Prix 27 Ferrari Ferrari 3 Ret Fuel System 0
52 1992 Belgian Grand Prix 27 Ferrari Ferrari 5 Ret Puncture 0
51 1992 Hungarian Grand Prix 27 Ferrari Ferrari 9 Ret Spun off 0
50 1992 German Grand Prix 27 Ferrari Ferrari 5 5 2
49 1992 British Grand Prix 27 Ferrari Ferrari 8 Ret Mechanical 0
48 1992 French Grand Prix 27 Ferrari Ferrari 6 Ret Engine 0
47 1992 Canadian Grand Prix 27 Ferrari Ferrari 8 3 4
46 1992 Monaco Grand Prix 27 Ferrari Ferrari 4 Ret Gearbox 0
45 1992 San Marino Grand Prix 27 Ferrari Ferrari 7 Ret Collision 0
44 1992 Spanish Grand Prix 27 Ferrari Ferrari 8 3 4
43 1992 Brazilian Grand Prix 27 Ferrari Ferrari 6 4 3
42 1992 Mexican Grand Prix 27 Ferrari Ferrari 10 Ret Engine 0
41 1992 South African Grand Prix 27 Ferrari Ferrari 5 Ret Engine 0
40 1991 Australian Grand Prix 28 Ferrari Ferrari 7 Ret Accident 0
39 1991 Japanese Grand Prix 28 Ferrari Ferrari 6 Ret Engine 0
38 1991 Spanish Grand Prix 28 Ferrari Ferrari 7 4 3
37 1991 Portuguese Grand Prix 28 Ferrari Ferrari 6 3 4
36 1991 Italian Grand Prix 28 Ferrari Ferrari 6 Ret Engine 0
35 1991 Belgian Grand Prix 28 Ferrari Ferrari 5 Ret Engine 0
34 1991 Hungarian Grand Prix 28 Ferrari Ferrari 6 5 2
33 1991 German Grand Prix 28 Ferrari Ferrari 6 3 4
32 1991 British Grand Prix 28 Ferrari Ferrari 6 Ret Collision 0
31 1991 French Grand Prix 28 Ferrari Ferrari 6 4 3
30 1991 Mexican Grand Prix 28 Ferrari Ferrari 4 Ret Clutch 0
29 1991 Canadian Grand Prix 28 Ferrari Ferrari 7 Ret Engine 0
28 1991 Monaco Grand Prix 28 Ferrari Ferrari 9 3 4
27 1991 San Marino Grand Prix 28 Ferrari Ferrari 7 Ret Spun Off 0
26 1991 Brazilian Grand Prix 28 Ferrari Ferrari 5 6 1
25 1991 United States Grand Prix 28 Ferrari Ferrari 6 12 Gearbox 0
24 1990 Australian Grand Prix 4 Tyrrell Ford 5 8 0
23 1990 Japanese Grand Prix 4 Tyrrell Ford 7 DNS Driver Unwell 0
22 1990 Spanish Grand Prix 4 Tyrrell Ford 4 Ret Spun Off 0
21 1990 Portuguese Grand Prix 4 Tyrrell Ford 8 8 0
20 1990 Italian Grand Prix 4 Tyrrell Ford 5 Ret Spun Off 0
19 1990 Belgian Grand Prix 4 Tyrrell Ford 9 8 0
18 1990 Hungarian Grand Prix 4 Tyrrell Ford 6 Ret Collision 0
17 1990 German Grand Prix 4 Tyrrell Ford 8 11 Transmission 0
16 1990 British Grand Prix 4 Tyrrell Ford 6 8 0
15 1990 French Grand Prix 4 Tyrrell Ford 13 Ret Differential 0
14 1990 Mexican Grand Prix 4 Tyrrell Ford 6 7 0
13 1990 Canadian Grand Prix 4 Tyrrell Ford 8 Ret Spun Off 0
12 1990 Monaco Grand Prix 4 Tyrrell Ford 3 2 6
11 1990 San Marino Grand Prix 4 Tyrrell Ford 7 6 1
10 1990 Brazilian Grand Prix 4 Tyrrell Ford 7 7 0
9 1990 United States Grand Prix 4 Tyrrell Ford 4 2 6
8 1989 Australian Grand Prix 4 Tyrrell Ford 15 Ret Electrical 0
7 1989 Japanese Grand Prix 4 Tyrrell Ford 18 Ret Gearbox 0
6 1989 Spanish Grand Prix 4 Tyrrell Ford 9 4 3
5 1989 Italian Grand Prix 4 Tyrrell Ford 10 5 2
4 1989 Hungarian Grand Prix 4 Tyrrell Ford 11 9 0
3 1989 German Grand Prix 4 Tyrrell Ford 10 10 0
2 1989 British Grand Prix 4 Tyrrell Ford 22 Ret Spun Off 0
1 1989 French Grand Prix 4 Tyrrell Ford 16 4 3

About admin

Comments

No Responses to “Jean Alesi”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.