Jimmy Bryan

Formula One Driver Jimmy Bryan

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Jimmy Bryan can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Jimmy Bryan

Displayed via msr_driver_summary() shortcode.

Name Jimmy Bryan
Country United States United States
First Race Indianapolis 500 May 30th 1952
Last Race Indianapolis 500 May 30th 1960
Best Qualifying 3 – Indianapolis 500 May 31st 1954
First Win Indianapolis 500 May 30th 1958
Last Win Indianapolis 500 May 30th 1958
First Podium Indianapolis 500 May 31st 1954
Last Podium Indianapolis 500 May 30th 1958
User Ranking 5

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 9
Drivers’ Titles 0
Victories 1
Poles 0
Podiums 3
Points 18
Fastest Laps 0
Laps 1411
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1952 1953 1954 1955 1956 1957 1958 1959
27 61 10 56 51 16 13 65
1960              
62              

Race results for Jimmy Bryan

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
9 1960 Indianapolis 500 10 Epperly Offenhauser 10 19 Fuel System 0
8 1959 Indianapolis 500 6 Epperly Offenhauser 20 33 Engine 0
7 1958 Indianapolis 500 1 Epperly Offenhauser 7 1 8
6 1957 Indianapolis 500 1 Kuzma Offenhauser 15 3 4
5 1956 Indianapolis 500 2 Kuzma Offenhauser 19 19 0
4 1955 Indianapolis 500 1 Kuzma Offenhauser 11 24 Fuel Pump 0
3 1954 Indianapolis 500 9 Kuzma Offenhauser 3 2 6
2 1953 Indianapolis 500 8 Schroeder Offenhauser 31 14 0
1 1952 Indianapolis 500 77 Kurtis Kraft Offenhauser 21 6 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1952 Kurtis Kraft Andy Linden 6 33 0 0 0 0 0 0 1 0 0 1
Art Cross 6 5 0 2 0 0 0 0 0 1 0 1
Bill Vukovich 6 17 0 1 0 0 0 0 1 0 0 1
Bob Scott 6 29 0 0 0 0 0 0 1 0 1 0
Bob Sweikert 6 26 0 0 0 0 0 0 1 0 1 0
Chet Miller 6 30 0 0 0 0 0 0 1 0 1 0
Chuck Stevenson 6 18 0 0 0 0 0 0 1 0 0 1
Cliff Griffith 6 9 0 0 0 0 0 0 1 0 0 1
Duke Nalon 6 25 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 6 27 0 0 0 0 0 1 1 0 0 1
Gene Hartley 6 28 0 0 0 0 0 0 1 0 0 1
George Connor 6 8 0 0 0 0 0 0 1 0 0 1
Jack McGrath 6 11 0 0 0 0 0 0 1 0 0 1
Jim Rathmann 6 2 0 6 0 0 0 0 0 1 0 1
Jimmy Reece 6 7 0 0 0 0 0 0 1 0 1 0
Joe James 6 13 0 0 0 0 0 0 1 0 0 1
Johnnie Parsons 6 10 0 0 0 0 0 0 1 0 1 0
Johnny McDowell 6 21 0 0 0 0 0 0 1 0 1 0
Rodger Ward 6 23 0 0 0 0 0 0 1 0 1 0
Sam Hanks 6 3 0 4 0 0 0 0 0 1 0 1
1954 Kuzma Chuck Stevenson 2 12 6 0 0 0 0 0 1 0 1 0
Manny Ayulo 2 13 6 0 0 0 0 0 1 0 1 0
Walt Faulkner 2 12 6 0 0 0 0 0 1 0 1 0
1955 Kuzma Duane Carter 24 11 0 0 0 0 0 0 0 1 1 0
Johnny Thomson 24 4 0 3 0 0 0 0 0 1 1 0
Rodger Ward 24 28 0 0 0 0 0 0 1 0 1 0
1956 Kuzma Billy Garrett 19 16 0 0 0 0 0 0 0 1 1 0
Bob Sweikert 19 6 0 0 0 0 0 0 0 1 0 1
Eddie Johnson 19 15 0 0 0 0 0 0 0 1 1 0
Gene Hartley 19 11 0 0 0 0 0 0 0 1 1 0
Johnny Thomson 19 32 0 0 0 0 0 0 1 0 0 1
1957 Kuzma Chuck Weyant 3 14 4 0 0 0 0 0 1 0 1 0
Eddie Sachs 3 23 4 0 0 0 0 0 1 0 0 1
Johnny Thomson 3 12 4 0 0 0 0 0 1 0 0 1
1958 Epperly George Amick 1 2 8 6 1 0 0 0 1 0 1 0
Jim Rathmann 1 5 8 2 1 0 0 0 1 0 1 0
Tony Bettenhausen 1 4 8 4 1 0 0 0 1 0 1 0
1959 Epperly Johnny Boyd 33 6 0 0 0 0 0 0 0 1 0 1
Paul Goldsmith 33 5 0 2 0 0 0 0 0 1 0 1
Tony Bettenhausen 33 4 0 3 0 0 0 0 0 1 0 1
1960 Epperly Jim McWithey 19 29 0 0 0 0 0 0 1 0 1 0
Johnny Boyd 19 27 0 0 0 0 0 0 1 0 1 0
Paul Goldsmith 19 3 0 4 0 0 0 0 0 1 1 0
Red Amick 19 11 0 0 0 0 0 0 0 1 1 0
Wayne Weiler 19 24 0 0 0 0 0 0 1 0 1 0

Teams driven for

Displayed via msr_driver_teams() shortcode.

Jimmy Bryan: Kurtis Kraft (1952), Schroeder (1953), Kuzma (1954-1957), Epperly (1958-1960)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 1 Time
2 1 Time
3 1 Time
6 1 Time
14 1 Time
19 2 Times
24 1 Time
33 1 Time

A summary of season results for Jimmy Bryan

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1960 United States Epperly Offenhauser 1 0 0 0 0 0 152 0 0 0.00 0
1959 United States Epperly Offenhauser 1 0 0 0 0 0 1 0 0 0.00 0
1958 United States Epperly Offenhauser 1 1 0 0 1 0 200 0 0 8.00 8
1957 United States Kuzma Offenhauser 1 0 0 1 1 0 200 0 0 4.00 4
1956 United States Kuzma Offenhauser 1 0 0 0 0 0 185 0 0 0.00 0
1955 United States Kuzma Offenhauser 1 0 0 0 0 0 90 0 0 0.00 0
1954 United States Kuzma Offenhauser 1 0 1 0 1 0 200 0 0 6.00 6
1953 United States Schroeder Offenhauser 1 0 0 0 0 0 183 0 0 0.00 0
1952 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 200 0 0 0.00 0

About admin

Comments are closed.