Jimmy Davies
Formula One Driver Jimmy Davies
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Jimmy Davies can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Jimmy Davies
Displayed via msr_driver_summary() shortcode.
| Name | Jimmy Davies |
| Country | United States |
| First Race | Indianapolis 500 May 30th 1950 |
| Last Race | Indianapolis 500 May 30th 1955 |
| Best Qualifying | 10 – (2 times) |
| Best Result | 3 – Indianapolis 500 May 30th 1955 |
| First Podium | Indianapolis 500 May 30th 1955 |
| Last Podium | Indianapolis 500 May 30th 1955 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 6 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 1 |
| Points | 4 |
| Fastest Laps | 0 |
| Laps | 1022 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1950 | 1951 | 1953 | 1954 | 1955 |
|---|---|---|---|---|
| 48 | 50 | 48 | 48 | 12 |
Race results for Jimmy Davies
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1955 | Indianapolis 500 | 15 | Kurtis Kraft | Offenhauser | 10 | 3 | 4 | |
| 5 | 1954 | Indianapolis 500 | 1 | Kurtis Kraft | Offenhauser | 10 | 20 | Spun Off | 0 |
| 4 | 1954 | Indianapolis 500 | 45 | Kurtis Kraft | Offenhauser | 27 | 11 | 0 | |
| 3 | 1953 | Indianapolis 500 | 53 | Kurtis Kraft | Offenhauser | 32 | 10 | 0 | |
| 2 | 1951 | Indianapolis 500 | 76 | Pawl | Offenhauser | 27 | 16 | Axle | 0 |
| 1 | 1950 | Indianapolis 500 | 22 | Ewing | Offenhauser | 27 | 17 | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Kurtis Kraft | Andy Linden | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Art Cross | 10 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Holland | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bill Vukovich | 10 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Bob Scott | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Cal Niday | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Carl Scarborough | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chuck Stevenson | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Duane Carter | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duke Dinsmore | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Duke Nalon | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Eddie Johnson | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Fred Agabashian | 10 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gene Hartley | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jackie Holmes | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jerry Hoyt | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jim Rathmann | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Jimmy Daywalt | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnny Mantz | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Johnny Thomson | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Marshall Teague | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Paul Russo | 10 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Rodger Ward | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Sam Hanks | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Spider Webb | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Walt Faulkner | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1954 | Kurtis Kraft | Andy Linden | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Art Cross | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Bill Homeier | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Bill Vukovich | 11 | 1 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Bob Sweikert | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Duane Carter | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | ||
| Ernie McCoy | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Frank Armi | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Fred Agabashian | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Gene Hartley | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| George Fonder | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| Jack McGrath | 11 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | ||
| Jerry Hoyt | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| Jim Rathmann | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | ||
| Jimmy Daywalt | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| Jimmy Jackson | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Johnnie Parsons | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | ||
| Larry Crockett | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Marshall Teague | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | ||
| Mike Nazaruk | 11 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Pat Flaherty | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Pat O’Connor | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| Paul Russo | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Sam Hanks | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Tony Bettenhausen | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | ||
| Troy Ruttman | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||
| 1955 | Kurtis Kraft | Al Herman | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Al Keller | 3 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Art Cross | 3 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Homeier | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bill Vukovich | 3 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bob Sweikert | 3 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Cal Niday | 3 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chuck Weyant | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 3 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 3 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Daywalt | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 3 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 3 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat Flaherty | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Paul Russo | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ray Crawford | 3 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Bettenhausen | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Faulkner | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Jimmy Davies: Ewing (1950), Pawl (1951), Kurtis Kraft (1953-1955)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 3 | 1 Time |
| 10 | 1 Time |
| 11 | 1 Time |
| 16 | 1 Time |
| 17 | 1 Time |
| 20 | 1 Time |
A summary of season results for Jimmy Davies
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 4.00 | 4 |
| 1954 |
Kurtis Kraft |
Offenhauser | 2 | 0 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0.00 | 0 |
| 1953 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0.00 | 0 |
| 1951 |
Pawl |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0.00 | 0 |
| 1950 |
Ewing |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0.00 | 0 |

















