Jochen Mass

Formula One Driver Jochen Mass

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Jochen Mass can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Jochen Mass

Displayed via msr_driver_summary() shortcode.

Name Jochen Mass
Country Germany Germany
First Race British Grand Prix Jul 14th 1973
Last Race French Grand Prix Jul 25th 1982
Best Qualifying 4 – (3 times)
First Win Spanish Grand Prix Apr 27th 1975
Last Win Spanish Grand Prix Apr 27th 1975
First Podium Brazilian Grand Prix Jan 26th 1975
Last Podium Canadian Grand Prix Oct 9th 1977
User Ranking 2

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 114
Race Starts 105
Drivers’ Titles 0
Victories 1
Poles 0
Podiums 8
Points 71
Fastest Laps 2
Laps 4924
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1973 1974 1975 1976 1977 1978 1979 1980
24 23 8 9 6 24 18 17
1982              
28              

Race results for Jochen Mass

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
114 1982 French Grand Prix 17 March Ford 26 Ret Spun Off 0
113 1982 British Grand Prix 17 March Ford 25 10 0
112 1982 Dutch Grand Prix 17 March Ford 24 Ret Engine 0
111 1982 Canadian Grand Prix 17 March Ford 22 11 0
110 1982 Detroit Grand Prix 17 March Ford 18 7 0
109 1982 Monaco Grand Prix 17 March Ford 0 DNQ No Time 0
108 1982 Belgian Grand Prix 17 March Ford 25 Ret Engine 0
107 1982 United States Grand Prix West 17 March Ford 21 8 0
106 1982 Brazilian Grand Prix 17 March Ford 22 8 0
105 1982 South African Grand Prix 17 March Ford 22 12 0
104 1980 United States Grand Prix 30 Arrows Ford 24 Ret Transmission 0
103 1980 Canadian Grand Prix 30 Arrows Ford 21 11 0
102 1980 Dutch Grand Prix 30 Arrows Ford 0 DNS Driver Injured 0
101 1980 Austrian Grand Prix 30 Arrows Ford 0 DNQ Driver Injured 0
100 1980 German Grand Prix 30 Arrows Ford 17 8 0
99 1980 British Grand Prix 30 Arrows Ford 24 13 0
98 1980 French Grand Prix 30 Arrows Ford 15 10 0
97 1980 Monaco Grand Prix 30 Arrows Ford 15 4 3
96 1980 Belgian Grand Prix 30 Arrows Ford 13 Ret Spun Off 0
95 1980 United States Grand Prix West 30 Arrows Ford 17 7 0
94 1980 South African Grand Prix 30 Arrows Ford 19 6 1
93 1980 Brazilian Grand Prix 30 Arrows Ford 16 10 0
92 1980 Argentine Grand Prix 30 Arrows Ford 14 Ret Gearbox 0
91 1979 United States Grand Prix 30 Arrows Ford 0 DNQ No Time 0
90 1979 Canadian Grand Prix 30 Arrows Ford 0 DNQ No Time 0
89 1979 Italian Grand Prix 30 Arrows Ford 21 Ret Suspension 0
88 1979 Dutch Grand Prix 30 Arrows Ford 18 6 1
87 1979 Austrian Grand Prix 30 Arrows Ford 20 Ret Engine 0
86 1979 German Grand Prix 30 Arrows Ford 18 6 1
85 1979 British Grand Prix 30 Arrows Ford 20 Ret Gearbox 0
84 1979 French Grand Prix 30 Arrows Ford 22 15 0
83 1979 Monaco Grand Prix 30 Arrows Ford 8 6 1
82 1979 Belgian Grand Prix 30 Arrows Ford 22 Ret Spun Off 0
81 1979 Spanish Grand Prix 30 Arrows Ford 17 8 0
80 1979 United States Grand Prix West 30 Arrows Ford 13 9 0
79 1979 South African Grand Prix 30 Arrows Ford 20 12 0
78 1979 Brazilian Grand Prix 30 Arrows Ford 19 7 0
77 1979 Argentine Grand Prix 30 Arrows Ford 14 8 0
76 1978 Dutch Grand Prix 9 ATS Ford 0 DNQ No Time 0
75 1978 Austrian Grand Prix 9 ATS Ford 0 DNQ No Time 0
74 1978 German Grand Prix 9 ATS Ford 22 Ret Accident 0
73 1978 British Grand Prix 9 ATS Ford 26 NC 0
72 1978 French Grand Prix 9 ATS Ford 25 13 0
71 1978 Swedish Grand Prix 9 ATS Ford 19 13 0
70 1978 Spanish Grand Prix 9 ATS Ford 17 9 0
69 1978 Belgian Grand Prix 9 ATS Ford 16 11 0
68 1978 Monaco Grand Prix 9 ATS Ford 0 DNQ No Time 0
67 1978 United States Grand Prix West 9 ATS Ford 16 Ret Brakes 0
66 1978 South African Grand Prix 9 ATS Ford 15 Ret Engine 0
65 1978 Brazilian Grand Prix 9 ATS Ford 20 7 0
64 1978 Argentine Grand Prix 9 ATS Ford 13 11 0
63 1977 Japanese Grand Prix 2 McLaren Ford 8 Ret Engine 0
62 1977 Canadian Grand Prix 2 McLaren Ford 5 3 4
61 1977 United States Grand Prix 2 McLaren Ford 15 Ret Fuel Pump 0
60 1977 Italian Grand Prix 2 McLaren Ford 9 4 3
59 1977 Dutch Grand Prix 2 McLaren Ford 14 Ret Accident 0
58 1977 Austrian Grand Prix 2 McLaren Ford 9 6 1
57 1977 German Grand Prix 2 McLaren Ford 13 Ret Gearbox 0
56 1977 British Grand Prix 2 McLaren Ford 11 4 3
55 1977 French Grand Prix 2 McLaren Ford 7 9 0
54 1977 Swedish Grand Prix 2 McLaren Ford 9 2 6
53 1977 Belgian Grand Prix 2 McLaren Ford 6 Ret Accident 0
52 1977 Monaco Grand Prix 2 McLaren Ford 9 4 3
51 1977 Spanish Grand Prix 2 McLaren Ford 9 4 3
50 1977 United States Grand Prix West 2 McLaren Ford 15 Ret Handling 0
49 1977 South African Grand Prix 2 McLaren Ford 12 5 2
48 1977 Brazilian Grand Prix 2 McLaren Ford 4 Ret Accident 0
47 1977 Argentine Grand Prix 2 McLaren Ford 5 Ret Spun off 0
46 1976 Japanese Grand Prix 12 McLaren Ford 12 Ret Accident 0
45 1976 United States Grand Prix 12 McLaren Ford 17 4 3
44 1976 Canadian Grand Prix 12 McLaren Ford 11 5 2
43 1976 Italian Grand Prix 12 McLaren Ford 25 Ret Ignition 0
42 1976 Dutch Grand Prix 12 McLaren Ford 15 9 0
41 1976 Austrian Grand Prix 12 McLaren Ford 12 7 0
40 1976 German Grand Prix 12 McLaren Ford 9 3 4
39 1976 British Grand Prix 12 McLaren Ford 12 Ret Clutch 0
38 1976 French Grand Prix 12 McLaren Ford 14 15 0
37 1976 Swedish Grand Prix 12 McLaren Ford 13 11 0
36 1976 Monaco Grand Prix 12 McLaren Ford 11 5 2
35 1976 Belgian Grand Prix 12 McLaren Ford 18 6 1
34 1976 Spanish Grand Prix 12 McLaren Ford 4 Ret Engine 0
33 1976 United States Grand Prix West 12 McLaren Ford 14 5 2
32 1976 South African Grand Prix 12 McLaren Ford 4 3 4
31 1976 Brazilian Grand Prix 12 McLaren Ford 6 6 1
30 1975 United States Grand Prix 2 McLaren Ford 9 3 4
29 1975 Italian Grand Prix 2 McLaren Ford 5 Ret Accident 0
28 1975 Austrian Grand Prix 2 McLaren Ford 9 4 1.5
27 1975 German Grand Prix 2 McLaren Ford 6 Ret Accident 0
26 1975 British Grand Prix 2 McLaren Ford 10 7 Accident 0
25 1975 French Grand Prix 2 McLaren Ford 7 3 4
24 1975 Dutch Grand Prix 2 McLaren Ford 8 Ret Accident 0
23 1975 Swedish Grand Prix 2 McLaren Ford 14 Ret Overheating 0
22 1975 Belgian Grand Prix 2 McLaren Ford 15 Ret Accident 0
21 1975 Monaco Grand Prix 2 McLaren Ford 15 6 1
20 1975 Spanish Grand Prix 2 McLaren Ford 11 1 4.5
19 1975 South African Grand Prix 2 McLaren Ford 16 6 1
18 1975 Brazilian Grand Prix 2 McLaren Ford 10 3 4
17 1975 Argentine Grand Prix 2 McLaren Ford 13 14 0
16 1974 United States Grand Prix 33 McLaren Ford 20 7 0
15 1974 Canadian Grand Prix 33 McLaren Ford 12 16 0
14 1974 German Grand Prix 19 Surtees Ford 13 Ret Engine 0
13 1974 British Grand Prix 19 Surtees Ford 17 14 0
12 1974 French Grand Prix 19 Surtees Ford 18 Ret Clutch 0
11 1974 Dutch Grand Prix 19 Surtees Ford 20 Ret Transmission 0
10 1974 Swedish Grand Prix 19 Surtees Ford 22 Ret Suspension 0
9 1974 Monaco Grand Prix 19 Surtees Ford 17 DNS No Time 0
8 1974 Belgian Grand Prix 19 Surtees Ford 26 Ret Suspension 0
7 1974 Spanish Grand Prix 19 Surtees Ford 18 Ret Gearbox 0
6 1974 South African Grand Prix 19 Surtees Ford 17 Ret Suspension 0
5 1974 Brazilian Grand Prix 19 Surtees Ford 10 17 0
4 1974 Argentine Grand Prix 19 Surtees Ford 18 Ret Engine 0
3 1973 United States Grand Prix 30 Surtees Ford 16 Ret Engine 0
2 1973 German Grand Prix 31 Surtees Ford 15 7 0
1 1973 British Grand Prix 31 Surtees Ford 14 Ret Collision 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1973 Surtees Carlos Pace 7 4 0 3 0 0 0 0 2 1 1 2
Mike Hailwood 7 14 0 0 0 0 0 0 2 1 1 2
1974 McLaren Denny Hulme 7 6 0 1 0 0 0 0 1 1 1 1
Emerson Fittipaldi 7 1 0 12 0 1 0 1 0 2 0 2
Surtees Carlos Pace 16 4 0 3 0 0 0 0 2 5 3 4
Derek Bell 14 11 0 0 0 0 0 0 1 1 2 0
José Dolhem 19 28 0 0 0 0 0 0 1 0 1 0
Leo Kinnunen 14 22 0 0 0 0 0 0 4 0 4 0
1975 McLaren Dave Charlton 6 14 1 0 0 0 0 0 1 0 1 0
Emerson Fittipaldi 1 1 20 45 1 2 0 0 5 9 3 11
1976 McLaren James Hunt 3 1 19 69 0 6 0 8 4 12 1 15
1977 McLaren Brett Lunger 2 9 17 0 0 0 0 0 7 2 9 0
Bruno Giacomelli 4 13 3 0 0 0 0 0 1 0 1 0
Emilio de Villota 2 13 16 0 0 0 0 0 7 0 7 0
Gilles Villeneuve 4 11 3 0 0 0 0 0 1 0 0 1
James Hunt 2 1 25 40 0 3 0 6 6 11 1 16
1978 ATS Alberto Colombo 9 28 0 0 0 0 0 0 2 0 2 0
Hans Binder 28 30 0 0 0 0 0 0 0 0 0 0
Jean-Pierre Jarier 7 8 0 0 0 0 0 0 3 2 3 2
Keke Rosberg 11 12 0 0 0 0 0 0 3 0 2 1
Michael Bleekemolen 30 29 0 0 0 0 0 0 0 0 0 0
1979 Arrows Riccardo Patrese 6 5 3 2 0 0 0 0 7 8 3 12
1980 Arrows Mike Thackwell 29 27 0 0 0 0 0 0 0 0 0 0
Riccardo Patrese 4 2 4 7 0 0 0 0 5 8 2 11
1982 March Emilio de Villota 7 27 0 0 0 0 0 0 4 0 4 0
Raul Boesel 7 8 0 0 0 0 0 0 8 1 4 5

Teams driven for

Displayed via msr_driver_teams() shortcode.

Jochen Mass: Surtees (1973-1974), McLaren (1974-1977), ATS (1978), Arrows (1979-1980), March (1982)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 1 Time
2 1 Time
3 6 Times
4 7 Times
5 4 Times
6 9 Times
7 8 Times
8 5 Times
9 4 Times
10 3 Times
11 5 Times
12 2 Times
13 3 Times
14 2 Times
15 2 Times
16 1 Time
17 1 Time
NC 1 Time
Ret 40 Times
DNQ 7 Times
DNS 2 Times

A summary of season results for Jochen Mass

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1982 United Kingdom March Ford 9 0 0 0 0 0 538 0 0 0.00 0
1980 United Kingdom Arrows Ford 11 0 0 0 0 0 561 0 0 0.36 4
1979 United Kingdom Arrows Ford 13 0 0 0 0 0 636 0 0 0.23 3
1978 Germany ATS Ford 10 0 0 0 0 0 497 0 0 0.00 0
1977 United Kingdom McLaren Ford 17 0 1 1 2 0 812 0 0 1.47 25
1976 United Kingdom McLaren Ford 16 0 0 2 2 0 852 1 0 1.19 19
1975 United Kingdom McLaren Ford 14 1 0 3 4 0 566 1 0 1.43 20
1974 United Kingdom McLaren
United Kingdom Surtees
Ford
Ford
12 0 0 0 0 0 413 0 0 0.00 0
1973 United Kingdom Surtees Ford 3 0 0 0 0 0 49 0 0 0.00 0

About admin

Comments are closed.