Jody Scheckter
Formula One Driver Jody Scheckter
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Jody Scheckter can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Jody Scheckter
Displayed via msr_driver_summary() shortcode.
| Name | Jody Scheckter |
| Country | South Africa |
| First Race | United States Grand Prix Oct 8th 1972 |
| Last Race | United States Grand Prix Oct 5th 1980 |
| First Pole | Swedish Grand Prix Jun 13th 1976 |
| Last Pole | Monaco Grand Prix May 27th 1979 |
| First Win | Swedish Grand Prix Jun 9th 1974 |
| Last Win | Italian Grand Prix Sep 9th 1979 |
| First Podium | Belgian Grand Prix May 12th 1974 |
| Last Podium | Italian Grand Prix Sep 9th 1979 |
| User Ranking | 59 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 113 |
| Race Starts | 112 |
| Drivers’ Titles | 1 |
| Victories | 10 |
| Poles | 3 |
| Podiums | 33 |
| Points | 255 |
| Fastest Laps | 5 |
| Laps | 6035 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
|---|---|---|---|---|---|---|---|
| 29 | 29 | 3 | 7 | 3 | 2 | 7 | 1 |
| 1980 | |||||||
| 19 |
Race results for Jody Scheckter
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | McLaren | Denny Hulme | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Peter Revson | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1973 | McLaren | Denny Hulme | 9 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 |
| Peter Revson | 9 | 1 | 0 | 26 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | ||
| 1974 | Tyrrell | Eddie Keizan | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Depailler | 1 | 2 | 45 | 14 | 2 | 0 | 0 | 1 | 9 | 6 | 12 | 3 | ||
| 1975 | Tyrrell | Ian Scheckter | 1 | 20 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jean-Pierre Jabouille | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Michel Leclère | 6 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Patrick Depailler | 1 | 3 | 20 | 12 | 1 | 0 | 0 | 0 | 7 | 7 | 9 | 5 | ||
| 1976 | Tyrrell | Alessandro Pesenti-Rossi | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| Ian Scheckter | 4 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Kazuyoshi Hoshino | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Otto Stuppacher | 2 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
| Patrick Depailler | 1 | 2 | 49 | 39 | 1 | 0 | 1 | 0 | 10 | 6 | 6 | 10 | ||
| 1978 | Wolf | Bobby Rahal | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Keke Rosberg | 2 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | ||
| 1979 | Ferrari | Gilles Villeneuve | 1 | 1 | 60 | 53 | 3 | 3 | 1 | 1 | 7 | 8 | 7 | 8 |
| 1980 | Ferrari | Gilles Villeneuve | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 13 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Jody Scheckter: McLaren (1972-1973), Tyrrell (1974-1976), Wolf (1977-1978), Ferrari (1979-1980)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 10 Times |
| 2 | 14 Times |
| 3 | 9 Times |
| 4 | 9 Times |
| 5 | 7 Times |
| 6 | 4 Times |
| 7 | 3 Times |
| 8 | 5 Times |
| 9 | 4 Times |
| 10 | 3 Times |
| 11 | 2 Times |
| 12 | 3 Times |
| 13 | 3 Times |
| 16 | 1 Time |
| Ret | 35 Times |
| DNQ | 1 Time |
A summary of season results for Jody Scheckter
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 |
Ferrari |
Ferrari | 13 | 0 | 0 | 0 | 0 | 0 | 652 | 0 | 0 | 0.15 | 2 |
| 1979 |
Ferrari |
Ferrari | 15 | 3 | 3 | 0 | 6 | 1 | 907 | 0 | 0 | 4.00 | 60 |
| 1978 |
Wolf |
Ford | 16 | 0 | 2 | 2 | 4 | 0 | 784 | 0 | 0 | 1.50 | 24 |
| 1977 |
Wolf |
Ford | 17 | 3 | 2 | 4 | 9 | 1 | 988 | 2 | 0 | 3.24 | 55 |
| 1976 |
Tyrrell |
Ford | 16 | 1 | 4 | 0 | 5 | 1 | 907 | 1 | 0 | 3.06 | 49 |
| 1975 |
Tyrrell |
Ford | 14 | 1 | 1 | 1 | 3 | 0 | 695 | 0 | 0 | 1.43 | 20 |
| 1974 |
Tyrrell |
Ford | 15 | 2 | 2 | 2 | 6 | 0 | 855 | 2 | 0 | 3.00 | 45 |
| 1973 |
McLaren |
Ford | 5 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 0.00 | 0 |
| 1972 |
McLaren |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0.00 | 0 |















