John Surtees

Formula One Driver John Surtees

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about John Surtees can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for John Surtees

Displayed via msr_driver_summary() shortcode.

Name John Surtees
Country United Kingdom United Kingdom
First Race Monaco Grand Prix May 29th 1960
Last Race Italian Grand Prix Sep 10th 1972
First Pole Portuguese Grand Prix Aug 14th 1960
Last Pole Italian Grand Prix Sep 8th 1968
First Win German Grand Prix Aug 4th 1963
Last Win Italian Grand Prix Sep 10th 1967
First Podium British Grand Prix Jul 16th 1960
Last Podium United States Grand Prix Oct 5th 1969
User Ranking 27

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 112
Race Starts 111
Drivers’ Titles 1
Victories 6
Poles 8
Podiums 24
Points 180
Fastest Laps 11
Laps 4992
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1960 1961 1962 1963 1964 1965 1966 1967
12 12 4 4 1 5 2 4
1968 1969 1970 1971 1972      
8 11 18 20 36      

Race results for John Surtees

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
112 1972 Italian Grand Prix 7 Surtees Ford 22 Ret Fuel System 0
111 1971 United States Grand Prix 18 Surtees Ford 13 17 0
110 1971 Canadian Grand Prix 22 Surtees Ford 14 11 0
109 1971 Italian Grand Prix 7 Surtees Ford 15 Ret Engine 0
108 1971 Austrian Grand Prix 22 Surtees Ford 18 Ret Engine 0
107 1971 German Grand Prix 7 Surtees Ford 15 7 0
106 1971 British Grand Prix 23 Surtees Ford 11 6 1
105 1971 French Grand Prix 22 Surtees Ford 13 8 0
104 1971 Dutch Grand Prix 23 Surtees Ford 7 5 2
103 1971 Monaco Grand Prix 22 Surtees Ford 10 7 0
102 1971 Spanish Grand Prix 24 Surtees Ford 22 11 0
101 1971 South African Grand Prix 20 Surtees Cosworth 6 Ret Gearbox 0
100 1970 Mexican Grand Prix 17 Surtees Ford 15 8 0
99 1970 United States Grand Prix 17 Surtees Ford 8 Ret Engine 0
98 1970 Canadian Grand Prix 4 Surtees Ford 5 5 2
97 1970 Italian Grand Prix 14 Surtees Ford 10 Ret Electrical 0
96 1970 Austrian Grand Prix 15 Surtees Ford 12 Ret Engine 0
95 1970 German Grand Prix 7 Surtees Ford 15 9 Engine 0
94 1970 British Grand Prix 20 Surtees Ford 19 Ret Oil Pressure 0
93 1970 Dutch Grand Prix 16 McLaren Ford 14 6 1
92 1970 Monaco Grand Prix 14 McLaren Ford 13 Ret Oil Pressure 0
91 1970 Spanish Grand Prix 8 McLaren Ford 12 Ret Gearbox 0
90 1970 South African Grand Prix 7 McLaren Ford 7 Ret Engine 0
89 1969 Mexican Grand Prix 14 BRM BRM 10 Ret Gearbox 0
88 1969 United States Grand Prix 14 BRM BRM 11 3 4
87 1969 Canadian Grand Prix 14 BRM BRM 14 Ret Engine 0
86 1969 Italian Grand Prix 14 BRM BRM 10 NC Not Classified 0
85 1969 German Grand Prix 14 BRM BRM 11 DNS Non Starter 0
84 1969 British Grand Prix 14 BRM BRM 6 Ret Suspension 0
83 1969 Dutch Grand Prix 14 BRM BRM 12 9 0
82 1969 Monaco Grand Prix 14 BRM BRM 6 Ret Gearbox 0
81 1969 Spanish Grand Prix 14 BRM BRM 9 5 2
80 1969 South African Grand Prix 10 BRM BRM 18 Ret Engine 0
79 1968 Mexican Grand Prix 5 Honda Honda 6 Ret Overheating 0
78 1968 United States Grand Prix 5 Honda Honda 9 3 4
77 1968 Canadian Grand Prix 8 Honda Honda 7 Ret Gearbox 0
76 1968 Italian Grand Prix 14 Honda Honda 1 Ret Accident 0
75 1968 German Grand Prix 7 Honda Honda 7 Ret Ignition 0
74 1968 British Grand Prix 7 Honda Honda 9 5 2
73 1968 French Grand Prix 16 Honda Honda 7 2 6
72 1968 Dutch Grand Prix 7 Honda Honda 9 Ret Alternator 0
71 1968 Belgian Grand Prix 20 Honda Honda 4 Ret Suspension 0
70 1968 Monaco Grand Prix 8 Honda Honda 4 Ret Gearbox 0
69 1968 Spanish Grand Prix 7 Honda Honda 7 Ret Gearbox 0
68 1968 South African Grand Prix 7 Honda Honda 6 8 0
67 1967 Mexican Grand Prix 3 Honda Honda 7 4 3
66 1967 United States Grand Prix 3 Honda Honda 11 Ret Alternator 0
65 1967 Italian Grand Prix 14 Honda Honda 9 1 9
64 1967 German Grand Prix 7 Honda Honda 6 4 3
63 1967 British Grand Prix 7 Honda Honda 7 6 1
62 1967 Belgian Grand Prix 7 Honda Honda 10 Ret Engine 0
61 1967 Dutch Grand Prix 7 Honda Honda 6 Ret Throttle 0
60 1967 Monaco Grand Prix 7 Honda Honda 3 Ret Engine 0
59 1967 South African Grand Prix 11 Honda Honda 6 3 4
58 1966 Mexican Grand Prix 7 Cooper-Climax Maserati 1 1 9
57 1966 United States Grand Prix 7 Cooper-Climax Maserati 4 3 4
56 1966 Italian Grand Prix 14 Cooper-Climax Maserati 4 Ret Fuel Leak 0
55 1966 German Grand Prix 7 Cooper-Climax Maserati 2 2 6
54 1966 Dutch Grand Prix 24 Cooper-Climax Maserati 10 Ret Electrical 0
53 1966 British Grand Prix 12 Cooper-Climax Maserati 6 Ret Transmission 0
52 1966 French Grand Prix 10 Cooper-Climax Maserati 2 Ret Fuel System 0
51 1966 Belgian Grand Prix 6 Ferrari Ferrari 1 1 9
50 1966 Monaco Grand Prix 17 Ferrari Ferrari 2 Ret Transmission 0
49 1965 Italian Grand Prix 8 Ferrari Ferrari 2 Ret Clutch 0
48 1965 German Grand Prix 7 Ferrari Ferrari 4 Ret Gearbox 0
47 1965 Dutch Grand Prix 2 Ferrari Ferrari 4 7 0
46 1965 British Grand Prix 1 Ferrari Ferrari 5 3 4
45 1965 French Grand Prix 2 Ferrari Ferrari 4 3 4
44 1965 Belgian Grand Prix 1 Ferrari Ferrari 6 Ret Engine 0
43 1965 Monaco Grand Prix 18 Ferrari Ferrari 5 4 Out of Fuel 3
42 1965 South African Grand Prix 1 Ferrari Ferrari 2 2 6
41 1964 Mexican Grand Prix 7 Ferrari Ferrari 4 2 6
40 1964 United States Grand Prix 7 Ferrari Ferrari 2 2 6
39 1964 Italian Grand Prix 2 Ferrari Ferrari 1 1 9
38 1964 Austrian Grand Prix 7 Ferrari Ferrari 2 Ret Suspension 0
37 1964 German Grand Prix 7 Ferrari Ferrari 1 1 9
36 1964 British Grand Prix 7 Ferrari Ferrari 5 3 4
35 1964 French Grand Prix 24 Ferrari Ferrari 3 Ret Engine 0
34 1964 Belgian Grand Prix 10 Ferrari Ferrari 5 Ret Engine 0
33 1964 Dutch Grand Prix 2 Ferrari Ferrari 4 2 6
32 1964 Monaco Grand Prix 21 Ferrari Ferrari 4 Ret Gearbox 0
31 1963 South African Grand Prix 3 Ferrari Ferrari 4 Ret Engine 0
30 1963 Mexican Grand Prix 23 Ferrari Ferrari 2 DSQ Disqualified 0
29 1963 United States Grand Prix 23 Ferrari Ferrari 3 9 Engine 0
28 1963 Italian Grand Prix 4 Ferrari Ferrari 1 Ret Engine 0
27 1963 German Grand Prix 7 Ferrari Ferrari 2 1 9
26 1963 British Grand Prix 10 Ferrari Ferrari 5 2 6
25 1963 French Grand Prix 16 Ferrari Ferrari 4 Ret Fuel pump 0
24 1963 Dutch Grand Prix 2 Ferrari Ferrari 5 3 4
23 1963 Belgian Grand Prix 9 Ferrari Ferrari 10 Ret Injection 0
22 1963 Monaco Grand Prix 21 Ferrari Ferrari 3 4 3
21 1962 South African Grand Prix 6 Lola Climax 5 Ret Engine 0
20 1962 United States Grand Prix 18 Lola Climax 20 Ret Engine 0
19 1962 Italian Grand Prix 46 Lola Climax 8 Ret Engine 0
18 1962 German Grand Prix 14 Lola Climax 4 2 6
17 1962 British Grand Prix 24 Lola Climax 2 2 6
16 1962 French Grand Prix 18 Lola Climax 5 5 2
15 1962 Belgian Grand Prix 5 Lola Climax 11 5 2
14 1962 Monaco Grand Prix 28 Lola Climax 11 4 3
13 1962 Dutch Grand Prix 19 Lola Climax 1 Ret Accident 0
12 1961 United States Grand Prix 18 Cooper-Climax Climax 9 Ret Engine 0
11 1961 Italian Grand Prix 42 Cooper-Climax Climax 19 Ret Accident 0
10 1961 German Grand Prix 18 Cooper-Climax Climax 10 5 2
9 1961 British Grand Prix 34 Cooper-Climax Climax 10 Ret Differential 0
8 1961 French Grand Prix 40 Cooper-Climax Climax 7 Ret Accident 0
7 1961 Belgian Grand Prix 24 Cooper-Climax Climax 4 5 2
6 1961 Dutch Grand Prix 12 Cooper-Climax Climax 9 7 0
5 1961 Monaco Grand Prix 22 Cooper-Climax Climax 12 11 Engine 0
4 1960 United States Grand Prix 11 Lotus Climax 6 Ret Accident 0
3 1960 Portuguese Grand Prix 18 Lotus Climax 1 Ret Radiator 0
2 1960 British Grand Prix 9 Lotus Climax 11 2 6
1 1960 Monaco Grand Prix 26 Lotus Climax 15 Ret Transmission 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1960 Lotus Alan Stacey 15 13 0 0 0 0 0 0 0 1 0 1
David Piper 2 12 6 0 0 0 0 0 1 0 1 0
Innes Ireland 2 2 6 11 0 0 1 0 1 3 2 2
Jim Clark 2 3 6 4 0 0 1 0 1 2 1 2
Jim Hall 23 7 0 0 0 0 0 0 0 1 1 0
Stirling Moss 10 1 0 16 0 2 1 2 0 3 1 2
1961 Cooper-Climax Alfonso Thiele 26 36 0 0 0 0 0 0 1 0 1 0
Bernard Collomb 5 19 2 0 0 0 0 0 1 1 2 0
Bruce McLaren 5 3 4 11 0 0 0 0 3 5 5 3
Geoff Duke 5 32 2 0 0 0 0 0 1 0 1 0
Hap Sharp 19 10 0 0 0 0 0 0 0 1 1 0
Ian Burgess 5 12 2 0 0 0 0 0 1 0 1 0
Jack Brabham 5 4 4 4 0 0 0 1 3 5 3 5
Jack Fairman 26 25 0 0 0 0 0 0 0 1 1 0
Jackie Lewis 5 4 4 3 0 0 0 0 4 1 4 1
John Campbell-Jones 5 33 2 0 0 0 0 0 1 0 1 0
Lorenzo Bandini 5 8 4 0 0 0 0 0 2 2 4 0
Massimo Natili 25 30 0 0 0 0 0 0 2 0 2 0
Masten Gregory 5 10 4 0 0 0 0 0 4 2 6 0
Maurice Trintignant 5 7 4 0 0 0 0 0 2 3 5 0
Menato Boffa 26 38 0 0 0 0 0 0 1 0 1 0
Renato Pirocchi 5 12 2 0 0 0 0 0 1 1 2 0
Roger Penske 19 8 0 0 0 0 0 0 0 1 1 0
Roy Salvadori 5 6 2 2 0 0 0 0 1 4 4 1
Walt Hansgen 19 18 0 0 0 0 0 0 0 1 1 0
1962 Lola Roy Salvadori 2 11 19 0 0 0 1 0 7 2 9 0
1963 Ferrari Lorenzo Bandini 9 5 0 4 0 0 1 0 0 4 4 0
Ludovico Scarfiotti 3 6 4 1 0 0 0 0 3 0 3 0
Willy Mairesse 1 11 12 0 1 0 0 0 3 0 2 1
1964 Ferrari Lorenzo Bandini 1 1 40 23 2 1 2 0 6 4 9 1
Ludovico Scarfiotti 1 9 9 0 1 0 1 0 1 0 1 0
Pedro Rodríguez 2 6 6 1 0 0 0 0 1 0 1 0
1965 Ferrari Lorenzo Bandini 2 2 17 10 0 0 0 0 4 4 6 2
Nino Vaccarella 19 12 0 0 0 0 0 0 0 1 1 0
1966 Cooper-Climax Chris Amon 16 8 0 0 0 0 0 0 0 1 1 0
Chris Lawrence 2 11 6 0 0 0 0 0 1 1 2 0
Guy Ligier 2 9 6 0 0 0 0 0 1 3 4 0
Jo Bonnier 1 6 19 1 1 0 1 0 4 1 5 0
Jo Siffert 1 4 13 3 1 0 1 0 2 4 6 0
Jochen Rindt 1 2 19 18 1 0 1 0 3 4 6 1
Moisés Solana 1 18 9 0 1 0 1 0 1 0 1 0
Ferrari Lorenzo Bandini 1 2 9 10 1 0 1 0 1 1 2 0
1968 Honda David Hobbs 17 10 0 0 0 0 1 0 0 1 1 0
Jo Bonnier 15 5 0 2 0 0 0 0 0 1 1 0
Jo Schlesser 2 17 6 0 0 0 0 0 1 0 1 0
1969 BRM Bill Brack 15 8 0 0 0 0 0 0 0 1 1 0
George Eaton 3 10 4 0 0 0 0 0 2 0 1 1
Jackie Oliver 3 6 6 1 0 0 0 0 6 4 8 2
Pedro Rodríguez 5 7 2 0 0 0 0 0 2 1 2 1
1970 McLaren Andrea de Adamich 6 17 1 0 0 0 0 0 3 0 3 0
Bruce McLaren 6 2 0 6 0 0 0 0 1 2 1 2
Dan Gurney 6 19 1 0 0 0 0 0 1 0 1 0
Denny Hulme 6 2 0 9 0 0 0 0 1 2 0 3
Peter Gethin 6 18 1 0 0 0 0 0 1 0 0 1
Surtees Derek Bell 24 6 0 1 0 0 0 0 0 1 1 0
1971 Surtees Brian Redman 15 7 0 0 0 0 0 0 0 1 1 0
Derek Bell 6 20 1 0 0 0 0 0 1 0 1 0
Gijs Van Lennep 5 8 2 0 0 0 0 0 1 0 1 0
Mike Hailwood 17 4 0 3 0 0 0 0 0 2 2 0
Rolf Stommelen 5 5 3 3 0 0 0 0 6 4 6 4
Sam Posey 17 25 0 0 0 0 0 0 1 0 1 0
1972 Surtees Andrea de Adamich 18 16 0 0 0 0 0 0 0 1 0 1
Mike Hailwood 18 2 0 6 0 0 0 0 0 1 0 1
Tim Schenken 18 19 0 0 0 0 0 0 1 0 0 1

Teams driven for

Displayed via msr_driver_teams() shortcode.

John Surtees: Lotus (1960), Cooper-Climax (1961), (1966), Lola (1962), Ferrari (1963-1966), Honda (1967-1968), BRM (1969), McLaren (1970), Surtees (1970-1972)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 6 Times
2 10 Times
3 8 Times
4 5 Times
5 8 Times
6 3 Times
7 4 Times
8 3 Times
9 3 Times
11 3 Times
17 1 Time
DSQ 1 Time
NC 1 Time
Ret 55 Times
DNS 1 Time

A summary of season results for John Surtees

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1972 United Kingdom Surtees Ford 1 0 0 0 0 0 20 0 0 0.00 0
1971 United Kingdom Surtees
United Kingdom Surtees
Cosworth
Ford
11 0 0 0 0 0 533 0 0 0.27 3
1970 United Kingdom McLaren
United Kingdom Surtees
Ford
Ford
11 0 0 0 0 0 512 1 0 0.27 3
1969 United Kingdom BRM BRM 9 0 0 1 1 0 455 0 0 0.67 6
1968 Japan Honda Honda 12 0 1 1 2 1 509 1 0 1.00 12
1967 Japan Honda Honda 9 1 0 1 2 0 506 0 0 2.22 20
1966 United Kingdom Cooper-Climax
Italy Ferrari
Maserati
Ferrari
9 2 1 1 4 2 378 3 0 3.11 28
1965 Italy Ferrari Ferrari 8 0 1 2 3 0 433 0 0 2.13 17
1964 Italy Ferrari Ferrari 10 2 3 1 6 2 462 2 0 4.00 40
1963 Italy Ferrari Ferrari 10 1 1 1 3 1 467 3 0 2.20 22
1962 United Kingdom Lola Climax 9 0 2 0 2 1 366 0 0 2.11 19
1961 United Kingdom Cooper-Climax Climax 8 0 0 0 0 0 217 0 0 0.50 4
1960 United Kingdom Lotus Climax 4 0 1 0 1 1 134 1 0 1.50 6

About admin

Comments are closed.