Johnnie Parsons

Formula One Driver Johnnie Parsons

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Johnnie Parsons can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Johnnie Parsons

Displayed via msr_driver_summary() shortcode.

Name Johnnie Parsons
Country United States United States
First Race Indianapolis 500 May 30th 1950
Last Race Indianapolis 500 May 30th 1958
Best Qualifying 5 – Indianapolis 500 May 30th 1950
First Win Indianapolis 500 May 30th 1950
Last Win Indianapolis 500 May 30th 1950
First Podium Indianapolis 500 May 30th 1950
Last Podium Indianapolis 500 May 30th 1950
User Ranking 2

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 9
Drivers’ Titles 0
Victories 1
Poles 0
Podiums 1
Points 12
Fastest Laps 1
Laps 1504
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1950 1951 1952 1953 1954 1955 1956 1957
6 55 49 79 44 53 18 50
1958              
46              

Race results for Johnnie Parsons

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
10 1958 Indianapolis 500 45 Kurtis Kraft Offenhauser 6 12 0
9 1957 Indianapolis 500 18 Kurtis Kraft Offenhauser 17 16 0
8 1956 Indianapolis 500 98 Kurtis Kraft Offenhauser 6 4 3
7 1955 Indianapolis 500 16 Kurtis Kraft Offenhauser 27 21 Magneto 0
6 1954 Indianapolis 500 15 Kurtis Kraft Offenhauser 15 32 Engine 0
5 1954 Indianapolis 500 45 Kurtis Kraft Offenhauser 27 11 0
4 1953 Indianapolis 500 21 Kurtis Kraft Offenhauser 8 26 Engine 0
3 1952 Indianapolis 500 5 Kurtis Kraft Offenhauser 31 10 0
2 1951 Indianapolis 500 3 Kurtis Kraft Offenhauser 8 21 Magneto 0
1 1950 Indianapolis 500 1 Kurtis Kraft Offenhauser 5 1 9

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1950 Kurtis Kraft Cecil Green 1 4 9 3 1 0 0 0 1 0 1 0
Duke Dinsmore 1 33 9 0 1 0 0 0 1 0 1 0
Fred Agabashian 1 28 9 0 1 0 0 0 1 0 0 1
Jack McGrath 1 14 9 0 1 0 0 0 1 0 1 0
Jerry Hoyt 1 21 9 0 1 0 0 0 1 0 1 0
Jimmy Jackson 1 29 9 0 1 0 0 0 1 0 1 0
Johnny McDowell 1 18 9 0 1 0 0 0 1 0 1 0
Joie Chitwood 1 5 9 1 1 0 0 0 1 0 1 0
Mack Hellings 1 13 9 0 1 0 0 0 1 0 1 0
Pat Flaherty 1 10 9 0 1 0 0 0 1 0 1 0
Sam Hanks 1 30 9 0 1 0 0 0 1 0 1 0
Tony Bettenhausen 1 5 9 1 1 0 0 0 1 0 1 0
Walt Brown 1 19 9 0 1 0 0 0 1 0 1 0
Walt Faulkner 1 7 9 0 1 0 0 1 1 0 0 1
1951 Kurtis Kraft Bill Schindler 21 13 0 0 0 0 0 0 0 1 1 0
Carl Forberg 21 7 0 0 0 0 0 0 0 1 1 0
Carl Scarborough 21 18 0 0 0 0 0 0 0 1 1 0
Cecil Green 21 22 0 0 0 0 0 0 1 0 1 0
Chet Miller 21 25 0 0 0 0 0 0 1 0 1 0
Cliff Griffith 21 28 0 0 0 0 0 0 1 0 1 0
Duke Nalon 21 10 0 0 0 0 0 1 0 1 0 1
Fred Agabashian 21 17 0 0 0 0 0 0 0 1 1 0
Gene Force 21 11 0 0 0 0 0 0 0 1 1 0
Jack McGrath 21 3 0 2 0 0 0 0 0 1 0 1
Lee Wallard 21 1 0 9 0 1 0 0 0 1 0 1
Manny Ayulo 21 3 0 2 0 0 0 0 0 1 0 1
Mike Nazaruk 21 2 0 6 0 0 0 0 0 1 0 1
Sam Hanks 21 12 0 0 0 0 0 0 0 1 1 0
Troy Ruttman 21 23 0 0 0 0 0 0 1 0 0 1
Walt Brown 21 26 0 0 0 0 0 0 1 0 1 0
1952 Kurtis Kraft Andy Linden 10 33 0 0 0 0 0 0 1 0 0 1
Art Cross 10 5 0 2 0 0 0 0 0 1 0 1
Bill Vukovich 10 17 0 1 0 0 0 0 1 0 0 1
Bob Scott 10 29 0 0 0 0 0 0 1 0 0 1
Bob Sweikert 10 26 0 0 0 0 0 0 1 0 1 0
Chet Miller 10 30 0 0 0 0 0 0 1 0 0 1
Chuck Stevenson 10 18 0 0 0 0 0 0 1 0 0 1
Cliff Griffith 10 9 0 0 0 0 0 0 0 1 0 1
Duke Nalon 10 25 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 10 27 0 0 0 0 0 1 1 0 0 1
Gene Hartley 10 28 0 0 0 0 0 0 1 0 0 1
George Connor 10 8 0 0 0 0 0 0 0 1 0 1
Jack McGrath 10 11 0 0 0 0 0 0 1 0 0 1
Jim Rathmann 10 2 0 6 0 0 0 0 0 1 0 1
Jimmy Bryan 10 6 0 0 0 0 0 0 0 1 0 1
Jimmy Reece 10 7 0 0 0 0 0 0 0 1 0 1
Joe James 10 13 0 0 0 0 0 0 1 0 0 1
Johnny McDowell 10 21 0 0 0 0 0 0 1 0 1 0
Rodger Ward 10 23 0 0 0 0 0 0 1 0 0 1
Sam Hanks 10 3 0 4 0 0 0 0 0 1 0 1
1953 Kurtis Kraft Andy Linden 26 16 0 0 0 0 0 0 0 2 1 1
Art Cross 26 2 0 6 0 0 0 0 0 1 1 0
Bill Holland 26 15 0 0 0 0 0 0 0 1 1 0
Bill Vukovich 26 1 0 9 0 1 0 1 0 1 0 1
Bob Scott 26 12 0 0 0 0 0 0 0 1 1 0
Cal Niday 26 30 0 0 0 0 0 0 1 0 1 0
Carl Scarborough 26 12 0 0 0 0 0 0 0 1 1 0
Chuck Stevenson 26 23 0 0 0 0 0 0 0 1 0 1
Duane Carter 26 3 0 2 0 0 0 0 0 1 1 0
Duke Dinsmore 26 16 0 0 0 0 0 0 0 1 1 0
Duke Nalon 26 11 0 0 0 0 0 0 0 1 1 0
Eddie Johnson 26 7 0 0 0 0 0 0 0 1 1 0
Fred Agabashian 26 4 0 1.5 0 0 0 0 0 1 0 1
Gene Hartley 26 28 0 0 0 0 0 0 1 0 1 0
Jack McGrath 26 5 0 2 0 0 0 0 0 1 0 1
Jackie Holmes 26 19 0 0 0 0 0 0 0 1 1 0
Jerry Hoyt 26 23 0 0 0 0 0 0 0 1 0 1
Jim Rathmann 26 7 0 0 0 0 0 0 0 2 2 0
Jimmy Davies 26 10 0 0 0 0 0 0 0 1 1 0
Jimmy Daywalt 26 6 0 0 0 0 0 0 0 1 1 0
Johnny Mantz 26 17 0 0 0 0 0 0 0 1 1 0
Johnny Thomson 26 19 0 0 0 0 0 0 0 1 1 0
Marshall Teague 26 18 0 0 0 0 0 0 0 1 1 0
Paul Russo 26 4 0 1.5 0 0 0 0 0 2 1 1
Rodger Ward 26 16 0 0 0 0 0 0 0 1 1 0
Sam Hanks 26 3 0 2 0 0 0 0 0 1 1 0
Spider Webb 26 19 0 0 0 0 0 0 0 1 1 0
Walt Faulkner 26 17 0 0 0 0 0 0 0 1 1 0
1954 Kurtis Kraft Andy Linden 11 11 0 0 0 0 0 0 0 1 1 0
Art Cross 11 11 0 0 0 0 0 0 0 1 1 0
Bill Homeier 11 33 0 0 0 0 0 0 2 0 1 1
Bill Vukovich 11 1 0 16 0 2 0 0 0 2 1 1
Bob Sweikert 11 14 0 0 0 0 0 0 1 1 0 2
Duane Carter 11 4 0 3 0 0 0 0 1 3 0 4
Ernie McCoy 11 16 0 0 0 0 0 0 1 1 1 1
Frank Armi 11 19 0 0 0 0 0 0 1 1 2 0
Fred Agabashian 11 6 0 0 0 0 0 0 0 2 1 1
Gene Hartley 11 23 0 0 0 0 0 0 1 1 1 1
George Fonder 11 19 0 0 0 0 0 0 1 1 2 0
Jack McGrath 11 3 0 10 0 0 0 2 0 2 0 2
Jerry Hoyt 11 8 0 0 0 0 0 0 1 3 4 0
Jim Rathmann 11 20 0 0 0 0 0 0 2 2 2 2
Jimmy Davies 11 11 0 0 0 0 0 0 1 2 1 2
Jimmy Daywalt 11 27 0 0 0 0 0 0 1 1 0 2
Jimmy Jackson 11 15 0 0 0 0 0 0 1 1 0 2
Larry Crockett 11 9 0 0 0 0 0 0 0 2 1 1
Marshall Teague 11 15 0 0 0 0 0 0 2 2 1 3
Mike Nazaruk 11 5 0 4 0 0 0 0 0 2 0 2
Pat Flaherty 11 28 0 0 0 0 0 0 1 1 2 0
Pat O’Connor 11 21 0 0 0 0 0 0 1 1 0 2
Paul Russo 11 8 0 0 0 0 0 0 0 2 2 0
Sam Hanks 11 11 0 0 0 0 0 0 1 2 1 2
Tony Bettenhausen 11 15 0 0 0 0 0 0 2 2 1 3
Troy Ruttman 11 4 0 3 0 0 0 0 0 2 0 2
1955 Kurtis Kraft Al Herman 21 7 0 0 0 0 0 0 0 1 0 1
Al Keller 21 27 0 0 0 0 0 0 1 0 0 1
Andy Linden 21 6 0 0 0 0 0 0 0 1 0 1
Art Cross 21 17 0 0 0 0 0 0 0 1 0 1
Bill Homeier 21 5 0 1 0 0 0 0 0 1 0 1
Bill Vukovich 21 25 0 1 0 0 0 0 1 0 0 1
Bob Sweikert 21 1 0 8 0 1 0 0 0 1 0 1
Cal Niday 21 16 0 0 0 0 0 0 0 1 0 1
Chuck Weyant 21 12 0 0 0 0 0 0 0 1 0 1
Ed Elisian 21 30 0 0 0 0 0 0 1 0 1 0
Fred Agabashian 21 32 0 0 0 0 0 0 1 0 0 1
Jack McGrath 21 26 0 0 0 0 0 0 1 0 0 1
Jimmy Davies 21 3 0 4 0 0 0 0 0 1 0 1
Jimmy Daywalt 21 9 0 0 0 0 0 0 0 1 0 1
Johnny Boyd 21 29 0 0 0 0 0 0 1 0 0 1
Pat Flaherty 21 10 0 0 0 0 0 0 0 1 0 1
Pat O’Connor 21 8 0 0 0 0 0 0 0 1 0 1
Paul Russo 21 2 0 3 0 0 0 0 0 1 0 1
Ray Crawford 21 23 0 0 0 0 0 0 1 0 0 1
Sam Hanks 21 19 0 0 0 0 0 0 0 1 0 1
Tony Bettenhausen 21 2 0 3 0 0 0 0 0 1 0 1
Walt Faulkner 21 5 0 1 0 0 0 0 0 1 0 1
1956 Kurtis Kraft Al Herman 4 28 3 0 0 0 0 0 1 0 1 0
Al Keller 4 14 3 0 0 0 0 0 1 0 1 0
Andy Linden 4 27 3 0 0 0 0 0 1 0 1 0
Bob Christie 4 13 3 0 0 0 0 0 1 0 1 0
Bob Veith 4 7 3 0 0 0 0 0 1 0 1 0
Dick Rathmann 4 5 3 2 0 0 0 0 1 0 0 1
Duke Dinsmore 4 17 3 0 0 0 0 0 1 0 1 0
Ed Elisian 4 23 3 0 0 0 0 0 1 0 1 0
Eddie Russo 4 23 3 0 0 0 0 0 1 0 1 0
Fred Agabashian 4 12 3 0 0 0 0 0 1 0 1 0
Jack Turner 4 25 3 0 0 0 0 0 1 0 1 0
Jim Rathmann 4 20 3 0 0 0 0 0 1 0 0 1
Jimmy Daywalt 4 24 3 0 0 0 0 0 1 0 1 0
Johnnie Tolan 4 21 3 0 0 0 0 0 1 0 1 0
Johnny Boyd 4 30 3 0 0 0 0 0 1 0 1 0
Keith Andrews 4 26 3 0 0 0 0 0 1 0 1 0
Pat O’Connor 4 18 3 0 0 0 0 0 1 0 0 1
Paul Russo 4 33 3 1 0 0 0 0 1 0 1 0
Ray Crawford 4 29 3 0 0 0 0 0 1 0 1 0
Rodger Ward 4 8 3 0 0 0 0 0 1 0 1 0
Sam Hanks 4 2 3 6 0 0 0 0 0 1 1 0
Tony Bettenhausen 4 22 3 0 0 0 0 0 1 0 0 1
Troy Ruttman 4 31 3 0 0 0 0 0 1 0 1 0
1957 Kurtis Kraft Al Keller 16 27 0 0 0 0 0 0 1 0 0 1
Andy Linden 16 5 0 2 0 0 0 0 0 1 0 1
Bill Cheesbourg 16 26 0 0 0 0 0 0 1 0 1 0
Bob Christie 16 13 0 0 0 0 0 0 0 1 1 0
Don Edmunds 16 19 0 0 0 0 0 0 1 0 1 0
Don Freeland 16 17 0 0 0 0 0 0 1 0 1 0
Ed Elisian 16 29 0 0 0 0 0 0 1 0 0 1
Eddie Johnson 16 25 0 0 0 0 0 0 1 0 1 0
Eddie Russo 16 32 0 0 0 0 0 0 1 0 1 0
Elmer George 16 33 0 0 0 0 0 0 1 0 0 1
Fred Agabashian 16 22 0 0 0 0 0 0 1 0 0 1
Jack Turner 16 11 0 0 0 0 0 0 0 1 1 0
Jimmy Daywalt 16 28 0 0 0 0 0 0 1 0 1 0
Jimmy Reece 16 18 0 0 0 0 0 0 1 0 0 1
Johnnie Tolan 16 20 0 0 0 0 0 0 1 0 1 0
Johnny Boyd 16 6 0 0 0 0 0 0 0 1 0 1
Marshall Teague 16 7 0 0 0 0 0 0 0 1 1 0
Mike Magill 16 24 0 0 0 0 0 0 1 0 1 0
Pat O’Connor 16 8 0 0 0 0 0 1 0 1 0 1
Paul Russo 16 4 0 3 0 0 0 0 0 1 0 1
Tony Bettenhausen 16 15 0 0 0 0 0 0 0 1 1 0
1958 Kurtis Kraft Al Keller 12 11 0 0 0 0 0 0 0 1 1 0
Bill Cheesbourg 12 10 0 0 0 0 0 0 0 1 1 0
Billy Garrett 12 21 0 0 0 0 0 0 1 0 1 0
Bob Christie 12 14 0 0 0 0 0 0 1 0 1 0
Bob Veith 12 26 0 0 0 0 0 0 1 0 0 1
Eddie Johnson 12 9 0 0 0 0 0 0 0 1 1 0
Jerry Unser 12 31 0 0 0 0 0 0 1 0 1 0
Johnny Boyd 12 3 0 4 0 0 0 0 0 1 1 0
Johnny Thomson 12 23 0 0 0 0 0 0 1 0 1 0
Len Sutton 12 32 0 0 0 0 0 0 1 0 1 0
Mike Magill 12 17 0 0 0 0 0 0 1 0 1 0
Pat O’Connor 12 29 0 0 0 0 0 0 1 0 0 1
Paul Goldsmith 12 30 0 0 0 0 0 0 1 0 1 0
Paul Russo 12 18 0 0 0 0 0 0 1 0 1 0
Shorty Templeman 12 19 0 0 0 0 0 0 1 0 1 0

Teams driven for

Displayed via msr_driver_teams() shortcode.

Johnnie Parsons: Kurtis Kraft (1950-1958)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 1 Time
4 1 Time
10 1 Time
11 1 Time
12 1 Time
16 1 Time
21 2 Times
26 1 Time
32 1 Time

A summary of season results for Johnnie Parsons

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1958 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 200 0 0 0.00 0
1957 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 195 0 0 0.00 0
1956 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 200 0 0 3.00 3
1955 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 119 0 0 0.00 0
1954 United States Kurtis Kraft Offenhauser 2 0 0 0 0 0 279 0 0 0.00 0
1953 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 86 0 0 0.00 0
1952 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 200 0 0 0.00 0
1951 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 87 0 0 0.00 0
1950 United States Kurtis Kraft Offenhauser 1 1 0 0 1 0 138 1 0 9.00 9

About admin

Comments are closed.