Kimi Räikkönen

This page is a demonstration of the Wordpress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series.
This example is loaded with F1 race data from 1950 until 2009

Extra information about Kimi Räikkönen can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data
entered into the admin pages. All or none of the tables can be included anywhere
on this or any other page.

Career summary

Name Kimi Räikkönen
First Race Australian Grand Prix 2001-03-04
Last Race Abu Dhabi Grand Prix 2009-11-01
First Win Malaysian Grand Prix 2003-03-23
Last Win Belgian Grand Prix 2009-08-30

Career race statistics for Kimi Räikkönen

Races 157
Drivers’ Titles 1
Victories 18
Poles 16
Podiums 62
Points 579
Fastest Laps 35
Laps 7943
Laps Led 0

Season summary

2001 2002 2003 2004 2005 2006 2007 2008 2009
10 6 2 7 2 5 1 3 6

Race results for Kimi Räikkönen

Year Race No Team Engine Grid Pos Retired Pts
157 2009 Abu Dhabi Grand Prix 4 Ferrari Ferrari 11 12 0
156 2009 Brazilian Grand Prix 4 Ferrari Ferrari 5 6 3
155 2009 Japanese Grand Prix 4 Ferrari Ferrari 5 4 5
154 2009 Singapore Grand Prix 4 Ferrari Ferrari 12 10 0
153 2009 Italian Grand Prix 4 Ferrari Ferrari 3 3 6
152 2009 Belgian Grand Prix 4 Ferrari Ferrari 6 1 10
151 2009 European Grand Prix 4 Ferrari Ferrari 6 3 6
150 2009 Hungarian Grand Prix 4 Ferrari Ferrari 7 2 8
149 2009 German Grand Prix 4 Ferrari Ferrari 9 Ret Radiator 0
148 2009 British Grand Prix 4 Ferrari Ferrari 9 8 1
147 2009 Turkish Grand Prix 4 Ferrari Ferrari 6 9 0
146 2009 Monaco Grand Prix 4 Ferrari Ferrari 2 3 6
145 2009 Spanish Grand Prix 4 Ferrari Ferrari 16 Ret Hydraulics 0
144 2009 Bahrain Grand Prix 4 Ferrari Ferrari 10 6 3
143 2009 Chinese Grand Prix 4 Ferrari Ferrari 8 10 0
142 2009 Malaysian Grand Prix 4 Ferrari Ferrari 7 14 0
141 2009 Australian Grand Prix 4 Ferrari Ferrari 7 15 Differential 0
140 2008 Brazilian Grand Prix 1 Ferrari Ferrari 3 3 6
139 2008 Chinese Grand Prix 1 Ferrari Ferrari 2 3 6
138 2008 Japanese Grand Prix 1 Ferrari Ferrari 2 3 6
137 2008 Singapore Grand Prix 1 Ferrari Ferrari 3 15 Accident 0
136 2008 Italian Grand Prix 1 Ferrari Ferrari 14 9 0
135 2008 Belgian Grand Prix 1 Ferrari Ferrari 4 18 Spun off 0
134 2008 European Grand Prix 1 Ferrari Ferrari 4 Ret Engine 0
133 2008 Hungarian Grand Prix 1 Ferrari Ferrari 6 3 6
132 2008 German Grand Prix 1 Ferrari Ferrari 6 6 3
131 2008 British Grand Prix 1 Ferrari Ferrari 3 4 5
130 2008 French Grand Prix 1 Ferrari Ferrari 1 2 8
129 2008 Canadian Grand Prix 1 Ferrari Ferrari 3 Ret Collision 0
128 2008 Monaco Grand Prix 1 Ferrari Ferrari 2 9 0
127 2008 Turkish Grand Prix 1 Ferrari Ferrari 4 3 6
126 2008 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
125 2008 Bahrain Grand Prix 1 Ferrari Ferrari 4 2 8
124 2008 Malaysian Grand Prix 1 Ferrari Ferrari 2 1 10
123 2008 Australian Grand Prix 1 Ferrari Ferrari 15 8 Engine 1
122 2007 Brazilian Grand Prix 6 Ferrari Ferrari 3 1 10
121 2007 Chinese Grand Prix 6 Ferrari Ferrari 2 1 10
120 2007 Japanese Grand Prix 6 Ferrari Ferrari 3 3 6
119 2007 Belgian Grand Prix 6 Ferrari Ferrari 1 1 10
118 2007 Italian Grand Prix 6 Ferrari Ferrari 5 3 6
117 2007 Turkish Grand Prix 6 Ferrari Ferrari 3 2 8
116 2007 Hungarian Grand Prix 6 Ferrari Ferrari 3 2 8
115 2007 European Grand Prix 6 Ferrari Ferrari 1 Ret Hydraulics 0
114 2007 British Grand Prix 6 Ferrari Ferrari 2 1 10
113 2007 French Grand Prix 6 Ferrari Ferrari 3 1 10
112 2007 United States Grand Prix 6 Ferrari Ferrari 4 4 5
111 2007 Canadian Grand Prix 6 Ferrari Ferrari 4 5 4
110 2007 Monaco Grand Prix 6 Ferrari Ferrari 16 8 1
109 2007 Spanish Grand Prix 6 Ferrari Ferrari 3 Ret Suspension 0
108 2007 Bahrain Grand Prix 6 Ferrari Ferrari 3 3 6
107 2007 Malaysian Grand Prix 6 Ferrari Ferrari 3 3 6
106 2007 Australian Grand Prix 6 Ferrari Ferrari 1 1 10
105 2006 Brazilian Grand Prix 3 McLaren Mercedes 2 5 4
104 2006 Japanese Grand Prix 3 McLaren Mercedes 11 5 4
103 2006 Chinese Grand Prix 3 McLaren Mercedes 5 Ret Throttle 0
102 2006 Italian Grand Prix 3 McLaren Mercedes 1 2 8
101 2006 Turkish Grand Prix 3 McLaren Mercedes 7 Ret Collision 0
100 2006 Hungarian Grand Prix 3 McLaren Mercedes 1 Ret Collision 0
99 2006 German Grand Prix 3 McLaren Mercedes 1 3 6
98 2006 French Grand Prix 3 McLaren Mercedes 6 5 4
97 2006 United States Grand Prix 3 McLaren Mercedes 9 Ret Accident 0
96 2006 Canadian Grand Prix 3 McLaren Mercedes 3 3 6
95 2006 British Grand Prix 3 McLaren Mercedes 2 3 6
94 2006 Monaco Grand Prix 3 McLaren Mercedes 3 Ret Heat shield fire 0
93 2006 Spanish Grand Prix 3 McLaren Mercedes 9 5 4
92 2006 European Grand Prix 3 McLaren Mercedes 5 4 5
91 2006 San Marino Grand Prix 3 McLaren Mercedes 8 5 4
90 2006 Australian Grand Prix 3 McLaren Mercedes 4 2 8
89 2006 Malaysian Grand Prix 3 McLaren Mercedes 6 Ret Accident 0
88 2006 Bahrain Grand Prix 3 McLaren Mercedes 22 3 6
87 2005 Chinese Grand Prix 9 McLaren Mercedes 3 2 8
86 2005 Japanese Grand Prix 9 McLaren Mercedes 17 1 10
85 2005 Brazilian Grand Prix 9 McLaren Mercedes 5 2 8
84 2005 Belgian Grand Prix 9 McLaren Mercedes 2 1 10
83 2005 Italian Grand Prix 9 McLaren Mercedes 11 4 5
82 2005 Turkish Grand Prix 9 McLaren Mercedes 1 1 10
81 2005 Hungarian Grand Prix 9 McLaren Mercedes 4 1 10
80 2005 German Grand Prix 9 McLaren Mercedes 1 Ret Hydraulics/Engine 0
79 2005 British Grand Prix 9 McLaren Mercedes 12 3 6
78 2005 French Grand Prix 9 McLaren Mercedes 13 2 8
77 2005 United States Grand Prix 9 McLaren Mercedes 2 DNS Withdrew 0
76 2005 Canadian Grand Prix 9 McLaren Mercedes 7 1 10
75 2005 European Grand Prix 9 McLaren Mercedes 2 11 Suspension/Accident 0
74 2005 Monaco Grand Prix 9 McLaren Mercedes 1 1 10
73 2005 Spanish Grand Prix 9 McLaren Mercedes 1 1 10
72 2005 San Marino Grand Prix 9 McLaren Mercedes 1 Ret Driveshaft 0
71 2005 Bahrain Grand Prix 9 McLaren Mercedes 9 3 6
70 2005 Malaysian Grand Prix 9 McLaren Mercedes 6 9 0
69 2005 Australian Grand Prix 9 McLaren Mercedes 10 8 1
68 2004 Brazilian Grand Prix 6 McLaren Mercedes 3 2 8
67 2004 Japanese Grand Prix 6 McLaren Mercedes 12 6 3
66 2004 Chinese Grand Prix 6 McLaren Mercedes 2 3 6
65 2004 Italian Grand Prix 6 McLaren Mercedes 7 Ret Engine 0
64 2004 Belgian Grand Prix 6 McLaren Mercedes 10 1 10
63 2004 Hungarian Grand Prix 6 McLaren Mercedes 10 Ret Electrical 0
62 2004 German Grand Prix 6 McLaren Mercedes 3 Ret Rear Wing 0
61 2004 British Grand Prix 6 McLaren Mercedes 1 2 8
60 2004 French Grand Prix 6 McLaren Mercedes 9 7 2
59 2004 United States Grand Prix 6 McLaren Mercedes 7 6 3
58 2004 Canadian Grand Prix 6 McLaren Mercedes 8 5 4
57 2004 European Grand Prix 6 McLaren Mercedes 4 Ret Engine 0
56 2004 Monaco Grand Prix 6 McLaren Mercedes 5 Ret Pneumatics 0
55 2004 Spanish Grand Prix 6 McLaren Mercedes 13 11 0
54 2004 San Marino Grand Prix 6 McLaren Mercedes 20 8 1
53 2004 Bahrain Grand Prix 6 McLaren Mercedes 19 Ret Engine 0
52 2004 Malaysian Grand Prix 6 McLaren Mercedes 5 Ret Transmission 0
51 2004 Australian Grand Prix 6 McLaren Mercedes 10 Ret Engine 0
50 2003 Japanese Grand Prix 6 McLaren Mercedes 8 2 8
49 2003 United States Grand Prix 6 McLaren Mercedes 1 2 8
48 2003 Italian Grand Prix 6 McLaren Mercedes 4 4 5
47 2003 Hungarian Grand Prix 6 McLaren Mercedes 7 2 8
46 2003 German Grand Prix 6 McLaren Mercedes 5 Ret Accident 0
45 2003 British Grand Prix 6 McLaren Mercedes 3 3 6
44 2003 French Grand Prix 6 McLaren Mercedes 4 4 5
43 2003 European Grand Prix 6 McLaren Mercedes 1 Ret Engine 0
42 2003 Canadian Grand Prix 6 McLaren Mercedes 20 6 3
41 2003 Monaco Grand Prix 6 McLaren Mercedes 2 2 8
40 2003 Austrian Grand Prix 6 McLaren Mercedes 2 2 8
39 2003 Spanish Grand Prix 6 McLaren Mercedes 20 Ret Collision 0
38 2003 San Marino Grand Prix 6 McLaren Mercedes 6 2 8
37 2003 Brazilian Grand Prix 6 McLaren Mercedes 4 2 8
36 2003 Malaysian Grand Prix 6 McLaren Mercedes 7 1 10
35 2003 Australian Grand Prix 6 McLaren Mercedes 15 3 6
34 2002 Japanese Grand Prix 4 McLaren Mercedes 4 3 4
33 2002 United States Grand Prix 4 McLaren Mercedes 6 Ret Engine 0
32 2002 Italian Grand Prix 4 McLaren Mercedes 6 Ret Engine 0
31 2002 Belgian Grand Prix 4 McLaren Mercedes 2 Ret Engine 0
30 2002 Hungarian Grand Prix 4 McLaren Mercedes 11 4 3
29 2002 German Grand Prix 4 McLaren Mercedes 5 Ret Spin 0
28 2002 French Grand Prix 4 McLaren Mercedes 4 2 6
27 2002 British Grand Prix 4 McLaren Mercedes 5 Ret Engine 0
26 2002 European Grand Prix 4 McLaren Mercedes 6 3 4
25 2002 Canadian Grand Prix 4 McLaren Mercedes 5 4 3
24 2002 Monaco Grand Prix 4 McLaren Mercedes 6 Ret Collision 0
23 2002 Austrian Grand Prix 4 McLaren Mercedes 6 Ret Engine 0
22 2002 Spanish Grand Prix 4 McLaren Mercedes 5 Ret Rear wing 0
21 2002 San Marino Grand Prix 4 McLaren Mercedes 5 Ret Exhaust pipe 0
20 2002 Brazilian Grand Prix 4 McLaren Mercedes 5 12 Wheel rim 0
19 2002 Malaysian Grand Prix 4 McLaren Mercedes 5 Ret Engine 0
18 2002 Australian Grand Prix 4 McLaren Mercedes 5 3 4
17 2001 Japanese Grand Prix 17 Sauber Petronas 12 Ret Collision 0
16 2001 United States Grand Prix 17 Sauber Petronas 11 Ret Driveshaft 0
15 2001 Italian Grand Prix 17 Sauber Petronas 9 7 0
14 2001 Belgian Grand Prix 17 Sauber Petronas 12 Ret Transmission 0
13 2001 Hungarian Grand Prix 17 Sauber Petronas 9 7 0
12 2001 German Grand Prix 17 Sauber Petronas 8 Ret Halfshaft 0
11 2001 British Grand Prix 17 Sauber Petronas 7 5 2
10 2001 French Grand Prix 17 Sauber Petronas 13 7 0
9 2001 European Grand Prix 17 Sauber Petronas 9 10 0
8 2001 Canadian Grand Prix 17 Sauber Petronas 7 4 3
7 2001 Monaco Grand Prix 17 Sauber Petronas 15 10 0
6 2001 Austrian Grand Prix 17 Sauber Petronas 9 4 3
5 2001 Spanish Grand Prix 17 Sauber Petronas 9 8 0
4 2001 San Marino Grand Prix 17 Sauber Petronas 10 Ret Steering 0
3 2001 Brazilian Grand Prix 17 Sauber Petronas 10 Ret Spun off 0
2 2001 Malaysian Grand Prix 17 Sauber Petronas 14 Ret Driveshaft 0
1 2001 Australian Grand Prix 17 Sauber Petronas 13 6 1

About admin

Comments

No Responses to “Kimi Räikkönen”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.