Lella Lombardi
Formula One Driver Lella Lombardi
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Lella Lombardi can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Lella Lombardi
Displayed via msr_driver_summary() shortcode.
| Name | Lella Lombardi |
| Country | Italy |
| First Race | South African Grand Prix Mar 1st 1975 |
| Last Race | Austrian Grand Prix Aug 15th 1976 |
| Best Qualifying | 17 – Belgian Grand Prix May 25th 1975 |
| Best Result | 6 – Spanish Grand Prix Apr 27th 1975 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 17 |
| Race Starts | 12 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 0 |
| Points | 0.5 |
| Fastest Laps | 0 |
| Laps | 363 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1974 | 1975 | 1976 |
|---|---|---|
| 61 | 21 | 35 |
Race results for Lella Lombardi
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 1976 | Austrian Grand Prix | 33 | Brabham | Ford | 24 | 12 | 0 | |
| 16 | 1976 | German Grand Prix | 33 | Brabham | Ford | 0 | DNQ | Car seized by Police | 0 |
| 15 | 1976 | British Grand Prix | 33 | Brabham | Ford | 0 | DNQ | No Time | 0 |
| 14 | 1976 | Brazilian Grand Prix | 10 | March | Ford | 22 | 14 | 0 | |
| 13 | 1975 | United States Grand Prix | 20 | Williams | Ford | 24 | DNS | Ignition | 0 |
| 12 | 1975 | Italian Grand Prix | 29 | March | Ford | 24 | Ret | Accident | 0 |
| 11 | 1975 | Austrian Grand Prix | 29 | March | Ford | 21 | 17 | 0 | |
| 10 | 1975 | German Grand Prix | 29 | March | Ford | 25 | 7 | 0 | |
| 9 | 1975 | British Grand Prix | 29 | March | Ford | 22 | Ret | Engine | 0 |
| 8 | 1975 | French Grand Prix | 10 | March | Ford | 26 | 18 | 0 | |
| 7 | 1975 | Dutch Grand Prix | 10 | March | Ford | 23 | 14 | 0 | |
| 6 | 1975 | Swedish Grand Prix | 10 | March | Ford | 24 | Ret | Fuel system | 0 |
| 5 | 1975 | Belgian Grand Prix | 10 | March | Ford | 17 | Ret | Engine | 0 |
| 4 | 1975 | Monaco Grand Prix | 10 | March | Ford | 0 | DNQ | No Time | 0 |
| 3 | 1975 | Spanish Grand Prix | 10 | March | Ford | 24 | 6 | 0.5 | |
| 2 | 1975 | South African Grand Prix | 10 | March | Ford | 26 | Ret | Fuel system | 0 |
| 1 | 1974 | British Grand Prix | 208 | Brabham | Ford | 0 | DNQ | No Time | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Brabham | Carlos Pace | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carlos Reutemann | 29 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| John Watson | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1975 | March | Hans Joachim Stuck | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Mark Donohue | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| Vittorio Brambilla | 6 | 1 | 0.5 | 6.5 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 11 | ||
| Williams | Jacques Laffite | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1976 | Brabham | Bob Evans | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carlos Pace | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Carlos Reutemann | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Loris Kessel | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Rolf Stommelen | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| March | Hans Joachim Stuck | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Vittorio Brambilla | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Lella Lombardi: Brabham (1974), (1976), March (1975-1976), Williams (1975)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 6 | 1 Time |
| 7 | 1 Time |
| 12 | 1 Time |
| 14 | 2 Times |
| 17 | 1 Time |
| 18 | 1 Time |
| Ret | 5 Times |
| DNQ | 4 Times |
| DNS | 1 Time |
A summary of season results for Lella Lombardi
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 |
Brabham March |
Ford Ford |
2 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0.00 | 0 |
| 1975 |
March |
Ford | 10 | 0 | 0 | 0 | 0 | 0 | 277 | 0 | 0 | 0.05 | 0.5 |















