Mario Andretti
Formula One Driver Mario Andretti
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Mario Andretti can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Mario Andretti
Displayed via msr_driver_summary() shortcode.
| Name | Mario Andretti |
| Country | United States |
| First Race | United States Grand Prix Oct 6th 1968 |
| Last Race | Caesars Palace Grand Prix Sep 25th 1982 |
| First Pole | United States Grand Prix Oct 6th 1968 |
| Last Pole | Italian Grand Prix Sep 12th 1982 |
| First Win | South African Grand Prix Mar 6th 1971 |
| Last Win | Dutch Grand Prix Aug 27th 1978 |
| First Podium | Spanish Grand Prix Apr 19th 1970 |
| Last Podium | Italian Grand Prix Sep 12th 1982 |
| User Ranking | 45 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 129 |
| Race Starts | 128 |
| Drivers’ Titles | 1 |
| Victories | 12 |
| Poles | 18 |
| Podiums | 19 |
| Points | 180 |
| Fastest Laps | 10 |
| Laps | 5278 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1968 | 1969 | 1970 | 1971 | 1972 | 1974 | 1975 | 1976 |
|---|---|---|---|---|---|---|---|
| 38 | 32 | 16 | 8 | 12 | 25 | 14 | 6 |
| 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | ||
| 3 | 1 | 12 | 20 | 17 | 19 |
Race results for Mario Andretti
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | Lotus | Graham Hill | 18 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackie Oliver | 18 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Jo Siffert | 18 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 1969 | Lotus | Graham Hill | 15 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Hans Herrmann | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jo Bonnier | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jo Siffert | 15 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||
| Jochen Rindt | 15 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | ||
| John Love | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pete Lovely | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Rolf Stommelen | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1970 | March | Chris Amon | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
| François Cevert | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | ||
| Hubert Hahne | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jackie Stewart | 3 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | ||
| Jo Siffert | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | ||
| Johnny Servoz-Gavin | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Ronnie Peterson | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 1971 | Ferrari | Clay Regazzoni | 1 | 3 | 12 | 12 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 5 |
| Jacky Ickx | 1 | 1 | 12 | 19 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 5 | ||
| 1972 | Ferrari | Clay Regazzoni | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 |
| Jacky Ickx | 4 | 2 | 4 | 12 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | ||
| 1976 | Lotus | Gunnar Nilsson | 1 | 3 | 21 | 11 | 1 | 0 | 1 | 0 | 7 | 5 | 9 | 3 |
| Ronnie Peterson | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1977 | Lotus | Gunnar Nilsson | 1 | 1 | 47 | 20 | 4 | 1 | 7 | 0 | 10 | 7 | 16 | 1 |
| 1978 | Lotus | Hector Rebaque | 1 | 6 | 64 | 1 | 6 | 0 | 8 | 0 | 14 | 2 | 16 | 0 |
| Jean-Pierre Jarier | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ronnie Peterson | 1 | 1 | 64 | 51 | 6 | 2 | 7 | 3 | 11 | 3 | 11 | 3 | ||
| 1979 | Lotus | Carlos Reutemann | 3 | 2 | 14 | 25 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 7 |
| Hector Rebaque | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | ||
| 1980 | Lotus | Elio de Angelis | 6 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 8 |
| Nigel Mansell | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | ||
| 1981 | Alfa Romeo | Bruno Giacomelli | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 7 | 8 | 7 |
| 1982 | Ferrari | Patrick Tambay | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Williams | Keke Rosberg | 20 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Mario Andretti: Lotus (1968-1969, 1976-1980), March (1970), Ferrari (1971-1972, 1982), Parnelli (1974-1976), Alfa Romeo (1981), Williams (1982)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 12 Times |
| 2 | 2 Times |
| 3 | 5 Times |
| 4 | 7 Times |
| 5 | 7 Times |
| 6 | 5 Times |
| 7 | 7 Times |
| 8 | 4 Times |
| 9 | 2 Times |
| 10 | 4 Times |
| 11 | 1 Time |
| 12 | 3 Times |
| 13 | 1 Time |
| 14 | 1 Time |
| 17 | 1 Time |
| DSQ | 1 Time |
| Ret | 65 Times |
| DNQ | 1 Time |
A summary of season results for Mario Andretti
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 |
Ferrari Williams |
Ferrari Ford |
3 | 0 | 0 | 1 | 1 | 1 | 97 | 0 | 0 | 1.33 | 4 |
| 1981 |
Alfa Romeo |
Alfa Romeo | 15 | 0 | 0 | 0 | 0 | 0 | 712 | 0 | 0 | 0.20 | 3 |
| 1980 |
Lotus |
Ford | 14 | 0 | 0 | 0 | 0 | 0 | 516 | 0 | 0 | 0.07 | 1 |
| 1979 |
Lotus |
Ford | 15 | 0 | 0 | 1 | 1 | 0 | 546 | 0 | 0 | 0.93 | 14 |
| 1978 |
Lotus |
Ford | 16 | 6 | 1 | 0 | 7 | 8 | 870 | 3 | 0 | 4.00 | 64 |
| 1977 |
Lotus |
Ford | 17 | 4 | 1 | 0 | 5 | 7 | 806 | 4 | 0 | 2.76 | 47 |
| 1976 |
Lotus Parnelli |
Ford Ford |
15 | 1 | 0 | 2 | 3 | 1 | 605 | 1 | 0 | 1.47 | 22 |
| 1975 |
Parnelli |
Ford | 12 | 0 | 0 | 0 | 0 | 0 | 373 | 1 | 0 | 0.42 | 5 |
| 1974 |
Parnelli |
Ford | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00 | 0 |
| 1972 |
Ferrari |
Ferrari | 5 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 0 | 0.80 | 4 |
| 1971 |
Ferrari |
Ferrari | 5 | 1 | 0 | 0 | 1 | 0 | 206 | 1 | 0 | 2.40 | 12 |
| 1970 |
March |
Ford | 5 | 0 | 0 | 1 | 1 | 0 | 164 | 0 | 0 | 0.80 | 4 |
| 1969 |
Lotus |
Ford | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00 | 0 |
| 1968 |
Lotus |
Ford | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0.00 | 0 |
















