Martin Brundle
Formula One Driver Martin Brundle
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Martin Brundle can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Martin Brundle
Displayed via msr_driver_summary() shortcode.
| Name | Martin Brundle |
| Country | United Kingdom |
| First Race | Brazilian Grand Prix Mar 25th 1984 |
| Last Race | Japanese Grand Prix Oct 13th 1996 |
| Best Qualifying | 3 – French Grand Prix Jul 4th 1993 |
| Best Result | 2 – (2 times) |
| First Podium | French Grand Prix Jul 5th 1992 |
| Last Podium | Belgian Grand Prix Aug 27th 1995 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 165 |
| Race Starts | 158 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 9 |
| Points | 98 |
| Fastest Laps | 0 |
| Laps | 7522 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1991 | 1992 |
|---|---|---|---|---|---|---|---|
| 31 | 21 | 11 | 18 | 20 | 20 | 17 | 6 |
| 1993 | 1994 | 1995 | 1996 | ||||
| 7 | 7 | 13 | 11 |
Race results for Martin Brundle
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Tyrrell | Stefan Bellof | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 6 |
| 1985 | Tyrrell | Ivan Capelli | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Philippe Streiff | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Stefan Bellof | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | ||
| Stefan Johansson | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1986 | Tyrrell | Philippe Streiff | 4 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | 5 | 14 | 2 |
| 1987 | Zakspeed | Christian Danner | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 13 | 3 |
| 1988 | Williams | Riccardo Patrese | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1989 | Brabham | Stefano Modena | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 7 | 9 |
| 1991 | Brabham | Mark Blundell | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 9 |
| 1992 | Benetton | Michael Schumacher | 2 | 1 | 38 | 53 | 0 | 1 | 0 | 0 | 7 | 9 | 0 | 16 |
| 1993 | Ligier | Mark Blundell | 3 | 3 | 13 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 |
| 1994 | McLaren | Mika Häkkinen | 2 | 2 | 13 | 26 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 15 |
| Philippe Alliot | 4 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1995 | Ligier | Olivier Panis | 3 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 3 |
| 1996 | Jordan | Rubens Barrichello | 4 | 4 | 8 | 14 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 11 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Martin Brundle: Tyrrell (1984-1986), Zakspeed (1987), Williams (1988), Brabham (1989), (1991), Benetton (1992), Ligier (1993), (1995), McLaren (1994), Jordan (1996)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 2 | 2 Times |
| 3 | 7 Times |
| 4 | 8 Times |
| 5 | 12 Times |
| 6 | 10 Times |
| 7 | 7 Times |
| 8 | 9 Times |
| 9 | 7 Times |
| 10 | 7 Times |
| 11 | 6 Times |
| 12 | 5 Times |
| 13 | 2 Times |
| 14 | 1 Time |
| DSQ | 7 Times |
| NC | 2 Times |
| Ret | 66 Times |
| DNPQ | 2 Times |
| DNQ | 5 Times |
A summary of season results for Martin Brundle
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 |
Jordan |
Peugeot | 16 | 0 | 0 | 0 | 0 | 0 | 705 | 0 | 0 | 0.50 | 8 |
| 1995 |
Ligier |
Mugen-Honda | 11 | 0 | 0 | 1 | 1 | 0 | 539 | 0 | 0 | 0.64 | 7 |
| 1994 |
McLaren |
Peugeot | 16 | 0 | 1 | 1 | 2 | 0 | 672 | 0 | 0 | 1.00 | 16 |
| 1993 |
Ligier |
Renault | 16 | 0 | 0 | 1 | 1 | 0 | 774 | 0 | 0 | 0.81 | 13 |
| 1992 |
Benetton |
Ford | 16 | 0 | 1 | 4 | 5 | 0 | 816 | 0 | 0 | 2.38 | 38 |
| 1991 |
Brabham |
Yamaha | 14 | 0 | 0 | 0 | 0 | 0 | 668 | 0 | 0 | 0.14 | 2 |
| 1989 |
Brabham |
Judd | 14 | 0 | 0 | 0 | 0 | 0 | 681 | 0 | 0 | 0.29 | 4 |
| 1988 |
Williams |
Judd | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00 | 0 |
| 1987 |
Zakspeed |
Zakspeed | 16 | 0 | 0 | 0 | 0 | 0 | 583 | 0 | 0 | 0.13 | 2 |
| 1986 |
Tyrrell |
Renault | 16 | 0 | 0 | 0 | 0 | 0 | 815 | 0 | 0 | 0.50 | 8 |
| 1985 |
Tyrrell Tyrrell |
Ford Renault |
15 | 0 | 0 | 0 | 0 | 0 | 783 | 0 | 0 | 0.00 | 0 |
| 1984 |
Tyrrell |
Ford | 7 | 0 | 0 | 0 | 0 | 0 | 444 | 0 | 0 | 0.00 | 0 |
















