Martin Donnelly
Formula One Driver Martin Donnelly
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Martin Donnelly can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Martin Donnelly
Displayed via msr_driver_summary() shortcode.
| Name | Martin Donnelly |
| Country | United Kingdom |
| First Race | French Grand Prix Jul 9th 1989 |
| Last Race | Portuguese Grand Prix Sep 23rd 1990 |
| Best Qualifying | 11 – (3 times) |
| Best Result | 7 – Hungarian Grand Prix Aug 12th 1990 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 15 |
| Race Starts | 14 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 0 |
| Podiums | 0 |
| Points | 0 |
| Fastest Laps | 0 |
| Laps | 586 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1989 | 1990 |
|---|---|
| 34 | 20 |
Race results for Martin Donnelly
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 1990 | Spanish Grand Prix | 12 | Lotus | Lamborghini | 0 | DNS | Injured | 0 |
| 14 | 1990 | Portuguese Grand Prix | 12 | Lotus | Lamborghini | 15 | Ret | Alternator | 0 |
| 13 | 1990 | Italian Grand Prix | 12 | Lotus | Lamborghini | 11 | Ret | Engine | 0 |
| 12 | 1990 | Belgian Grand Prix | 12 | Lotus | Lamborghini | 22 | 12 | 0 | |
| 11 | 1990 | Hungarian Grand Prix | 12 | Lotus | Lamborghini | 18 | 7 | 0 | |
| 10 | 1990 | German Grand Prix | 12 | Lotus | Lamborghini | 20 | Ret | Clutch | 0 |
| 9 | 1990 | British Grand Prix | 12 | Lotus | Lamborghini | 14 | Ret | Engine | 0 |
| 8 | 1990 | French Grand Prix | 12 | Lotus | Lamborghini | 17 | 12 | 0 | |
| 7 | 1990 | Mexican Grand Prix | 12 | Lotus | Lamborghini | 12 | 8 | 0 | |
| 6 | 1990 | Canadian Grand Prix | 12 | Lotus | Lamborghini | 12 | Ret | Engine | 0 |
| 5 | 1990 | Monaco Grand Prix | 12 | Lotus | Lamborghini | 11 | Ret | Gearbox | 0 |
| 4 | 1990 | San Marino Grand Prix | 12 | Lotus | Lamborghini | 11 | 8 | 0 | |
| 3 | 1990 | Brazilian Grand Prix | 12 | Lotus | Lamborghini | 14 | Ret | Spun Off | 0 |
| 2 | 1990 | United States Grand Prix | 12 | Lotus | Lamborghini | 19 | Ret | Gearbox | 0 |
| 1 | 1989 | French Grand Prix | 9 | Arrows | Ford | 14 | 12 | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Arrows | Eddie Cheever | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1990 | Lotus | Derek Warwick | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 8 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Martin Donnelly: Arrows (1989), Lotus (1990)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 7 | 1 Time |
| 8 | 2 Times |
| 12 | 3 Times |
| Ret | 8 Times |
| DNS | 1 Time |
A summary of season results for Martin Donnelly
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 |
Lotus |
Lamborghini | 13 | 0 | 0 | 0 | 0 | 0 | 509 | 0 | 0 | 0.00 | 0 |
| 1989 |
Arrows |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00 | 0 |
















