Michael Schumacher
Formula One Driver Michael Schumacher
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Michael Schumacher can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Michael Schumacher
Displayed via msr_driver_summary() shortcode.
| Name | Michael Schumacher |
| Country | Germany |
| First Race | Belgian Grand Prix Aug 25th 1991 |
| Last Race | Brazilian Grand Prix Nov 27th 2011 |
| First Pole | Monaco Grand Prix May 15th 1994 |
| Last Pole | French Grand Prix Jul 16th 2006 |
| First Win | Belgian Grand Prix Aug 30th 1992 |
| Last Win | Chinese Grand Prix Oct 1st 2006 |
| First Podium | Mexican Grand Prix Mar 22nd 1992 |
| Last Podium | Chinese Grand Prix Oct 1st 2006 |
| User Ranking | 942 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 288 |
| Race Starts | 287 |
| Drivers’ Titles | 7 |
| Victories | 91 |
| Poles | 68 |
| Podiums | 154 |
| Points | 1517 |
| Fastest Laps | 76 |
| Laps | 15780 |
| Laps Led | 3 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 4 | 1 | 1 | 3 | NC | 2 |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| 5 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
| 2010 | 2011 | ||||||
| 9 | 8 |
Race results for Michael Schumacher
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Benetton | Nelson Piquet | 5 | 4 | 4 | 4.5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 |
| Jordan | Andrea de Cesaris | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1992 | Benetton | Martin Brundle | 1 | 2 | 53 | 38 | 1 | 0 | 0 | 0 | 9 | 7 | 16 | 0 |
| 1993 | Benetton | Riccardo Patrese | 1 | 2 | 52 | 20 | 1 | 0 | 0 | 0 | 9 | 7 | 16 | 0 |
| 1994 | Benetton | JJ Lehto | 1 | 24 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnny Herbert | 2 | 22 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | ||
| Jos Verstappen | 1 | 3 | 50 | 8 | 5 | 0 | 2 | 0 | 6 | 2 | 8 | 0 | ||
| Jyrki Järvilehto | 1 | 6 | 26 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | ||
| 1995 | Benetton | Johnny Herbert | 1 | 1 | 102 | 45 | 9 | 2 | 4 | 0 | 12 | 5 | 16 | 1 |
| 1996 | Ferrari | Eddie Irvine | 1 | 3 | 59 | 11 | 3 | 0 | 4 | 0 | 11 | 5 | 15 | 1 |
| 1997 | Ferrari | Eddie Irvine | 1 | 2 | 78 | 24 | 5 | 0 | 3 | 0 | 13 | 4 | 16 | 1 |
| 1998 | Ferrari | Eddie Irvine | 1 | 2 | 86 | 47 | 6 | 0 | 3 | 0 | 13 | 3 | 15 | 1 |
| 1999 | Ferrari | Eddie Irvine | 1 | 1 | 44 | 46 | 2 | 2 | 3 | 0 | 6 | 4 | 9 | 1 |
| 2000 | Ferrari | Rubens Barrichello | 1 | 1 | 108 | 62 | 9 | 1 | 9 | 1 | 12 | 5 | 15 | 2 |
| 2001 | Ferrari | Rubens Barrichello | 1 | 2 | 123 | 56 | 9 | 0 | 11 | 0 | 14 | 3 | 16 | 1 |
| 2002 | Ferrari | Rubens Barrichello | 1 | 1 | 144 | 77 | 11 | 4 | 7 | 3 | 13 | 4 | 13 | 4 |
| 2003 | Ferrari | Rubens Barrichello | 1 | 1 | 93 | 65 | 6 | 2 | 5 | 3 | 11 | 5 | 10 | 6 |
| 2004 | Ferrari | Rubens Barrichello | 1 | 1 | 148 | 114 | 13 | 2 | 8 | 4 | 14 | 4 | 13 | 5 |
| 2005 | Ferrari | Rubens Barrichello | 1 | 2 | 62 | 38 | 1 | 0 | 1 | 0 | 12 | 7 | 12 | 7 |
| 2006 | Ferrari | Felipe Massa | 1 | 1 | 121 | 80 | 7 | 2 | 4 | 3 | 13 | 5 | 13 | 5 |
| 2010 | Mercedes | Nico Rosberg | 4 | 3 | 72 | 142 | 0 | 0 | 0 | 0 | 5 | 14 | 4 | 15 |
| 2011 | Mercedes | Nico Rosberg | 4 | 5 | 76 | 89 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 16 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Michael Schumacher: Jordan (1991), Benetton (1991-1995), Ferrari (1996-2006), Mercedes (2010-2011)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 91 Times |
| 2 | 43 Times |
| 3 | 20 Times |
| 4 | 15 Times |
| 5 | 13 Times |
| 6 | 11 Times |
| 7 | 9 Times |
| 8 | 6 Times |
| 9 | 6 Times |
| 10 | 4 Times |
| 11 | 3 Times |
| 12 | 3 Times |
| 13 | 1 Time |
| 15 | 2 Times |
| 17 | 1 Time |
| DSQ | 2 Times |
| Ret | 57 Times |
| DNS | 1 Time |
A summary of season results for Michael Schumacher
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |
Mercedes |
Mercedes | 19 | 0 | 0 | 0 | 0 | 0 | 927 | 0 | 3 | 4.00 | 76 |
| 2010 |
Mercedes |
Mercedes | 19 | 0 | 0 | 0 | 0 | 0 | 945 | 0 | 0 | 3.79 | 72 |
| 2006 |
Ferrari |
Ferrari | 18 | 7 | 4 | 1 | 12 | 4 | 1092 | 7 | 0 | 6.72 | 121 |
| 2005 |
Ferrari |
Ferrari | 19 | 1 | 3 | 1 | 5 | 1 | 1007 | 3 | 0 | 3.26 | 62 |
| 2004 |
Ferrari |
Ferrari | 18 | 13 | 2 | 0 | 15 | 8 | 1089 | 10 | 0 | 8.22 | 148 |
| 2003 |
Ferrari |
Ferrari | 16 | 6 | 0 | 2 | 8 | 5 | 988 | 5 | 0 | 5.81 | 93 |
| 2002 |
Ferrari |
Ferrari | 17 | 11 | 5 | 1 | 17 | 7 | 1090 | 7 | 0 | 8.47 | 144 |
| 2001 |
Ferrari |
Ferrari | 17 | 9 | 5 | 0 | 14 | 11 | 1005 | 3 | 0 | 7.24 | 123 |
| 2000 |
Ferrari |
Ferrari | 17 | 9 | 2 | 1 | 12 | 9 | 921 | 2 | 0 | 6.35 | 108 |
| 1999 |
Ferrari |
Ferrari | 10 | 2 | 3 | 1 | 6 | 3 | 543 | 5 | 0 | 4.40 | 44 |
| 1998 |
Ferrari |
Ferrari | 16 | 6 | 2 | 3 | 11 | 3 | 921 | 6 | 0 | 5.38 | 86 |
| 1997 |
Ferrari |
Ferrari | 17 | 5 | 3 | 0 | 8 | 3 | 874 | 3 | 0 | 4.59 | 78 |
| 1996 |
Ferrari |
Ferrari | 15 | 3 | 3 | 2 | 8 | 3 | 721 | 2 | 0 | 3.93 | 59 |
| 1995 |
Benetton |
Renault | 17 | 9 | 1 | 1 | 11 | 4 | 965 | 8 | 0 | 6.00 | 102 |
| 1994 |
Benetton |
Ford | 14 | 8 | 2 | 0 | 10 | 6 | 851 | 8 | 0 | 6.57 | 92 |
| 1993 |
Benetton |
Ford | 16 | 1 | 5 | 3 | 9 | 0 | 726 | 5 | 0 | 3.25 | 52 |
| 1992 |
Benetton |
Ford | 16 | 1 | 3 | 4 | 8 | 0 | 887 | 2 | 0 | 3.31 | 53 |
| 1991 |
Benetton Jordan |
Ford Ford |
6 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 0.67 | 4 |

















