Michael Schumacher

Formula One Driver Michael Schumacher

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Michael Schumacher can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Michael Schumacher

Displayed via msr_driver_summary() shortcode.

Name Michael Schumacher
Country Germany Germany
First Race Belgian Grand Prix Aug 25th 1991
Last Race Brazilian Grand Prix Nov 27th 2011
First Pole Monaco Grand Prix May 15th 1994
Last Pole French Grand Prix Jul 16th 2006
First Win Belgian Grand Prix Aug 30th 1992
Last Win Chinese Grand Prix Oct 1st 2006
First Podium Mexican Grand Prix Mar 22nd 1992
Last Podium Chinese Grand Prix Oct 1st 2006
User Ranking 942

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 288
Race Starts 287
Drivers’ Titles 7
Victories 91
Poles 68
Podiums 154
Points 1517
Fastest Laps 76
Laps 15780
Laps Led 3

Season summary

Displayed via msr_driver_seasons() shortcode.

1991 1992 1993 1994 1995 1996 1997 1998
14 3 4 1 1 3 NC 2
1999 2000 2001 2002 2003 2004 2005 2006
5 1 1 1 1 1 3 2
2010 2011            
9 8            

Race results for Michael Schumacher

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
288 2011 Brazilian Grand Prix 7 Mercedes Mercedes 10 15 0
287 2011 Abu Dhabi Grand Prix 7 Mercedes Mercedes 8 7 6
286 2011 Indian Grand Prix 7 Mercedes Mercedes 11 5 10
285 2011 Korean Grand Prix 7 Mercedes Mercedes 12 Ret Accident 0
284 2011 Japanese Grand Prix 7 Mercedes Mercedes 8 6 8
283 2011 Singapore Grand Prix 7 Mercedes Mercedes 8 Ret Accident 0
282 2011 Italian Grand Prix 7 Mercedes Mercedes 8 5 10
281 2011 Belgian Grand Prix 7 Mercedes Mercedes 24 5 10
280 2011 Hungarian Grand Prix 7 Mercedes Mercedes 9 Ret Gearbox 0
279 2011 German Grand Prix 7 Mercedes Mercedes 10 8 4
278 2011 British Grand Prix 7 Mercedes Mercedes 13 9 2
277 2011 European Grand Prix 7 Mercedes Mercedes 8 17 0
276 2011 Canadian Grand Prix 7 Mercedes Mercedes 8 4 12
275 2011 Monaco Grand Prix 7 Mercedes Mercedes 5 Ret Fire 0
274 2011 Spanish Grand Prix 7 Mercedes Mercedes 10 6 8
273 2011 Turkish Grand Prix 7 Mercedes Mercedes 8 12 0
272 2011 Chinese Grand Prix 7 Mercedes Mercedes 14 8 4
271 2011 Malaysian Grand Prix 7 Mercedes Mercedes 11 9 2
270 2011 Australian Grand Prix 7 Mercedes Mercedes 11 Ret Collision damage 0
269 2010 Abu Dhabi Grand Prix 3 Mercedes Mercedes 8 Ret Collision 0
268 2010 Brazilian Grand Prix 3 Mercedes Mercedes 8 7 6
267 2010 Korean Grand Prix 3 Mercedes Mercedes 9 4 12
266 2010 Japanese Grand Prix 3 Mercedes Mercedes 10 6 8
265 2010 Singapore Grand Prix 3 Mercedes Mercedes 9 13 0
264 2010 Italian Grand Prix 3 Mercedes Mercedes 12 9 2
263 2010 Belgian Grand Prix 3 Mercedes Mercedes 21 7 6
262 2010 Hungarian Grand Prix 3 Mercedes Mercedes 14 11 0
261 2010 German Grand Prix 3 Mercedes Mercedes 11 9 2
260 2010 British Grand Prix 3 Mercedes Mercedes 10 9 2
259 2010 European Grand Prix 3 Mercedes Mercedes 15 15 0
258 2010 Canadian Grand Prix 3 Mercedes Mercedes 13 11 0
257 2010 Turkish Grand Prix 3 Mercedes Mercedes 5 4 12
256 2010 Monaco Grand Prix 3 Mercedes Mercedes 7 12 0
255 2010 Spanish Grand Prix 3 Mercedes Mercedes 6 4 12
254 2010 Chinese Grand Prix 3 Mercedes Mercedes 9 10 1
253 2010 Malaysian Grand Prix 3 Mercedes Mercedes 8 Ret Wheel 0
252 2010 Australian Grand Prix 3 Mercedes Mercedes 7 10 1
251 2010 Bahrain Grand Prix 3 Mercedes Mercedes 7 6 8
250 2006 Brazilian Grand Prix 5 Ferrari Ferrari 10 4 5
249 2006 Japanese Grand Prix 5 Ferrari Ferrari 2 Ret Engine 0
248 2006 Chinese Grand Prix 5 Ferrari Ferrari 6 1 10
247 2006 Italian Grand Prix 5 Ferrari Ferrari 2 1 10
246 2006 Turkish Grand Prix 5 Ferrari Ferrari 2 3 6
245 2006 Hungarian Grand Prix 5 Ferrari Ferrari 11 8 Track rod 1
244 2006 German Grand Prix 5 Ferrari Ferrari 2 1 10
243 2006 French Grand Prix 5 Ferrari Ferrari 1 1 10
242 2006 United States Grand Prix 5 Ferrari Ferrari 1 1 10
241 2006 Canadian Grand Prix 5 Ferrari Ferrari 5 2 8
240 2006 British Grand Prix 5 Ferrari Ferrari 3 2 8
239 2006 Monaco Grand Prix 5 Ferrari Ferrari 22 5 4
238 2006 Spanish Grand Prix 5 Ferrari Ferrari 3 2 8
237 2006 European Grand Prix 5 Ferrari Ferrari 2 1 10
236 2006 San Marino Grand Prix 5 Ferrari Ferrari 1 1 10
235 2006 Australian Grand Prix 5 Ferrari Ferrari 10 Ret Accident 0
234 2006 Malaysian Grand Prix 5 Ferrari Ferrari 14 6 3
233 2006 Bahrain Grand Prix 5 Ferrari Ferrari 1 2 8
232 2005 Chinese Grand Prix 1 Ferrari Ferrari 6 Ret Spin 0
231 2005 Japanese Grand Prix 1 Ferrari Ferrari 14 7 2
230 2005 Brazilian Grand Prix 1 Ferrari Ferrari 7 4 5
229 2005 Belgian Grand Prix 1 Ferrari Ferrari 6 Ret Collision 0
228 2005 Italian Grand Prix 1 Ferrari Ferrari 6 10 0
227 2005 Turkish Grand Prix 1 Ferrari Ferrari 19 Ret Retired 0
226 2005 Hungarian Grand Prix 1 Ferrari Ferrari 1 2 8
225 2005 German Grand Prix 1 Ferrari Ferrari 5 5 4
224 2005 British Grand Prix 1 Ferrari Ferrari 9 6 3
223 2005 French Grand Prix 1 Ferrari Ferrari 3 3 6
222 2005 United States Grand Prix 1 Ferrari Ferrari 5 1 10
221 2005 Canadian Grand Prix 1 Ferrari Ferrari 2 2 8
220 2005 European Grand Prix 1 Ferrari Ferrari 10 5 4
219 2005 Monaco Grand Prix 1 Ferrari Ferrari 8 7 2
218 2005 Spanish Grand Prix 1 Ferrari Ferrari 8 Ret Puncture 0
217 2005 San Marino Grand Prix 1 Ferrari Ferrari 13 2 8
216 2005 Bahrain Grand Prix 1 Ferrari Ferrari 2 Ret Hydraulics 0
215 2005 Malaysian Grand Prix 1 Ferrari Ferrari 13 7 2
214 2005 Australian Grand Prix 1 Ferrari Ferrari 19 Ret Accident 0
213 2004 Brazilian Grand Prix 1 Ferrari Ferrari 18 7 2
212 2004 Japanese Grand Prix 1 Ferrari Ferrari 1 1 10
211 2004 Chinese Grand Prix 1 Ferrari Ferrari 20 12 0
210 2004 Italian Grand Prix 1 Ferrari Ferrari 3 2 8
209 2004 Belgian Grand Prix 1 Ferrari Ferrari 2 2 8
208 2004 Hungarian Grand Prix 1 Ferrari Ferrari 1 1 10
207 2004 German Grand Prix 1 Ferrari Ferrari 1 1 10
206 2004 British Grand Prix 1 Ferrari Ferrari 4 1 10
205 2004 French Grand Prix 1 Ferrari Ferrari 2 1 10
204 2004 United States Grand Prix 1 Ferrari Ferrari 2 1 10
203 2004 Canadian Grand Prix 1 Ferrari Ferrari 6 1 10
202 2004 European Grand Prix 1 Ferrari Ferrari 1 1 10
201 2004 Monaco Grand Prix 1 Ferrari Ferrari 4 Ret Collision 0
200 2004 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
199 2004 San Marino Grand Prix 1 Ferrari Ferrari 2 1 10
198 2004 Bahrain Grand Prix 1 Ferrari Ferrari 1 1 10
197 2004 Malaysian Grand Prix 1 Ferrari Ferrari 1 1 10
196 2004 Australian Grand Prix 1 Ferrari Ferrari 1 1 10
195 2003 Japanese Grand Prix 1 Ferrari Ferrari 14 8 1
194 2003 United States Grand Prix 1 Ferrari Ferrari 7 1 10
193 2003 Italian Grand Prix 1 Ferrari Ferrari 1 1 10
192 2003 Hungarian Grand Prix 1 Ferrari Ferrari 8 8 1
191 2003 German Grand Prix 1 Ferrari Ferrari 6 7 2
190 2003 British Grand Prix 1 Ferrari Ferrari 5 4 5
189 2003 French Grand Prix 1 Ferrari Ferrari 3 3 6
188 2003 European Grand Prix 1 Ferrari Ferrari 2 5 4
187 2003 Canadian Grand Prix 1 Ferrari Ferrari 3 1 10
186 2003 Monaco Grand Prix 1 Ferrari Ferrari 5 3 6
185 2003 Austrian Grand Prix 1 Ferrari Ferrari 1 1 10
184 2003 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
183 2003 San Marino Grand Prix 1 Ferrari Ferrari 1 1 10
182 2003 Brazilian Grand Prix 1 Ferrari Ferrari 7 Ret Accident 0
181 2003 Malaysian Grand Prix 1 Ferrari Ferrari 3 6 3
180 2003 Australian Grand Prix 1 Ferrari Ferrari 1 4 5
179 2002 Japanese Grand Prix 1 Ferrari Ferrari 1 1 10
178 2002 United States Grand Prix 1 Ferrari Ferrari 1 2 6
177 2002 Italian Grand Prix 1 Ferrari Ferrari 2 2 6
176 2002 Belgian Grand Prix 1 Ferrari Ferrari 1 1 10
175 2002 Hungarian Grand Prix 1 Ferrari Ferrari 2 2 6
174 2002 German Grand Prix 1 Ferrari Ferrari 1 1 10
173 2002 French Grand Prix 1 Ferrari Ferrari 2 1 10
172 2002 British Grand Prix 1 Ferrari Ferrari 3 1 10
171 2002 European Grand Prix 1 Ferrari Ferrari 3 2 6
170 2002 Canadian Grand Prix 1 Ferrari Ferrari 2 1 10
169 2002 Monaco Grand Prix 1 Ferrari Ferrari 3 2 6
168 2002 Austrian Grand Prix 1 Ferrari Ferrari 3 1 10
167 2002 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
166 2002 San Marino Grand Prix 1 Ferrari Ferrari 1 1 10
165 2002 Brazilian Grand Prix 1 Ferrari Ferrari 2 1 10
164 2002 Malaysian Grand Prix 1 Ferrari Ferrari 1 3 4
163 2002 Australian Grand Prix 1 Ferrari Ferrari 2 1 10
162 2001 Japanese Grand Prix 1 Ferrari Ferrari 1 1 10
161 2001 United States Grand Prix 1 Ferrari Ferrari 1 2 6
160 2001 Italian Grand Prix 1 Ferrari Ferrari 3 4 3
159 2001 Belgian Grand Prix 1 Ferrari Ferrari 3 1 10
158 2001 Hungarian Grand Prix 1 Ferrari Ferrari 1 1 10
157 2001 German Grand Prix 1 Ferrari Ferrari 4 Ret Fuel Pressure 0
156 2001 British Grand Prix 1 Ferrari Ferrari 1 2 6
155 2001 French Grand Prix 1 Ferrari Ferrari 2 1 10
154 2001 European Grand Prix 1 Ferrari Ferrari 1 1 10
153 2001 Canadian Grand Prix 1 Ferrari Ferrari 1 2 6
152 2001 Monaco Grand Prix 1 Ferrari Ferrari 2 1 10
151 2001 Austrian Grand Prix 1 Ferrari Ferrari 1 2 6
150 2001 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
149 2001 San Marino Grand Prix 1 Ferrari Ferrari 4 Ret Suspension 0
148 2001 Brazilian Grand Prix 1 Ferrari Ferrari 1 2 6
147 2001 Malaysian Grand Prix 1 Ferrari Ferrari 1 1 10
146 2001 Australian Grand Prix 1 Ferrari Ferrari 1 1 10
145 2000 Malaysian Grand Prix 3 Ferrari Ferrari 1 1 10
144 2000 Japanese Grand Prix 3 Ferrari Ferrari 1 1 10
143 2000 United States Grand Prix 3 Ferrari Ferrari 1 1 10
142 2000 Italian Grand Prix 3 Ferrari Ferrari 1 1 10
141 2000 Belgian Grand Prix 3 Ferrari Ferrari 4 2 6
140 2000 Hungarian Grand Prix 3 Ferrari Ferrari 1 2 6
139 2000 German Grand Prix 3 Ferrari Ferrari 2 Ret Collision 0
138 2000 Austrian Grand Prix 3 Ferrari Ferrari 4 Ret Collision 0
137 2000 French Grand Prix 3 Ferrari Ferrari 1 Ret Engine 0
136 2000 Canadian Grand Prix 3 Ferrari Ferrari 1 1 10
135 2000 Monaco Grand Prix 3 Ferrari Ferrari 1 Ret Suspension 0
134 2000 European Grand Prix 3 Ferrari Ferrari 2 1 10
133 2000 Spanish Grand Prix 3 Ferrari Ferrari 1 5 2
132 2000 British Grand Prix 3 Ferrari Ferrari 5 3 4
131 2000 San Marino Grand Prix 3 Ferrari Ferrari 2 1 10
130 2000 Brazilian Grand Prix 3 Ferrari Ferrari 3 1 10
129 2000 Australian Grand Prix 3 Ferrari Ferrari 3 1 10
128 1999 Japanese Grand Prix 3 Ferrari Ferrari 1 2 6
127 1999 Malaysian Grand Prix 3 Ferrari Ferrari 1 2 6
126 1999 British Grand Prix 3 Ferrari Ferrari 2 Ret Brakes 0
125 1999 French Grand Prix 3 Ferrari Ferrari 6 5 2
124 1999 Canadian Grand Prix 3 Ferrari Ferrari 1 Ret Spun off 0
123 1999 Spanish Grand Prix 3 Ferrari Ferrari 4 3 4
122 1999 Monaco Grand Prix 3 Ferrari Ferrari 2 1 10
121 1999 San Marino Grand Prix 3 Ferrari Ferrari 3 1 10
120 1999 Brazilian Grand Prix 3 Ferrari Ferrari 4 2 6
119 1999 Australian Grand Prix 3 Ferrari Ferrari 3 8 0
118 1998 Japanese Grand Prix 3 Ferrari Ferrari 1 Ret Tyre 0
117 1998 Luxembourg Grand Prix 3 Ferrari Ferrari 1 2 6
116 1998 Italian Grand Prix 3 Ferrari Ferrari 1 1 10
115 1998 Belgian Grand Prix 3 Ferrari Ferrari 4 Ret Collision 0
114 1998 Hungarian Grand Prix 3 Ferrari Ferrari 3 1 10
113 1998 German Grand Prix 3 Ferrari Ferrari 9 5 2
112 1998 Austrian Grand Prix 3 Ferrari Ferrari 4 3 4
111 1998 British Grand Prix 3 Ferrari Ferrari 2 1 10
110 1998 French Grand Prix 3 Ferrari Ferrari 2 1 10
109 1998 Canadian Grand Prix 3 Ferrari Ferrari 3 1 10
108 1998 Monaco Grand Prix 3 Ferrari Ferrari 4 10 0
107 1998 Spanish Grand Prix 3 Ferrari Ferrari 3 3 4
106 1998 San Marino Grand Prix 3 Ferrari Ferrari 3 2 6
105 1998 Argentine Grand Prix 3 Ferrari Ferrari 2 1 10
104 1998 Brazilian Grand Prix 3 Ferrari Ferrari 4 3 4
103 1998 Australian Grand Prix 3 Ferrari Ferrari 3 Ret Engine 0
102 1997 European Grand Prix 5 Ferrari Ferrari 2 Ret Collision 0
101 1997 Japanese Grand Prix 5 Ferrari Ferrari 2 1 10
100 1997 Luxembourg Grand Prix 5 Ferrari Ferrari 5 Ret Suspension 0
99 1997 Austrian Grand Prix 5 Ferrari Ferrari 9 6 1
98 1997 Italian Grand Prix 5 Ferrari Ferrari 9 6 1
97 1997 Belgian Grand Prix 5 Ferrari Ferrari 3 1 10
96 1997 Hungarian Grand Prix 5 Ferrari Ferrari 1 4 3
95 1997 German Grand Prix 5 Ferrari Ferrari 4 2 6
94 1997 British Grand Prix 5 Ferrari Ferrari 4 Ret Wheel Bearing 0
93 1997 French Grand Prix 5 Ferrari Ferrari 1 1 10
92 1997 Canadian Grand Prix 5 Ferrari Ferrari 1 1 10
91 1997 Spanish Grand Prix 5 Ferrari Ferrari 7 4 3
90 1997 Monaco Grand Prix 5 Ferrari Ferrari 2 1 10
89 1997 San Marino Grand Prix 5 Ferrari Ferrari 3 2 6
88 1997 Argentine Grand Prix 5 Ferrari Ferrari 4 Ret Collision 0
87 1997 Brazilian Grand Prix 5 Ferrari Ferrari 2 5 2
86 1997 Australian Grand Prix 5 Ferrari Ferrari 3 2 6
85 1996 Japanese Grand Prix 1 Ferrari Ferrari 3 2 6
84 1996 Portuguese Grand Prix 1 Ferrari Ferrari 4 3 4
83 1996 Italian Grand Prix 1 Ferrari Ferrari 3 1 10
82 1996 Belgian Grand Prix 1 Ferrari Ferrari 3 1 10
81 1996 Hungarian Grand Prix 1 Ferrari Ferrari 1 9 Throttle 0
80 1996 German Grand Prix 1 Ferrari Ferrari 3 4 3
79 1996 British Grand Prix 1 Ferrari Ferrari 3 Ret Hydraulics 0
78 1996 French Grand Prix 1 Ferrari Ferrari 1 DNS Engine 0
77 1996 Canadian Grand Prix 1 Ferrari Ferrari 3 Ret Halfshaft 0
76 1996 Spanish Grand Prix 1 Ferrari Ferrari 3 1 10
75 1996 Monaco Grand Prix 1 Ferrari Ferrari 1 Ret Spun off 0
74 1996 San Marino Grand Prix 1 Ferrari Ferrari 1 2 6
73 1996 European Grand Prix 1 Ferrari Ferrari 3 2 6
72 1996 Argentine Grand Prix 1 Ferrari Ferrari 2 Ret Broken wing 0
71 1996 Brazilian Grand Prix 1 Ferrari Ferrari 4 3 4
70 1996 Australian Grand Prix 1 Ferrari Ferrari 4 Ret Brakes 0
69 1995 Australian Grand Prix 1 Benetton Renault 3 Ret Collision 0
68 1995 Japanese Grand Prix 1 Benetton Renault 1 1 10
67 1995 Pacific Grand Prix 1 Benetton Renault 3 1 10
66 1995 European Grand Prix 1 Benetton Renault 3 1 10
65 1995 Portuguese Grand Prix 1 Benetton Renault 3 2 6
64 1995 Italian Grand Prix 1 Benetton Renault 2 Ret Collision 0
63 1995 Belgian Grand Prix 1 Benetton Renault 16 1 10
62 1995 Hungarian Grand Prix 1 Benetton Renault 3 11 Engine 0
61 1995 German Grand Prix 1 Benetton Renault 2 1 10
60 1995 British Grand Prix 1 Benetton Renault 2 Ret Collision 0
59 1995 French Grand Prix 1 Benetton Renault 2 1 10
58 1995 Canadian Grand Prix 1 Benetton Renault 1 5 2
57 1995 Monaco Grand Prix 1 Benetton Renault 2 1 10
56 1995 Spanish Grand Prix 1 Benetton Renault 1 1 10
55 1995 San Marino Grand Prix 1 Benetton Renault 1 Ret Spun off 0
54 1995 Argentine Grand Prix 1 Benetton Renault 3 3 4
53 1995 Brazilian Grand Prix 1 Benetton Renault 2 1 10
52 1994 Australian Grand Prix 5 Benetton Ford 2 Ret Collision 0
51 1994 Japanese Grand Prix 5 Benetton Ford 1 2 6
50 1994 European Grand Prix 5 Benetton Ford 1 1 10
49 1994 Belgian Grand Prix 5 Benetton Ford 2 DSQ Disqualified 0
48 1994 Hungarian Grand Prix 5 Benetton Ford 1 1 10
47 1994 German Grand Prix 5 Benetton Ford 4 Ret Engine 0
46 1994 British Grand Prix 5 Benetton Ford 2 DSQ Disqualified 0
45 1994 French Grand Prix 5 Benetton Ford 3 1 10
44 1994 Canadian Grand Prix 5 Benetton Ford 1 1 10
43 1994 Spanish Grand Prix 5 Benetton Ford 1 2 6
42 1994 Monaco Grand Prix 5 Benetton Ford 1 1 10
41 1994 San Marino Grand Prix 5 Benetton Ford 2 1 10
40 1994 Pacific Grand Prix 5 Benetton Ford 2 1 10
39 1994 Brazilian Grand Prix 5 Benetton Ford 2 1 10
38 1993 Australian Grand Prix 5 Benetton Ford 4 Ret Engine 0
37 1993 Japanese Grand Prix 5 Benetton Ford 4 Ret Collision 0
36 1993 Portuguese Grand Prix 5 Benetton Ford 6 1 10
35 1993 Italian Grand Prix 5 Benetton Ford 5 Ret Engine 0
34 1993 Belgian Grand Prix 5 Benetton Ford 3 2 6
33 1993 Hungarian Grand Prix 5 Benetton Ford 3 Ret Fuel pump 0
32 1993 German Grand Prix 5 Benetton Ford 3 2 6
31 1993 British Grand Prix 5 Benetton Ford 3 2 6
30 1993 French Grand Prix 5 Benetton Ford 7 3 4
29 1993 Canadian Grand Prix 5 Benetton Ford 3 2 6
28 1993 Monaco Grand Prix 5 Benetton Ford 2 Ret Hydraulics 0
27 1993 Spanish Grand Prix 5 Benetton Ford 4 3 4
26 1993 San Marino Grand Prix 5 Benetton Ford 3 2 6
25 1993 European Grand Prix 5 Benetton Ford 3 Ret Spun off 0
24 1993 Brazilian Grand Prix 5 Benetton Ford 4 3 4
23 1993 South African Grand Prix 5 Benetton Ford 3 Ret Spun off 0
22 1992 Australian Grand Prix 19 Benetton Ford 5 2 6
21 1992 Japanese Grand Prix 19 Benetton Ford 5 Ret Gearbox 0
20 1992 Portuguese Grand Prix 19 Benetton Ford 5 7 0
19 1992 Italian Grand Prix 19 Benetton Ford 6 3 4
18 1992 Belgian Grand Prix 19 Benetton Ford 3 1 10
17 1992 Hungarian Grand Prix 19 Benetton Ford 4 Ret Broken wing 0
16 1992 German Grand Prix 19 Benetton Ford 6 3 4
15 1992 British Grand Prix 19 Benetton Ford 4 4 3
14 1992 French Grand Prix 19 Benetton Ford 5 Ret Accident 0
13 1992 Canadian Grand Prix 19 Benetton Ford 5 2 6
12 1992 Monaco Grand Prix 19 Benetton Ford 6 4 3
11 1992 San Marino Grand Prix 19 Benetton Ford 5 Ret Spun Off 0
10 1992 Spanish Grand Prix 19 Benetton Ford 2 2 6
9 1992 Brazilian Grand Prix 19 Benetton Ford 5 3 4
8 1992 Mexican Grand Prix 19 Benetton Ford 3 3 4
7 1992 South African Grand Prix 19 Benetton Ford 6 4 3
6 1991 Australian Grand Prix 19 Benetton Ford 6 Ret Spun Off 0
5 1991 Japanese Grand Prix 19 Benetton Ford 9 Ret Engine 0
4 1991 Spanish Grand Prix 19 Benetton Ford 5 6 1
3 1991 Portuguese Grand Prix 19 Benetton Ford 10 6 1
2 1991 Italian Grand Prix 19 Benetton Ford 7 5 2
1 1991 Belgian Grand Prix 32 Jordan Ford 7 Ret Clutch 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1991 Benetton Nelson Piquet 5 4 4 4.5 0 0 0 0 2 3 4 1
Jordan Andrea de Cesaris 26 13 0 0 0 0 0 0 0 1 1 0
1992 Benetton Martin Brundle 1 2 53 38 1 0 0 0 9 7 16 0
1993 Benetton Riccardo Patrese 1 2 52 20 1 0 0 0 9 7 16 0
1994 Benetton JJ Lehto 1 24 10 0 1 0 0 0 1 0 1 0
Johnny Herbert 2 22 6 0 0 0 1 0 2 0 2 0
Jos Verstappen 1 3 50 8 5 0 2 0 6 2 8 0
Jyrki Järvilehto 1 6 26 1 2 0 3 0 3 0 3 0
1995 Benetton Johnny Herbert 1 1 102 45 9 2 4 0 12 5 16 1
1996 Ferrari Eddie Irvine 1 3 59 11 3 0 4 0 11 5 15 1
1997 Ferrari Eddie Irvine 1 2 78 24 5 0 3 0 13 4 16 1
1998 Ferrari Eddie Irvine 1 2 86 47 6 0 3 0 13 3 15 1
1999 Ferrari Eddie Irvine 1 1 44 46 2 2 3 0 6 4 9 1
2000 Ferrari Rubens Barrichello 1 1 108 62 9 1 9 1 12 5 15 2
2001 Ferrari Rubens Barrichello 1 2 123 56 9 0 11 0 14 3 16 1
2002 Ferrari Rubens Barrichello 1 1 144 77 11 4 7 3 13 4 13 4
2003 Ferrari Rubens Barrichello 1 1 93 65 6 2 5 3 11 5 10 6
2004 Ferrari Rubens Barrichello 1 1 148 114 13 2 8 4 14 4 13 5
2005 Ferrari Rubens Barrichello 1 2 62 38 1 0 1 0 12 7 12 7
2006 Ferrari Felipe Massa 1 1 121 80 7 2 4 3 13 5 13 5
2010 Mercedes Nico Rosberg 4 3 72 142 0 0 0 0 5 14 4 15
2011 Mercedes Nico Rosberg 4 5 76 89 0 0 0 0 7 12 3 16

Teams driven for

Displayed via msr_driver_teams() shortcode.

Michael Schumacher: Jordan (1991), Benetton (1991-1995), Ferrari (1996-2006), Mercedes (2010-2011)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

1 91 Times
2 43 Times
3 20 Times
4 15 Times
5 13 Times
6 11 Times
7 9 Times
8 6 Times
9 6 Times
10 4 Times
11 3 Times
12 3 Times
13 1 Time
15 2 Times
17 1 Time
DSQ 2 Times
Ret 57 Times
DNS 1 Time

A summary of season results for Michael Schumacher

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2011 Germany Mercedes Mercedes 19 0 0 0 0 0 927 0 3 4.00 76
2010 Germany Mercedes Mercedes 19 0 0 0 0 0 945 0 0 3.79 72
2006 Italy Ferrari Ferrari 18 7 4 1 12 4 1092 7 0 6.72 121
2005 Italy Ferrari Ferrari 19 1 3 1 5 1 1007 3 0 3.26 62
2004 Italy Ferrari Ferrari 18 13 2 0 15 8 1089 10 0 8.22 148
2003 Italy Ferrari Ferrari 16 6 0 2 8 5 988 5 0 5.81 93
2002 Italy Ferrari Ferrari 17 11 5 1 17 7 1090 7 0 8.47 144
2001 Italy Ferrari Ferrari 17 9 5 0 14 11 1005 3 0 7.24 123
2000 Italy Ferrari Ferrari 17 9 2 1 12 9 921 2 0 6.35 108
1999 Italy Ferrari Ferrari 10 2 3 1 6 3 543 5 0 4.40 44
1998 Italy Ferrari Ferrari 16 6 2 3 11 3 921 6 0 5.38 86
1997 Italy Ferrari Ferrari 17 5 3 0 8 3 874 3 0 4.59 78
1996 Italy Ferrari Ferrari 15 3 3 2 8 3 721 2 0 3.93 59
1995 Italy Benetton Renault 17 9 1 1 11 4 965 8 0 6.00 102
1994 Italy Benetton Ford 14 8 2 0 10 6 851 8 0 6.57 92
1993 Italy Benetton Ford 16 1 5 3 9 0 726 5 0 3.25 52
1992 Italy Benetton Ford 16 1 3 4 8 0 887 2 0 3.31 53
1991 Italy Benetton
Ireland Jordan
Ford
Ford
6 0 0 0 0 0 228 0 0 0.67 4

About admin

Comments are closed.