Michael Schumacher

This page is a demonstration of the Wordpress Motor Sport Results plugin.

The plugin stores race data for Formula One, Moto GP, Rallying – or any other form of racing series.
This example is loaded with F1 race data from 1950 until 2009

Extra information about Michael Schumacher can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data
entered into the admin pages. All or none of the tables can be included anywhere
on this or any other page.

Career summary

Name Michael Schumacher
First Race Belgian Grand Prix 1991-08-25
Last Race Brazilian Grand Prix 2006-10-22
First Win Belgian Grand Prix 1992-08-30
Last Win Chinese Grand Prix 2006-10-01

Career race statistics for Michael Schumacher

Races 250
Drivers’ Titles 7
Victories 91
Poles 68
Podiums 154
Points 1369
Fastest Laps 76
Laps 13908
Laps Led 0

Season summary

1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
14 3 4 1 1 3 NC 2 5 1 1 1 1 1 3 2

Race results for Michael Schumacher

Year Race No Team Engine Grid Pos Retired Pts
250 2006 Brazilian Grand Prix 5 Ferrari Ferrari 10 4 5
249 2006 Japanese Grand Prix 5 Ferrari Ferrari 2 Ret Engine 0
248 2006 Chinese Grand Prix 5 Ferrari Ferrari 6 1 10
247 2006 Italian Grand Prix 5 Ferrari Ferrari 2 1 10
246 2006 Turkish Grand Prix 5 Ferrari Ferrari 2 3 6
245 2006 Hungarian Grand Prix 5 Ferrari Ferrari 11 8 Track rod 1
244 2006 German Grand Prix 5 Ferrari Ferrari 2 1 10
243 2006 French Grand Prix 5 Ferrari Ferrari 1 1 10
242 2006 United States Grand Prix 5 Ferrari Ferrari 1 1 10
241 2006 Canadian Grand Prix 5 Ferrari Ferrari 5 2 8
240 2006 British Grand Prix 5 Ferrari Ferrari 3 2 8
239 2006 Monaco Grand Prix 5 Ferrari Ferrari 22 5 4
238 2006 Spanish Grand Prix 5 Ferrari Ferrari 3 2 8
237 2006 European Grand Prix 5 Ferrari Ferrari 2 1 10
236 2006 San Marino Grand Prix 5 Ferrari Ferrari 1 1 10
235 2006 Australian Grand Prix 5 Ferrari Ferrari 10 Ret Accident 0
234 2006 Malaysian Grand Prix 5 Ferrari Ferrari 14 6 3
233 2006 Bahrain Grand Prix 5 Ferrari Ferrari 1 2 8
232 2005 Chinese Grand Prix 1 Ferrari Ferrari 6 Ret Spin 0
231 2005 Japanese Grand Prix 1 Ferrari Ferrari 14 7 2
230 2005 Brazilian Grand Prix 1 Ferrari Ferrari 7 4 5
229 2005 Belgian Grand Prix 1 Ferrari Ferrari 6 Ret Collision 0
228 2005 Italian Grand Prix 1 Ferrari Ferrari 6 10 0
227 2005 Turkish Grand Prix 1 Ferrari Ferrari 19 Ret Retired 0
226 2005 Hungarian Grand Prix 1 Ferrari Ferrari 1 2 8
225 2005 German Grand Prix 1 Ferrari Ferrari 5 5 4
224 2005 British Grand Prix 1 Ferrari Ferrari 9 6 3
223 2005 French Grand Prix 1 Ferrari Ferrari 3 3 6
222 2005 United States Grand Prix 1 Ferrari Ferrari 5 1 10
221 2005 Canadian Grand Prix 1 Ferrari Ferrari 2 2 8
220 2005 European Grand Prix 1 Ferrari Ferrari 10 5 4
219 2005 Monaco Grand Prix 1 Ferrari Ferrari 8 7 2
218 2005 Spanish Grand Prix 1 Ferrari Ferrari 8 Ret Puncture 0
217 2005 San Marino Grand Prix 1 Ferrari Ferrari 13 2 8
216 2005 Bahrain Grand Prix 1 Ferrari Ferrari 2 Ret Hydraulics 0
215 2005 Malaysian Grand Prix 1 Ferrari Ferrari 13 7 2
214 2005 Australian Grand Prix 1 Ferrari Ferrari 19 Ret Accident 0
213 2004 Brazilian Grand Prix 1 Ferrari Ferrari 18 7 2
212 2004 Japanese Grand Prix 1 Ferrari Ferrari 1 1 10
211 2004 Chinese Grand Prix 1 Ferrari Ferrari 20 12 0
210 2004 Italian Grand Prix 1 Ferrari Ferrari 3 2 8
209 2004 Belgian Grand Prix 1 Ferrari Ferrari 2 2 8
208 2004 Hungarian Grand Prix 1 Ferrari Ferrari 1 1 10
207 2004 German Grand Prix 1 Ferrari Ferrari 1 1 10
206 2004 British Grand Prix 1 Ferrari Ferrari 4 1 10
205 2004 French Grand Prix 1 Ferrari Ferrari 2 1 10
204 2004 United States Grand Prix 1 Ferrari Ferrari 2 1 10
203 2004 Canadian Grand Prix 1 Ferrari Ferrari 6 1 10
202 2004 European Grand Prix 1 Ferrari Ferrari 1 1 10
201 2004 Monaco Grand Prix 1 Ferrari Ferrari 4 Ret Collision 0
200 2004 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
199 2004 San Marino Grand Prix 1 Ferrari Ferrari 2 1 10
198 2004 Bahrain Grand Prix 1 Ferrari Ferrari 1 1 10
197 2004 Malaysian Grand Prix 1 Ferrari Ferrari 1 1 10
196 2004 Australian Grand Prix 1 Ferrari Ferrari 1 1 10
195 2003 Japanese Grand Prix 1 Ferrari Ferrari 14 8 1
194 2003 United States Grand Prix 1 Ferrari Ferrari 7 1 10
193 2003 Italian Grand Prix 1 Ferrari Ferrari 1 1 10
192 2003 Hungarian Grand Prix 1 Ferrari Ferrari 8 8 1
191 2003 German Grand Prix 1 Ferrari Ferrari 6 7 2
190 2003 British Grand Prix 1 Ferrari Ferrari 5 4 5
189 2003 French Grand Prix 1 Ferrari Ferrari 3 3 6
188 2003 European Grand Prix 1 Ferrari Ferrari 2 5 4
187 2003 Canadian Grand Prix 1 Ferrari Ferrari 3 1 10
186 2003 Monaco Grand Prix 1 Ferrari Ferrari 5 3 6
185 2003 Austrian Grand Prix 1 Ferrari Ferrari 1 1 10
184 2003 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
183 2003 San Marino Grand Prix 1 Ferrari Ferrari 1 1 10
182 2003 Brazilian Grand Prix 1 Ferrari Ferrari 7 Ret Accident 0
181 2003 Malaysian Grand Prix 1 Ferrari Ferrari 3 6 3
180 2003 Australian Grand Prix 1 Ferrari Ferrari 1 4 5
179 2002 Japanese Grand Prix 1 Ferrari Ferrari 1 1 10
178 2002 United States Grand Prix 1 Ferrari Ferrari 1 2 6
177 2002 Italian Grand Prix 1 Ferrari Ferrari 2 2 6
176 2002 Belgian Grand Prix 1 Ferrari Ferrari 1 1 10
175 2002 Hungarian Grand Prix 1 Ferrari Ferrari 2 2 6
174 2002 German Grand Prix 1 Ferrari Ferrari 1 1 10
173 2002 French Grand Prix 1 Ferrari Ferrari 2 1 10
172 2002 British Grand Prix 1 Ferrari Ferrari 3 1 10
171 2002 European Grand Prix 1 Ferrari Ferrari 3 2 6
170 2002 Canadian Grand Prix 1 Ferrari Ferrari 2 1 10
169 2002 Monaco Grand Prix 1 Ferrari Ferrari 3 2 6
168 2002 Austrian Grand Prix 1 Ferrari Ferrari 3 1 10
167 2002 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
166 2002 San Marino Grand Prix 1 Ferrari Ferrari 1 1 10
165 2002 Brazilian Grand Prix 1 Ferrari Ferrari 2 1 10
164 2002 Malaysian Grand Prix 1 Ferrari Ferrari 1 3 4
163 2002 Australian Grand Prix 1 Ferrari Ferrari 2 1 10
162 2001 Japanese Grand Prix 1 Ferrari Ferrari 1 1 10
161 2001 United States Grand Prix 1 Ferrari Ferrari 1 2 6
160 2001 Italian Grand Prix 1 Ferrari Ferrari 3 4 3
159 2001 Belgian Grand Prix 1 Ferrari Ferrari 3 1 10
158 2001 Hungarian Grand Prix 1 Ferrari Ferrari 1 1 10
157 2001 German Grand Prix 1 Ferrari Ferrari 4 Ret Fuel Pressure 0
156 2001 British Grand Prix 1 Ferrari Ferrari 1 2 6
155 2001 French Grand Prix 1 Ferrari Ferrari 2 1 10
154 2001 European Grand Prix 1 Ferrari Ferrari 1 1 10
153 2001 Canadian Grand Prix 1 Ferrari Ferrari 1 2 6
152 2001 Monaco Grand Prix 1 Ferrari Ferrari 2 1 10
151 2001 Austrian Grand Prix 1 Ferrari Ferrari 1 2 6
150 2001 Spanish Grand Prix 1 Ferrari Ferrari 1 1 10
149 2001 San Marino Grand Prix 1 Ferrari Ferrari 4 Ret Suspension 0
148 2001 Brazilian Grand Prix 1 Ferrari Ferrari 1 2 6
147 2001 Malaysian Grand Prix 1 Ferrari Ferrari 1 1 10
146 2001 Australian Grand Prix 1 Ferrari Ferrari 1 1 10
145 2000 Malaysian Grand Prix 3 Ferrari Ferrari 1 1 10
144 2000 Japanese Grand Prix 3 Ferrari Ferrari 1 1 10
143 2000 United States Grand Prix 3 Ferrari Ferrari 1 1 10
142 2000 Italian Grand Prix 3 Ferrari Ferrari 1 1 10
141 2000 Belgian Grand Prix 3 Ferrari Ferrari 4 2 6
140 2000 Hungarian Grand Prix 3 Ferrari Ferrari 1 2 6
139 2000 German Grand Prix 3 Ferrari Ferrari 2 Ret Collision 0
138 2000 Austrian Grand Prix 3 Ferrari Ferrari 4 Ret Collision 0
137 2000 French Grand Prix 3 Ferrari Ferrari 1 Ret Engine 0
136 2000 Canadian Grand Prix 3 Ferrari Ferrari 1 1 10
135 2000 Monaco Grand Prix 3 Ferrari Ferrari 1 Ret Suspension 0
134 2000 European Grand Prix 3 Ferrari Ferrari 2 1 10
133 2000 Spanish Grand Prix 3 Ferrari Ferrari 1 5 2
132 2000 British Grand Prix 3 Ferrari Ferrari 5 3 4
131 2000 San Marino Grand Prix 3 Ferrari Ferrari 2 1 10
130 2000 Brazilian Grand Prix 3 Ferrari Ferrari 3 1 10
129 2000 Australian Grand Prix 3 Ferrari Ferrari 3 1 10
128 1999 Japanese Grand Prix 3 Ferrari Ferrari 1 2 6
127 1999 Malaysian Grand Prix 3 Ferrari Ferrari 1 2 6
126 1999 British Grand Prix 3 Ferrari Ferrari 2 Ret Brakes 0
125 1999 French Grand Prix 3 Ferrari Ferrari 6 5 2
124 1999 Canadian Grand Prix 3 Ferrari Ferrari 1 Ret Spun off 0
123 1999 Spanish Grand Prix 3 Ferrari Ferrari 4 3 4
122 1999 Monaco Grand Prix 3 Ferrari Ferrari 2 1 10
121 1999 San Marino Grand Prix 3 Ferrari Ferrari 3 1 10
120 1999 Brazilian Grand Prix 3 Ferrari Ferrari 4 2 6
119 1999 Australian Grand Prix 3 Ferrari Ferrari 3 8 0
118 1998 Japanese Grand Prix 3 Ferrari Ferrari 1 Ret Tyre 0
117 1998 Luxembourg Grand Prix 3 Ferrari Ferrari 1 2 6
116 1998 Italian Grand Prix 3 Ferrari Ferrari 1 1 10
115 1998 Belgian Grand Prix 3 Ferrari Ferrari 4 Ret Collision 0
114 1998 Hungarian Grand Prix 3 Ferrari Ferrari 3 1 10
113 1998 German Grand Prix 3 Ferrari Ferrari 9 5 2
112 1998 Austrian Grand Prix 3 Ferrari Ferrari 4 3 4
111 1998 British Grand Prix 3 Ferrari Ferrari 2 1 10
110 1998 French Grand Prix 3 Ferrari Ferrari 2 1 10
109 1998 Canadian Grand Prix 3 Ferrari Ferrari 3 1 10
108 1998 Monaco Grand Prix 3 Ferrari Ferrari 4 10 0
107 1998 Spanish Grand Prix 3 Ferrari Ferrari 3 3 4
106 1998 San Marino Grand Prix 3 Ferrari Ferrari 3 2 6
105 1998 Argentine Grand Prix 3 Ferrari Ferrari 2 1 10
104 1998 Brazilian Grand Prix 3 Ferrari Ferrari 4 3 4
103 1998 Australian Grand Prix 3 Ferrari Ferrari 3 Ret Engine 0
102 1997 European Grand Prix 5 Ferrari Ferrari 2 Ret Collision 0
101 1997 Japanese Grand Prix 5 Ferrari Ferrari 2 1 10
100 1997 Luxembourg Grand Prix 5 Ferrari Ferrari 5 Ret Suspension 0
99 1997 Austrian Grand Prix 5 Ferrari Ferrari 9 6 1
98 1997 Italian Grand Prix 5 Ferrari Ferrari 9 6 1
97 1997 Belgian Grand Prix 5 Ferrari Ferrari 3 1 10
96 1997 Hungarian Grand Prix 5 Ferrari Ferrari 1 4 3
95 1997 German Grand Prix 5 Ferrari Ferrari 4 2 6
94 1997 British Grand Prix 5 Ferrari Ferrari 4 Ret Wheel Bearing 0
93 1997 French Grand Prix 5 Ferrari Ferrari 1 1 10
92 1997 Canadian Grand Prix 5 Ferrari Ferrari 1 1 10
91 1997 Spanish Grand Prix 5 Ferrari Ferrari 7 4 3
90 1997 Monaco Grand Prix 5 Ferrari Ferrari 2 1 10
89 1997 San Marino Grand Prix 5 Ferrari Ferrari 3 2 6
88 1997 Argentine Grand Prix 5 Ferrari Ferrari 4 Ret Collision 0
87 1997 Brazilian Grand Prix 5 Ferrari Ferrari 2 5 2
86 1997 Australian Grand Prix 5 Ferrari Ferrari 3 2 6
85 1996 Japanese Grand Prix 1 Ferrari Ferrari 3 2 6
84 1996 Portuguese Grand Prix 1 Ferrari Ferrari 4 3 4
83 1996 Italian Grand Prix 1 Ferrari Ferrari 3 1 10
82 1996 Belgian Grand Prix 1 Ferrari Ferrari 3 1 10
81 1996 Hungarian Grand Prix 1 Ferrari Ferrari 1 9 Throttle 0
80 1996 German Grand Prix 1 Ferrari Ferrari 3 4 3
79 1996 British Grand Prix 1 Ferrari Ferrari 3 Ret Hydraulics 0
78 1996 French Grand Prix 1 Ferrari Ferrari 1 DNS Engine 0
77 1996 Canadian Grand Prix 1 Ferrari Ferrari 3 Ret Halfshaft 0
76 1996 Spanish Grand Prix 1 Ferrari Ferrari 3 1 10
75 1996 Monaco Grand Prix 1 Ferrari Ferrari 1 Ret Spun off 0
74 1996 San Marino Grand Prix 1 Ferrari Ferrari 1 2 6
73 1996 European Grand Prix 1 Ferrari Ferrari 3 2 6
72 1996 Argentine Grand Prix 1 Ferrari Ferrari 2 Ret Broken wing 0
71 1996 Brazilian Grand Prix 1 Ferrari Ferrari 4 3 4
70 1996 Australian Grand Prix 1 Ferrari Ferrari 4 Ret Brakes 0
69 1995 Australian Grand Prix 1 Benetton Renault 3 Ret Collision 0
68 1995 Japanese Grand Prix 1 Benetton Renault 1 1 10
67 1995 Pacific Grand Prix 1 Benetton Renault 3 1 10
66 1995 European Grand Prix 1 Benetton Renault 3 1 10
65 1995 Portuguese Grand Prix 1 Benetton Renault 3 2 6
64 1995 Italian Grand Prix 1 Benetton Renault 2 Ret Collision 0
63 1995 Belgian Grand Prix 1 Benetton Renault 16 1 10
62 1995 Hungarian Grand Prix 1 Benetton Renault 3 11 Engine 0
61 1995 German Grand Prix 1 Benetton Renault 2 1 10
60 1995 British Grand Prix 1 Benetton Renault 2 Ret Collision 0
59 1995 French Grand Prix 1 Benetton Renault 2 1 10
58 1995 Canadian Grand Prix 1 Benetton Renault 1 5 2
57 1995 Monaco Grand Prix 1 Benetton Renault 2 1 10
56 1995 Spanish Grand Prix 1 Benetton Renault 1 1 10
55 1995 San Marino Grand Prix 1 Benetton Renault 1 Ret Spun off 0
54 1995 Argentine Grand Prix 1 Benetton Renault 3 3 4
53 1995 Brazilian Grand Prix 1 Benetton Renault 2 1 10
52 1994 Australian Grand Prix 5 Benetton Ford 2 Ret Collision 0
51 1994 Japanese Grand Prix 5 Benetton Ford 1 2 6
50 1994 European Grand Prix 5 Benetton Ford 1 1 10
49 1994 Belgian Grand Prix 5 Benetton Ford 2 DSQ Disqualified 0
48 1994 Hungarian Grand Prix 5 Benetton Ford 1 1 10
47 1994 German Grand Prix 5 Benetton Ford 4 Ret Engine 0
46 1994 British Grand Prix 5 Benetton Ford 2 DSQ Disqualified 0
45 1994 French Grand Prix 5 Benetton Ford 3 1 10
44 1994 Canadian Grand Prix 5 Benetton Ford 1 1 10
43 1994 Spanish Grand Prix 5 Benetton Ford 1 2 6
42 1994 Monaco Grand Prix 5 Benetton Ford 1 1 10
41 1994 San Marino Grand Prix 5 Benetton Ford 2 1 10
40 1994 Pacific Grand Prix 5 Benetton Ford 2 1 10
39 1994 Brazilian Grand Prix 5 Benetton Ford 2 1 10
38 1993 Australian Grand Prix 5 Benetton Ford 4 Ret Engine 0
37 1993 Japanese Grand Prix 5 Benetton Ford 4 Ret Collision 0
36 1993 Portuguese Grand Prix 5 Benetton Ford 6 1 10
35 1993 Italian Grand Prix 5 Benetton Ford 5 Ret Engine 0
34 1993 Belgian Grand Prix 5 Benetton Ford 3 2 6
33 1993 Hungarian Grand Prix 5 Benetton Ford 3 Ret Fuel pump 0
32 1993 German Grand Prix 5 Benetton Ford 3 2 6
31 1993 British Grand Prix 5 Benetton Ford 3 2 6
30 1993 French Grand Prix 5 Benetton Ford 7 3 4
29 1993 Canadian Grand Prix 5 Benetton Ford 3 2 6
28 1993 Monaco Grand Prix 5 Benetton Ford 2 Ret Hydraulics 0
27 1993 Spanish Grand Prix 5 Benetton Ford 4 3 4
26 1993 San Marino Grand Prix 5 Benetton Ford 3 2 6
25 1993 European Grand Prix 5 Benetton Ford 3 Ret Spun off 0
24 1993 Brazilian Grand Prix 5 Benetton Ford 4 3 4
23 1993 South African Grand Prix 5 Benetton Ford 3 Ret Spun off 0
22 1992 Australian Grand Prix 19 Benetton Ford 5 2 6
21 1992 Japanese Grand Prix 19 Benetton Ford 5 Ret Gearbox 0
20 1992 Portuguese Grand Prix 19 Benetton Ford 5 7 0
19 1992 Italian Grand Prix 19 Benetton Ford 6 3 4
18 1992 Belgian Grand Prix 19 Benetton Ford 3 1 10
17 1992 Hungarian Grand Prix 19 Benetton Ford 4 Ret Broken wing 0
16 1992 German Grand Prix 19 Benetton Ford 6 3 4
15 1992 British Grand Prix 19 Benetton Ford 4 4 3
14 1992 French Grand Prix 19 Benetton Ford 5 Ret Accident 0
13 1992 Canadian Grand Prix 19 Benetton Ford 5 2 6
12 1992 Monaco Grand Prix 19 Benetton Ford 6 4 3
11 1992 San Marino Grand Prix 19 Benetton Ford 5 Ret Spun Off 0
10 1992 Spanish Grand Prix 19 Benetton Ford 2 2 6
9 1992 Brazilian Grand Prix 19 Benetton Ford 5 3 4
8 1992 Mexican Grand Prix 19 Benetton Ford 3 3 4
7 1992 South African Grand Prix 19 Benetton Ford 6 4 3
6 1991 Australian Grand Prix 19 Benetton Ford 6 Ret Spun Off 0
5 1991 Japanese Grand Prix 19 Benetton Ford 9 Ret Engine 0
4 1991 Spanish Grand Prix 19 Benetton Ford 5 6 1
3 1991 Portuguese Grand Prix 19 Benetton Ford 10 6 1
2 1991 Italian Grand Prix 19 Benetton Ford 7 5 2
1 1991 Belgian Grand Prix 32 Jordan Ford 7 Ret Clutch 0

About admin

Comments

No Responses to “Michael Schumacher”
  1. Mr WordPress says:

    Hi, this is a comment.
    To delete a comment, just log in and view the post's comments. There you will have the option to edit or delete them.