Mike Nazaruk

Formula One Driver Mike Nazaruk

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Mike Nazaruk can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Mike Nazaruk

Displayed via msr_driver_summary() shortcode.

Name Mike Nazaruk
Country United States United States
First Race Indianapolis 500 May 30th 1951
Last Race Indianapolis 500 May 31st 1954
Best Qualifying 7 – Indianapolis 500 May 30th 1951
Best Result 2 – Indianapolis 500 May 30th 1951
First Podium Indianapolis 500 May 30th 1951
Last Podium Indianapolis 500 May 30th 1951

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 3
Drivers’ Titles 0
Victories 0
Poles 0
Podiums 1
Points 8
Fastest Laps 0
Laps 546
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

1951 1953 1954
9 76 22

Race results for Mike Nazaruk

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
3 1954 Indianapolis 500 73 Kurtis Kraft Offenhauser 14 5 2
2 1953 Indianapolis 500 83 Turner Offenhauser 23 21 Transmission 0
1 1951 Indianapolis 500 83 Kurtis Kraft Offenhauser 7 2 6

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
1951 Kurtis Kraft Bill Schindler 2 13 6 0 0 0 0 0 1 0 1 0
Carl Forberg 2 7 6 0 0 0 0 0 1 0 1 0
Carl Scarborough 2 18 6 0 0 0 0 0 1 0 1 0
Cecil Green 2 22 6 0 0 0 0 0 1 0 1 0
Chet Miller 2 25 6 0 0 0 0 0 1 0 1 0
Cliff Griffith 2 28 6 0 0 0 0 0 1 0 1 0
Duke Nalon 2 10 6 0 0 0 0 1 1 0 0 1
Fred Agabashian 2 17 6 0 0 0 0 0 1 0 1 0
Gene Force 2 11 6 0 0 0 0 0 1 0 1 0
Jack McGrath 2 3 6 2 0 0 0 0 1 0 0 1
Johnnie Parsons 2 21 6 0 0 0 0 0 1 0 1 0
Lee Wallard 2 1 6 9 0 1 0 0 0 1 0 1
Manny Ayulo 2 3 6 2 0 0 0 0 1 0 0 1
Sam Hanks 2 12 6 0 0 0 0 0 1 0 1 0
Troy Ruttman 2 23 6 0 0 0 0 0 1 0 0 1
Walt Brown 2 26 6 0 0 0 0 0 1 0 1 0
1954 Kurtis Kraft Andy Linden 5 11 2 0 0 0 0 0 1 0 1 0
Art Cross 5 11 2 0 0 0 0 0 1 0 1 0
Bill Homeier 5 33 2 0 0 0 0 0 1 0 1 0
Bill Vukovich 5 1 2 8 0 1 0 0 0 1 1 0
Bob Sweikert 5 14 2 0 0 0 0 0 1 0 0 1
Duane Carter 5 4 4 1.5 0 0 0 0 1 1 0 2
Ernie McCoy 5 16 2 0 0 0 0 0 1 0 1 0
Frank Armi 5 19 2 0 0 0 0 0 1 0 1 0
Fred Agabashian 5 6 2 0 0 0 0 0 1 0 1 0
Gene Hartley 5 23 2 0 0 0 0 0 1 0 1 0
George Fonder 5 19 2 0 0 0 0 0 1 0 1 0
Jack McGrath 5 3 2 5 0 0 0 1 0 1 0 1
Jerry Hoyt 5 8 4 0 0 0 0 0 2 0 2 0
Jim Rathmann 5 20 4 0 0 0 0 0 2 0 1 1
Jimmy Davies 5 11 4 0 0 0 0 0 2 0 1 1
Jimmy Daywalt 5 27 2 0 0 0 0 0 1 0 0 1
Jimmy Jackson 5 15 2 0 0 0 0 0 1 0 0 1
Johnnie Parsons 5 11 4 0 0 0 0 0 2 0 2 0
Larry Crockett 5 9 2 0 0 0 0 0 1 0 1 0
Marshall Teague 5 15 4 0 0 0 0 0 2 0 1 1
Pat Flaherty 5 28 2 0 0 0 0 0 1 0 1 0
Pat O’Connor 5 21 2 0 0 0 0 0 1 0 0 1
Paul Russo 5 8 2 0 0 0 0 0 1 0 1 0
Sam Hanks 5 11 4 0 0 0 0 0 2 0 1 1
Tony Bettenhausen 5 15 4 0 0 0 0 0 2 0 1 1
Troy Ruttman 5 4 2 1.5 0 0 0 0 0 1 0 1

Teams driven for

Displayed via msr_driver_teams() shortcode.

Mike Nazaruk: Kurtis Kraft (1951), (1954), Turner (1953)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

2 1 Time
5 1 Time
21 1 Time

A summary of season results for Mike Nazaruk

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
1954 United States Kurtis Kraft Offenhauser 1 0 0 0 0 0 200 0 0 2.00 2
1953 United States Turner Offenhauser 1 0 0 0 0 0 146 0 0 0.00 0
1951 United States Kurtis Kraft Offenhauser 1 0 1 0 1 0 200 0 0 6.00 6

About admin

Comments are closed.