Nelson Piquet
Formula One Driver Nelson Piquet
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Nelson Piquet can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Nelson Piquet
Displayed via msr_driver_summary() shortcode.
| Name | Nelson Piquet |
| Country | Brazil |
| First Race | German Grand Prix Jul 30th 1978 |
| Last Race | Australian Grand Prix Nov 3rd 1991 |
| First Pole | United States Grand Prix West Mar 30th 1980 |
| Last Pole | Spanish Grand Prix Sep 27th 1987 |
| First Win | United States Grand Prix West Mar 30th 1980 |
| Last Win | Canadian Grand Prix Jun 2nd 1991 |
| First Podium | Argentine Grand Prix Jan 13th 1980 |
| Last Podium | Belgian Grand Prix Aug 25th 1991 |
| User Ranking | 139 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 207 |
| Race Starts | 204 |
| Drivers’ Titles | 3 |
| Victories | 23 |
| Poles | 24 |
| Podiums | 60 |
| Points | 485.5 |
| Fastest Laps | 22 |
| Laps | 9872 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
|---|---|---|---|---|---|---|---|
| 28 | 16 | 2 | 1 | 11 | 1 | 5 | 8 |
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||
| 3 | 1 | 6 | 8 | 3 | 6 |
Race results for Nelson Piquet
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Brabham | John Watson | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Niki Lauda | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Ensign | Harald Ertl | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| McLaren | Brett Lunger | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Bruno Giacomelli | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| James Hunt | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| Patrick Tambay | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| 1979 | Brabham | Niki Lauda | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
| Ricardo Zunino | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| 1980 | Brabham | Hector Rebaque | 1 | 6 | 29 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 7 | 0 |
| Ricardo Zunino | 1 | 7 | 25 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 7 | 0 | ||
| 1981 | Brabham | Hector Rebaque | 1 | 4 | 50 | 11 | 3 | 0 | 4 | 0 | 12 | 3 | 15 | 0 |
| 1982 | Brabham | Riccardo Patrese | 1 | 1 | 20 | 21 | 1 | 1 | 1 | 0 | 11 | 4 | 9 | 6 |
| 1983 | Brabham | Riccardo Patrese | 1 | 1 | 59 | 13 | 3 | 1 | 1 | 1 | 9 | 6 | 10 | 5 |
| 1984 | Brabham | Corrado Fabi | 1 | 7 | 9 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 1 |
| Manfred Winkelhock | 6 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| Teo Fabi | 1 | 3 | 19 | 9 | 1 | 0 | 6 | 0 | 7 | 4 | 11 | 0 | ||
| 1985 | Brabham | François Hesnault | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |
| Marc Surer | 1 | 4 | 21 | 5 | 1 | 0 | 1 | 0 | 8 | 4 | 11 | 1 | ||
| 1986 | Williams | Nigel Mansell | 1 | 1 | 69 | 72 | 4 | 5 | 2 | 2 | 7 | 9 | 8 | 8 |
| 1987 | Williams | Nigel Mansell | 1 | 1 | 76 | 61 | 3 | 6 | 4 | 8 | 8 | 7 | 5 | 10 |
| Riccardo Patrese | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1988 | Lotus | Satoru Nakajima | 3 | 6 | 22 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 15 | 1 |
| 1989 | Lotus | Satoru Nakajima | 4 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 10 | 5 | 13 | 2 |
| 1990 | Benetton | Alessandro Nannini | 2 | 2 | 26 | 21 | 0 | 0 | 0 | 0 | 8 | 6 | 9 | 5 |
| Roberto Moreno | 1 | 2 | 18 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| 1991 | Benetton | Michael Schumacher | 4 | 5 | 4.5 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 |
| Roberto Moreno | 1 | 4 | 22 | 8 | 1 | 0 | 0 | 0 | 6 | 5 | 8 | 3 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Nelson Piquet: Ensign (1978), McLaren (1978), Brabham (1978-1985), Williams (1986-1987), Lotus (1988-1989), Benetton (1990-1991)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 23 Times |
| 2 | 20 Times |
| 3 | 17 Times |
| 4 | 18 Times |
| 5 | 15 Times |
| 6 | 7 Times |
| 7 | 5 Times |
| 8 | 8 Times |
| 9 | 2 Times |
| 11 | 3 Times |
| 12 | 2 Times |
| 13 | 1 Time |
| 15 | 1 Time |
| DSQ | 2 Times |
| Ret | 80 Times |
| DNQ | 2 Times |
| DNS | 1 Time |
A summary of season results for Nelson Piquet
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 |
Benetton |
Ford | 16 | 1 | 0 | 2 | 3 | 0 | 756 | 0 | 0 | 1.66 | 26.5 |
| 1990 |
Benetton |
Ford | 16 | 2 | 1 | 1 | 4 | 0 | 958 | 0 | 0 | 2.75 | 44 |
| 1989 |
Lotus |
Judd | 15 | 0 | 0 | 0 | 0 | 0 | 722 | 0 | 0 | 0.80 | 12 |
| 1988 |
Lotus |
Honda | 16 | 0 | 0 | 3 | 3 | 0 | 766 | 0 | 0 | 1.38 | 22 |
| 1987 |
Williams |
Honda | 15 | 3 | 7 | 1 | 11 | 4 | 889 | 4 | 0 | 5.07 | 76 |
| 1986 |
Williams |
Honda | 16 | 4 | 3 | 3 | 10 | 2 | 937 | 7 | 0 | 4.31 | 69 |
| 1985 |
Brabham |
BMW | 16 | 1 | 1 | 0 | 2 | 1 | 519 | 0 | 0 | 1.31 | 21 |
| 1984 |
Brabham |
BMW | 16 | 2 | 1 | 1 | 4 | 9 | 683 | 2 | 0 | 1.81 | 29 |
| 1983 |
Brabham |
BMW | 15 | 3 | 3 | 2 | 8 | 1 | 808 | 4 | 0 | 3.93 | 59 |
| 1982 |
Brabham Brabham |
BMW Ford |
14 | 1 | 1 | 0 | 2 | 1 | 542 | 2 | 0 | 1.43 | 20 |
| 1981 |
Brabham |
Ford | 15 | 3 | 1 | 3 | 7 | 4 | 808 | 1 | 0 | 3.33 | 50 |
| 1980 |
Brabham |
Ford | 14 | 3 | 2 | 1 | 6 | 2 | 742 | 1 | 0 | 3.86 | 54 |
| 1979 |
Brabham Brabham |
Alfa Romeo Ford |
15 | 0 | 0 | 0 | 0 | 0 | 582 | 1 | 0 | 0.20 | 3 |
| 1978 |
Brabham Ensign McLaren |
Alfa Romeo Ford Ford |
5 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0.00 | 0 |















