Nick Heidfeld

Formula One Driver Nick Heidfeld

This page is a demonstration of the WordPress Motor Sport Results plugin.

The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011

Extra information about Nick Heidfeld can be supplied by you. For example, driver history, photos etc.

The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.

Career Summary for Nick Heidfeld

Displayed via msr_driver_summary() shortcode.

Name Nick Heidfeld
Country Germany Germany
First Race Australian Grand Prix Mar 12th 2000
Last Race Hungarian Grand Prix Jul 31st 2011
First Pole European Grand Prix May 29th 2005
Last Pole European Grand Prix May 29th 2005
Best Result 2 – (8 times)
First Podium Brazilian Grand Prix Apr 1st 2001
Last Podium Malaysian Grand Prix Apr 10th 2011

Career race statistics

Displayed via msr_driver_stats() shortcode.

Races 184
Race Starts 183
Drivers’ Titles 0
Victories 0
Poles 1
Podiums 13
Points 259
Fastest Laps 2
Laps 9699
Laps Led 0

Season summary

Displayed via msr_driver_seasons() shortcode.

2000 2001 2002 2003 2004 2005 2006 2007
20 8 10 14 18 11 9 5
2008 2009 2010 2011        
6 13 18 11        

Race results for Nick Heidfeld

Displayed via msr_driver_races() shortcode.

Year Race No Team Engine Grid Pos Retired Pts
184 2011 Hungarian Grand Prix 9 Renault Renault 14 Ret Fire 0
183 2011 German Grand Prix 9 Renault Renault 11 Ret Collision 0
182 2011 British Grand Prix 9 Renault Renault 16 8 4
181 2011 European Grand Prix 9 Renault Renault 9 10 1
180 2011 Canadian Grand Prix 9 Renault Renault 9 Ret Accident 0
179 2011 Monaco Grand Prix 9 Renault Renault 15 8 4
178 2011 Spanish Grand Prix 9 Renault Renault 24 8 4
177 2011 Turkish Grand Prix 9 Renault Renault 9 7 6
176 2011 Chinese Grand Prix 9 Renault Renault 16 12 0
175 2011 Malaysian Grand Prix 9 Renault Renault 6 3 15
174 2011 Australian Grand Prix 9 Renault Renault 18 12 0
173 2010 Abu Dhabi Grand Prix 22 BMW Sauber Ferrari 14 11 0
172 2010 Brazilian Grand Prix 22 BMW Sauber Ferrari 15 17 0
171 2010 Korean Grand Prix 22 BMW Sauber Ferrari 13 9 2
170 2010 Japanese Grand Prix 22 BMW Sauber Ferrari 11 8 4
169 2010 Singapore Grand Prix 22 BMW Sauber Ferrari 14 Ret Collision 0
168 2009 Abu Dhabi Grand Prix 6 BMW Sauber BMW Sauber 8 5 4
167 2009 Brazilian Grand Prix 6 BMW Sauber BMW Sauber 18 Ret Out of Fuel 0
166 2009 Japanese Grand Prix 6 BMW Sauber BMW Sauber 4 6 3
165 2009 Singapore Grand Prix 6 BMW Sauber BMW Sauber 20 Ret Collision 0
164 2009 Italian Grand Prix 6 BMW Sauber BMW Sauber 15 7 2
163 2009 Belgian Grand Prix 6 BMW Sauber BMW Sauber 3 5 4
162 2009 European Grand Prix 6 BMW Sauber BMW Sauber 11 11 0
161 2009 Hungarian Grand Prix 6 BMW Sauber BMW Sauber 15 11 0
160 2009 German Grand Prix 6 BMW Sauber BMW Sauber 11 10 0
159 2009 British Grand Prix 6 BMW Sauber BMW Sauber 15 15 0
158 2009 Turkish Grand Prix 6 BMW Sauber BMW Sauber 11 11 0
157 2009 Monaco Grand Prix 6 BMW Sauber BMW Sauber 16 11 0
156 2009 Spanish Grand Prix 6 BMW Sauber BMW Sauber 13 7 2
155 2009 Bahrain Grand Prix 6 BMW Sauber BMW Sauber 14 19 0
154 2009 Chinese Grand Prix 6 BMW Sauber BMW Sauber 11 12 0
153 2009 Malaysian Grand Prix 6 BMW Sauber BMW Sauber 10 2 4
152 2009 Australian Grand Prix 6 BMW Sauber BMW Sauber 9 10 0
151 2008 Brazilian Grand Prix 3 BMW Sauber BMW Sauber 8 10 0
150 2008 Chinese Grand Prix 3 BMW Sauber BMW Sauber 9 5 4
149 2008 Japanese Grand Prix 3 BMW Sauber BMW Sauber 16 9 0
148 2008 Singapore Grand Prix 3 BMW Sauber BMW Sauber 9 6 3
147 2008 Italian Grand Prix 3 BMW Sauber BMW Sauber 10 5 4
146 2008 Belgian Grand Prix 3 BMW Sauber BMW Sauber 5 2 8
145 2008 European Grand Prix 3 BMW Sauber BMW Sauber 8 9 0
144 2008 Hungarian Grand Prix 3 BMW Sauber BMW Sauber 15 10 0
143 2008 German Grand Prix 3 BMW Sauber BMW Sauber 12 4 5
142 2008 British Grand Prix 3 BMW Sauber BMW Sauber 5 2 8
141 2008 French Grand Prix 3 BMW Sauber BMW Sauber 11 13 0
140 2008 Canadian Grand Prix 3 BMW Sauber BMW Sauber 8 2 8
139 2008 Monaco Grand Prix 3 BMW Sauber BMW Sauber 12 14 0
138 2008 Turkish Grand Prix 3 BMW Sauber BMW Sauber 9 5 4
137 2008 Spanish Grand Prix 3 BMW Sauber BMW Sauber 9 9 0
136 2008 Bahrain Grand Prix 3 BMW Sauber BMW Sauber 6 4 5
135 2008 Malaysian Grand Prix 3 BMW Sauber BMW Sauber 5 6 3
134 2008 Australian Grand Prix 3 BMW Sauber BMW Sauber 5 2 8
133 2007 Brazilian Grand Prix 9 BMW Sauber BMW Sauber 6 6 3
132 2007 Chinese Grand Prix 9 BMW Sauber BMW Sauber 8 7 2
131 2007 Japanese Grand Prix 9 BMW Sauber BMW Sauber 5 14 Technical 0
130 2007 Belgian Grand Prix 9 BMW Sauber BMW Sauber 6 5 4
129 2007 Italian Grand Prix 9 BMW Sauber BMW Sauber 4 4 5
128 2007 Turkish Grand Prix 9 BMW Sauber BMW Sauber 6 4 5
127 2007 Hungarian Grand Prix 9 BMW Sauber BMW Sauber 2 3 6
126 2007 European Grand Prix 9 BMW Sauber BMW Sauber 4 6 3
125 2007 British Grand Prix 9 BMW Sauber BMW Sauber 9 6 3
124 2007 French Grand Prix 9 BMW Sauber BMW Sauber 7 5 4
123 2007 United States Grand Prix 9 BMW Sauber BMW Sauber 5 Ret Transmission 0
122 2007 Canadian Grand Prix 9 BMW Sauber BMW Sauber 3 2 8
121 2007 Monaco Grand Prix 9 BMW Sauber BMW Sauber 7 6 3
120 2007 Spanish Grand Prix 9 BMW Sauber BMW Sauber 7 Ret Gearbox 0
119 2007 Bahrain Grand Prix 9 BMW Sauber BMW Sauber 5 4 5
118 2007 Malaysian Grand Prix 9 BMW Sauber BMW Sauber 5 4 5
117 2007 Australian Grand Prix 9 BMW Sauber BMW Sauber 3 4 5
116 2006 Brazilian Grand Prix 16 BMW Sauber BMW Sauber 8 17 Accident 0
115 2006 Japanese Grand Prix 16 BMW Sauber BMW Sauber 9 8 1
114 2006 Chinese Grand Prix 16 BMW Sauber BMW Sauber 8 7 2
113 2006 Italian Grand Prix 16 BMW Sauber BMW Sauber 3 8 1
112 2006 Turkish Grand Prix 16 BMW Sauber BMW Sauber 5 14 0
111 2006 Hungarian Grand Prix 16 BMW Sauber BMW Sauber 10 3 6
110 2006 German Grand Prix 16 BMW Sauber BMW Sauber 15 Ret Brakes 0
109 2006 French Grand Prix 16 BMW Sauber BMW Sauber 11 8 1
108 2006 United States Grand Prix 16 BMW Sauber BMW Sauber 10 Ret Accident 0
107 2006 Canadian Grand Prix 16 BMW Sauber BMW Sauber 13 7 2
106 2006 British Grand Prix 16 BMW Sauber BMW Sauber 9 7 2
105 2006 Monaco Grand Prix 16 BMW Sauber BMW Sauber 15 7 2
104 2006 Spanish Grand Prix 16 BMW Sauber BMW Sauber 10 8 1
103 2006 European Grand Prix 16 BMW Sauber BMW Sauber 13 10 0
102 2006 San Marino Grand Prix 16 BMW Sauber BMW Sauber 15 13 0
101 2006 Australian Grand Prix 16 BMW Sauber BMW Sauber 8 4 5
100 2006 Malaysian Grand Prix 16 BMW Sauber BMW Sauber 11 Ret Engine 0
99 2006 Bahrain Grand Prix 16 BMW Sauber BMW Sauber 10 12 0
98 2005 Turkish Grand Prix 8 Williams BMW 6 Ret Tyre 0
97 2005 Hungarian Grand Prix 8 Williams BMW 12 6 3
96 2005 German Grand Prix 8 Williams BMW 7 11 0
95 2005 British Grand Prix 8 Williams BMW 14 12 0
94 2005 French Grand Prix 8 Williams BMW 14 14 0
93 2005 United States Grand Prix 8 Williams BMW 15 DNS Withdrew 0
92 2005 Canadian Grand Prix 8 Williams BMW 13 Ret Engine 0
91 2005 European Grand Prix 8 Williams BMW 1 2 8
90 2005 Monaco Grand Prix 8 Williams BMW 6 2 8
89 2005 Spanish Grand Prix 8 Williams BMW 17 10 0
88 2005 San Marino Grand Prix 8 Williams BMW 8 6 3
87 2005 Bahrain Grand Prix 8 Williams BMW 4 Ret Engine 0
86 2005 Malaysian Grand Prix 8 Williams BMW 10 3 6
85 2005 Australian Grand Prix 8 Williams BMW 7 Ret Accident 0
84 2004 Brazilian Grand Prix 18 Jordan Ford 16 Ret Clutch 0
83 2004 Japanese Grand Prix 18 Jordan Ford 16 13 0
82 2004 Chinese Grand Prix 18 Jordan Ford 14 13 0
81 2004 Italian Grand Prix 18 Jordan Ford 20 14 0
80 2004 Belgian Grand Prix 18 Jordan Ford 16 11 0
79 2004 Hungarian Grand Prix 18 Jordan Ford 16 12 0
78 2004 German Grand Prix 18 Jordan Ford 18 Ret Handling 0
77 2004 British Grand Prix 18 Jordan Ford 15 15 0
76 2004 French Grand Prix 18 Jordan Ford 17 16 0
75 2004 United States Grand Prix 18 Jordan Ford 16 Ret Engine 0
74 2004 Canadian Grand Prix 18 Jordan Ford 15 8 1
73 2004 European Grand Prix 18 Jordan Ford 13 10 0
72 2004 Monaco Grand Prix 18 Jordan Ford 17 7 2
71 2004 Spanish Grand Prix 18 Jordan Ford 15 Ret Hydraulics 0
70 2004 San Marino Grand Prix 18 Jordan Ford 16 Ret Driveshaft 0
69 2004 Bahrain Grand Prix 18 Jordan Ford 18 15 0
68 2004 Malaysian Grand Prix 18 Jordan Ford 15 Ret Transmission 0
67 2004 Australian Grand Prix 18 Jordan Ford 15 Ret Transmission 0
66 2003 Japanese Grand Prix 9 Sauber Petronas 11 9 0
65 2003 United States Grand Prix 9 Sauber Petronas 13 5 4
64 2003 Italian Grand Prix 9 Sauber Petronas 16 9 0
63 2003 Hungarian Grand Prix 9 Sauber Petronas 11 9 0
62 2003 German Grand Prix 9 Sauber Petronas 15 10 0
61 2003 British Grand Prix 9 Sauber Petronas 16 17 0
60 2003 French Grand Prix 9 Sauber Petronas 15 13 0
59 2003 European Grand Prix 9 Sauber Petronas 20 8 1
58 2003 Canadian Grand Prix 9 Sauber Petronas 12 Ret Engine 0
57 2003 Monaco Grand Prix 9 Sauber Petronas 14 11 0
56 2003 Austrian Grand Prix 9 Sauber Petronas 4 Ret Engine 0
55 2003 Spanish Grand Prix 9 Sauber Petronas 14 10 0
54 2003 San Marino Grand Prix 9 Sauber Petronas 11 10 0
53 2003 Brazilian Grand Prix 9 Sauber Petronas 12 Ret Engine 0
52 2003 Malaysian Grand Prix 9 Sauber Petronas 6 8 1
51 2003 Australian Grand Prix 9 Sauber Petronas 7 Ret Suspension 0
50 2002 Japanese Grand Prix 7 Sauber Petronas 12 7 0
49 2002 United States Grand Prix 7 Sauber Petronas 10 9 0
48 2002 Italian Grand Prix 7 Sauber Petronas 15 10 0
47 2002 Belgian Grand Prix 7 Sauber Petronas 18 10 0
46 2002 Hungarian Grand Prix 7 Sauber Petronas 8 9 0
45 2002 German Grand Prix 7 Sauber Petronas 10 6 1
44 2002 French Grand Prix 7 Sauber Petronas 10 7 0
43 2002 British Grand Prix 7 Sauber Petronas 10 6 1
42 2002 European Grand Prix 7 Sauber Petronas 9 7 0
41 2002 Canadian Grand Prix 7 Sauber Petronas 7 12 0
40 2002 Monaco Grand Prix 7 Sauber Petronas 15 8 0
39 2002 Austrian Grand Prix 7 Sauber Petronas 5 Ret Collision 0
38 2002 Spanish Grand Prix 7 Sauber Petronas 8 4 3
37 2002 San Marino Grand Prix 7 Sauber Petronas 7 10 0
36 2002 Brazilian Grand Prix 7 Sauber Petronas 9 Ret Brakes 0
35 2002 Malaysian Grand Prix 7 Sauber Petronas 7 5 2
34 2002 Australian Grand Prix 7 Sauber Petronas 10 Ret Collision 0
33 2001 Japanese Grand Prix 16 Sauber Petronas 10 9 0
32 2001 United States Grand Prix 16 Sauber Petronas 6 6 1
31 2001 Italian Grand Prix 16 Sauber Petronas 8 11 0
30 2001 Belgian Grand Prix 16 Sauber Petronas 14 Ret Collision 0
29 2001 Hungarian Grand Prix 16 Sauber Petronas 7 6 1
28 2001 German Grand Prix 16 Sauber Petronas 7 Ret Collision 0
27 2001 British Grand Prix 16 Sauber Petronas 9 6 1
26 2001 French Grand Prix 16 Sauber Petronas 9 6 1
25 2001 European Grand Prix 16 Sauber Petronas 10 Ret Driveshaft 0
24 2001 Canadian Grand Prix 16 Sauber Petronas 11 Ret Collision 0
23 2001 Monaco Grand Prix 16 Sauber Petronas 16 Ret Collision 0
22 2001 Austrian Grand Prix 16 Sauber Petronas 6 9 0
21 2001 Spanish Grand Prix 16 Sauber Petronas 10 6 1
20 2001 San Marino Grand Prix 16 Sauber Petronas 12 7 0
19 2001 Brazilian Grand Prix 16 Sauber Petronas 9 3 4
18 2001 Malaysian Grand Prix 16 Sauber Petronas 11 Ret Spun off 0
17 2001 Australian Grand Prix 16 Sauber Petronas 10 4 3
16 2000 Malaysian Grand Prix 15 Prost Peugeot 19 Ret Collision 0
15 2000 Japanese Grand Prix 15 Prost Peugeot 16 Ret Suspension 0
14 2000 United States Grand Prix 15 Prost Peugeot 16 9 0
13 2000 Italian Grand Prix 15 Prost Peugeot 20 Ret Spun off 0
12 2000 Belgian Grand Prix 15 Prost Peugeot 14 Ret Engine 0
11 2000 Hungarian Grand Prix 15 Prost Peugeot 19 Ret Electrical 0
10 2000 German Grand Prix 15 Prost Peugeot 13 12 Alternator 0
9 2000 Austrian Grand Prix 15 Prost Peugeot 13 Ret Collision 0
8 2000 French Grand Prix 15 Prost Peugeot 16 12 0
7 2000 Canadian Grand Prix 15 Prost Peugeot 21 Ret Engine 0
6 2000 Monaco Grand Prix 15 Prost Peugeot 18 8 0
5 2000 Spanish Grand Prix 15 Prost Peugeot 19 16 0
4 2000 British Grand Prix 15 Prost Peugeot 17 Ret Engine 0
3 2000 San Marino Grand Prix 15 Prost Peugeot 22 Ret Hydraulics 0
2 2000 Brazilian Grand Prix 15 Prost Peugeot 19 Ret Engine 0
1 2000 Australian Grand Prix 15 Prost Peugeot 16 9 0

Team mate comparison

Displayed via msr_team_mates() shortcode.

Season Team Team Mate Best Pos Points Wins Poles Position Qualifying
2000 Prost Jean Alesi 8 10 0 0 0 0 0 0 9 7 7 9
2001 Sauber Kimi Raikkonen 3 4 12 9 0 0 0 0 10 7 10 7
2002 Sauber Felipe Massa 4 5 7 4 0 0 0 0 11 5 11 5
Heinz-Harald Frentzen 9 13 0 0 0 0 0 0 1 0 1 0
2003 Sauber Heinz-Harald Frentzen 5 3 6 13 0 0 0 0 11 5 9 7
2004 Jordan Giorgio Pantano 7 13 2 0 0 0 0 0 10 4 9 5
Timo Glock 8 7 1 2 0 0 0 0 2 2 4 0
2005 Williams Mark Webber 2 3 28 24 0 0 1 0 7 6 5 9
2006 BMW Sauber Jacques Villeneuve 4 6 13 7 0 0 0 0 7 5 5 7
Robert Kubica 3 3 10 6 0 0 0 0 3 3 5 1
2007 BMW Sauber Robert Kubica 2 4 61 39 0 0 0 0 10 6 12 4
Sebastian Vettel 18 8 0 1 0 0 0 0 0 1 1 0
2008 BMW Sauber Robert Kubica 2 1 60 75 0 1 0 1 7 11 5 13
2009 BMW Sauber Robert Kubica 2 2 19 17 0 0 0 0 10 7 6 11
2010 BMW Sauber Kamui Kobayashi 8 7 6 11 0 0 0 0 2 3 1 4
2011 Renault Vitaly Petrov 3 3 34 32 0 0 0 0 6 5 3 8

Teams driven for

Displayed via msr_driver_teams() shortcode.

Nick Heidfeld: Prost (2000), Sauber (2001-2003), Jordan (2004), Williams (2005), BMW Sauber (2006-2010), Renault (2011)

Summary of race finishing positions

Displayed via msr_driver_positions() shortcode.

2 8 Times
3 5 Times
4 10 Times
5 9 Times
6 16 Times
7 13 Times
8 13 Times
9 13 Times
10 14 Times
11 9 Times
12 9 Times
13 5 Times
14 5 Times
15 3 Times
16 2 Times
17 3 Times
19 1 Time
Ret 45 Times
DNS 1 Time

A summary of season results for Nick Heidfeld

Year Team Engine Races 1st 2nd 3rd Podiums Poles Laps Fastest Lead Avg Pts Points
2011 France Renault Renault 11 0 0 1 1 0 564 0 0 3.09 34
2010 Switzerland BMW Sauber Ferrari 5 0 0 0 0 0 269 0 0 1.20 6
2009 Switzerland BMW Sauber BMW Sauber 17 0 1 0 1 0 893 0 0 1.12 19
2008 Switzerland BMW Sauber BMW Sauber 18 0 4 0 4 0 1112 2 0 3.33 60
2007 Switzerland BMW Sauber BMW Sauber 17 0 1 1 2 0 1026 0 0 3.59 61
2006 Switzerland BMW Sauber BMW Sauber 18 0 0 1 1 0 981 0 0 1.28 23
2005 United Kingdom Williams BMW 13 0 2 1 3 1 720 0 0 2.15 28
2004 Ireland Jordan Ford 18 0 0 0 0 0 907 0 0 0.17 3
2003 Switzerland Sauber Petronas 16 0 0 0 0 0 873 0 0 0.38 6
2002 Switzerland Sauber Petronas 17 0 0 0 0 0 965 0 0 0.41 7
2001 Switzerland Sauber Petronas 17 0 0 1 1 0 764 0 0 0.71 12
2000 France Prost Peugeot 16 0 0 0 0 0 625 0 0 0.00 0

About admin

Comments are closed.