Nick Heidfeld
Formula One Driver Nick Heidfeld
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Nick Heidfeld can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Nick Heidfeld
Displayed via msr_driver_summary() shortcode.
| Name | Nick Heidfeld |
| Country | Germany |
| First Race | Australian Grand Prix Mar 12th 2000 |
| Last Race | Hungarian Grand Prix Jul 31st 2011 |
| First Pole | European Grand Prix May 29th 2005 |
| Last Pole | European Grand Prix May 29th 2005 |
| Best Result | 2 – (8 times) |
| First Podium | Brazilian Grand Prix Apr 1st 2001 |
| Last Podium | Malaysian Grand Prix Apr 10th 2011 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 184 |
| Race Starts | 183 |
| Drivers’ Titles | 0 |
| Victories | 0 |
| Poles | 1 |
| Podiums | 13 |
| Points | 259 |
| Fastest Laps | 2 |
| Laps | 9699 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|
| 20 | 8 | 10 | 14 | 18 | 11 | 9 | 5 |
| 2008 | 2009 | 2010 | 2011 | ||||
| 6 | 13 | 18 | 11 |
Race results for Nick Heidfeld
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Prost | Jean Alesi | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 9 |
| 2001 | Sauber | Kimi Räikkönen | 3 | 4 | 12 | 9 | 0 | 0 | 0 | 0 | 10 | 7 | 10 | 7 |
| 2002 | Sauber | Felipe Massa | 4 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 11 | 5 | 11 | 5 |
| Heinz-Harald Frentzen | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2003 | Sauber | Heinz-Harald Frentzen | 5 | 3 | 6 | 13 | 0 | 0 | 0 | 0 | 11 | 5 | 9 | 7 |
| 2004 | Jordan | Giorgio Pantano | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 9 | 5 |
| Timo Glock | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | ||
| 2005 | Williams | Mark Webber | 2 | 3 | 28 | 24 | 0 | 0 | 1 | 0 | 7 | 6 | 5 | 9 |
| 2006 | BMW Sauber | Jacques Villeneuve | 4 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 7 |
| Robert Kubica | 3 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | ||
| 2007 | BMW Sauber | Robert Kubica | 2 | 4 | 61 | 39 | 0 | 0 | 0 | 0 | 10 | 6 | 12 | 4 |
| Sebastian Vettel | 18 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 2008 | BMW Sauber | Robert Kubica | 2 | 1 | 60 | 75 | 0 | 1 | 0 | 1 | 7 | 11 | 5 | 13 |
| 2009 | BMW Sauber | Robert Kubica | 2 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 10 | 7 | 6 | 11 |
| 2010 | BMW Sauber | Kamui Kobayashi | 8 | 7 | 6 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
| 2011 | Renault | Vitaly Petrov | 3 | 3 | 34 | 32 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 8 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Nick Heidfeld: Prost (2000), Sauber (2001-2003), Jordan (2004), Williams (2005), BMW Sauber (2006-2010), Renault (2011)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 2 | 8 Times |
| 3 | 5 Times |
| 4 | 10 Times |
| 5 | 9 Times |
| 6 | 16 Times |
| 7 | 13 Times |
| 8 | 13 Times |
| 9 | 13 Times |
| 10 | 14 Times |
| 11 | 9 Times |
| 12 | 9 Times |
| 13 | 5 Times |
| 14 | 5 Times |
| 15 | 3 Times |
| 16 | 2 Times |
| 17 | 3 Times |
| 19 | 1 Time |
| Ret | 45 Times |
| DNS | 1 Time |
A summary of season results for Nick Heidfeld
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 |
Renault |
Renault | 11 | 0 | 0 | 1 | 1 | 0 | 564 | 0 | 0 | 3.09 | 34 |
| 2010 |
BMW Sauber |
Ferrari | 5 | 0 | 0 | 0 | 0 | 0 | 269 | 0 | 0 | 1.20 | 6 |
| 2009 |
BMW Sauber |
BMW Sauber | 17 | 0 | 1 | 0 | 1 | 0 | 893 | 0 | 0 | 1.12 | 19 |
| 2008 |
BMW Sauber |
BMW Sauber | 18 | 0 | 4 | 0 | 4 | 0 | 1112 | 2 | 0 | 3.33 | 60 |
| 2007 |
BMW Sauber |
BMW Sauber | 17 | 0 | 1 | 1 | 2 | 0 | 1026 | 0 | 0 | 3.59 | 61 |
| 2006 |
BMW Sauber |
BMW Sauber | 18 | 0 | 0 | 1 | 1 | 0 | 981 | 0 | 0 | 1.28 | 23 |
| 2005 |
Williams |
BMW | 13 | 0 | 2 | 1 | 3 | 1 | 720 | 0 | 0 | 2.15 | 28 |
| 2004 |
Jordan |
Ford | 18 | 0 | 0 | 0 | 0 | 0 | 907 | 0 | 0 | 0.17 | 3 |
| 2003 |
Sauber |
Petronas | 16 | 0 | 0 | 0 | 0 | 0 | 873 | 0 | 0 | 0.38 | 6 |
| 2002 |
Sauber |
Petronas | 17 | 0 | 0 | 0 | 0 | 0 | 965 | 0 | 0 | 0.41 | 7 |
| 2001 |
Sauber |
Petronas | 17 | 0 | 0 | 1 | 1 | 0 | 764 | 0 | 0 | 0.71 | 12 |
| 2000 |
Prost |
Peugeot | 16 | 0 | 0 | 0 | 0 | 0 | 625 | 0 | 0 | 0.00 | 0 |

















