Nigel Mansell
Formula One Driver Nigel Mansell
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Nigel Mansell can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Nigel Mansell
Displayed via msr_driver_summary() shortcode.
| Name | Nigel Mansell |
| Country | United Kingdom |
| First Race | Austrian Grand Prix Aug 17th 1980 |
| Last Race | Spanish Grand Prix May 14th 1995 |
| First Pole | Dallas Grand Prix Jul 8th 1984 |
| Last Pole | Australian Grand Prix Nov 13th 1994 |
| First Win | European Grand Prix Oct 6th 1985 |
| Last Win | Australian Grand Prix Nov 13th 1994 |
| First Podium | Belgian Grand Prix May 17th 1981 |
| Last Podium | Australian Grand Prix Nov 13th 1994 |
| User Ranking | 189 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 192 |
| Race Starts | 188 |
| Drivers’ Titles | 1 |
| Victories | 31 |
| Poles | 32 |
| Podiums | 59 |
| Points | 482 |
| Fastest Laps | 30 |
| Laps | 8750 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 |
|---|---|---|---|---|---|---|---|
| 31 | 14 | 14 | 13 | 11 | 6 | 2 | 2 |
| 1988 | 1989 | 1990 | 1991 | 1992 | 1994 | 1995 | |
| 9 | 4 | 5 | 2 | 1 | 9 | 29 |
Race results for Nigel Mansell
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Lotus | Elio de Angelis | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| Mario Andretti | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| 1981 | Lotus | Elio de Angelis | 3 | 4 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 9 |
| 1982 | Lotus | Elio de Angelis | 3 | 1 | 7 | 23 | 0 | 1 | 0 | 0 | 5 | 8 | 3 | 10 |
| 1983 | Lotus | Elio de Angelis | 3 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 10 | 5 | 3 | 12 |
| 1984 | Lotus | Elio de Angelis | 3 | 2 | 13 | 34 | 0 | 0 | 1 | 1 | 5 | 11 | 5 | 11 |
| 1985 | Williams | Keke Rosberg | 1 | 1 | 31 | 40 | 2 | 2 | 1 | 2 | 10 | 6 | 7 | 9 |
| 1986 | Williams | Nelson Piquet | 1 | 1 | 72 | 69 | 5 | 4 | 2 | 2 | 9 | 7 | 8 | 8 |
| 1987 | Williams | Nelson Piquet | 1 | 1 | 61 | 76 | 6 | 3 | 8 | 4 | 7 | 8 | 10 | 5 |
| 1988 | Williams | Riccardo Patrese | 2 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 6 | 8 | 13 | 1 |
| 1989 | Ferrari | Gerhard Berger | 1 | 1 | 38 | 15 | 2 | 1 | 0 | 0 | 10 | 4 | 7 | 7 |
| 1990 | Ferrari | Alain Prost | 1 | 1 | 37 | 73 | 1 | 5 | 3 | 0 | 7 | 9 | 8 | 8 |
| 1991 | Williams | Riccardo Patrese | 1 | 1 | 72 | 53 | 5 | 2 | 2 | 4 | 8 | 8 | 7 | 9 |
| 1992 | Williams | Riccardo Patrese | 1 | 1 | 108 | 56 | 9 | 1 | 14 | 1 | 12 | 4 | 14 | 2 |
| 1994 | Williams | Damon Hill | 1 | 1 | 13 | 22 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
| 1995 | McLaren | Mika Häkkinen | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Nigel Mansell: Lotus (1980-1984), Williams (1985-1988, 1991-1992, 1994), Ferrari (1989-1990), McLaren (1995)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 31 Times |
| 2 | 17 Times |
| 3 | 11 Times |
| 4 | 8 Times |
| 5 | 6 Times |
| 6 | 9 Times |
| 7 | 4 Times |
| 8 | 2 Times |
| 9 | 1 Time |
| 10 | 1 Time |
| 11 | 3 Times |
| 12 | 2 Times |
| 14 | 1 Time |
| 17 | 1 Time |
| 18 | 1 Time |
| DSQ | 3 Times |
| NC | 1 Time |
| Ret | 85 Times |
| WD | 1 Time |
| DNQ | 2 Times |
| DNS | 2 Times |
A summary of season results for Nigel Mansell
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 |
McLaren |
Mercedes | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0.00 | 0 |
| 1994 |
Williams |
Renault | 4 | 1 | 0 | 0 | 1 | 1 | 223 | 0 | 0 | 3.25 | 13 |
| 1992 |
Williams |
Renault | 16 | 9 | 3 | 0 | 12 | 14 | 897 | 8 | 0 | 6.75 | 108 |
| 1991 |
Williams |
Renault | 16 | 5 | 4 | 0 | 9 | 2 | 774 | 6 | 0 | 4.50 | 72 |
| 1990 |
Ferrari |
Ferrari | 16 | 1 | 3 | 1 | 5 | 3 | 886 | 3 | 0 | 2.31 | 37 |
| 1989 |
Ferrari |
Ferrari | 15 | 2 | 2 | 2 | 6 | 0 | 647 | 3 | 0 | 2.53 | 38 |
| 1988 |
Williams |
Judd | 14 | 0 | 2 | 0 | 2 | 0 | 562 | 1 | 0 | 0.86 | 12 |
| 1987 |
Williams |
Honda | 14 | 6 | 0 | 1 | 7 | 8 | 717 | 3 | 0 | 4.36 | 61 |
| 1986 |
Williams |
Honda | 16 | 5 | 2 | 2 | 9 | 2 | 889 | 4 | 0 | 4.50 | 72 |
| 1985 |
Williams |
Honda | 15 | 2 | 1 | 0 | 3 | 1 | 723 | 1 | 0 | 2.07 | 31 |
| 1984 |
Lotus |
Renault | 16 | 0 | 0 | 2 | 2 | 1 | 642 | 0 | 0 | 0.81 | 13 |
| 1983 |
Lotus Lotus |
Ford Renault |
15 | 0 | 0 | 1 | 1 | 0 | 669 | 1 | 0 | 0.67 | 10 |
| 1982 |
Lotus |
Ford | 13 | 0 | 0 | 1 | 1 | 0 | 493 | 0 | 0 | 0.54 | 7 |
| 1981 |
Lotus |
Ford | 14 | 0 | 0 | 1 | 1 | 0 | 494 | 0 | 0 | 0.57 | 8 |
| 1980 |
Lotus |
Ford | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0.00 | 0 |
















