Niki Lauda
Formula One Driver Niki Lauda
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Niki Lauda can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Niki Lauda
Displayed via msr_driver_summary() shortcode.
| Name | Niki Lauda |
| Country | Austria |
| First Race | Austrian Grand Prix Aug 15th 1971 |
| Last Race | Australian Grand Prix Nov 3rd 1985 |
| First Pole | South African Grand Prix Mar 30th 1974 |
| Last Pole | South African Grand Prix Mar 4th 1978 |
| First Win | Spanish Grand Prix Apr 28th 1974 |
| Last Win | Dutch Grand Prix Aug 25th 1985 |
| First Podium | Argentine Grand Prix Jan 13th 1974 |
| Last Podium | Dutch Grand Prix Aug 25th 1985 |
| User Ranking | 149 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 174 |
| Race Starts | 173 |
| Drivers’ Titles | 3 |
| Victories | 25 |
| Poles | 24 |
| Podiums | 54 |
| Points | 420.5 |
| Fastest Laps | 24 |
| Laps | 8217 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
|---|---|---|---|---|---|---|---|
| 47 | 23 | 17 | 4 | 1 | 2 | 1 | 4 |
| 1979 | 1982 | 1983 | 1984 | 1985 | |||
| 14 | 5 | 10 | 2 | 10 |
Race results for Niki Lauda
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | March | Henri Pescarolo | 17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Beuttler | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Nanni Galli | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ronnie Peterson | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1972 | March | Carlos Pace | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 9 |
| Henri Pescarolo | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 6 | ||
| Mike Beuttler | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 2 | ||
| Rolf Stommelen | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 5 | ||
| Ronnie Peterson | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 10 | ||
| Skip Barber | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| 1973 | BRM | Clay Regazzoni | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 5 | 8 |
| Jean-Pierre Beltoise | 5 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 10 | ||
| Peter Gethin | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 1974 | Ferrari | Clay Regazzoni | 1 | 1 | 38 | 52 | 2 | 1 | 9 | 1 | 7 | 8 | 12 | 3 |
| 1975 | Ferrari | Clay Regazzoni | 1 | 1 | 64.5 | 25 | 5 | 1 | 9 | 0 | 10 | 4 | 14 | 0 |
| 1976 | Ferrari | Carlos Reutemann | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clay Regazzoni | 1 | 1 | 68 | 25 | 5 | 1 | 3 | 1 | 8 | 6 | 13 | 1 | ||
| 1977 | Ferrari | Carlos Reutemann | 1 | 1 | 72 | 36 | 3 | 1 | 2 | 0 | 11 | 4 | 8 | 7 |
| 1978 | Brabham | John Watson | 1 | 2 | 44 | 25 | 2 | 0 | 1 | 1 | 9 | 7 | 11 | 5 |
| Nelson Piquet | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1979 | Brabham | Nelson Piquet | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 7 |
| Ricardo Zunino | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1982 | McLaren | John Watson | 1 | 1 | 30 | 39 | 2 | 2 | 0 | 0 | 8 | 6 | 10 | 4 |
| 1983 | McLaren | John Watson | 2 | 1 | 12 | 22 | 0 | 1 | 0 | 0 | 7 | 7 | 11 | 3 |
| 1984 | McLaren | Alain Prost | 1 | 1 | 72 | 71.5 | 5 | 7 | 0 | 3 | 8 | 8 | 1 | 15 |
| 1985 | McLaren | Alain Prost | 1 | 1 | 14 | 69 | 1 | 5 | 0 | 1 | 4 | 10 | 1 | 13 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Niki Lauda: March (1971-1972), BRM (1973), Ferrari (1974-1977), Brabham (1978-1979), McLaren (1982-1985)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 25 Times |
| 2 | 21 Times |
| 3 | 8 Times |
| 4 | 7 Times |
| 5 | 7 Times |
| 6 | 5 Times |
| 7 | 1 Time |
| 8 | 4 Times |
| 9 | 2 Times |
| 10 | 1 Time |
| 11 | 2 Times |
| 12 | 2 Times |
| 13 | 3 Times |
| 16 | 2 Times |
| 19 | 1 Time |
| DSQ | 3 Times |
| Ret | 77 Times |
| WD | 2 Times |
| DNQ | 1 Time |
A summary of season results for Niki Lauda
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 |
McLaren |
TAG | 14 | 1 | 0 | 0 | 1 | 0 | 589 | 1 | 0 | 1.00 | 14 |
| 1984 |
McLaren |
TAG | 16 | 5 | 4 | 0 | 9 | 0 | 853 | 5 | 0 | 4.50 | 72 |
| 1983 |
McLaren McLaren |
Ford TAG |
14 | 0 | 2 | 0 | 2 | 0 | 577 | 1 | 0 | 0.86 | 12 |
| 1982 |
McLaren |
Ford | 14 | 2 | 0 | 1 | 3 | 0 | 764 | 1 | 0 | 2.14 | 30 |
| 1979 |
Brabham Brabham |
Alfa Romeo Ford |
14 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | 0.29 | 4 |
| 1978 |
Brabham |
Alfa Romeo | 16 | 2 | 3 | 2 | 7 | 1 | 667 | 4 | 0 | 2.75 | 44 |
| 1977 |
Ferrari |
Ferrari | 15 | 3 | 6 | 1 | 10 | 2 | 846 | 3 | 0 | 4.80 | 72 |
| 1976 |
Ferrari |
Ferrari | 14 | 5 | 2 | 2 | 9 | 3 | 770 | 4 | 0 | 4.86 | 68 |
| 1975 |
Ferrari |
Ferrari | 14 | 5 | 1 | 2 | 8 | 9 | 733 | 2 | 0 | 4.61 | 64.5 |
| 1974 |
Ferrari |
Ferrari | 15 | 2 | 3 | 0 | 5 | 9 | 783 | 3 | 0 | 2.53 | 38 |
| 1973 |
BRM |
BRM | 14 | 0 | 0 | 0 | 0 | 0 | 626 | 0 | 0 | 0.14 | 2 |
| 1972 |
March |
Ford | 12 | 0 | 0 | 0 | 0 | 0 | 631 | 0 | 0 | 0.00 | 0 |
| 1971 |
March |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00 | 0 |
















