Olivier Panis
Formula One Driver Olivier Panis
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Olivier Panis can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Olivier Panis
Displayed via msr_driver_summary() shortcode.
| Name | Olivier Panis |
| Country | France |
| First Race | Brazilian Grand Prix Mar 27th 1994 |
| Last Race | Japanese Grand Prix Oct 10th 2004 |
| Best Qualifying | 3 – (3 times) |
| First Win | Monaco Grand Prix May 19th 1996 |
| Last Win | Monaco Grand Prix May 19th 1996 |
| First Podium | German Grand Prix Jul 31st 1994 |
| Last Podium | Spanish Grand Prix May 25th 1997 |
| User Ranking | 1 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 158 |
| Race Starts | 157 |
| Drivers’ Titles | 0 |
| Victories | 1 |
| Poles | 0 |
| Podiums | 5 |
| Points | 76 |
| Fastest Laps | 0 |
| Laps | 7717 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 9 | 9 | 22 | 16 | 14 | 14 |
| 2003 | 2004 | ||||||
| 15 | 14 |
Race results for Olivier Panis
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Ligier | Éric Bernard | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 10 | 3 |
| Franck Lagorce | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | ||
| Johnny Herbert | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1995 | Ligier | Aguri Suzuki | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 |
| Martin Brundle | 2 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 8 | ||
| 1996 | Ligier | Pedro Diniz | 1 | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 11 | 5 | 15 | 1 |
| 1997 | Prost | Shinji Nakano | 2 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 0 |
| 1998 | Prost | Jarno Trulli | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 7 | 9 |
| 1999 | Prost | Jarno Trulli | 6 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 9 |
| 2001 | BAR | Jacques Villeneuve | 4 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 7 | 10 | 6 | 11 |
| 2002 | BAR | Jacques Villeneuve | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 11 | 7 | 10 |
| 2003 | Toyota | Cristiano da Matta | 5 | 6 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 10 | 13 | 3 |
| 2004 | Toyota | Cristiano da Matta | 5 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 6 | 6 |
| Jarno Trulli | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ricardo Zonta | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Olivier Panis: Ligier (1994-1996), Prost (1997-1999), BAR (2001-2002), Toyota (2003-2004)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 1 Time |
| 2 | 3 Times |
| 3 | 1 Time |
| 4 | 4 Times |
| 5 | 8 Times |
| 6 | 8 Times |
| 7 | 11 Times |
| 8 | 11 Times |
| 9 | 13 Times |
| 10 | 5 Times |
| 11 | 14 Times |
| 12 | 8 Times |
| 13 | 5 Times |
| 14 | 3 Times |
| 15 | 3 Times |
| 16 | 1 Time |
| DSQ | 2 Times |
| Ret | 56 Times |
| DNS | 1 Time |
A summary of season results for Olivier Panis
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 |
Toyota |
Toyota | 17 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 0 | 0.35 | 6 |
| 2003 |
Toyota |
Toyota | 16 | 0 | 0 | 0 | 0 | 0 | 692 | 0 | 0 | 0.38 | 6 |
| 2002 |
BAR |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 697 | 0 | 0 | 0.18 | 3 |
| 2001 |
BAR |
Honda | 17 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 0 | 0.29 | 5 |
| 1999 |
Prost |
Peugeot | 16 | 0 | 0 | 0 | 0 | 0 | 782 | 0 | 0 | 0.13 | 2 |
| 1998 |
Prost |
Peugeot | 15 | 0 | 0 | 0 | 0 | 0 | 746 | 0 | 0 | 0.00 | 0 |
| 1997 |
Prost |
Mugen-Honda | 10 | 0 | 1 | 1 | 2 | 0 | 558 | 0 | 0 | 1.60 | 16 |
| 1996 |
Ligier |
Mugen-Honda | 16 | 1 | 0 | 0 | 1 | 0 | 729 | 0 | 0 | 0.81 | 13 |
| 1995 |
Ligier |
Mugen-Honda | 17 | 0 | 1 | 0 | 1 | 0 | 849 | 0 | 0 | 0.94 | 16 |
| 1994 |
Ligier |
Renault | 16 | 0 | 1 | 0 | 1 | 0 | 976 | 0 | 0 | 0.56 | 9 |
















