Pat Flaherty
Formula One Driver Pat Flaherty
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Pat Flaherty can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Pat Flaherty
Displayed via msr_driver_summary() shortcode.
| Name | Pat Flaherty |
| Country | United States |
| First Race | Indianapolis 500 May 30th 1950 |
| Last Race | Indianapolis 500 May 30th 1959 |
| First Pole | Indianapolis 500 May 30th 1956 |
| Last Pole | Indianapolis 500 May 30th 1956 |
| First Win | Indianapolis 500 May 30th 1956 |
| Last Win | Indianapolis 500 May 30th 1956 |
| First Podium | Indianapolis 500 May 30th 1956 |
| Last Podium | Indianapolis 500 May 30th 1956 |
| User Ranking | 3 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 6 |
| Drivers’ Titles | 0 |
| Victories | 1 |
| Poles | 1 |
| Podiums | 1 |
| Points | 8 |
| Fastest Laps | 0 |
| Laps | 922 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1950 | 1953 | 1954 | 1955 | 1956 | 1959 |
|---|---|---|---|---|---|
| 41 | 77 | 73 | 39 | 5 | 51 |
Race results for Pat Flaherty
Displayed via msr_driver_races() shortcode.
| Year | Race | No | Team | Engine | Grid | Pos | Retired | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1959 | Indianapolis 500 | 64 | Watson | Offenhauser | 18 | 19 | Accident | 0 |
| 5 | 1956 | Indianapolis 500 | 8 | Watson | Offenhauser | 1 | 1 | 8 | |
| 4 | 1955 | Indianapolis 500 | 89 | Kurtis Kraft | Offenhauser | 12 | 10 | 0 | |
| 3 | 1954 | Indianapolis 500 | 38 | Kurtis Kraft | Offenhauser | 28 | 28 | Accident | 0 |
| 2 | 1953 | Indianapolis 500 | 77 | Kuzma | Offenhauser | 24 | 22 | Accident | 0 |
| 1 | 1950 | Indianapolis 500 | 59 | Kurtis Kraft | Offenhauser | 11 | 10 | 0 |
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | Cecil Green | 10 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Duke Dinsmore | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Fred Agabashian | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jerry Hoyt | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Jimmy Jackson | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnnie Parsons | 10 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnny McDowell | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Joie Chitwood | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mack Hellings | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Tony Bettenhausen | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Brown | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Walt Faulkner | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1953 | Kuzma | Bob Sweikert | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chuck Stevenson | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Gene Hartley | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Manny Ayulo | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Tony Bettenhausen | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1954 | Kurtis Kraft | Andy Linden | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Art Cross | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Homeier | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bill Vukovich | 28 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bob Sweikert | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Duane Carter | 28 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Ernie McCoy | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Frank Armi | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Fred Agabashian | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Gene Hartley | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| George Fonder | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Jack McGrath | 28 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| Jerry Hoyt | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Jim Rathmann | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Davies | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Jimmy Daywalt | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Jackson | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Johnnie Parsons | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Larry Crockett | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Marshall Teague | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Mike Nazaruk | 28 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Pat O’Connor | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Paul Russo | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Sam Hanks | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Tony Bettenhausen | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| Troy Ruttman | 28 | 4 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1955 | Kurtis Kraft | Al Herman | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Al Keller | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Andy Linden | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Art Cross | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Bill Homeier | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Bill Vukovich | 10 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Bob Sweikert | 10 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Cal Niday | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Chuck Weyant | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Ed Elisian | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Fred Agabashian | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jack McGrath | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Jimmy Davies | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jimmy Daywalt | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Johnnie Parsons | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Johnny Boyd | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Pat O’Connor | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Paul Russo | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Ray Crawford | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| Sam Hanks | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Tony Bettenhausen | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Walt Faulkner | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| 1959 | Watson | Dick Rathmann | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jim Rathmann | 19 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Rodger Ward | 19 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Teams driven for
Displayed via msr_driver_teams() shortcode.
Pat Flaherty: Kurtis Kraft (1950), (1954-1955), Kuzma (1953), Watson (1956), (1959)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 1 Time |
| 10 | 2 Times |
| 19 | 1 Time |
| 22 | 1 Time |
| 28 | 1 Time |
A summary of season results for Pat Flaherty
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 |
Watson |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0.00 | 0 |
| 1956 |
Watson |
Offenhauser | 1 | 1 | 0 | 0 | 1 | 1 | 200 | 0 | 0 | 8.00 | 8 |
| 1955 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0.00 | 0 |
| 1954 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0.00 | 0 |
| 1953 |
Kuzma |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0.00 | 0 |
| 1950 |
Kurtis Kraft |
Offenhauser | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0.00 | 0 |

















