Peter Revson
Formula One Driver Peter Revson
This page is a demonstration of the WordPress Motor Sport Results plugin.
The plugin stores race data statistics for Formula One, Moto GP, Rallying – or any other form of racing series. This example is loaded with F1 race data from 1950 until 2011
Extra information about Peter Revson can be supplied by you. For example, driver history, photos etc.
The following tables are generated by the Motor Sport Results plugin using data entered into the admin pages. All or none of the tables can be included anywhere on this or any other page.
Career Summary for Peter Revson
Displayed via msr_driver_summary() shortcode.
| Name | Peter Revson |
| Country | United Kingdom |
| First Race | Belgian Grand Prix Jun 14th 1964 |
| Last Race | Brazilian Grand Prix Jan 27th 1974 |
| First Pole | Canadian Grand Prix Sep 24th 1972 |
| Last Pole | Canadian Grand Prix Sep 24th 1972 |
| First Win | British Grand Prix Jul 14th 1973 |
| Last Win | Canadian Grand Prix Sep 23rd 1973 |
| First Podium | South African Grand Prix Mar 4th 1972 |
| Last Podium | Canadian Grand Prix Sep 23rd 1973 |
| User Ranking | 10 |
Career race statistics
Displayed via msr_driver_stats() shortcode.
| Races | 31 |
| Race Starts | 30 |
| Drivers’ Titles | 0 |
| Victories | 2 |
| Poles | 1 |
| Podiums | 8 |
| Points | 61 |
| Fastest Laps | 0 |
| Laps | 1567 |
| Laps Led | 0 |
Season summary
Displayed via msr_driver_seasons() shortcode.
| 1964 | 1971 | 1972 | 1973 | 1974 |
|---|---|---|---|---|
| 27 | 51 | 5 | 5 | 50 |
Race results for Peter Revson
Displayed via msr_driver_races() shortcode.
Team mate comparison
Displayed via msr_team_mates() shortcode.
| Season | Team | Team Mate | Best Pos | Points | Wins | Poles | Position | Qualifying | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Lotus | Bernard Collomb | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Amon | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | ||
| Gerhard Mitter | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Innes Ireland | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Clark | 11 | 1 | 0 | 21 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 5 | ||
| Jo Siffert | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Mike Hailwood | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | ||
| Mike Spence | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||
| Peter Arundell | 11 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| Trevor Taylor | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 1971 | Tyrrell | François Cevert | 29 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jackie Stewart | 29 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 1972 | McLaren | Denny Hulme | 2 | 1 | 23 | 39 | 0 | 1 | 1 | 0 | 3 | 6 | 5 | 4 |
| Jody Scheckter | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 1973 | McLaren | Denny Hulme | 1 | 1 | 38 | 26 | 2 | 1 | 0 | 1 | 8 | 6 | 4 | 10 |
| Jacky Ickx | 9 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Jody Scheckter | 1 | 9 | 26 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | ||
| 1974 | Shadow | Jean-Pierre Jarier | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Teams driven for
Displayed via msr_driver_teams() shortcode.
Peter Revson: Lotus (1964), Tyrrell (1971), McLaren (1972-1973), Shadow (1974)
Summary of race finishing positions
Displayed via msr_driver_positions() shortcode.
| 1 | 2 Times |
| 2 | 2 Times |
| 3 | 4 Times |
| 4 | 3 Times |
| 5 | 3 Times |
| 7 | 2 Times |
| 8 | 1 Time |
| 9 | 1 Time |
| 13 | 1 Time |
| 14 | 1 Time |
| 18 | 1 Time |
| DSQ | 1 Time |
| Ret | 8 Times |
| DNQ | 1 Time |
A summary of season results for Peter Revson
| Year | Team | Engine | Races | 1st | 2nd | 3rd | Podiums | Poles | Laps | Fastest | Lead | Avg Pts | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 |
Shadow |
Ford | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00 | 0 |
| 1973 |
McLaren |
Ford | 14 | 2 | 1 | 1 | 4 | 0 | 783 | 0 | 0 | 2.71 | 38 |
| 1972 |
McLaren |
Ford | 9 | 0 | 1 | 3 | 4 | 1 | 619 | 0 | 0 | 2.56 | 23 |
| 1971 |
Tyrrell |
Ford | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 1964 |
Lotus Lotus |
Climax BRM |
4 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0.00 | 0 |















